DECEMBER | 120 IOW Species seen this month | | | |
~ |
New Years Eve | Rain, Cloudy, V. Wet pm. | Strong SW. Wind | | |
31/12 | St. Catherine's Point | Gannet | 15W, 2E | |
31/12 | (9.00 - 10.30) | Red-throated Diver | 1 | (On sea) |
31/12 | " | Fulmar | 2W | |
31/12 | " | Herring Gull | 4 | |
31/12 | " | Auk Sp. | 24W | (Includes at least 16 Razorbill and 5 Guillemot) |
31/12 | " | Stonechat | 1f | |
31/12 | " | Magpie | 7 | |
31/12 | " | Robin | 2 | |
31/12 | " | Kestrel | 3 | |
~ |
Saturday | Cloudy | Brisk W. Wind | | |
30/12 | Yarmouth | Black-tailed Godwit | c60 | |
30/12 | (8.45 - 9.30) | Greenshank | 1 | |
30/12 | " | Redshank | 3 | |
30/12 | " | Shelduck | 2 | |
30/12 | " | Shoveler | 8 | |
30/12 | " | Teal | 100+ | |
30/12 | " | Wigeon | c30 | |
30/12 | " | Brent Geese | 1 | |
30/12 | " | Snipe | 1 | |
30/12 | " | Greenfinch | 6+ | |
30/12 | " | Dunnock | 2 | |
~ |
30/12 | Newtown NR | Red-breasted Merganser | c10 | |
30/12 | (9.45 - 10.30) | Grey Plover | c40 | |
30/12 | " | Curlew | c20 | |
30/12 | " | Shelduck | 100+ | |
30/12 | " | Teal | c40 | |
30/12 | " | Wigeon | c20 | |
30/12 | " | Pintail | 1m | |
30/12 | " | Brent Geese | 200+ | |
30/12 | " | Dunlin | c400 | |
30/12 | " | Little Grebe | 2 | |
30/12 | " | Great-crested Grebe | 1 | |
30/12 | " | Fieldfare | 1 | |
30/12 | " | Redwing
| 6 | |
30/12 | " | Peregrine | 1 | |
Mammal | " | Grey Seal | 1 | |
~ |
30/12 | St. Catherine's St. Ventnor | LESSER WHITETHROAT | 1 | (Behind No. 29) |
30/12 | (8.40) | Chiffchaff | 1 | |
30/12 | " | Great Tit | 2 | |
30/12 | " | Sparrow | 10+ | |
~ |
30/12 | Woody Bay to Binnel Bay | Song Thrush | 3 | |
30/12 | (14.00 - 15.10) | Mistle Thrush | 1 | |
30/12 | -no sign of the Goosander | Magpie | 3 | |
30/12 | " | Wren | 1 | |
30/12 | " | Red-legged Partridge | 2 | |
30/12 | " | Buzzard | 1 | |
~ |
Reported 30/12 | Fields S. of Borthwood | Brambling | c60 | c100 Linnet, c30 Chaffinch (Gary H.) |
~ |
Friday | Early Rain to Sunny Intervals & Showers | Strong W. Wind | | |
29/12 | Ventnor | Gannet | 1W | |
29/12 | (10.00) | Long-tailed Tit | 8+ | |
29/12 | -but no Black Redstarts today | Blue Tit | 4 | |
29/12 | " | Great Tit | 2 | |
~ |
29/12 | Puckpool Point | Great-crested Grebe | 1 | |
29/12 | (13.30) | Sanderling | 23 | |
29/12 | " | Mediterranean Gull | 2 | |
29/12 | " | Common Gull | 2 | |
29/12 | " | Gannet | 1E | |
~ |
29/12 | Hersey NR | Snipe | 2 | |
29/12 | (14.00) | Shoveler | 2m,1f | |
29/12 | " | Tufted Duck | 4m,2f | |
29/12 | " | Coot | 18 | |
29/12 | " | Teal | 5 | |
29/12 | " | Little Egret | 2 | |
29/12 | On beach | Oystercatcher | 6 | |
29/12 | " | Sanderling | 7 | |
29/12 | " | Pied Wagtail | 1m | |
29/12 | " | Rock Pipit | 1 | |
~ |
29/12 | My Garden, Ryde (15.00 -16.00) | Sparrowhawk
| 1f | (Feeding on a Wood Pigeon outside the Lounge Window) |
~ |
Thursday | Cold, Fine, Sunny | | | |
28/12 | Dodnor to Werrar (R. Medina) | HAWFINCH
| 1 | (On line of bushes at Werrar, and later along the Cycletrack FP.) |
28/12 | (8.20 - 9.40) | Kingfisher | 2 | (On the Derelict Barge at Werrar, and from Dodnor Bridge) |
28/12 | " | Little Grebe | 1 | |
28/12 | " | Reed Bunting | 5 | |
28/12 | " | Stonechat | 1f | |
28/12 | " | Meadow Pipit | 1 | |
28/12 | " | Fieldfare | 2+ | |
28/12 | " | Snipe | 3 | |
28/12 | " | Redshank | 2 | |
~ |
28/12 | Ryde W. Sands | Cormorant | 2 | |
28/12 | (12.45) | Brent Geese | c150 | |
28/12 | " | Oystercatcher | 4 | |
~ |
28/12 | Puckpool Point | Common Scoter | 3f | (Together on the sea) |
28/12 | (13.00) | Great-crested Grebe | 2 | |
28/12 | " | Common Gull | 2 | |
28/12 | " | Mediterranean Gull | 1 | |
28/12 | Inland Field | Grey Wagtail | 1 | |
~ |
Boxing Day | Cold Sunny | Chilly NW Wind | | |
26/12 | E. Cowes Esplanade | PURPLE SANDPIPER
| 1 | (With Turnstones) |
26/12 | (8.10) | Turnstone | 25 | |
26/12 | " | Black-headed Gull | 12 | |
~ |
26/12 | Quarr Abbey area | Mistle Thrush | 1 | |
26/12 | (8.50) | Coal Tit | 1 | |
26/12 | " | Blue Tit | 5 | |
26/12 | " | Stock Dove | 2+ | |
26/12 | " | Song Thrush | 1 | |
~ |
26/12 | Quarr Road, Binstead | Treecreeper | 1 | |
26/12 | (9.30) | Coal Tit | 1 | |
26/12 | " | Blue Tit | 2 | |
26/12 | " | Stock Dove | 1 | (Heard) |
26/12 | " | Song Thrush | 1 | (Heard) |
Mammal | " | Red Squirrel | 1 | |
~ |
26/12 | Binstead Beach | Red-throated Diver | 2 | |
26/12 | (10.15) | Great-crested Grebe | 1E | |
26/12 | " | Slavonian Grebe | 2 | |
26/12 | " | Sandwich Tern | 1 | |
26/12 | " | Brent Geese | c130 | |
26/12 | " | Auk Sp. | 1E | |
~ |
Christmas Day | Rain, Drizzle, Cloudy | Strong SW. Wind | | |
25/12 | St. Catherine's Point | Gannet | 322W, 20E | (A party of 20+ were fishing ofshore) |
25/12 | (9.05 - 10.05) | Kittiwake | 1E, 3W | |
25/12 | -a Gannet Spectacular! | Common Gull | 10W | |
25/12 | " | Great Black-back Gull | 1 | |
25/12 | " | Red-throated Diver | 2 | (Both landed on sea) |
25/12 | " | Brent Geese | 21E | |
25/12 | " | Auk Sp. | 15 | (Includes at least 2 Razorbill and 5 Guillemot) |
25/12 | " | Raven | 1 | |
25/12 | Top of lane @ 10.15 | Firecrest | 2 | |
~ |
25/12 | Ryde Pavillion Seawall | Brent Geese | c50 | (On the sea) |
25/12 | (15.30) | Great-crested Grebe | 1 | |
25/12 | " | Sanderling | c100 | (Roosting behind the wall) |
25/12 | " | Ringed Plover | c20 | |
25/12 | " | Dunlin | 5 | |
~ |
Reported 25/12 | Seagrove Bay | BLACK GUILLEMOT | 1 | Flew in at 13.25 for about 10mins. (S. Preddy) |
~ |
Christmas Eve | Misty, Cloudy, Drizzle | | | |
24/12 | Puckpool Point | poss. Slavonian Grebe | 1 | (Seen briefly) |
24/12 | (8.10) | Oystercatcher | 4 | |
24/12 | " | Great-crested Grebe | 1 | |
24/12 | " | Mediterranean Gull | 1 | |
24/12 | " | Sandwich Tern | 4 | |
Mammal | " | Grey Seal | 1 | |
~ |
24/12 | Seaview | Great Northern Diver | 1 | (Fishing just offshore) |
24/12 | (8.40) | Shag | 4 | (2 on rocks, 2 fishing) |
24/12 | " | Pied Wagtail | 1m | |
24/12 | " | Gannet | 16W, 6E | |
~ |
24/12 | Foreland, Bembridge | Brent Geese | c40 | |
24/12 | (9.10) | Curlew | 4 | |
24/12 | -beach full of Horses and Dogs! | Oystercatcher | 6 | |
24/12 | " | Little Egret | 3 | |
24/12 | " | Cormorant | 12 | |
~ |
Reported 23/12 | E. Cowes | PURPLE SANDPIPER | 1 | On beach with Turnstone @ 15.00 (Chris D.) |
~ |
Friday | Rain, Cloudy, Brighter later | | | |
22/12 | Wheelers Bay Car Park | Sparrow | c40 | |
22/12 | (8.40) | Feral Pigeon | c10 | |
22/12 | " | Jackdaw | c20 | |
22/12 | " | Robin | 3 | |
22/12 | " | Wren | 1 | |
22/12 | " | Dunnock | 4 | |
22/12 | " | Blue Tit | 4 | |
22/12 | " | Great Tit | 2 | |
22/12 | " | Song Thrush | 2 | |
22/12 | In Bay | Great Black-back Gull | 2 | |
22/12 | " | Cormorant | 5 | |
22/12 | " | Grey Wagtail | 1 | |
22/12 | " | Pied Wagtail | 1m | |
~ |
22/12 | Ventnor Park | Redwing
| 1 | |
22/12 | (10.00) | Goldcrest | 1 | |
22/12 | Royal Hotel Garden | Blackcap | 1m,1f | |
22/12 | " | Long-tailed Tit | 3 | |
~ |
Thursday | Cloudy | | | |
21/12 | Foreland, Bembridge | Brent Geese | c80 | |
21/12 | (8.10) | Curlew | 6 | |
21/12 | " | Oystercatcher | c10 | |
21/12 | " | Mallard | 2 | |
21/12 | " | Little Egret | 8 | |
21/12 | " | Heron | 1 | |
21/12 | " | Great Black-back Gull | 3 | |
21/12 | " | Great-crested Grebe | 4 | |
21/12 | " | Rock Pipit | 1 | |
21/12 | " | Pied Wagtail | 1 | |
21/12 | " | Cormorant | 4 | |
~ |
21/12 | Laundry Lane (N) | Pied Wagtail | 1 | |
21/12 | (9.15) | Lapwing | c100 | |
21/12 | -no Glossy Ibis today | Marsh Harrier | 1f | |
~ |
Wednesday | Foggy Start, Cloudy | | | |
20/12 | Blackwater FP (N) | REDPOLL
| 1+ | (In Alders with Siskin) |
20/12 | (8.30 - 9.15) | Siskin | c40 | |
20/12 | " | Goldfinch | c50 | |
20/12 | " | Moorhen | 3 | |
20/12 | " | Blue Tit | 2 | |
20/12 | " | Robin | 1 | |
20/12 | " | Dunnock | 1 | |
20/12 | " | Blackbird | 1 | |
~ |
20/12 | Bleak Down | Red-legged Partridge | 11 | |
20/12 | (9.25) | Pheasant | c40 | |
20/12 | " | Buzzard | 1 | |
~ |
20/12 | Merstone, Old Station FP | Fieldfare | 3 | |
20/12 | (9.45) | Chaffinch | 5 | |
20/12 | " | Sparrow | c10 | |
20/12 | " | Blue Tit | 2 | |
20/12 | " | Blackbird | 1 | |
~ |
20/12 | Puckpool | Common Scoter | 7 | (On sea together, mainly females) |
20/12 | (14.00) | Great-crested Grebe | 4 | |
20/12 | " | Red-breasted Merganser | 4 | |
20/12 | " | Sandwich Tern | 2 | |
20/12 | " | Shag | 1 | |
20/12 | " | Cormorant | 2 | |
~ |
20/12 | Seaview Esplanade | Great Northern Diver | 1 | |
20/12 | (14.30) | Great-crested Grebe | 1 | |
20/12 | " | Swan | 5W | |
20/12 | " | Sandwich Tern | 1 | |
20/12 | " | Rock Pipit | 1 | |
20/12 | " | Cormorant | 2 | |
~ |
Tuesday | Freezing fog to Sunny | | | |
19/12 | Newtown NR | GOLDENEYE | 1f | ( in Clamerkin Channel) |
19/12 | (9.00 - 10.45) | Knot
| 10+ | |
19/12 | " | Oystercatcher | c30 | |
19/12 | " | Grey Plover | 50+ | |
19/12 | " | Bar-tailed Godwit | 1 | |
19/12 | " | Ringed Plover | 1 | |
19/12 | " | Curlew | c40 | |
19/12 | " | Redshank | 4 | |
19/12 | " | Greenshank | 2 | |
19/12 | " | Turnstone | 2 | |
19/12 | " | Red-breasted Merganser | 6+ | |
19/12 | " | Shelduck | 100+ | |
19/12 | " | Teal | c40 | |
19/12 | " | Wigeon | c60 | |
19/12 | " | Pintail | c10 | |
19/12 | " | Brent Geese | 200+ | |
19/12 | " | Blue Tit | 2 | |
19/12 | " | Wren | 4 | |
19/12 | " | Little Egret | 2 | |
19/12 | " | Dunlin | c300 | |
19/12 | " | Kingfisher | 1 | |
19/12 | " | Little Grebe | 8 | |
19/12 | " | Great-crested Grebe | 2 | |
19/12 | " | Skylark | 6 | |
19/12 | " | Raven | 2 | |
Mammal | " | Red Squirrel | 1 | |
~ |
Monday | Fine Sunny | | | |
18/12 | Ryde W. Sands | Sanderling | 78 | |
18/12 | (7.50) | Brent Geese | 35 | |
18/12 | " | Oystercatcher | 16 | |
~ |
18/12 | Puckpool Point | Slavonian Grebe | 1 | |
18/12 | (8.10) | Cormorant | 6 | |
18/12 | " | Pied Wagtail | 1m | |
~ |
18/12 | Seaview | Great Northern Diver
| 1 | (Fishing just offshore) |
18/12 | (8.35) | Sandwich Tern | 5 | (On orange marker buoys) |
18/12 | " | Great-crested Grebe | 1 | |
~ |
18/12 | Bembridge Harbour | Gadwall | 38 | |
18/12 | (9.10) | Greenshank | 1 | |
18/12 | " | Redshank | c4 | |
18/12 | " | Black-tailed Godwit | 14 | |
18/12 | " | Curlew | 18 | |
18/12 | " | Teal | c25 | |
18/12 | " | Little Grebe | 5 | |
18/12 | " | Grey Plover | c10 | |
18/12 | " | Dunlin | c15 | |
18/12 | " | Sparrow | c10 | |
~ |
18/12 | St. Helens Bridge | Teal | c30 | |
18/12 | (9.20) | Shoveler | 1m | |
18/12 | " | Great-crested Grebe | 1 | |
18/12 | " | Marsh Harrier | 1m | |
18/12 | " | Long-tailed Tit | 2 | |
18/12 | " | Sparrowhawk | 1 | |
18/12 | " | Greenfinch | 1 | |
~ |
18/12 | Laundry Lane (N. end) | Glossy Ibis
| 1 | (On Marsh just E. of the"A&R Welding Shed) |
18/12 | (9.50 - 10.45) | Meadow Pipit | 2 | |
18/12 | " | Pied Wagtail | 4m | |
18/12 | " | Canada Geese | c200 | |
18/12 | " | Barnacle Geese | 2 | (Feral?) |
18/12 | " | Curlew | 6 | |
18/12 | " | Black-tailed Godwit | 12 | |
18/12 | " | Wigeon | c170 | |
18/12 | " | Blue Tit | 6 | |
18/12 | " | Long-tailed Tit | 4+ | |
18/12 | " | Goldcrest | 2 | |
18/12 | " | Robin | 2 | |
18/12 | " | Wren | 2 | |
18/12 | " | Bullfinch | 1m,1f | |
18/12 | " | Blackbird | 2 | |
18/12 | " | Heron | 1 | |
18/12 | " | Buzzard | 2 | |
18/12 | " | MERLIN | 1f | |
~ |
Sunday | Cold Sunny am. | | | |
17/12 | Newtown NR | SPOONBILL
| 1 juv. | (Flew W. towards Shalfleet, later in Clamerkin Channel) |
17/12 | (7.40 - 9.30) | Little Owl
| 1 | (In tree by path) |
17/12 | -I didn't spot the Goldeneye-see below | Oystercatcher | c20 | |
17/12 | " | Grey Plover | 50+ | |
17/12 | " | Golden Plover | 100+ | |
17/12 | " | Ringed Plover | 1 | |
17/12 | " | Curlew | c40 | |
17/12 | " | Redshank | 4 | |
17/12 | " | Greenshank | 2 | |
17/12 | " | Turnstone | 2 | |
17/12 | " | Red-breasted Merganser | 10+ | |
17/12 | " | Shelduck | 100+ | |
17/12 | " | Teal | c30 | |
17/12 | " | Wigeon | c60 | |
17/12 | " | Pintail | c20 | |
17/12 | " | Brent Geese | 200+ | |
17/12 | " | Meadow Pipit | 6 | |
17/12 | " | Blue Tit | 1 | |
17/12 | " | Wren | 2 | |
17/12 | " | Little Egret | 4 | |
17/12 | " | Dunlin | c300 | |
17/12 | " | Kingfisher | 1 | |
17/12 | " | Little Grebe | 2 | |
17/12 | " | Great-crested Grebe | 1 | |
17/12 | " | Linnet | 3 | |
17/12 | " | Reed Bunting | 1f | |
17/12 | " | Peregrine | 2 | |
Mammal | " | Grey Seal | 1 | |
~ |
Reported 17/12 | Newtown | GOLDENEYE | 3+ | By E. Hide (Bob G.) |
~ |
Saturday | Cold, Fine Sunny | Cold NW Wind | | |
16/12 | Newtown NR | Greenshank | 2 | |
16/12 | (7.45 - 10.20) | Dunlin | 250+ | |
16/12 | -still no Goldeneye. | Oystercatcher | c20 | |
16/12 | " | Grey Plover | 40+ | |
16/12 | " | Golden Plover | 150+ | |
16/12 | " | Curlew | c40 | |
16/12 | " | Redshank | 10+ | |
16/12 | " | Red-breasted Merganser | 17 | |
16/12 | " | Shelduck | 100+ | |
16/12 | " | Teal | c10 | |
16/12 | " | Wigeon | c20 | |
16/12 | " | Pintail | 1f | |
16/12 | " | Brent Geese | 200+ | |
16/12 | " | Song Thrush | 1 | |
16/12 | " | Meadow Pipit | c20 | |
16/12 | " | Blue Tit | 1 | |
16/12 | " | Wren | 1 | |
16/12 | " | Little Egret | 6 | |
16/12 | " | Great Black-back Gull | 1 | |
16/12 | " | Kingfisher | 1 | |
16/12 | " | Little Grebe | 5 | |
16/12 | " | Great-crested Grebe | 1 | |
16/12 | " | Sparrowhawk | 1 | |
16/12 | " | Kestrel | 1 | |
16/12 | " | Peregrine | 2 | |
~ |
16/12 | Puckpool Point | SLAVONIAN GREBE | 1 | (Very Distant L. of Forts) |
16/12 | (13.30 - 14.00) | Great-crested Grebe | 8 | (Includes a group of 4 together) |
16/12 | " | Auk Sp. | 1 | (On sea) |
16/12 | " | Brent Geese | c80 | |
16/12 | " | Oystercatcher | 5 | |
16/12 | " | Mediterranean Gull | 2 | |
16/12 | " | Common Gull | 3 | |
16/12 | " | Cormorant | 4 | |
~ |
16/12 | Brading Marsh | Barn Owl | 1 | (Flying infront of Centurions Copse at 16.45) |
~ |
Friday | Showers to Sunny Intervals | Cold NW. Wind | | |
15/12 | Quarr Road, Binstead | Robin | 2 | |
15/12 | (8.30) | Blue Tit | 2+ | |
15/12 | " | Magpie | 1 | |
15/12 | -still no Nuthatch here | Stock Dove | 2 | |
~ |
15/12 | George St. Ryde | Redwing | c15 | |
15/12 | (9.15) | Collared Dove | 1 | |
15/12 | " | Pied Wagtail | 2 | (Seen/Heard) |
~ |
15/12 | Puckpool Point | Brent Geese | c30 | |
15/12 | (10.30) | Cormorant | 4 | |
15/12 | " | Mediterranean Gull | 3 | |
15/12 | " | Great Black-back Gull | 1 | |
~ |
Thursday | Cloudy, Sunny Intervals & Heavy Showers | Cold W. Wind | | |
14/12 | Puckpool | Brent Geese | c20 | |
14/12 | (7.50) | Cormorant | 3 | |
14/12 | " | Oystercatcher | 2 | |
14/12 | Field E. of Boathouse PH | Chiffchaff | 1 | On the wall |
~ |
14/12 | Laundry Lane (N. end) | Water Pipit
| 1 | (On Triangle Field near Bexley Point) |
14/12 | (8.15 - 9.25) | Meadow Pipit | c30 | |
14/12 | " | Pied Wagtail | 1m | |
14/12 | " | Canada Geese | c200 | |
14/12 | " | Curlew | 12 | |
14/12 | " | Teal | 2 | |
14/12 | " | Shoveler | 4 | |
14/12 | " | Treecreeper | 1 | |
14/12 | " | Blue Tit | 6 | |
14/12 | " | Great Tit | 2 | |
14/12 | " | Long-tailed Tit | 2+ | |
14/12 | " | Goldcrest | 2 | |
14/12 | " | Robin | 1 | |
14/12 | " | Wren | 1 | |
14/12 | " | Blackbird | 4 | |
14/12 | " | Heron | 1 | |
14/12 | " | Buzzard | 1 | |
14/12 | " | Marsh Harrier | 1f | |
~ |
Reported 14/12 | Springvale (11.45) | SLAVONIAN GREBE | 1 | 2 Great-crested Grebe (Jon S.) |
Reported 14/12 | Wheelers Bay (13.30) | ARCTIC SKUA | 1 | 4 RT Diver, 1 BT Diver (Pete J.) |
~ |
Reported 12/12 | Brading Marsh | Hawfinch | 1 | flew from the New Bridge ponds towards Cattle Shed (Mark B.) |
Reported 12/12 | Brading Marsh | Glossy Ibis | 1 | Viewed from Laundry Lane in direction of St. Helens Station (RSPB Warden) |
~ |
Fri 8th - Tue 12th. | MAINLAND TRIP | Lymington, Pennington, Denny Wood | | Slimbridge, Forest of Dean |
Tuesday 12th.
| Slimbridge | Little Stint | 2 | c20 Song Thrush, c10 Meadow Pipit, 2 Skylark, 2 Redwing, 2 Fieldfare, |
"
| " | Bewick Swan | c50 | 42 White-fronted Geese, 11 Snipe, 40+ Dunlin, 2 Reed Bunting. |
Monday 11th.
| Parkend Cricket Ground | Hawfinch | 4+ | |
"
| Soudley Ponds | Marsh Tit | 1 | c20 Siskin, 1f Bullfinch, 6 Mandarin
|
Sunday 10th.
| SNOWING all day! |
Saturday 9th
| Speech House, Arboretum C. Pk | Tawny Owl | 1f (heard) | 2 Raven |
"
| Cricket Ground, Parkend | Hawfinch
| 6 | 2 Nuthatch |
"
| Cannop Ponds | Wigeon | 5 | 15 Tufted Duck, 6 Mandarin, c20 Siskin, 1 Cormorant |
"
| New Fancy Viewpoint | Bullfinch | 1m | 2 Siskin,1 Buzzard. |
"
| R. Wye at Ross | Goosander
| 2m, 1f | 15 Redwing |
Friday 8th.
| Lymington River | Eider | 10 | 2 Grey Plover, 10+ Redshank |
"
| Pennington | Avocet | 13 | 1 Greenshank, 4 Little Grebe. |
"
| Denny Wood | Marsh Tit | 1 | 1 Treecreeper, 1 Coal Tit, 1 Meadow Pipit, 1 Mistle Thrush. |
"
| A34, M4 & A417 | Red Kite | 4 | 2 Buzzard, 1 Red-legged Partridge |
"
| Slimbridge | Bewick Swan | 33 | 5 White-fronted Geese, c60 Black-tailed Godwit, c5 Redshank, 7 Cranes, 2 Little Stint, 2 Snipe, 2 Water Rail. |
TOTALS | 86 Species seen on trip despite heavy snow | Yearlist now=205 | ~ |
~ |
Thursday | Rain, Cloudy, Misty at Sea | Strong W. Wind | | |
07/12 | "La Falaise", Ventnor | Gannet | 3W, 1E | |
07/12 | (7.55 - 9.00) | Black-headed Gull | c25 | |
07/12 | -unexpectedly quiet at sea | Herring Gull | 6 | |
07/12 | " | Great Black-back Gull | 1E | |
~ |
07/12 | Wheelers Bay | Sparrow | c20 | |
07/12 | (9.10) | Feral Pigeon | c10 | |
07/12 | " | Jackdaw | c15 | |
~ |
07/12 | Ryde W. Sands | Brent Geese | c20 | |
07/12 | (12.40) | Great-crested Grebe | 1 | |
~ |
Wednesday | Cloudy | Increasing SW. Wind | | |
06/12 | Fishbourne Beach (WeBS) | Brent Geese | c210 | |
06/12 | (7.40) | Shag | 1 | |
06/12 | " | Cormorant | 13 | |
06/12 | " | Grey Plover | 2 | |
06/12 | " | Oystercatcher | 11 | |
06/12 | " | Black-headed Gull | c250 | |
06/12 | " | Herring Gull | 16 | |
06/12 | " | Great Black-back Gull | 1 | |
06/12 | Wootton Bridge | Common Gull | 1 | |
06/12 | (9.00) | Kingfisher | 1 | |
06/12 | " | Redshank | 20 | |
06/12 | " | Black-tailed Godwit | 1 | |
06/12 | " | Curlew | 8 | |
~ |
06/12 | Culver Down | Stonechat | 2m,1f | |
06/12 | (10.50) | Kestrel | 3 | |
06/12 | " | Herring Gull | 2 | |
~ |
06/12 | Laundry Lane | Wigeon | c100 | |
06/12 | (14.20 - 15.10) | Canada Geese | c170 | |
06/12 | " | Rook | c40 | |
06/12 | " | Heron | 2 | |
06/12 | " | Goldcrest | 1 | (Heard) |
06/12 | " | Common Gull | 3 | |
06/12 | " | Black-headed Gull | 18 | |
06/12 | " | Bullfinch | 1m | |
06/12 | " | Kestrel | 1m | |
06/12 | " | Buzzard | 2 | |
06/12 | " | Marsh Harrier | 1f | |
~ |
Tuesday | Cloudy | | | |
05/12 | Firestone Copse | Goldcrest | 6+ | (and a probable Firecrest) |
05/12 | (7.25 - 8.45) | Coal Tit | 4 | |
05/12 | " | Long-tailed Tit | 4+ | |
05/12 | " | Blue Tit | 6 | |
05/12 | " | Chaffinch | 2 | |
05/12 | " | Jay | 3 | |
05/12 | " | Buzzard | 1 | (Heard) |
05/12 | Creek | Redshank | 9 | |
05/12 | " | Teal | 16 | |
05/12 | " | Black-headed Gull | c40 | |
05/12 | " | Swan | 4 | |
05/12 | " | Heron | 1 | |
05/12 | " | Cormorant | 6 | |
Mammal | " | Red Squirrel | 4 | |
~ |
05/12 | Puckpool Point | Brent Geese | c280 | |
05/12 | (10.05) | Great-crested Grebe | 4 | |
05/12 | " | Cormorant | 4 | |
05/12 | " | Great Black-back Gull | 8 | |
~ |
Reported 5/12 | Laundry Lane | WATER PIPIT | 2 | at Bexley Point 9.00(Graham A.) |
~ |
Monday | Cloudy | | | |
04/12 | Borthwood and Fields to S. | BRAMBLING
| 3-5 | (With Linnet and Chaffinch flock at Sunflower patch, Map Ref SZ571837) |
04/12 | (7.25 - 8.50) | Linnet | c150 | |
04/12 | " | Yellowhammer | c3 | |
04/12 | " | Reed Bunting | c3 | |
04/12 | " | Chaffinch | 30+ | |
04/12 | " | Goldfinch | c10 | |
04/12 | " | Fieldfare | 4 | |
04/12 | " | Redwing | 6+ | |
~ |
04/12 | Puckpool Point | Red-throated Diver | 2 | (On sea, flew W. @ 11.08) |
04/12 | (11.00) | Great Northern Diver | 1 | |
04/12 | " | Cormorant | 3 | |
04/12 | " | Shag | 1 | |
04/12 | " | Sanderling | 3 | |
~ |
Sunday | Cloudy, Spots of Rain | NW Wind | | |
03/12 | Newtown NR | LITTLE GULL
| 1 | |
03/12 | (7.30 - 10.15) | Dunlin | 200+ | |
03/12 | " | Razorbill | 1 | |
03/12 | " | Oystercatcher | c30 | |
03/12 | " | Golden Plover | c200 | |
03/12 | " | Grey Plover | 50+ | |
03/12 | " | Ringed Plover | c40 | |
03/12 | " | Curlew | c40 | |
03/12 | " | Redshank | c20 | |
03/12 | " | Turnstone | c10 | |
03/12 | " | Black-tailed Godwit | 2 | |
03/12 | " | Red-breasted Merganser | 19 | |
03/12 | " | Shelduck | 150+ | |
03/12 | " | Teal | c20 | |
03/12 | " | Wigeon | 3 | |
03/12 | " | Pintail | c20 | |
03/12 | " | Kingfisher | 1 | |
03/12 | " | Brent Geese | 100+ | |
03/12 | " | Reed Bunting | 2m | |
03/12 | " | Song Thrush | 1 | |
03/12 | " | Linnet | c10 | |
03/12 | " | Rock Pipit | 1 | |
03/12 | " | Meadow Pipit | 6 | |
03/12 | " | Goldfinch | c25 | |
03/12 | " | Blue Tit | 3 | |
03/12 | " | Wren | 3 | |
03/12 | " | Little Egret | 4 | |
03/12 | " | Heron | 1 | |
03/12 | " | Great Black-back Gull | 12 | |
03/12 | " | Cormorant | 4 | |
03/12 | " | Peregrine | 1 | |
~ |
03/12 | Deacons Lane, Ashey (16.40) | Little Owl | 1 | (Heard) |
~ |
Reported 3/12 | Borthwood | BRAMBLING | 2 | with Finches at Sunflower Set-aside @SZ568837 (Chris D.) |
~ |
Saturday | Cloudy with Light Showers | | | |
02/12 | Bembridge Harbour | Gadwall | 20 | |
02/12 | (7.30) | Greenshank | 1 | |
02/12 | " | Redshank | 10 | |
02/12 | " | Black-tailed Godwit | 12 | |
02/12 | " | Curlew | 11 | |
02/12 | " | Teal | c45 | |
02/12 | " | Little Grebe | 1 | |
02/12 | " | Little Egret | 1 | |
02/12 | " | Sparrow | c6 | |
~ |
02/12 | St. Helens Bridge | Gadwall | 8 | |
02/12 | (7.55) | Shoveler | 6 | |
02/12 | " | Great-crested Grebe | 1 | |
02/12 | FP to Ponds | Cetti's Warbler | 1 | (Heard) |
02/12 | " | Marsh Harrier | 1f | |
02/12 | " | Lapwing | 22 | |
02/12 | " | Greylag Geese
| 5 | (Probably Feral) |
02/12 | " | Fieldfare | 1 | |
02/12 | " | Long-tailed Tit | 6 | |
02/12 | " | Dunnock | 1 | |
02/12 | " | Pied Wagtail | 2 | |
02/12 | " | Canada Geese | c120 | |
02/12 | Lagoon | Black-tailed Godwit | 1 | |
02/12 | " | Shoveler | 1m | |
02/12 | " | Little Grebe | 2+ | |
02/12 | " | Little Egret | 1 | |
02/12 | " | Water Rail | 2 | (Heard) |
02/12 | Causeway Pond | Pochard | 22m, 5f | |
02/12 | " | Gadwall | 4 | |
02/12 | " | Shoveler | 1m | |
02/12 | " | Coot | 4 | |
~ |
02/12 | Puckpool Point | Shag | 1 | |
02/12 | (10.00) | Cormorant | 2 | |
02/12 | Inland field | Firecrest | 1 | |
02/12 | " | Goldcrest | 2 | |
02/12 | " | Pied Wagtail | 2 | |
02/12 | " | Collared Dove | 1 | |
~ |
02/12 | Springvale | Sanderling | 25+ | |
02/12 | (10.30) | Ringed Plover | 5 | |
02/12 | " | Oystercatcher | 7 | |
~ |
02/12 | Seaview | Great Black-back Gull | 2 | |
02/12 | (10.40) | Cormorant | 5 | |
02/12 | " | Great-crested Grebe | 3 | |
~ |
Friday | Sunny Intervals | Bitter N. Wind | | |
01/12 | Ryde Pavillion Car Park | Sanderling | c70 | (Sea Wall roost) |
01/12 | (7.30) | Turnstone | 2 | |
