MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Kestrel (F) Redcliff, 17th. Aug. | Tree Pipit Mottistone Dn. 22nd. Aug. |
Peregrine Gore Cliff,23rd. Aug. | Ruff, 25th. Aug. Sandown Canoe Lake, |
---|---|---|---|
![]() |
Kentish Plover Foreland, 30th. Aug. | Bar-Tailed Godwit, 30th. Aug. Sandown Canoe Lake |
Grey Phalarope Hersey NR, 6th Sept. | Redstart (M) Mottistone Barn,12th. Aug. |
---|---|---|---|
![]() |
![]() |
"West High Down"---Sunday September 21st. @ 8.00
With Dave Hunnybun for Regular & Migrant birds.
Meet at High Down quarry car park (-turn left at the Highdown Inn)
SZ325856 (Click for map).
Monday | Sunny Intervals, frequent Showers | Gale Force SW Wind | |||
---|---|---|---|---|---|
15/09 | Bembridge Harbour | Oystercatcher | 2 | ||
15/09 | (7.30) | Redshank | 8 | ||
15/09 | " | Black-tailed Godwit | 11 | ||
15/09 | " | House Martin | c15 | ||
15/09 | " | Swallow | c20 | ||
15/09 | " | Blackbird | 1 | ||
15/09 | " | Mallard | 14 | ||
15/09 | " | Black-headed Gull | c30 | ||
15/09 | " | Great Black-back Gull | 1 | ||
~ | |||||
15/09 | Laundry Lane | Swallow | c30 | ||
15/09 | (7.55) | House Martin | c15 | ||
15/09 | " | Sand Martin | 10+ | ||
15/09 | " | Jackdaw | 100+ | ||
15/09 | " | Canada Geese | 16 | (Over) | |
15/09 | " | Teal | 3 | ||
~ | |||||
Sunday | Showers, Cloudy, Wet pm. | NW Wind incresing | |||
14/09 | Mottistone Down | Goldfinch | c10 | ||
14/09 | (7.05) | Stonechat | 6 | ||
14/09 | -rather quiet | Linnet | c10 | ||
14/09 | " | Chiffchaff | 3 | (Seen/Heard) | |
14/09 | " | Whitethroat | 2 | ||
14/09 | " | Dunnock | 1 | ||
14/09 | " | Swallow | 8 | ||
14/09 | " | Pheasant | c90 | (Released for a shoot) | |
14/09 | " | Magpie | 1 | ||
14/09 | " | Jay | 1 | ||
14/09 | " | Wood Pigeon | 4 | ||
14/09 | " | Herring Gull | 7 | (Over) | |
14/09 | " | Raven | 1 | (Heard) | |
14/09 | " | Kestrel | 1 | ||
~ | |||||
14/09 | Newtown NR | Knot | 7 | ||
14/09 | (9.05) | Ringed Plover | c30 | ||
14/09 | " | Dunlin | c15 | ||
14/09 | " | Redshank | 26 | ||
14/09 | " | Greenshank | 1 | ||
14/09 | " | Turnstone | 7 | ||
14/09 | " | Curlew | 22 | ||
14/09 | " | Oystercatcher | c20 | ||
14/09 | " | Teal | 1 | ||
14/09 | " | Little Egret | 4 | ||
14/09 | " | Heron | 1 | ||
14/09 | " | Swallow | 16 | ||
14/09 | " | Robin | 1 | ||
14/09 | " | Meadow Pipit | 2 | ||
14/09 | " | Stock Dove | 1 | (Heard) | |
~ | |||||
Saturday | Heavy Showers, Sunny Intervals | ||||
13/09 | Ryde E. Sands | Little Egret | 3 | ||
13/09 | (7.00) | Ringed Plover | 22 | ||
13/09 | -showers | Oystercatcher | 6 | ||
13/09 | " | Greater Black-back Gull | 3 | ||
13/09 | Canoe Lake | Barnacle Geese | 2 | (Feral) | |
13/09 | " | Canada Geese | 14 | ||
13/09 | " | Mallard | 20+ | ||
13/09 | " | Raven | 2 | ||
~ | |||||
13/09 | St. Helens Br. | Cormorant | 14 | ||
13/09 | (9.15) | Tufted Duck | 9 | ||
13/09 | " | Heron | 1 | ||
13/09 | " | Great-crested Grebe | 1 | ||
13/09 | " | Marsh Harrier | 1f | ||
13/09 | FP (E) | Swallow | 2 | ||
13/09 | " | Teal | 6 | ||
13/09 | " | Shoveler | 4 | ||
13/09 | " | Cetti's Warbler | 1 | ||
13/09 | " | Blue Tit | 3 | ||
13/09 | " | Kestrel | 1f | ||
~ | |||||
13/09 | Bembridge Harbour | Ringed Plover | c20 | ||
13/09 | (9.35) | Redshank | 4+ | ||
13/09 | -Low Tide | Black-tailed Godwit | 8 | ||
13/09 | " | Little Grebe | 1 | ||
13/09 | " | Teal | 1 | ||
13/09 | " | Mallard | 4 | ||
13/09 | " | Black-headed Gull | c30 | ||
13/09 | " | Herring Gull | 6+ | ||
13/09 | " | Little Egret | 4 | ||
13/09 | " | Swan | 3 | ||
~ | |||||
13/09 | FP to Binstead Beach | Common Sandpiper | 1 | ||
13/09 | (14.05) | Swan | 5 | ||
13/09 | " | Blue Tit | 2 | ||
13/09 | " | Magpie | 2 | ||
13/09 | " | Buzzard | 1 | ||
~ | |||||
Friday | Heavy Showers & Sunny Intervals | Strong SW Wind | |||
12/09 | Bleak Down | Red-legged Partridge | 6 | (At 6.50) | |
~ | |||||
12/09 | St. Catherine's Point | Gannet | 3W | ||
12/09 | (7.15 - 7.45) | Herring Gull | 5W | ||
12/09 | -quiet at sea | Shag | 2W | ||
12/09 | " | Stonechat | 1 | (Heard) | |
12/09 | " | Magpie | 1 | ||
~ | |||||
12/09 | Blackwater FP's | Collared Dove | 3 | ||
12/09 | (8.10) | Stock Dove | 1 | (Over) | |
12/09 | " | Chiffchaff | 1 | (Heard) | |
12/09 | " | Great Tit | 1 | (Heard) | |
12/09 | " | Canada Geese | 4 | (Over) | |
12/09 | " | Goldfinch | 3 | ||
12/09 | " | Wren | 2 | (Heard) | |
12/09 | " | Magpie | 2 | ||
~ | |||||
12/09 | Sandown Canoe Lake | Tufted Duck | 16 | ||
12/09 | (13.33) | Coot | 5+ | ||
12/09 | -brief visit, showers! | Moorhen | 2 | ||
12/09 | " | Mallard | c50 | ||
12/09 | " | Feral Pigeon | c50 | ||
12/09 | " | Swallow | 2 | ||
~ | |||||
Thursday | Heavy Showers to Sunny Intervals | Strong SW Wind | |||
11/09 | Yarmouth Estuary | Golden Plover | 3+ | (One with some summer plumage) | |
11/09 | (7.10) | Redshank | c20 | ||
11/09 | -Frequent Showers & Windy | Curlew | 1 | ||
11/09 | " | Teal | c10 | ||
11/09 | " | Black-tailed Godwit | c40 | ||
11/09 | " | Lapwing | 1 | ||
11/09 | " | Mallard | c10 | ||
11/09 | " | Coot | 2 | ||
11/09 | " | Little Egret | 3 | ||
11/09 | " | Heron | 1 | ||
11/09 | " | Canada Goose | 1 | ||
11/09 | " | Swallow | 4 | ||
11/09 | " | Reed Bunting | 1m | ||
~ | |||||
Wednesday | Frequent Showers & Rain | SW Wind | |||
10/09 | Quarr Abbey FPs | Blue Tit | 1+ | (Heard) | |
10/09 | (7.40) | Wood Pigeon | c20 | ||
10/09 | -showers | Jackdaw | c30 | ||
10/09 | " | Blackcap | 1m | ||
10/09 | " | Chiffchaff | 2 | (Heard) | |
10/09 | " | Blackbird | 1 | ||
~ | |||||
10/09 | Firestone Copse | Coal Tit | 1 | (Heard) | |
10/09 | (9.40) | Blue Tit | 8 | ||
10/09 | -showers | Dunnock | 1 | ||
10/09 | " | Robin | 4+ | (Seen/Heard) | |
10/09 | " | Chiffchaff | 2 | ||
10/09 | " | Blackcap | 1m | ||
10/09 | " | Great Spotted Woodpecker | 1 | (Heard) | |
10/09 | " | House Martin | 6 | ||
Mammal | " | Red Squirrel | 1 | ||
~ | |||||
Tuesday | Sunny Intervals | Light SW Wind | |||
09/09 | Newtown NR | Ringed Plover | c60 | ||
09/09 | (7.00) | Dunlin | c30 | ||
09/09 | -brief visit | Curlew | c10 | ||
09/09 | " | Oystercatcher | c15 | ||
09/09 | " | Redshank | c50 | ||
09/09 | " | Black-tailed Godwit | 5 | ||
09/09 | " | Turnstone | 3 | ||
09/09 | " | Little Egret | 2 | ||
09/09 | " | Great Black-back Gull | 3 | ||
09/09 | " | Meadow Pipit | c20 | (On Footbridge) | |
~ | |||||
09/09 | Yarmouth Estuary | Black-tailed Godwit | c90 | ||
09/09 | (7.55) | Redshank | 30+ | ||
09/09 | " | Greenshank | 2 | ||
09/09 | " | Curlew | 3 | ||
09/09 | " | Oystercatcher | 2 | ||
09/09 | " | Ringed Plover | 1 | ||
09/09 | " | Shelduck | 1 | ||
09/09 | " | Teal | c30 | ||
09/09 | " | Wigeon | 6 | ||
09/09 | " | Little Egret | 2 | ||
09/09 | " | Blue Tit | 6 | ||
09/09 | " | Chiffchaff | 4 | ||
09/09 | " | Whitethroat | 1 | ||
09/09 | " | Cetti's Warbler | 2 | (Heard) | |
09/09 | " | Sparrow | 6 | ||
09/09 | " | Lapwing | 12 | ||
09/09 | " | Stonechat | 2 | ||
09/09 | " | Swallow | 5 | ||
09/09 | " | Great Black-back Gull | 3 | ||
09/09 | " | Black-headed Gull | c80 | ||
09/09 | " | Little Egret | 4 | ||
09/09 | " | Heron | 2 | ||
09/09 | " | Moorhen | 2 | ||
09/09 | " | Canada Geese | c40 | ||
09/09 | " | Swan | 2 | ||
09/09 | " | Little Grebe | 1 | ||
09/09 | " | Wheatear | 1 | ||
09/09 | " | Blue Tit | 2 | ||
~ | |||||
09/09 | Brading Marsh & Gander Down | Little Grebe | 1 | ||
09/09 | (13.20) | Coot | 2 | ||
09/09 | " | Mallard | 23 | ||
09/09 | " | Swallow | 4 | ||
09/09 | " | Whitethroat | 1 | ||
09/09 | " | Cetti's Warbler | 1 | (Heard) | |
09/09 | " | Kestrel | 1 | ||
~ | |||||
09/09 | New Bridge Ponds & Laundry Lane | Ruff
![]() | 2 | ||
09/09 | (14.00) | Teal | c30 | ||
09/09 | " | Mallard | 5 | ||
09/09 | " | Great Egret | 1 | ||
09/09 | " | Swallow | 6 | ||
09/09 | " | Sand Martin | c10 | (Oxbow Lake) | |
09/09 | " | Chiffchaff | 4 | (Seen/Heard) | |
~ | |||||
Monday | Sunny Intervals, odd Showers | ||||
08/09 | Haddons Pits | Willow Warbler
![]() | 15+ | ||
08/09 | (7.00) | Chiffchaff | 20+ | ||
08/09 | " | Blackcap | 2m,1f | ||
08/09 | " | Whitethroat | 1 | ||
08/09 | " | Bullfinch | 1m,1f | ||
08/09 | " | Goldfinch | 3 | ||
08/09 | " | Dunnock | 2 | ||
08/09 | " | Robin | c3 | ||
08/09 | " | Blue Tit | 15 | ||
08/09 | " | Great Tit | 4 | ||
08/09 | " | Long-tailed Tit | c6 | ||
08/09 | " | Blackbird | 1 | ||
08/09 | " | Wren | 3 | (Heard) | |
08/09 | " | Jay | 1 | (Heard) | |
08/09 | " | Great Spotted Woodpecker | 2 | (Seen/Heard) | |
08/09 | " | House Martin | c30 | ||
08/09 | " | Swallow | c40 | (Streaming S.) | |
~ | |||||
08/09 | St. Helens Br. | Cormorant | 10 | ||
08/09 | (15.10) | Tufted Duck | 8 | ||
08/09 | " | Kestrel | 1f | ||
08/09 | " | Marsh Harrier | 1f | ||
~ | |||||
08/09 | Bembridge Harbour | Ringed Plover | c40 | ||
08/09 | (15.50) | Redshank | 8 | ||
08/09 | " | Black-tailed Godwit | 8 | ||
08/09 | " | Greenshank | 1 | ||
08/09 | " | Little Grebe | 1 | ||
08/09 | " | Coot | 6 | ||
08/09 | " | Mallard | 4 | ||
08/09 | " | Common Gull | 2 | ||
08/09 | " | Mediterranean Gull | 8+ | ||
08/09 | " | Little Egret | 4 | ||
08/09 | " | Swan | 2 | ||
~ | |||||
Sunday | Sunny Intervals, Cloudy | SE-SW Wind | |||
07/09 | Fishbourne to Wootton (WeBS) | Common Sandpiper
![]() | 2 | ||
07/09 | (6.45 - 8.10) | Great Egret | 1 | (New here) | |
07/09 | " | Curlew | 4 | ||
07/09 | " | Black-headed Gull | 59 | ||
07/09 | " | Herring Gull | 46 | ||
07/09 | " | Great Black-back Gull | 2 | ||
07/09 | " | Little Egret | 14 | ||
07/09 | " | Heron | 2 | ||
07/09 | " | Swan | 3 | ||
07/09 | " | Mallard | 18 | ||
07/09 | " | Oystercatcher | 9 | ||
07/09 | " | Cormorant | 4 | ||
07/09 | " | Chaffinch | 1m | ||
07/09 | " | Goldfinch | 14 | ||
07/09 | " | Jay | 1 | (Heard) | |
~ | |||||
07/09 | Culver Down | Whinchat
![]() | 1 | ||
07/09 | (9.05) | Stonechat | 7 | ||
07/09 | " | Wheatear | 3 | ||
07/09 | " | Swallow | 3 | ||
07/09 | " | Magpie | 3 | ||
07/09 | " | Crow | 2 | ||
07/09 | " | Jackdaw | c20 | ||
07/09 | " | Heron | 1W | ||
Saturday | Sunny Intervals | Strong SE Wind | |||
06/09 | West Highdown, Totland | Yellow Wagtail
![]() | 5 | (More flew over) | |
06/09 | (7.20) | Wheatear | 8 | ||
06/09 | -Gale force wind! | Goldfinch | c10 | ||
06/09 | " | Stonechat | 3 | ||
06/09 | " | Blackbird | 2 | ||
06/09 | " | Blackcap | 1m | ||
06/09 | " | Shag | 2+ | ||
06/09 | " | Cormorant | 15+ | ||
06/09 | " | Swallow | c20E | ||
06/09 | " | Magpie | 3 | ||
06/09 | " | Crow | 10 | ||
06/09 | " | Raven | 1 | ||
06/09 | " | Kestrel | 1 | ||
06/09 | " | Peregrine | 3 | ||
~ | |||||
06/09 | Hersey NR | GREY PHALAROPE
![]() | 1 | ||
06/09 | (10.15) | Spotted Flycatcher
![]() | 1 | ||
06/09 | " | Grey Wagtail | 1 | (Heard) | |
06/09 | " | Stock Dove | 1 | ||
06/09 | " | Little Grebe | 2 | ||
06/09 | " | Moorhen | 1 | ||
06/09 | " | Coot | 8 | ||
06/09 | " | Black-headed Gull | 4 | ||
06/09 | " | Little Egret | 4 | ||
06/09 | " | Heron | 2 | ||
06/09 | " | Mallard | 2 | ||
06/09 | On Beach | Sanderling
![]() | 5 | (Two with some Summer Plumage) | |
~ | |||||
Friday | Fine Sunny, Warm | Light NW Wind | |||
05/09 | Newtown NR | Pintail | 3 | ||
05/09 | (7.00) | Wigeon | 3 | ||
05/09 | " | Knot | 5 | ||
05/09 | " | Dunlin | c35 | ||
05/09 | " | Ringed Plover | 62 | ||
05/09 | " | Curlew | c20 | ||
05/09 | " | Oystercatcher | c25 | ||
05/09 | " | Redshank | 3 | ||
05/09 | " | Greenshank | 2 | ||
05/09 | " | Turnstone | 3 | ||
05/09 | " | Sandwich Tern | 6 | ||
05/09 | " | Little Egret | 3 | ||
05/09 | " | Kingfisher | 1 | ||
05/09 | " | Meadow Pipit | 6 | ||
05/09 | " | Collared Dove | 2 | ||
Mammal | " | Grey Seal | 3 | ||
~ | |||||
05/09 | Yarmouth Estuary | Black-tailed Godwit | c100 | ||
05/09 | (8.30) | Redshank | 20+ | ||
05/09 | " | Curlew | 3 | ||
05/09 | " | Oystercatcher | 1 | ||
05/09 | " | Black-tailed Godwit | c60 | ||
05/09 | " | Turnstone | 2 | ||
05/09 | " | Blue Tit | 3 | ||
05/09 | " | Lapwing | 12 | ||
05/09 | " | Little Egret | 4 | ||
05/09 | " | Heron | 2 | ||
05/09 | " | Canada Geese | c40 | ||
05/09 | " | Swan | 1 | ||
05/09 | " | Heron | 2 | ||
05/09 | " | Little Grebe | 1 | ||
05/09 | " | Wheatear | 1 | ||
05/09 | " | Black-headed Gull | 30 | ||
~ | |||||
05/09 | Mottistone Down | Redstart | 1f | ||
05/09 | (7.40 - 10.20) | Spotted Flycatcher
![]() | 1 | ||
05/09 | " | Goldfinch | c10 | ||
05/09 | " | Chiffchaff | 2 | ||
05/09 | " | Yellowhammer | 3 | ||
05/09 | " | Whitethroat | 6 | ||
05/09 | " | Wheatear
![]() | 1 | ||
05/09 | " | Stonechat | 16 | ||
05/09 | " | Swallow | 1 | ||
05/09 | " | Pheasant | 2 | ||
05/09 | " | Raven | 1 | ||
05/09 | " | Kestrel | 1f | ||
05/09 | " | Buzzard | 1 | ||
Insect | " | Hornet Robber-fly
![]() | 1 | Quite rare | |
~ | |||||
Thursday | Heavy Showers, Sunny Intervals | Strong SW Wind | |||
04/09 | Ryde E. Sands | Common Gull | 1 | ||
04/09 | (10.40) | Ringed Plover | 22 | ||
04/09 | " | Oystercatcher | 6 | ||
04/09 | " | Little Egret | 2 | ||
04/09 | " | Greater Black-back Gull | 1 | ||
~ | |||||
04/09 | Firestone Copse | Coal Tit | 2 | ||
04/09 | (7.30) | Long-tailed Tit | 2+ | ||
04/09 | " | Blue Tit | 4 | ||
04/09 | " | Great Tit | 1 | ||
04/09 | " | Chiffchaff | 2 | ||
04/09 | " | Great Spotted Woodpecker | 1 | (Heard) | |
~ | |||||
04/09 | Sandown Canoe Lake | Shoveler
![]() | 1 | ||
04/09 | (15.20) | Coot | 5 | ||
04/09 | " | Moorhen | 2 | ||
04/09 | " | Cetti's Warbler | 1 | (Heard) | |
04/09 | " | Mallard | c80 | ||
04/09 | " | Swan | 2 | ||
04/09 | " | Feral Pigeon | c40 | ||
04/09 | Sandown Water Wks. | Swallow | 4 | ||
~ | |||||
Wednesday | Heavy Rain & Sunny Intervals | Strong S-SW Wind | |||
03/09 | Newtown NR | Redshank | 8 | (On the scrape) | |
03/09 | (7.05) | Greenshank | 2 | ||
03/09 | -High Tide, Strong Wind | Curlew | 2 | ||
03/09 | " | Oystercatcher | c15 | ||
03/09 | " | Little Egret | 2 | ||
03/09 | " | Sandwich Tern | 2+ | ||
03/09 | " | Meadow Pipit | c15 | ||
03/09 | " | White-tailed Eagle | 1 | Mobbed by Corvids) | |
~ | |||||
03/09 | Brading Marsh & Gander Down | Little Grebe | 1 | ||
03/09 | (15.30) | Coot | 2 | ||
03/09 | " | Mallard | 5 | ||
03/09 | " | Swallow | 1 | ||
03/09 | " | Magpie | 2 | ||
03/09 | " | Kestrel | 1 | ||
03/09 | " | Buzzard | 1 | ||
03/09 | " | Marsh Harrier | 1f | ||
~ | |||||
Tuesday | Heavy Showers, Cloudy | SW Wind | |||
02/09 | Springvale/Hersey NR | Little Egret | 3 | ||
02/09 | (7.35) | Coot | 11 | ||
02/09 | " | Raven | 4 | (At rubbish bins) | |
~ | |||||
02/09 | Ryde Canoe Lake | Swan | 5 | ||
02/09 | (8.00) | Tufted Duck | 2 | ||
02/09 | " | Mallard | c40 | ||
02/09 | " | Canada Geese | 6 | ||
02/09 | " | Black-headed Gull | c80 | ||
02/09 | " | Little Egret | 2 | ||
02/09 | " | Moorhen | 3 | ||
~ | |||||
02/09 | Bembridge Harbour | Mediterranean Gull | 1 | ||
02/09 | (15.25) | Redshank | c20 | ||
02/09 | " | Greenshank | 1 | ||
02/09 | " | Ringed Plover | c30 | ||
02/09 | " | Black-tailed Godwit | 7 | ||
02/09 | " | Curlew | 1 | ||
02/09 | " | Heron | 1 | ||
02/09 | " | Oystercatcher | 4 | ||
02/09 | " | Mallard | 2 | ||
02/09 | " | Coot | 1 | ||
~ | |||||
Monday | Heavy Showers, Sunny Intervals | SW Wind | |||
01/09 | St. Helens Br. | Cormorant | 12 | ||
01/09 | (7.45) | Tufted Duck | 6 | ||
01/09 | " | Great-crested Grebe | 1 | ||
01/09 | " | Cetti's Warbler | 1 | (Heard) | |
01/09 | " | Great Egret | 1 | ||
01/09 | " | Cattle Egret | 1 | (On Cormorant Tree) | |
~ | |||||
01/09 | Bembridge Harbour | Ringed Plover | 1 | ||
01/09 | (8.20) | Redshank | 18 | ||
01/09 | -heavy showers | Black-tailed Godwit | 7 | ||
01/09 | " | Greenshank | 1 | ||
01/09 | " | Little Grebe | 1 | ||
01/09 | " | Coot | 1 | ||
01/09 | " | Mallard | 4 | ||
~ | |||||
01/09 | Ryde E. Sands | Sanderling | 4 | (Out on the sandbank) | |
01/09 | (10.40) | Ringed Plover | 22 | ||
01/09 | -aborted by heavy rain | Oystercatcher | c40 | ||
01/09 | " | Little Egret | 2 | ||
01/09 | " | Greater Black-back Gull | 1 | ||
~ | |||||
01/09 | New Bridge Ponds & Laundry Lane | Ruff
![]() | 2 | ||
01/09 | (12.40 & @7.10 -briefly) | Teal | 5 | ||
01/09 | " | Mallard | 5 | ||
01/09 | " | Moorhen | 3 | ||
01/09 | " | Yellow Wagtail | 3 | (Landed by Cattle) | |
01/09 | " | Swallow | 2 | ||
01/09 | " | Blue Tit | 4 | ||
01/09 | " | Chiffchaff | 4 | (Seen/Heard) | |
01/09 | " | Jackdaw | 100+ | ||
01/09 | " | Canada Geese | c40 | ||
01/09 | " | Kestrel | 1 | ||
~ | |||||
August | 117 Species | seen on the IOW | |||
~ | |||||
Sunday | Sunny Intervals Showers. | Strong SW Wind | |||
31/08 | St. Catherine's Point | Gannet | 2E, 15W | ||
31/08 | (7.00 - 8.00) | Great Black-back Gull | 3W | ||
31/08 | -with Andrew T. George H. | Auks | 4E | ||
31/08 | " | Stonechat | 3 | ||
31/08 | " | Linnet | 3 | ||
31/08 | " | Robin | 1 | ||
31/08 | " | Buzzard | 1 | ||
31/08 | En Route | Red-legged Partridge | 2 | (At Bierley) | |
~ | |||||
31/08 | New Bridge Ponds, Laundry Lane | Ruff
![]() | 2 | (Probably from Sandown Canoe Lake) | |
31/08 | (17.35 - 18.20) | Teal | c25 | ||
31/08 | " | Mallard | 4 | ||
31/08 | " | Chiffchaff | 1 | (Heard) | |
31/08 | " | Chaffinch | 1 | (Heard) | |
31/08 | " | Lapwing | 8 | ||
31/08 | " | Mallard | 3 | ||
31/08 | " | Cattle Egret | 1 | ||
31/08 | " | Canada Geese | c70 | ||
31/08 | " | Swallow | 3 | ||
31/08 | " | Marsh Harrier | 1f | ||
~ | |||||
Saturday | Sunny Intervals, Showers | SW Wind increasing | |||
30/08 | Sandown Canoe Lake | BAR-TAILED GODWIT
![]() | 1 | ||
30/08 | (6.50 | Swan | 2 | ||
30/08 | " | Feral Pigeon | c50 | ||
~ | |||||
30/08 | Foreland, Bembridge | Kentish Plover
![]() | 1 | (Much better views today) | |
30/08 | (7.15) | Sandwich Tern | 2 | ||
30/08 | " | Oystercatcher | 4 | ||
30/08 | " | Little Egret | 2 | ||
30/08 | " | Mallard | 4 | ||
30/08 | " | Cormorant | 2 | ||
~ | |||||
30/08 | Arreton Down NR | Stonechat | 1 | ||
30/08 | (8.30) | Wheatear | 1f | ||
30/08 | -with Andrew T. | Green Woodpecker | 1 | ||
30/08 | " | Stock Dove | 1 | ||
30/08 | " | Goldfinch | c15 | ||
30/08 | " | Magpie | 6 | ||
30/08 | " | Crow | 2 | ||
30/08 | " | Raven | 4 | ||
30/08 | " | Kestrel
![]() | 1 | ||
30/08 | " | Peregrine | 1 | ||
~ | |||||
Friday | Heavy Rain to Sunny Intervals | ||||
29/08 | Ryde E. Sands | Sanderling | 8 | (Out on the sandbank) | |
29/08 | (7.10) | Ringed Plover | 15 | ||
29/08 | " | Oystercatcher | 52 | ||
29/08 | " | Little Egret | 6 | ||
29/08 | " | Greater Black-back Gull | 4 | ||
29/08 | Canoe Lake | Swan | 6 | ||
29/08 | " | Moorhen | 3 | ||
~ | |||||
29/08 | Foreland, Bembridge | KENTISH PLOVER | 1 | (Seen just before it was flushed by dog!) | |
29/08 | (8.30) | YELLOW-LEGGED GULL
![]() | 1 | (Spotted by Jon S.) | |
29/08 | " | Great Black-back Gull | 3 | ||
29/08 | " | Sandwich Tern | 3 | ||
29/08 | " | Oystercatcher | 1 | ||
29/08 | " | Little Egret | 6 | ||
29/08 | " | Heron | 3 | ||
29/08 | " | Mallard | 3 | ||
29/08 | " | Cormorant | 4 | ||
29/08 | " | Shag | 1+ | ||
~ | |||||
29/08 | Laundry Lane | Cattle Egrets
![]() | 9 | (With Cattle, -more flying over) | |
29/08 | (15.35) | Long-tailed Tit | 4+ | ||
29/08 | " | Blue Tit | 2+ | ||
29/08 | " | Chiffchaff | 2 | (Heard) | |
29/08 | " | Stock Dove | 1 | (Heard) | |
29/08 | " | Mallard | 3 | ||
29/08 | " | Moorhen | 1 | ||
29/08 | " | Swallow | 2 | ||
29/08 | " | Marsh Harrier | 1f | ||
~ | |||||
Thursday | Heavy Rain & Sunny Intervals | NW Wind | |||
28/08 | Newtown NR | Spotted Redshank | 1 | (On the scrape) | |
28/08 | (7.05) | Knot | 1 | ||
28/08 | -with Steve S. | Ringed Plover | c35 | ||
28/08 | -aborted by heavy rain | Dunlin | c20 | ||
28/08 | " | Curlew | c15 | ||
28/08 | " | Oystercatcher | c15 | ||
28/08 | " | Redshank | c20 | ||
28/08 | " | Greenshank | 1 | ||
28/08 | " | Kingfisher
![]() | 1m | ||
28/08 | " | Little Egret | 2 | ||
28/08 | " | Blue Tit | 3 | ||
28/08 | " | Meadow Pipit | 25 | ||
28/08 | " | Collared Dove | 1 | ||
~ | |||||
Wednesday | Cloudy, Showers, Rain | SW Wind | |||
27/08 | Appley Park, Ryde | Stock Dove | 2 | ||
27/08 | (7.05) | Robin | 2 | (Heard) | |
27/08 | -showers | Blue Tit | 2 | (Heard) | |
27/08 | " | Crow | 4 | ||
27/08 | " | Wood Pigeon | 2 | ||
27/08 | " | Great Spotted Woodpecker | 1 | ||
~ | |||||
27/08 | Quarr Area | Long-tailed Tit | 3+ | (Heard) | |
27/08 | (9.50) | Wood Pigeon | 6 | ||
27/08 | " | Jackdaw | 24 | ||
27/08 | " | Goldcrest | 1 | (Heard) | |
27/08 | " | Canada Geese | 3 | ||
27/08 | " | Buzzard | 1 | ||
~ | |||||
27/08 | Sandown Canoe Lake | Ruff | 2 | ||
27/08 | (15.45) | Green Sandpiper
![]() | 1 | ||
27/08 | -rain | Swan | 2 | ||
27/08 | " | Feral Pigeon | c50 | ||
~ | |||||
Tuesday | Sunny Intervals | NW Wind | |||
26/08 | Sandown Canoe Lake | Ruff
![]() | 2 | ||
26/08 | (7.05) | Dunlin
![]() | 1juv. | ||
26/08 | " | Green Sandpiper
![]() | 1 | ||
26/08 | " | Swan | 2 | ||
26/08 | " | Feral Pigeon | c60 | ||
~ | |||||
26/08 | Bembridge Harbour | Ringed Plover | 6 | ||
26/08 | (8.00) | Redshank | c10 | ||
26/08 | -light drizzle | Black-tailed Gowit | 1 | ||
26/08 | " | Gadwall | 3 | ||
26/08 | " | Mallard | 6 | ||
26/08 | " | Coot | 4 | ||
26/08 | " | Little Grebe | 2 | ||
26/08 | " | Swan | 1 | ||
~ | |||||
26/08 | St. Helens Br. | Cormorant | c20 | ||
26/08 | (9.00) | Tufted Duck | 6 | ||
26/08 | " | Great-crested Grebe | 1 | ||
26/08 | " | Swallow | 2 | ||
26/08 | " | Great Black-Back Gull | 1 | (Dynamite Pool) | |
26/08 | " | Canada Geese | 2 | ||
~ | |||||
Monday | Sunny Intervals | E Wind | |||
25/08 | Quarr Area | Stock Dove | 1 | ||
25/08 | (6.40) | Wood Pigeon | 6 | ||
