MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. 18/05s to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Great-crested Grebe St. Helens Br, 16th. June | Meadow Pipit Luccombe Down, 4th. July |
Common Sandpiper by St.Helens Br. 11th July | Stock Dove Quarr Abbey, 23rd. July |
---|---|---|---|
![]() |
Whimbrel Yarmouth, 24th.July | Little-ringed Plover New Br, Pond, 27th. July |
Woodchat Shrike (M) Fatting Marsh,15th. May. | White-tailed Eagle St. Helens Bridge, 9th. June |
---|---|---|---|
![]() |
"Ventnor Downs"---Sunday August 17th. @ 8.00
With Dave Hunnybun for early returning migrants
Meet opposite the Radar Station
SZ568786 (Click for map).
Tuesday | Light Rain & Bright Intervals | NE Wind | |||
---|---|---|---|---|---|
29/07 | Newtown NR | Whimbrel | 1 | ||
29/07 | (7.00) | Curlew | c10 | ||
29/07 | " | Redshank | 1 | ||
29/07 | " | Oystercatcher | c10 | ||
29/07 | " | Little Egret | 4 | ||
29/07 | " | Black-headed Gull | c40 | ||
29/07 | " | Great Black-back Gull | 2 | ||
29/07 | " | Lesser Black-backed Gull | 2 | ||
29/07 | " | Meadow Pipit | 6 | ||
29/07 | " | Canada Geese | c25 | ||
~ | |||||
29/07 | Yarmouth | Black-tailed Godwit
![]() | c120 | ||
29/07 | (8.05) | Redshank | c50 | ||
29/07 | -Low Tide | Curlew | 3 | ||
29/07 | " | Sedge Warbler | 1 | (Heard) | |
29/07 | " | Moorhen | 3 | ||
29/07 | " | Black-headed Gull | c40 | ||
29/07 | " | Little Egret | 4 | ||
29/07 | " | Heron | 1 | ||
29/07 | " | Canada Geese | 9 | ||
29/07 | " | Swan | 2 | ||
29/07 | " | Starling | 2 | ||
29/07 | " | Mallard | 6 | ||
~ | |||||
Monday | Sunny Intervals | NE Wind | |||
28/07 | Haddons Pits | Crossbill | c25 | (Over to N.) | |
28/07 | (5.50) | Cuckoo | 1 | (Over to E.) | |
28/07 | -with MB, SS & AT. | Chiffchaff | 2+ | ||
28/07 | " | Goldfinch | c40 | ||
28/07 | " | Willow Warbler | 15+ | ||
28/07 | " | Bullfinch | 2+ | ||
28/07 | " | Blue Tit | 1 | ||
28/07 | " | Blackbird | 1 | ||
28/07 | " | Stock Dove | 2 | ||
~ | |||||
28/07 | Redcliff Field, Culver Down | Skylark | 4 | ||
28/07 | (9.10) | Meadow Pipit | 7 | ||
28/07 | " | Linnet | 2 | ||
28/07 | " | Blue Tit | 1 | ||
28/07 | " | Stonechat | 4 | (1m,1f,2 juv.) | |
28/07 | " | Blackbird | 2 | ||
28/07 | " | Magpie | 3 | ||
28/07 | " | Green Woodpecker | 1 | ||
Butterflies | " | Chalkhill Blue | 40+ | 4 Meadow Brown, 10+ Gatekeeper, 2 Common Blue. | |
~ | |||||
28/07 | St. Helens Br. to Ponds | Cormorant | 32 | ||
28/07 | (15.40) | Tufted Duck | 8 | ||
28/07 | " | Coot | 6 | ||
28/07 | " | Mallard | 16 | ||
28/07 | " | Redshank | 6 | (In the Lagoon) | |
28/07 | " | Little Egret | 16 | ||
28/07 | " | Heron | 2 | ||
28/07 | " | Moorhen | 1 | ||
28/07 | " | Pheasant | 1m | (Heard) | |
28/07 | " | Kestrel | 1m | ||
Butterflies | " | Peacock Caterpillars | 4 | ||
~ | |||||
Sunday | Cloudy to Sunny Intervals | ||||
27/07 | Bleak Down | Pheasant | 1 | ||
27/07 | (7.00) | Buzzard | 1 | ||
Mammal | " | Hare
![]() | 8 | ||
~ | |||||
27/07 | Birchmore Lane | Chaffinch | 1m | (Heard) | |
27/07 | (7.15) | Goldfinch | 10+ | ||
27/07 | " | Dunnock | 1 | ||
27/07 | " | Blackbird | 2 | ||
27/07 | " | Wood Pigeon | c10 | ||
27/07 | " | Crow | 2 | ||
27/07 | " | Buzzard | 1 | ||
~ | |||||
27/07 | Folly Lake, R. Medina | Black-tailed Godwit | 1 | ||
27/07 | (8.05) | Curlew | 3 | ||
27/07 | " | Oystercatcher | 6 | ||
27/07 | " | Herring Gull | c50 | ||
27/07 | " | Black-headed Gull | c80 | ||
27/07 | " | Little Egret | 1 | ||
27/07 | " | Heron | 1 | ||
27/07 | " | Robin | 2 | ||
27/07 | " | Stock Dove | 1 | (Heard) | |
~ | |||||
27/07 | New Bridge Ponds, Laundry Lane | Little-ringed Plover
![]() | 1 juv | ||
27/07 | (9.35) | Egyptian Geese | 2,2 imm. | ||
27/07 | " | Moorhen | 2 | ||
27/07 | " | Mallard | 6 | ||
27/07 | " | Swallow | 6 | ||
27/07 | " | Sand Martin | 4 | ||
27/07 | " | Heron | 1 | ||
27/07 | " | Hobby | 1 | ||
27/07 | " | Marsh Harrier | 1 | ||
~ | |||||
Saturday | Cloudy, Showers to Sunny Intervals pm. | W Wind | |||
26/07 | Haddons Pits | Willow Warbler | c2 | ||
26/07 | (7.05) | Chiffchaff | 4 | (Seen/Heard) | |
26/07 | " | Goldfinch | c40 | ||
26/07 | " | Greenfinch | 1+ | (Heard) | |
26/07 | " | Bullfinch | 1 | (Heard) | |
26/07 | " | Stock Dove | 1 | (Heard) | |
26/07 | " | Green Woodpecker | 1 | ||
~ | |||||
26/07 | Nansen Hill | Willow Warbler
![]() | c6 | ||
26/07 | (8.00) | Pheasant | 1m,1f | ||
26/07 | " | Green Woodpecker | 1 | ||
26/07 | " | Jackdaw | 3 | ||
~ | |||||
26/07 | Hersey NR | Little Egret | 1 | ||
26/07 | (16.00) | Mallard | 12 | ||
26/07 | " | Heron | 2 | ||
26/07 | " | Moorhen | 3 | ||
26/07 | " | Coot | 5 | ||
26/07 | " | Wren | 1 | (Heard) | |
26/07 | " | Mediterranean Gull | 6 | ||
26/07 | " | Black-headed Gull | c40 | ||
~ | |||||
26/07 | Fishbourne Beach | Common Gull | 1 | ||
26/07 | (18.55) | Curlew | 1 | ||
26/07 | " | Oystercatcher | 2 | ||
26/07 | " | Black-headed Gull | c10 | ||
26/07 | " | Herring Gull | c30 | ||
26/07 | " | Great Black-back Gull | 3 | ||
26/07 | " | Little Egret | 4 | ||
26/07 | " | Heron | 1 | ||
26/07 | " | Swan | 2 | ||
26/07 | " | Mallard | 2 | ||
26/07 | " | Canada Geese | 4 | ||
26/07 | " | Cormorant | 5 | ||
~ | |||||
Friday | Sunny Intervals | ||||
25/07 | Culver Down | WHEATEAR
![]() | 2 | (One below fort, another on cliff edge fence) | |
25/07 | (7.00) | Whitethroat | 7 | ||
25/07 | " | Skylark | 2 | (Heard) | |
25/07 | " | Wren | 1 | (Heard) | |
25/07 | " | Linnet | 6 | ||
25/07 | " | Blackbird | 1 | ||
25/07 | " | Meadow Pipit | 7 | ||
25/07 | " | Stonechat | 8 | (Several Juv.) | |
25/07 | " | Magpie | 1 | ||
Butterflies | " | Chalkhill Blue
![]() | 80+ | 4 Meadow Brown, 10+ Gatekeeper. | |
~ | |||||
Thursday | Cloudy to Sunny Intervals | NE Wind | |||
24/07 | Newtown NR | Dunlin | 2 | ||
24/07 | (7.05) | Ringed Plover | 8 | ||
24/07 | -no sign of the Osprey | Common Sandpiper | 1 | ||
24/07 | " | Redshank | 5 | ||
24/07 | " | Greenshank | 1 | ||
24/07 | " | Curlew | c20 | ||
24/07 | " | Oystercatcher | c20 | ||
24/07 | " | Little Egret | 4 | ||
24/07 | " | Black-headed Gull | c40 | ||
24/07 | " | Great Black-back Gull | 2 | ||
24/07 | " | Meadow Pipit | 2 | ||
24/07 | " | Pied Wagtail | 1 | ||
24/07 | " | Greenfinch | 1+ | (Heard) | |
24/07 | " | Collared Dove | 3 | ||
24/07 | " | Canada Geese | c50 | ||
~ | |||||
24/07 | Yarmouth | Whimbrel
![]() | 1 | ||
24/07 | (8.10) | Curlew | 2 | ||
24/07 | " | Black-tailed Godwit | 8 | ||
24/07 | " | Redshank | 7 | ||
24/07 | " | Greenshank | 1 | ||
24/07 | " | Lapwing | 6 | ||
24/07 | " | Oystercatcher | 3 | ||
24/07 | " | Black-headed Gull | c30 | ||
24/07 | " | Greenfinch | 1+ | (Heard) | |
24/07 | " | Shelduck | 5 | ||
24/07 | " | Little Egret | 6 | ||
24/07 | " | Heron | 3 | ||
24/07 | " | Canada Geese | c60 | ||
24/07 | " | Swan | 2 | ||
24/07 | " | Mallard | 12 | ||
24/07 | " | Red Kite | 1 | (Flying E. over Rofford Marsh) | |
~ | |||||
Wednesday | Sunny Intervals & Showers | ||||
23/07 | Quarr Area | Blackbird | 4 | ||
23/07 | (7.30) | Mistle Thrush | 1 | ||
23/07 | " | Song Thrush | 1 | ||
23/07 | " | Great Tit | 2 | (Heard) | |
23/07 | " | Stock Dove
![]() | 3 | ||
23/07 | " | Wood Pigeon | 10 | ||
23/07 | " | Jackdaw | c50 | (Pig Pens etc) | |
23/07 | " | Great Spotted Woodpecker | 2 | (Heard) | |
23/07 | " | Green Woodpecker | 1 | (Heard) | |
23/07 | " | Goldfinch | 1 | ||
23/07 | " | Wren | 1 | (Heard) | |
23/07 | " | Starling | 1 | ||
23/07 | " | Sand Martin | 4 | (High up) | |
23/07 | " | Magpie | 2 | ||
~ | |||||
23/07 | Ryde E. Sands | Mediterranean Gull | 32 | ||
23/07 | (15.20) | Herring Gull | c25 | ||
23/07 | " | Black-headed Gull | 100+ | ||
23/07 | " | Greater Black-back Gull | 1 | ||
~ | |||||
Reported 23/07 | Newtown NR | Osprey | 1 | @17.30 (Hamish F.) | |
~ | |||||
Tuesday | Showers, Sunny Intervals | SE Wind | |||
22/07 | Haddons Pits | Goldfinch | c15 | ||
22/07 | (7.05) | Bullfinch | 3 | (Seen/Heard) | |
22/07 | " | Greenfinch | 1+ | (Heard) | |
22/07 | " | Chiffchaff | c6 | (Seen/Heard) | |
22/07 | " | Wren | 1 | (Heard) | |
22/07 | " | Stock Dove | 1 | (Heard) | |
22/07 | " | Green Woodpecker | 1 | ||
22/07 | " | Raven | 1 | (Heard) | |
~ | |||||
22/07 | Nansen Hill | Stock Dove | 1 | (Heard) | |
22/07 | (8.00) | Jackdaw | 3 | ||
22/07 | " | Green Woodpecker | 1 | (Heard) | |
22/07 | " | Kestrel | 1m | ||
~ | |||||
22/07 | Laundry Lane | Sand Martin | c10 | ||
22/07 | (15.20) | Swallow | 4 | ||
22/07 | " | Chiffchaff | 1 | (Heard) | |
22/07 | " | Great Egret | c1 | ||
22/07 | " | Heron | 2 | ||
22/07 | " | Stock Dove | 2 | ||
22/07 | " | Greylag Geese | c4 | ||
22/07 | " | Egyptian Geese | 2 | ||
22/07 | " | Canada Geese | c20 | ||
22/07 | " | Marsh Harrier | 1 | ||
22/07 | " | White-tailed Eagle
![]() | 1 | (Flew in) | |
~ | |||||
Monday | Sunny Intervals | NE Wind | |||
21/07 | Yarmouth | Greenshank | 1 | ||
21/07 | (7.05) | Redshank | 2 | ||
21/07 | " | Black-tailed Godwit | 1 | ||
21/07 | " | Curlew | 4 | ||
21/07 | " | Oystercatcher | 2 | ||
21/07 | " | Black-headed Gull | c30 | ||
21/07 | " | Blue Tit | 3 | ||
21/07 | " | Coot | 2 | ||
21/07 | " | Robin | 1 juv. | ||
21/07 | " | Shelduck | 3 | ||
21/07 | " | Little Egret | 6 | ||
21/07 | " | Heron | 3 | ||
21/07 | " | Canada Geese | c50 | ||
21/07 | FW Causeway | Swan | 2 | ||
21/07 | " | Mallard | 20 | ||
21/07 | " | Coot | 12 | ||
~ | |||||
21/07 | Newtown NR | Greenshank | 5 | ||
21/07 | (9.00) | Redshank | 1 | ||
21/07 | " | Curlew | c20 | ||
21/07 | " | Oystercatcher | c10 | ||
21/07 | " | Little Egret | 2 | ||
21/07 | " | Black-headed Gull | 80+ | ||
21/07 | " | Meadow Pipit | 12 | ||
21/07 | " | Goldfinch | c20 | (Meadow) | |
21/07 | " | Canada Geese | c50 | ||
Spider | " | Wasp Spider
![]() | 5 | (In long grass by the Hide) | |
Mammal | " | Grey Seal | 2 | ||
~ | |||||
21/07 | St.Helens Bridge & FP | Hobby | 1 | ||
21/07 | (15.25) | Tufted Duck | 8 | ||
21/07 | " | Coot | 2 | ||
21/07 | " | Marsh Harrier | 1 | ||
~ | |||||
21/07 | Bembridge Harbour | Mediterranean Gull | 2 | ||
21/07 | (15.40) | Redshank | 2 | ||
21/07 | " | Black-tailed Godwit | 5 | ||
21/07 | " | Mallard | 6 | ||
21/07 | " | Whimbrel | 1 | ||
21/07 | " | Little Egret | 2 | ||
21/07 | " | Black-headed Gull | c40 | (One colour ringed "Yellow TLUT") | |
21/07 | " | Green Woodpecker | 1 | (Heard) | |
~ | |||||
Sunday | Showers to Sunny Intervals | Brisk SE Wind | |||
20/07 | St. Helens Bridge | Cormorant | 42 | ||
20/07 | (6.50 | Tufted Duck | 6 | ||
20/07 | " | Song Thrush | 1 | (Heard) | |
~ | |||||
20/07 | Laundry Lane & Ponds | Sand Martin | c4 | (Over Triangle Field) | |
20/07 | (7.10) | Swallow | 20+ | ||
20/07 | -IWOG Walk from 8.30 | Swift | 2 | ||
20/07 | " | Pied Wagtail | 1,2 juv. | ||
20/07 | " | Robin | 1juv | ||
20/07 | " | Long-tailed Tit | 6+ | ||
20/07 | " | Great Tit | 4 | ||
20/07 | " | Blue Tit | 2+ | ||
20/07 | " | Chaffinch | 4+ | ||
20/07 | " | Mallard | 6 | ||
20/07 | " | Moorhen | 4 | ||
20/07 | " | Heron | 3 | ||
20/07 | " | Lapwing | 5 | ||
20/07 | " | Stock Dove | 1 | ||
20/07 | " | Rook | c30 | ||
20/07 | " | Jackdaw | c50 | ||
20/07 | " | Canada Geese | c50 | ||
20/07 | " | Egyptian Geese | 4 | ||
20/07 | " | Marsh Harrier | 2f | ||
Moth | " | Jersey Tiger | 1 | ||
~ | |||||
20/07 | Brading Marsh | Barn Owl | 1 | (Flying@21.55) | |
~ | |||||
Reported 20/07 | Freshwater Causeway | Cattle Egret | 1 | In Summer Plumage @15.12 (CROWS and Caroline D.) | |
Reported 20/07 | Newtown NR | Spoonbill | 11 | @11.00 (CROWS) | |
~ | |||||
Saturday | Wet to Sunny Intervals | ||||
19/07 | Quarr Area | Blackbird | 1 | ||
19/07 | (13.40) | Great Tit | 4 | ||
19/07 | " | Stock Dove | 2 | (Heard) | |
19/07 | " | Jackdaw | c20 | (Pig Pens) | |
19/07 | " | Pheasant | 1m,1f | ||
19/07 | " | Great Spotted Woodpecker | 1 | (Heard) | |
19/07 | " | Green Woodpecker | 1 | (Heard) | |
19/07 | " | Pheasant | 1 | (Heard) | |
Rodent | " | Brown Rat | 1 | ||
~ | |||||
Friday | Sunny Intervals | SW Wind | |||
18/07 | Garlic Farm FP's | Blackbird | 5 | ||
18/07 | (6.55) | Blackcap | 1 | (Heard) | |
18/07 | " | Goldfinch | 2 | ||
18/07 | " | Whitethroat | 1 | ||
18/07 | " | Tufted Duck
![]() | 15 | (1 juv.) | |
18/07 | " | Mallard | 2 | ||
18/07 | " | Wood Pigeon | c100 | ||
18/07 | " | Yellowhammer | 1m | (Heard) | |
18/07 | " | Pheasant | 2 | (Heard) | |
18/07 | " | Jackdaw | c80 | ||
18/07 | " | Crow | c60 | ||
18/07 | " | Canada Geese | c50 | ||
18/07 | " | Peregrine
![]() | 1 | (On fields) | |
~ | |||||
18/07 | Hersey NR | Coot | 5 | ||
18/07 | (15.45) | Mallard | 15 | ||
18/07 | " | Moorhen | 2 | ||
18/07 | " | Canada Geese | 5 | ||
~ | |||||
Thursday | Misty to Sunny Intervals | ||||
17/07 | Culver Down | Stonechat | 12 | (5m, 3f etc.) | |
17/07 | (6.55) | Whitethroat | 6 | ||
17/07 | " | Skylark | 4 | (Seen/Heard) | |
17/07 | " | Goldfinch | 2+ | ||
17/07 | " | Linnet | 2 | ||
17/07 | " | Dunnock | 1 | ||
17/07 | " | Blackbird | 2 | ||
17/07 | " | Meadow Pipit | 5 | ||
17/07 | " | Swallow | 4 | ||
17/07 | " | Jackdaw | 10 | ||
17/07 | " | Magpie | 2 | ||
17/07 | " | Raven | 1 | ||
17/07 | " | Herring Gull | c20 | ||
17/07 | " | Greater Black-Back Gull | 1 | ||
Butterflies | " | Chalkhill Blue | 20+ | 4 Meadow Brown, 10+ Gatekeeper. | |
~ | |||||
17/07 | Brading Marsh | Water Rail | 1 | (Heard) | |
17/07 | (21.15) | Mallard | 3 | ||
17/07 | " | Reed Warbler | 1 | (Heard) | |
17/07 | " | Chiffchaff | 1 | ||
17/07 | " | Goldfinch | 2 | ||
17/07 | " | Coot | 1 | ||
17/07 | " | Stock Dove | 1 | (Heard) | |
17/07 | " | Canada Geese | c10 | ||
17/07 | " | Kestrel | 1 | ||
17/07 | " | White-tailed Eagle
![]() | 1 | ||
~ | |||||
17/07 | St. Helens Bridge & Ponds | Cormorant | 26 | ||
17/07 | (15.35) | Tufted Duck | 3 | ||
17/07 | " | Coot | 3 | ||
17/07 | " | Mallard | 23 | ||
17/07 | " | Redshank | 19 | ||
17/07 | " | Oystercatcher | 1 | ||
17/07 | " | Little Egret | 13 | ||
17/07 | " | Heron | 1 | ||
17/07 | " | Reed Warbler | 1 | (Heard) | |
17/07 | " | Canada Geese | c20 | ||
17/07 | " | Herring Gull | 10 | ||
17/07 | " | Marsh Harrier | 2 | ||
~ | |||||
Wednesday | Sunny Intervals | SW Wind | |||
16/07 | Newtown NR | Redshank | 2 | ||
16/07 | (7.15) | Curlew | c20 | ||
16/07 | " | Oystercatcher | c15 | ||
16/07 | " | Little Egret | 3 | ||
16/07 | " | Collared Dove | 2 | ||
16/07 | " | Blackcap | 1 | (Heard) | |
16/07 | " | Jay | 1 | (Heard) | |
16/07 | " | Canada Geese | c200 | ||
~ | |||||
16/07 | Mottistone Down | Yellowhammer | 2m | ||
16/07 | (8.20) | Dartford Warbler | 1m | ||
16/07 | " | Whitethroat | 1 | ||
16/07 | " | Linnet | c35 | ||
16/07 | " | Wren | 1 | ||
16/07 | " | Stonechat
![]() | 10+ | (c6m,3f,2juv) | |
16/07 | " | Green Woodpecker | 1 | ||
16/07 | " | Goldfinch | c15 | ||
16/07 | " | Meadow Pipit | 4 | ||
16/07 | " | Kestrel | 1m | ||
Butterflies | " | Dark Green Flitillary | 1 | 2 Common Blue, 2 Chalkhill Blue, 1 Holly Blue,1 Wall Brown, 4 Meadow Brown, c10 Gatekeeper, c10 6 Spot Burnet (Moths) | |
~ | |||||
Monday | Sunny Intervals | Brisk SW. Wind | |||
14/07 | St. Catherine's Point | Gannet | 21E, 7W | ||
14/07 | (7.10 - 8.30) | Fulmar | 1E | ||
14/07 | " | Great Black-backed Gull | 1E | ||
14/07 | " | Herring Gull | c20 | ||
14/07 | " | Cormorant | 1E | ||
14/07 | " | Whitethroat | 1 | ||
14/07 | " | Dunnock | 2+ | (Seen/Heard) | |
14/07 | " | Linnet | 4 | ||
14/07 | " | Blackbird | 3 | ||
14/07 | " | Goldfinch | 6 | ||
14/07 | " | Raven | 2 | ||
14/07 | " | Swallow
![]() | 2, 4juv. | ||
14/07 | " | Yellowhammer
![]() | 1juv. | ||
14/07 | " | Magpie | 1 | ||
~ | |||||
14/07 | Laundry Lane & Ponds | Sand Martin | c6 | (Over New Bridge Pond) | |
14/07 | (15.30) | Swallow | 4 | ||
14/07 | " | Pied Wagtail | c12 | (Many Juveniles) | |
14/07 | " | Meadow Pipit | 2 | ||
14/07 | " | Robin | 1 | ||
14/07 | " | Mallard | 4 | ||
14/07 | " | Moorhen | 2 | ||
14/07 | " | Reed Warbler | 1 | (Heard) | |
14/07 | " | Heron | 6 | ||
14/07 | " | Lapwing | 2 | ||
14/07 | " | Stock Dove | 3 | ||
14/07 | " | Canada Geese | c30 | ||
14/07 | " | Marsh Harrier | 1m | ||
~ | |||||
Sunday | Fine Sunny, Hot | Light SE Wind | |||
13/07 | Yarmouth | Greenshank | 1 | (With colour rings) | |
13/07 | (7.05) | Redshank | c40 | ||
13/07 | " | Black-tailed Godwit | 1 | ||
13/07 | " | Curlew | 6 | ||
13/07 | " | Oystercatcher | 6 | ||
13/07 | " | Little Grebe | 1 | (Rather scarse recently | |
13/07 | " | Mallard | 8 | ||
13/07 | " | Lapwing | 2 | ||
13/07 | " | Black-headed Gull | c20 | ||
13/07 | " | Herring Gull | 4 | ||
13/07 | " | Mediterranean Gull | 4 | ||
13/07 | " | Sparrow | 2+ | ||
13/07 | " | Robin | 1 juv. | ||
13/07 | " | Chiffchaff | 1 | ||
13/07 | " | Reed Warbler | 3 | (Heard) | |
13/07 | " | Linnet | 5 | ||
13/07 | " | Little Egret | 2 | ||
13/07 | " | Heron | 3 | ||
13/07 | " | Swan | 3 | ||
13/07 | " | Canada Geese | c50 | ||
~ | |||||
13/07 | Newtown NR | Mediterranean Gull
![]() | c8 | ||
13/07 | (9.00) | Redshank | 1 | ||
13/07 | " | Curlew | c70 | ||
13/07 | " | Oystercatcher | c10 | ||
13/07 | " | Black-tailed Godwit | 2 | ||
13/07 | " | Little Egret | 2 | ||
13/07 | " | Black-headed Gull | 80+ | ||
13/07 | " | Lesser Black-backed Gull | 1 | ||
13/07 | " | Great-crested Grebe | 1 | ||
13/07 | " | Pied Wagtail | 1m, 1 juv. | ||
13/07 | " | Meadow Pipit | 4 | ||
13/07 | " | Linnet | 6 | ||
13/07 | " | Rock Pipit | 1 | ||
13/07 | " | Goldfinch | c25 | (Meadow) | |
13/07 | " | Canada Geese | c50 | ||
Mammal | " | Harbour Seal?
![]() | 2 | (Adult and juvenile?) | |
~ | |||||
Saturday | Fine Sunny, Hot | ||||
12/07 | Fishbourne to Wootton (WeBS) | Oystercatcher | 6 | ||
12/07 | (6.40 & 14.20) | Curlew | 1 | ||
12/07 | " | Green Woodpecker | 1 juv. | ||
12/07 | " | Sandwich Tern | 2 | ||
12/07 | " | Mediterranean Gull | 11 | ||
12/07 | " | Black-headed Gull | 34 | ||
12/07 | " | Great Black-back Gull | 5 | ||
12/07 | " | Great-crested Grebe | 1 | ||
12/07 | " | Herring Gull | 38 | ||
12/07 | " | Little Egret | 3 | ||
12/07 | " | Heron | 1 | ||
12/07 | " | Swan | 1 | ||
12/07 | " | Mallard | 12 | ||
12/07 | " | Canada Geese | 2, 3 juv. | ||
12/07 | " | Cormorant | 1 | ||
Butterflies | " | Brown Hairstreak?
![]() | 1 | (On the beach but very worn) | |
~ | |||||
12/07 | Parkhurst Forest | Nightjar | 3 | (1 Churring @ 21.50, 1 seen & 1 more heard) | |
~ | |||||
Friday | Fine Sunny Hot | ||||
11/07 | New Bridge Ponds & Laundry Lane | Teal | c15 | ||
11/07 | (6.35) | Lapwing | 2 | ||
11/07 | " | Great Egret | 1 | ||
11/07 | " | Little Egret | 2 | ||
11/07 | " | Heron | 2 | ||
11/07 | " | Pied Wagtail | 1 juv. | ||
11/07 | " | Egyptian Geese | 1 | ||
11/07 | " | Canada Geese | c100 | ||
11/07 | " | Great Spotted Woodpecker | 1 | (Heard) | |
11/07 | " | Green Woodpecker | 1 | (Over) | |
~ | |||||
11/07 | Bembridge Harbour | Common Sandpiper
![]() | 1 | (Just below the Sluice Gates) | |
11/07 | (7.50) | Redshank | 1 | ||
11/07 | " | Greenshank | 1 | ||
11/07 | " | Mallard | 6 | ||
11/07 | " | Whimbrel | 1 | ||
11/07 | " | Curlew | 2 | ||
11/07 | " | Little Egret | 1 | ||
11/07 | " | Black-headed Gull | c300 | (On sandbanks @ E. End, with some Mediterranean Gulls) | |
~ | |||||
11/07 | FP to Ponds | Cormorant | c40 | ||
11/07 | (8.45) | Tufted Duck | 8 | ||
11/07 | " | Coot | 2 | ||
11/07 | " | Mallard | 12 | ||
11/07 | " | Redshank | 14 | (In the Lagoon) | |
11/07 | " | Little Egret | 3 | ||
11/07 | " | Heron | 2 | ||
11/07 | " | Reed Warbler | 3 | (Heard) | |
11/07 | " | Dunnock | 1 | ||
11/07 | " | Coot | 2 | ||
11/07 | " | Moorhen | 1 | ||
11/07 | " | Marsh Harrier | 2 juv. | ||
11/07 | " | White-tailed Eagle | 2 | ||
~ | |||||
Thursday | Foggy am, Fine Sunny, Hot | ||||
10/07 | Appley Park, Ryde | Wren | 2 | (Heard) | |
10/07 | (6.50) | Magpie | 3 | ||
10/07 | -no sign of yesterday's Parakeets | Great Tit | 2 | ||
10/07 | " | Stock Dove | 1 | (Heard) | |
10/07 | " | Collared Dove | 1 | ||
10/07 | " | Blackbird | 2 | ||
10/07 | " | Song Thrush | 2 juv. | ||
10/07 | " | Crow | 3 | ||
10/07 | " | Jackdaw | 6 | ||
10/07 | " | Swift | 2 | ||
10/07 | " | Herring Gull | c15 | ||
~ | |||||
10/07 | Fishbourne Beach | Common Sandpiper
![]() | 1 | (Out on the water's edge) | |
10/07 | (19.10) | Oystercatcher | 2 | ||
10/07 | " | Herring Gull | c10 | ||
10/07 | " | Little Egret | 3 | ||
~ | |||||
Reported 10/07 | Bembridge Harbour | Little-ringed Plover | 1 juv. | @16.05 (Mark B..) | |
Reported 10/07 | Wootton Creek | Common Sandpiper | 2 | @17.26 (Jay.A) | |
~ | |||||
Wednesday | Fine Sunny, warm | ||||
09/07 | Folly Lake, R. Medina | Black-tailed Godwit
![]() | 1 | (In Summer Plumage) | |
09/07 | (6.55) | Curlew | 9 | ||
09/07 | " | Oystercatcher | 8 | ||
09/07 | " | Herring Gull | c10 | ||
09/07 | " | Black-headed Gull | c20 | ||
09/07 | " | Little Egret | 1 | ||
09/07 | " | Shelduck | 5 | (Immature) | |
09/07 | " | Blue Tit | 4 juv. | ||
09/07 | " | Goldfinch | 3 | ||
09/07 | " | Blackbird | 3 | ||
09/07 | " | Robin | 1 | ||
09/07 | " | Reed Bunting | 1m | (Heard) | |
09/07 | " | Collared Dove | 1 | ||
09/07 | " | Stock Dove | 1 | (Heard) | |
09/07 | " | Cormorant | 2 | ||
09/07 | " | Canada Geese | 6 | ||
~ | |||||
09/07 | Hersey NR | Coot | 9 | ||
09/07 | (9.15) | Mallard | 16 | ||
09/07 | " | Moorhen | 2 | ||
09/07 | " | Little Egret | 1 | ||
09/07 | " | Reed Warbler | 2 | ||
09/07 | " | Blackbird | 1m | ||
09/07 | " | Swallow | 6 | (Very high) | |
09/07 | " | Stock Dove | 2 | ||
09/07 | " | Black-headed Gull | 3 | ||
09/07 | " | Canada Geese | 4 | ||
09/07 | " | Buzzard | 2 | ||
~ | |||||
