MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. 18/05s to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Wood Sandpiper Triangle Field, 25th. April | Grey Wagtail (F) Shepherd's Chine, 4th. May |
Garganey (M) Laundry Lane, 4th. May | L.R. Plover & Ruff Triangle Field, 8th. May |
---|---|---|---|
Whooper Swan "Triangle Field",11th. May | Sedge Warbler (M) Bembridge FP, 12th. May |
Woodchat Shrike (M) Fatting Marsh,15th. May. | Whinchat (M) Redcliff, 22nd. April |
---|---|---|---|
"Parkhurst Forest"---Saturday June 14th. @ 20.30
With Derek Hale for Nightjar & Woodcock etc.
Meet at the main car park off Forest Road
SZ479900 (Click for map).
Saturday | Cloudy, Showers, Rain | Brisk W. Wind | |||
---|---|---|---|---|---|
07/06 | St. Catherine's Point | Gannet | 1E, 11W | ||
07/06 | (7.15 - 8.10) | Fulmar | 1W | (very close) | |
07/06 | " | Great Black-backed Gull | 1E | ||
07/06 | " | Herring Gull | 4 | ||
07/06 | " | Auk Sp. | 2W | (Probably Razorbills as below) | |
07/06 | " | Razorbill | 3W | ||
07/06 | " | Whitethroat | 1 | ||
07/06 | " | Dunnock | 2+ | (Seen/Heard) | |
07/06 | " | Linnet | c25 | ||
07/06 | " | Blackbird | 1 | ||
07/06 | " | Chaffinch | 1m | (Heard) | |
07/06 | " | Chiffchaff | 1 | (Heard) | |
07/06 | " | Pheasant | 1m | (Heard) | |
07/06 | " | Magpie | 1 | ||
~ | |||||
07/06 | Shepherds Chine | Grey Wagtail | 2 | (Carrying food) | |
07/06 | (8.30) | Whitethroat | 1 | ||
07/06 | " | Dunnock | 2 | (Heard) | |
07/06 | " | Linnet | 2 | ||
07/06 | " | Yellowhammer | 1m | ||
07/06 | " | Great Tit | 3 | ||
07/06 | " | Skylark | 1 | ||
07/06 | " | Buzzard | 2 | ||
~ | |||||
Friday | Sunny Intervals | Strong SW Wind | |||
06/06 | St. Helens Bridge & FP to Ponds | Willow Warbler | 1 | (Heard by Lagoon) | |
06/06 | (6.50 - 8.00) | Whitethroat | 2 | (Seen/heard) | |
06/06 | " | Blackcap | 1m | (Heard) | |
06/06 | " | Reed Warbler | 4 | (Heard) | |
06/06 | " | Chiffchaff | 2 | (Heard) | |
06/06 | " | Cetti's Warbler | 8 | (Heard) | |
06/06 | " | Reed Bunting | 1 | (Heard) | |
06/06 | " | Black-headed Gull | 2 | ||
06/06 | " | Swift | c15 | ||
06/06 | " | Great Tit | 3 | ||
06/06 | " | Tufted Duck
| 4,2 dklg. | ||
06/06 | " | Mallard | 11 | ||
06/06 | " | Coot | 4 | ||
06/06 | " | Moorhen | 1 | ||
06/06 | " | Dunnock | 2 | ||
06/06 | " | Swan | 2 | ||
06/06 | " | Heron | 2 | ||
~ | |||||
06/06 | Brading Marsh & Laundry Lane | Lesser Whitethroat | 1 | (heard) | |
06/06 | (10.00 - 11.15) | Blackcap | 1 | ||
06/06 | " | Reed Warbler | 4 | (Seen/Heard) | |
06/06 | " | Cetti's Warbler | 4 | (Heard) | |
06/06 | " | Chiffchaff | 1 | (Heard) | |
06/06 | " | Lapwing | 4 | ||
06/06 | " | Chaffinch | 2 | (Heard) | |
06/06 | " | Linnet | 2 | ||
06/06 | " | Skylark | 1 | (Heard) | |
06/06 | " | Swift | c10 | ||
06/06 | " | Egyptian Geese | 2 | ||
06/06 | " | Mallard | 12 | ||
06/06 | " | Oystercatcher | 1 | ||
06/06 | " | Reed Bunting | 2 | (Seen/Heard) | |
06/06 | " | Great Egret | 1 | ||
06/06 | " | Marsh Harrier | 1m,1f | ||
06/06 | " | White-tailed Eagle | 1 | ||
~ | |||||
Thursday | Rain to Showers | ||||
05/06 | Firestone Copse | Coal Tit | 3 | (Heard) | |
05/06 | (9.20) | Robin | 3.1juv. | (Seen/Heard) | |
05/06 | " | Wren | 1 | (Heard) | |
05/06 | " | Blue Tit | 2 | (Heard) | |
05/06 | " | Chiffchaff | 2 | (Heard) | |
05/06 | " | Blackcap | 2 | (Heard) | |
05/06 | " | Goldcrest | 3 | (Heard) | |
05/06 | " | Blackbird | 2 | (Seen/Heard) | |
05/06 | " | Stock Dove | 1 | (Heard) | |
05/06 | " | Great Spotted Woodpecker | 1 | (Heard) | |
~ | |||||
Wednesday | Fine Sunny | SW Wind | |||
04/06 | Shide to Blackwater FP | Robin | 72 | (Seen/Heard) | |
04/06 | (7.15) | Chaffinch | 2 | (Heard) | |
04/06 | " | Greenfinch | 2 | (Heard) | |
04/06 | " | Goldfinch | 10 | ||
04/06 | " | Song Thrush | 4 | (Heard) | |
04/06 | " | Blackbird | 4 | (Seen/Heard) | |
04/06 | " | Chiffchaff | 7 | (Heard) | |
04/06 | " | Blackcap | 7 | (Seen/Heard) | |
04/06 | " | Wren | 11 | (Seen/Heard) | |
04/06 | " | Dunnock | 2 | (Heard) | |
04/06 | " | Goldcrest | 1 | (Heard) | |
04/06 | " | Great Tit | 1 | ||
04/06 | " | Blue Tit | 2 | (Heard) | |
04/06 | " | Long-tailed Tit | 2+ | (Heard) | |
04/06 | " | Stock Dove | 2 | (Seen/Heard) | |
04/06 | " | Wood Pigeon | 9 | ||
04/06 | " | Sparrow | 2 | ||
04/06 | " | Canada Geese | 5 | ||
04/06 | " | Crow | 4 | ||
04/06 | " | Rook | 10+ | (Heard, at nests etc.) | |
04/06 | " | Jay | 1 | ||
04/06 | " | Mallard | 6,1 dklg. | ||
04/06 | " | Pheasant | 1 | (Heard) | |
04/06 | " | Red-legged Partridge | 2 | ||
04/06 | " | Great Spotted Woodpecker | 1 | (Heard) | |
04/06 | " | Buzzard | 1 | ||
~ | |||||
04/06 | Dodnor to Stag Lane | Sparrow | 3 | ||
04/06 | (9.10) | Chiffchaff | 1 | (Heard) | |
04/06 | " | Cetti's Warbler | 1 | (Heard) | |
04/06 | " | Reed Warbler | 2 | (Heard) | |
04/06 | " | Blackbird | 3 | ||
04/06 | " | Oystercatcher | 2 | ||
04/06 | " | Whitethroat | 1 | (Heard) | |
04/06 | " | Blackcap | 1 | (Heard) | |
04/06 | " | Dunnock | 1 | ||
04/06 | " | Goldfinch | 2 | ||
04/06 | " | Reed Warbler | 3 | (Heard) | |
04/06 | " | Song Thrush | 1 | (Heard) | |
04/06 | " | Blackbird | 3 | ||
04/06 | " | Blackbird | 4 | (Seen/Heard) | |
04/06 | " | Swan | 19 | ||
04/06 | " | Tufted Duck | 2m | ||
04/06 | " | Mallard | 12,2dklg. | ||
04/06 | " | Coot | 3 | ||
04/06 | " | Moorhen | 1 | ||
04/06 | At Biogas plant | Rook | 10+ | ||
04/06 | " | Crow | c20 | ||
04/06 | " | Magpie | 2 | ||
04/06 | " | Pied Wagtail | 1m | ||
Mammal | " | Stoat | 1 | (With Prey) | |
~ | |||||
Tuesday | Rain to Sunny Intervals late pm. | ||||
03/06 | Firestone Copse | Goldcrest | 2 | (Heard) | |
03/06 | (15.30) | Robin | 5 | (Seen/Heard) | |
03/06 | " | Blue Tit | 2 | (Heard) | |
03/06 | " | Chiffchaff | 2 | (Heard) | |
03/06 | " | Blackcap | 2 | (Heard) | |
03/06 | " | Jay | 1 | ||
03/06 | " | Raven | 1 | (Heard) | |
03/06 | " | Buzzard | 1 | ||
Flowers | " | Spotted Orchids | 10+ | By the path | |
~ | |||||
Monday | Fine Sunny | ||||
02/06 | FP to Ponds, Bembridge | Reed Bunting | 1m | (Heard) | |
02/06 | (6.00) | Whitethroat | 2 | (Seen/heard) | |
02/06 | -yet to hear the Savi's! | Blackcap | 1m | (Heard) | |
02/06 | " | Reed Warbler | 3 | (Heard) | |
02/06 | " | Chiffchaff | 2 | (Heard) | |
02/06 | " | Cetti's Warbler | 2 | (Heard) | |
02/06 | " | Magpie | 2 | ||
02/06 | " | Black-headed Gull | 2 | ||
02/06 | " | Swift | c20 | ||
02/06 | " | Buzzard | 1 | ||
02/06 | " | Marsh Harrier | 2f | ||
~ | |||||
02/06 | Laundry Lane & Ponds | Black-tailed Godwit | 31 | ||
02/06 | (7.00) | Oystercatcher | 2 | ||
02/06 | " | Heron | 3 | ||
02/06 | " | Reed Warbler | 2 | (Heard) | |
02/06 | " | Cetti's Warbler | 2 | (Heard) | |
02/06 | " | Blackcap | 1 | (Heard) | |
02/06 | " | Lapwing | 4 | ||
02/06 | " | Chaffinch | 2 | (Heard) | |
02/06 | " | Swift | c10 | ||
02/06 | " | Coot | 2 | ||
02/06 | " | Herring Gull | 3 | ||
02/06 | " | Black-headed Gull | 2 | ||
02/06 | " | Marsh Harrier | 1f | ||
~ | |||||
02/06 | Culver Down | Stonechat | 2m,2f | ||
02/06 | (9.40) | Whitethroat | 3 | (Seen/Heard) | |
02/06 | " | Skylark | 3 | (Heard) | |
02/06 | " | Dunnock | 3 | (Seen/Heard) | |
02/06 | " | Linnet | 4 | ||
02/06 | " | Jackdaw | c10 | ||
02/06 | " | Magpie | 3 | ||
02/06 | " | Buzzard | 2 | ||
~ | |||||
02/06 | Mottistone Down | Yellowhammer | 2 | ||
02/06 | (14.15) | Stonechat | 3m,1f,1juv. | ||
02/06 | " | Dartford Warbler | 1 | (Heard) | |
02/06 | " | Blackbird | 4 | ||
02/06 | " | Blackcap | 2 | (Heard) | |
02/06 | " | Whitethroat | 3 | (Seen/Heard) | |
02/06 | " | Chiffchaff | 1 | (Seen/Heard) | |
02/06 | " | Linnet | 6 | ||
02/06 | " | Raven | 4 | ||
02/06 | " | Sparrowhawk | 1m | ||
02/06 | " | Kestrel | 1m | ||
02/06 | " | Buzzard | 1 | ||
Moth | " | Speckled Yellow | 2 | ||
~ | |||||
Sunday | Fine Sunny | Brisk SW. Wind | |||
01/06 | Town Copse & Newtown NR | Treecreeper | 1 | (Heard) | |
01/06 | (7.00) | Song Thrush | 1 | (Heard) | |
01/06 | " | Little Egret | 1 | ||
01/06 | " | Sandwich Tern | 2 | (Heard) | |
01/06 | " | Dunlin | 4 | ||
01/06 | " | Redshank | 1 | ||
01/06 | " | Shelduck | 4,2 dklg. | (There were 7 ducklings) | |
01/06 | " | Oystercatcher | 5 | ||
01/06 | " | Blue Tit | 3 | ||
01/06 | " | Great Tit | 1 | ||
01/06 | " | Chiffchaff | 1 | (Heard) | |
01/06 | " | Sparrow | 1 | (Heard) | |
01/06 | " | Pheasant | 1 | (Heard) | |
01/06 | " | Collared Dove | 1 | ||
~ | |||||
01/06 | Yarmouth & Rofford Marsh | Reed Bunting | 2m | ||
01/06 | (8.50) | Lapwing | 2 | ||
01/06 | " | Shelduck | 6 | ||
01/06 | " | Common Tern | 1 | ||
01/06 | " | Black-headed Gull | c15 | ||
01/06 | " | Herring Gull | 6 | ||
01/06 | " | Mallard | 11 | ||
01/06 | " | Sparrow | 1m | ||
01/06 | " | Robin | 1 | ||
01/06 | " | Wren | 1 | (Heard) | |
01/06 | " | Whitethroat | 3 | (Seen/Heard) | |
01/06 | " | Chiffchaff | 1 | (Heard) | |
01/06 | " | Cetti's Warbler | 3 | (Seen/Heard) | |
01/06 | " | Reed Warbler | 3 | (Seen/Heard) | |
01/06 | " | Sedge Warbler | 1 | ||
01/06 | " | Linnet | 4 | (Heard) | |
01/06 | " | Blackbird | 2 | ||
01/06 | " | Cuckoo | 1 | (Heard) | |
01/06 | " | Coot | 4 | ||
01/06 | " | Moorhen | 1 | ||
01/06 | " | Heron | 3 | ||
01/06 | " | Cormorant | 1 | ||
01/06 | " | Swan | 2 | ||
01/06 | " | Canada Geese | c80 | ||
01/06 | " | Marsh Harrier | 1f | ||
~ | |||||
01/06 | St. Helens Bridge and FP | Cormorant | 26 | ||
01/06 | (15.00) | Tufted Duck | 2 | ||
01/06 | " | Blackcap | 2m | ||
01/06 | " | Reed Warbler | 3 | (Heard) | |
01/06 | " | Whitethroat | 2 | ||
01/06 | " | Chiffchaff | 2 | (Heard) | |
01/06 | " | Cetti's Warbler | 2 | (Heard) | |
01/06 | " | Magpie | 2 | ||
01/06 | " | Black-headed Gull | 2 | ||
01/06 | " | Great Spotted Woodpecker | 1 | ||
01/06 | " | Swift | c20 | ||
01/06 | " | Kestrel | 1 | ||
01/06 | " | Buzzard | 1 | ||
01/06 | " | Marsh Harrier | 2f | ||
~ | |||||
May | 133 Species | seen on the IOW | |||
~ | |||||
Saturday | Foggy to Sunny Intervals | Brisk SW. Wind | |||
31/05 | St. Helens Bridge and FP | Cormorant | 27 | ||
31/05 | (7.05,13.30 & 17.50) | Tufted Duck | 3 | ||
31/05 | -missed Savi's Warbler | Blackcap | 2m | ||
31/05 | -3 times! | Great-crested Grebe | 1 | ||
31/05 | " | Whitethroat | 1m | ||
31/05 | " | Dunnock | 1 | ||
31/05 | " | Reed Warbler | 4 | (Heard) | |
31/05 | " | Sedge Warbler | 1 | (Heard) | |
31/05 | " | Linnet | 2+ | (Heard) | |
31/05 | " | Whitethroat | 1 | ||
31/05 | " | Chiffchaff | 2 | (Heard) | |
31/05 | " | Cetti's Warbler | 2 | (Heard) | |
31/05 | " | Reed Bunting | 1-2 | ||
31/05 | " | Great Egret | 1 | ||
31/05 | " | Magpie | 2 | ||
31/05 | " | Herring Gull | 2 | ||
31/05 | " | Swift | 4 | ||
31/05 | " | Heron | 1 | ||
31/05 | " | Hobby | 1 | ||
31/05 | " | Buzzard | 1 | ||
31/05 | " | Marsh Harrier | 2f | ||
31/05 | " | White-tailed Eagle | 1 | ||
~ | |||||
Friday | Cloudy, Sunny Later | SW Wind | |||
30/05 | Yarmouth & Rofford Marsh | Redshank | 3 | ||
30/05 | (7.05) | Lapwing | 2 | ||
30/05 | " | Shelduck | 1 | ||
30/05 | " | Common Tern | 1 | ||
30/05 | " | Black-headed Gull | c15 | ||
30/05 | " | Herring Gull | 6 | ||
30/05 | " | Whitethroat | 3 | (Seen/Heard) | |
30/05 | " | Mallard | 10 | ||
30/05 | " | Robin | 1 | ||
30/05 | " | Dunnock | 2 | ||
30/05 | " | Wren | 1 | (Heard) | |
30/05 | " | Blue Tit | 3,2juv. | ||
30/05 | " | Lesser Whitethroat | 1 | (Heard) | |
30/05 | " | Whitethroat | 3 | (Seen/Heard) | |
30/05 | " | Chiffchaff | 1 | (Heard) | |
30/05 | " | Cetti's Warbler | 3 | (Seen/Heard) | |
30/05 | " | Reed Warbler
| 7 | (Seen/Heard) | |
30/05 | " | Sedge Warbler | 1 | ||
30/05 | " | Linnet | 4 | (Seen/Heard) | |
30/05 | " | Greenfinch | 6 | ||
30/05 | " | Blackbird | 2 | ||
30/05 | " | Skylark | 1 | (Heard) | |
30/05 | " | Coot | 1 | ||
30/05 | " | Moorhen | 1 | ||
30/05 | " | Heron | 2 | ||
30/05 | " | Cormorant | 2 | ||
30/05 | " | Swan | 4 | ||
30/05 | " | Canada Geese | c50 | ||
~ | |||||
30/05 | Newtown NR | Dunlin | 4 | ||
30/05 | (8.45) | Ringed Plover | 1 | ||
30/05 | " | Oystercatcher | 6 | ||
30/05 | " | Shelduck
| 2,7dklgs | ||
30/05 | " | Little Egret | 1 | ||
30/05 | " | Canada Geese | 10 | ||
~ | |||||
Thursday | Rain to Cloudy | Strong SW Wind | |||
29/05 | Fishbourne to Wootton (WeBS) | Oystercatcher | 1 | ||
29/05 | (6.45 - 8.00) | Canada Geese | 2 | ||
29/05 | " | Shelduck | 2 | ||
29/05 | " | Mallard | 9 | ||
29/05 | " | Black-headed Gull | 12 | ||
29/05 | " | Herring Gull | 60 | ||
29/05 | " | Little Egret | 6 | ||
29/05 | " | Reed Warbler | 4 | (Heard) | |
29/05 | " | Moorhen | 1 | ||
29/05 | " | Cormorant | 2 | ||
29/05 | 2nd visit @ 13.00 | Great Black-back Gull | 1 | ||
29/05 | " | Sandwich Tern | 2 | ||
~ | |||||
29/05 | Laundry Lane & Ponds | Black-tailed Godwit
| 31 | ||
29/05 | (15.25) | Greenshank | 1 | ||
29/05 | " | Oystercatcher | 2 | ||
29/05 | " | Shoveler | 1m | ||
29/05 | " | Heron | 2 | ||
29/05 | " | Reed Warbler | 2 | (Heard) | |
29/05 | " | Cetti's Warbler | 3 | (Heard) | |
29/05 | " | Blackcap | 1 | (Heard) | |
29/05 | " | Lapwing | 1 | ||
29/05 | " | Chaffinch | 2 | (Heard) | |
29/05 | " | Swift | c10 | ||
29/05 | " | Swan | 2 | ||
29/05 | " | Coot | 2 | ||
29/05 | " | Herring Gull | c20 | ||
29/05 | " | Black-headed Gull | 2 | ||
29/05 | " | Great Black-back Gull | 1 | ||
29/05 | " | Greylag Geese | 1 | ||
29/05 | " | Marsh Harrier | 1f | ||
~ | |||||
Wednesday | Sunny Intervals | S. Wind | |||
28/05 | St. Helens Bridge to Ponds | Cormorant | c20 | ||
28/05 | (6.50) | Tufted Duck | 5 | ||
28/05 | " | Pochard | 2m | ||
28/05 | " | Mallard | 7 | ||
28/05 | " | Swan | 2,4 Cyg. | ||
28/05 | " | Swift | 2 | ||
28/05 | " | Song Thrush | 1 | (Heard) | |
28/05 | " | Reed Warbler | 8 | (Heard) | |
28/05 | " | Whitethroat | 1 | ||
28/05 | " | Dunnock | 1 | (Heard) | |
28/05 | " | Chiffchaff | 2 | (Heard) | |
28/05 | " | Coot | 2 | ||
28/05 | " | Cetti's Warbler | 2 | (Heard) | |
28/05 | " | Little Egret | 1 | ||
28/05 | " | Lesser Black-backed Gull | 1 | ||
28/05 | " | Marsh Harrier | 1f | ||
28/05 | Embankment Road | Mallard | 5 | ||
28/05 | " | Shelduck | 1 | ||
28/05 | " | Black-headed Gull | c35 | ||
28/05 | " | Herring Gull | c10 | ||
28/05 | " | Heron | 2 | ||
~ | |||||
28/05 | Laundry Lane | Reed Bunting | 1 | (Heard) | |
28/05 | (15.20) | Reed Warbler | 3 | (Heard) | |
28/05 | " | Mallard | 6 | ||
28/05 | " | Great Tit | 2 | ||
28/05 | " | Chaffinch | 2 | (Heard) | |
28/05 | " | Cetti's Warbler | 2 | (Heard) | |
28/05 | " | Oystercatcher | 2 | ||
28/05 | " | Lapwing | 1 | ||
28/05 | " | Heron | 2 | ||
28/05 | " | Jackdaw | c10 | ||
28/05 | " | Egyptian Geese | 3 | ||
28/05 | " | Canada Geese | c200 | ||
28/05 | " | White-tailed Eagle | 1 | ||
~ | |||||
Fri 23th - Tue 27th. | MAINLAND TRIP | Normandy, | Blashford | Slimbridge, Forest of Dean | |
Tues 27th, | Slimbridge WWT | BLUETHROAT | 1m | 3 Sedge Warbler, 50+ Avocet, 5 Redshank, 2 Black-tailed Godwit, 3 Teal, 2 Shoveler | |
~ | |||||
Mon 26th. | Nagshead RSPB | Pied Flycaycher | 1m | 1 Golcrest, 1 Mistle Thrush, Blackcap (Heard) | |
" | Ross on Wye | Goosander | 1m | 3 Reed Bunting, 5 Sand Martin, 2 House Martin, 1 Swallow, 6 Swift | |
Sun 25th. | Cannop Ponds | Dipper | 1juv | 2 Little Grebe, 1f Mandarin+5 dklg, 1 Swallow, 2 Raven | |
~ | |||||
Sat 24th. | Nagshead RSPB | PIED FLYCATCHER | 2 | 3 Garden Warblers (Heard), 3 Song Thrush with 1 juv, Stock Dove (Heard) | |
" | Park End | Dipper | 1 | 20+ House Martin, 2 Swift. | |
" | Crabtree Hill | Spotted Flycatcher | 1 | c20 CROSSBILL (Over), 1 TREE PIPIT. | |
~ | |||||
Fri 23rd. | Normandy | Avocet | c50, includes chicks | c10 Little Tern, c30 Common Tern,3 Dunlin. 2 Ringed Plover, 1 Reed Warbler | |
" | Blashford Lakes | Garden Warbler | Heard | 1 Little-ringed Plover, 1 Redshank, 1 Black Swan, 3 Lapwing, c20 Egyptian Geese | |
~ | |||||
TOTALS | 86 Species seen on trip | Yearlist now=184 | |||
~ | |||||
IOW | |||||
Reported 24/05 | Undercliff, Niton to Ventnor | WOOD WARBLER | Heard | (Graham A.) | |
Reported 23/05 | St. Helens Embankment | SAVI'S WARBLER | Heard | (Jon S.) | |
Reported 22/05 | Luccombe Farm/Chine | THRUSH NIGHTINGALE | Heard | (Jon S.) | |
~ | |||||
Thursday | Fine Sunny | ||||
22/05 | Mottistone "Longstone" FP | Yellowhammer | 1m | ||
22/05 | (6.55) | Song Thrush | 3 | (Heard) | |
22/05 | " | Robin | 2 | (Heard) | |
22/05 | " | Great Tit | 1 | ||
22/05 | " | Blackbird | 4 | ||
22/05 | " | Blackcap | 2 | (Heard) | |
22/05 | " | Whitethroat | 3 | (Seen/Heard) | |
22/05 | " | Chiffchaff | 3 | (Seen/Heard) | |
22/05 | " | Linnet | 4 | ||
22/05 | " | Stonechat | 3 | ||
22/05 | " | Stock Dove | 1 | (Heard) | |
22/05 | " | Buzzard | 1 | ||
Moth | " | Speckled Yellow | 2 | ||
~ | |||||
22/05 | Walter's Copse | Blackcap | 1m | (Heard) | |
22/05 | (8.55) | Chiffchaff | 1 | (Heard) | |
22/05 | " | Treecreeper | 1 | (Heard) | |
22/05 | " | Blackcap | 2 | (Heard) | |
22/05 | " | Song Thrush
![]() | 2 | ||
22/05 | " | Blue Tit | 5 | ||
22/05 | " | Great Tit | 2 | ||
22/05 | " | Long-tailed Tit | 1+ | (Heard) | |
22/05 | " | Great Spotted Woodpecker | 1 | (Heard) | |
~ | |||||
Wednesday | Rain & Showers | N Wind | |||
21/05 | Yarmouth & Rofford Marsh | Redshank | 1 | ||
21/05 | (7.05) | Lapwing | 2 | ||
21/05 | -Rain | Whimbrel | 1 | ||
21/05 | " | Dunnock | 2+ | ||
21/05 | " | Shelduck | 2 | ||
21/05 | " | Common Tern | 1 | ||
21/05 | " | Mallard | 6 | ||
21/05 | " | Robin | 1 | ||
21/05 | " | Wren | 1 | (Heard) | |
21/05 | " | Blackbird | 1 | ||
21/05 | " | Coot | 2 | ||
21/05 | " | Whitethroat | 3 | (Seen/Heard) | |
21/05 | " | Chiffchaff | 2+ | (Heard) | |
21/05 | " | Cetti's Warbler | 3 | (Heard) | |
21/05 | " | Reed Warbler | 4 | (Heard) | |
21/05 | " | Heron | 1 | ||
21/05 | " | Cormorant | 2 | ||
21/05 | " | Swan | 3 | ||
21/05 | " | Canada Geese | 6 | ||
~ | |||||
21/05 | Newtown NR | Redshank | 2 | ||
21/05 | (8.45) | Oystercatcher | 6 | ||
21/05 | -brief visit | Shelduck | 6 | ||
21/05 | " | Little Egret | 2 | ||
21/05 | " | Canada Geese | 10 | ||
21/05 | -by the lane | Collared Dove | 2 | ||
21/05 | " | Robin | 1 | ||
21/05 | " | Wren | 1 | ||
21/05 | " | Greenfinch | 1 | ||
21/05 | " | Blackbird | 3 | ||
~ | |||||
21/05 | Ryde Sands & Canoe Lake | Oystercatcher | 17 | ||
21/05 | (15.25) | Sandwich Tern | 2 | ||
21/05 | " | Black-headed Gull | c35 | ||
21/05 | " | Mediterranean Gull | c10 | ||
21/05 | Canoe Lake | Mallard | c20 | ||
21/05 | " | Barnacle Geese | 9 | (Feral) | |
21/05 | " | Canada Geese | 15,7 goslg. | ||
~ | |||||
21/05 | Fatting Marsh, RSPB | Barn Owl | 1 | (Flying @21.28) | |
21/05 | (21.15) | Reed Warbler | 1 | (Heard) | |
21/05 | " | Cetti's Warbler | 1 | (Heard) | |
21/05 | " | Robin | 1 | (Heard) | |
~ | |||||
Tuesday | Fine Sunny, Warm | ||||
20/05 | Quarr Area | WILLOW WARBLER | 1 | (Heard by the Field across the road to the E.) | |
20/05 | (6.30) | Blue Tit | 4 | (Seen/Heard) | |
20/05 | " | Great Tit | 2 | (Seen/Heard) | |
20/05 | " | Robin | 2 | ||
20/05 | " | Blackcap | 1 | (Heard) | |
20/05 | " | Blackbird | 6 | ||
20/05 | " | Stock Dove | 4 | (Seen/Heard) | |
20/05 | " | Wood Pigeon | 4 | ||
20/05 | " | Jackdaw | c25 | ||
20/05 | " | Chiffchaff | 4 | (Heard) | |
20/05 | " | Pheasant | 1m+ | (2 more heard) | |
20/05 | " | Coot | 1 | ||
20/05 | " | Mallard | 2 | ||
~ | |||||
20/05 | Laundry Lane & Ponds | Reed Bunting | 1 | (Heard) | |
20/05 | (9.15) | Reed Warbler | 3 | (Heard) | |
20/05 | " | Mallard | 3 | ||
20/05 | " | Long-tailed Tit | 3 | ||
20/05 | " | Blue Tit | 2 | (Seen/Heard) | |
20/05 | " | Cetti's Warbler | 3 | (Heard) | |
20/05 | " | Blackcap | 1 | (Heard) | |
20/05 | " | Lapwing | 1 | ||
20/05 | " | Chaffinch | 3 | (Heard) | |
20/05 | " | Coot | 2 | ||
20/05 | " | Heron | 1 | ||
20/05 | " | Great Egret | 1 | ||
20/05 | " | Jackdaw | c30 | ||
20/05 | " | Rook | c10 | ||
20/05 | " | Egyptian Geese | 2 | ||
20/05 | " | Canada Geese | c70 | ||
20/05 | " | White-tailed Eagle | 1 | ||
~ | |||||
Monday | Cloudy to Sunny Intervals | Light E. Wind | |||
19/05 | St. Catherine's Point | Gannet | 1E | ||
19/05 | (7.15 - 8.20) | Oystercatcher | 1E | ||
19/05 | " | Great Black-backed Gull | 2 | ||
19/05 | " | Herring Gull | c30 | ||
19/05 | " | Heron | 1W | ||
19/05 | " | Yellowhammer | 1m | ||
19/05 | " | Stonechat | 2 | (1m,1juv.) | |
19/05 | " | Whitethroat | 3+ | ||
19/05 | " | Dunnock | 2+ | (Seen/Heard) | |
19/05 | " | Linnet | 4 | ||
19/05 | " | Chaffinch | 1m | (Heard) | |
19/05 | " | Bullfinch | 1m | ||
19/05 | " | Magpie | 2 | ||
19/05 | " | Buzzard | 1 | ||
~ | |||||
19/05 | Merstone FP (W) | Wren | 2 | (Seen/Heard) | |
19/05 | (8.50) | Long-tailed Tit | 1 | ||
19/05 | " | Robin | 3 | (Seen/Heard) | |
19/05 | " | Dunnock | 1 | ||
19/05 | " | Greenfinch | 1m | (Heard) | |
19/05 | " | Collared Dove | 1 | ||
19/05 | " | Chaffinch | 4 | (Heard) | |
19/05 | " | Great Spotted Woodpecker | 1 | (Heard) | |
~ | |||||
19/05 | Hersey NR | Chiffchaff | 1 | (Heard) | |
19/05 | (14.00) | Blackbird | 2 | ||
19/05 | " | Coot | 5 | ||
19/05 | " | Mallard | 1 | ||
Butterflies | " | Painted Lady
![]() | 2 | (By the Seawall) | |
~ | |||||
Sunday | Fine Sunny | ||||
18/05 | West Highdown, Totland | Herring Gull | c30E | ||
18/05 | (7.10) | Song Thrush | 1 | ||
18/05 | -IWOG Walk from 8.10 | Dartford Warbler | 1+ | ||
18/05 | " | Stonechat | 1m,1f,2juv | ||
18/05 | " | Linnet | c6 | ||
18/05 | " | Robin | 1+ | ||
18/05 | " | Wren | 2+ | ||
18/05 | " | Blackcap | 1 | (Heard) | |
18/05 | " | Whitethroat | 3 | ||
