
MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
| Golden Plovers Yarmouth, 24th. Sept | 31 Razorbills St.Catherine's Pt.18th. Oct. |
Crow Culver, 30th.Oct. | Black Redstart (F) Culver, 8th. Nov. |
|---|---|---|---|
| Pochard (M), 28th. Nov. Sandown Canoe Lake | Great Northen Diver Seaview,10th. December |
Grey Phalarope Hersey NR, 6th Sept. | Grey Phalarope, 16th Sept. Sandown Canoe Lake |
|---|---|---|---|
"Western Yar"---Sunday December 14th. @ 9.00
With Kevin Lover for Winter Waders and Ducks
From Yarmouth Old Station (Now the "Off the Rails" Cafe)
SZ357893 (Click for map).
| Thursday | Sunny Intervals | Strong S. Wind | |||
|---|---|---|---|---|---|
| 11/12 | Culver Down | Sparrowhawk | 1m | ||
| 11/12 | (7.50) | Robin | 1 | (Heard) | |
| 11/12 | -rather quiet & windswept | Meadow Pipit | 1 | ||
| 11/12 | " | Pheasant | 2 | (Heard) | |
| 11/12 | " | Jackdaw | c25 | ||
| 11/12 | " | Magpie | 3 | ||
| 11/12 | " | Crow | 4 | ||
| 11/12 | " | Herring Gull | 6 | ||
| ~ | |||||
| 11/12 | Puckpool | Great-crested Grebe | 4 | ||
| 11/12 | (13.45) | Great Northern Diver | 1 | ||
| 11/12 | " | Cormorant | 2 | ||
| 11/12 | " | Shag | 1 | ||
| 11/12 | " | Brent Geese | c100 | ||
| 11/12 | " | Great Black-back Gull | 2 | ||
| 11/12 | " | Black Headed Gull | c80 | ||
| ~ | |||||
| Wednesday | Sunny Intervals | SW Wind | |||
| 10/12 | Yarmouth | Knot
| 1 | (With Black-tailed Godwits) | |
| 10/12 | (7.55) | Black-tailed Godwit | c80 | ||
| 10/12 | " | Lapwing | c30 | ||
| 10/12 | " | Greenshank | 1 | ||
| 10/12 | " | Redshank | 2 | ||
| 10/12 | " | Curlew | 2 | ||
| 10/12 | " | Teal | c1000 | ||
| 10/12 | " | Wigeon | c150 | ||
| 10/12 | " | Shelduck | 2 | ||
| 10/12 | " | Little Grebe | 2 | ||
| 10/12 | " | Blue Tit | 2 | ||
| 10/12 | " | Water Rail | 1 | (Heard) | |
| 10/12 | " | Swan | 4 | ||
| 10/12 | " | Little Egret | 3 | ||
| 10/12 | " | Brent Geese | c100 | ||
| 10/12 | " | Greylag Geese | 7 | ||
| 10/12 | " | Marsh Harrier | 1 | ||
| ~ | |||||
| 10/12 | Main Hide Newtown | Red-breasted Merganser | 4m,2f | ||
| 10/12 | (10.00) | Dunlin | c60 | ||
| 10/12 | -similar to yesterday | Great Spotted Woodpecker | 1 | (Heard) | |
| 10/12 | " | Marsh Harrier | 1 | ||
| 10/12 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| 10/12 | Seaview | Great Northern Diver
| 2 | (1 close in) | |
| 10/12 | (13.50) | Shag | 2 | ||
| 10/12 | " | Sanderling | 10W | ||
| 10/12 | " | Black-headed Gull | c60 | (Seagrove Bay) | |
| 10/12 | Hersey Beach | Mediterranean Gull | 1 | ||
| 10/12 | " | Common Gull | 1 | ||
| ~ | |||||
| Tuesday | Rain, Showers, Cloudy | Strong S-SW Wind | |||
| 09/12 | Hide, Newtown NR | Dunlin | c150 | ||
| 09/12 | (9.40) | Red-breasted Merganser | 2m,1f | ||
| 09/12 | " | Grey Plover | 2 | ||
| 09/12 | " | Turnstone | 4 | ||
| 09/12 | " | Oystercatcher | c20 | ||
| 09/12 | " | Great-crested Grebe | 2 | ||
| 09/12 | " | Greenshank | 1 | ||
| 09/12 | " | Redshank | 3 | ||
| 09/12 | " | Shelduck | c80 | ||
| 09/12 | " | Little Egret | 2 | ||
| 09/12 | " | Brent Geese | c150 | ||
| ~ | |||||
| 09/12 | Puckpool | Slavonian Grebe | 2 | ||
| 09/12 | (13.20) | Great-crested Grebe | 1 | ||
| 09/12 | " | Mediterranean Gull | 1 | ||
| 09/12 | " | Black Headed Gull | 8 | ||
| ~ | |||||
| 09/12 | Hersey Beach | Turnstone | 7 | ||
| 09/12 | (13.40) | Sanderling | c95 | (Running about a lot) | |
| 09/12 | " | Ringed Plover | c10 | ||
| ~ | |||||
| Monday | Cloudy, Showers | SW Wind | |||
| 08/12 | Wootton to Fishbourne (WeBS) | Shag | 1 | ||
| 08/12 | (8.30 & 14.15) | Cormorant | 3 | ||
| 08/12 | -to cover Low & High Tide | Curlew | 23 | ||
| 08/12 | " | Oystercatcher | 76 | (At High Tide Roost, opposite the Ferry slipway) | |
| 08/12 | " | Redshank | 21 | ||
| 08/12 | " | Black-headed Gull | 84 | ||
| 08/12 | " | Common Gull | 2 | ||
| 08/12 | " | Herring Gull | 22 | ||
| 08/12 | " | Great Black-back Gull | 3 | ||
| 08/12 | " | Heron | 3 | ||
| 08/12 | " | Swan | 3 | ||
| 08/12 | " | Teal | 16 | (Lakeside) | |
| 08/12 | " | Mallard | 45 | ||
| 08/12 | " | Great-crested Grebe | 1 | (Offshore) | |
| 08/12 | " | Canada Geese | 49 | ||
| 08/12 | " | Brent Geese | 81 | ||
| ~ | |||||
| Sunday | Heavy rain, cloudy pm. | Strong SW Wind | |||
| 07/12 | Hersey NR | Snipe | 2 | ||
| 07/12 | (9.00) | Egyptian Geese | 8 | ||
| 07/12 | -As Saturday with new arrivals | Teal | 20+ | ||
| 07/12 | " | Heron | 1 | ||
| 07/12 | On the beach | Turnstone | 12 | ||
| ~ | |||||
| 07/12 | Garden in Ryde | Grey Wagtail | 1f | (@12.45) | |
| ~ | |||||
| Saturday | Cloudy to Sunny Intervals | Strong SW Wind | |||
| 06/12 | St. Catherine's Point | Gannet | 1E | ||
| 06/12 | (7.50 - 8.30) | Gannet | 8W,2E | ||
| 06/12 | - Seawatch for 30mins. | Razorbill | 2E | ||
| 06/12 | " | poss. Kittiwake | 2W | ||
| 06/12 | " | Herring Gull | 2W | ||
| 06/12 | " | Stonechat | 1m,1f | ||
| 06/12 | " | Chiffchaff | 1 | (Top of Lighthouse Lane) | |
| ~ | |||||
| 06/12 | Merstone FP (W) | Goldfinch | 4 | ||
| 06/12 | (9.15) | Chaffinch | 1 | (Heard) | |
| 06/12 | " | Robin | 1 | (Heard) | |
| 06/12 | " | Great Tit | 1 | ||
| ~ | |||||
| 06/12 | Hersey NR | Teal | c50 | ||
| 06/12 | (13.55) | Mallard | 38 | ||
| 06/12 | " | Gadwall | 2 | ||
| 06/12 | " | Shoveler | 2 | ||
| 06/12 | " | Coot | 20 | ||
| 06/12 | " | Moorhen | 4 | ||
| 06/12 | " | Little Grebe | 1 | ||
| 06/12 | " | Swan | 3 | ||
| 06/12 | " | Heron | 1 | ||
| 06/12 | " | Black-headed Gull | c30 | ||
| 06/12 | " | Canada Geese | 11 | ||
| 06/12 | On Nettlestone Hill | Barnacle Geese | c8 | (Feral) | |
| 06/12 | " | Snow Geese | 2 | (Feral) | |
| 06/12 | On the beach | Turnstone
| 4 | ||
| 06/12 | -wader roost | Sanderling
| 89 | (Pictured with Ringed Plovers) | |
| 06/12 | " | Ringed Plover | 28 | ||
| 06/12 | " | Black-headed Gull | c50 | ||
| ~ | |||||
| Friday | Showers, Sunny Intervals | SW Wind | |||
| 05/12 | Newtown NR | Spoonbill
| 5 | (Clamerkin Channel, N. end) | |
| 05/12 | (7.50) | Red-breasted Merganser | 8 | ||
| 05/12 | " | Dunlin | 17 | ||
| 05/12 | " | Golden Plover | c20 | ||
| 05/12 | " | Grey Plover | 6 | ||
| 05/12 | " | Turnstone | 1 | ||
| 05/12 | " | Oystercatcher | c30 | ||
| 05/12 | " | Lapwing | 1 | ||
| 05/12 | " | Pintail | c40 | ||
| 05/12 | " | Wigeon | c20 | ||
| 05/12 | " | Teal | c20 | ||
| 05/12 | " | Redshank | 4 | ||
| 05/12 | " | Curlew | c30 | ||
| 05/12 | " | Shelduck | c80 | ||
| 05/12 | " | Little Egret | 2 | ||
| 05/12 | " | Kingfisher | 1 | ||
| 05/12 | " | Swan | 1 | ||
| 05/12 | " | Brent Geese | c150 | ||
| 05/12 | " | Collared Dove | 1 | ||
| 05/12 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 05/12 | Firestone Copse | Crossbill | 10+ | (Mostly Heard) | |
| 05/12 | (9.50) | Goldcrest | 2 | ||
| 05/12 | " | Coal Tit | 1 | ||
| 05/12 | " | Great Tit | 1 | ||
| 05/12 | " | Dunnock | 1 | ||
| 05/12 | " | Robin | 2 | (Seen/Heard) | |
| 05/12 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| Thursday | Rain, Showers, Cloudy | Light SW Wind | |||
| 04/12 | Beach by Hersey NR | Sanderling | 20 | ||
| 04/12 | (8.50) | Turnstone | 5 | ||
| 04/12 | " | Ringed Plover | 2 | ||
| ~ | |||||
| 04/12 | Bembridge Harbour | Lapwing | c20 | ||
| 04/12 | (9.05) | Ringed plover | c30 | ||
| 04/12 | -very High Tide | Little Grebe | 3 | ||
| 04/12 | " | Heron | 1 | ||
| 04/12 | " | Little Egret | 1 | ||
| 04/12 | " | Swan | 2 | ||
| ~ | |||||
| 04/12 | St. Helens Br.& FP (E) | Marsh Harrier | 1m | ||
| 04/12 | (9.15) | Tufted Duck | 5 | ||
| 04/12 | " | Canada Geese | c70 | ||
| 04/12 | " | Greylag Geese | 13 | ||
| 04/12 | " | Cetti's Warbler | 1 | (Heard) | |
| 04/12 | " | Lapwing | c60 | (Over) | |
| ~ | |||||
| 04/12 | Laundry Lane (N) | Wigeon | c100 | ||
| 04/12 | (9.40) | Teal | c90 | ||
| 04/12 | -rather flooded! | Shoveler | 46 | ||
| 04/12 | " | Shelduck | 2 | ||
| 04/12 | " | Lapwing | c30 | ||
| 04/12 | " | Pied Wagtail | 4 | ||
| 04/12 | " | Long-tailed Tit | 6 | ||
| 04/12 | " | Little Grebe | 1 | (Oxbow Lake) | |
| 04/12 | " | Magpie | 1 | ||
| 04/12 | " | Canada Geese | c100 | ||
| 04/12 | " | Black-headed Gull | c30 | ||
| ~ | |||||
| 04/12 | Fishbourne Beach | Common Gull | 8 | (the highest count here) | |
| 04/12 | (13.50) | Curlew | 1 | ||
| 04/12 | " | Oystercatcher | 6 | ||
| ~ | |||||
| 04/12 | Quarr Area | Mistle Thrush | 1 | ||
| 04/12 | (14.15) | Song Thrush | 2 | ||
| 04/12 | " | Great Tit | 2 | ||
| 04/12 | " | Blue Tit | 1 | ||
| 04/12 | " | Blackbird | 2 | ||
| 04/12 | " | Stock Dove | 1 | (Heard) | |
| 04/12 | " | Dunnock | 1 | ||
| 04/12 | " | Great Spotted Woodpecker | 1 | ||
| 04/12 | " | Jackdaw | c10 | ||
| 04/12 | " | Crow | 2 | ||
| Mammal | " | Red Squirrel
| 1 | ||
| ~ | |||||
| Wednesday | Sunny Intervals, Showers | ||||
| 03/12 | Merstone FP (W) | Green Sandpiper | 1 | (S. of FP in a ditch) | |
| 03/12 | (7.50) | Green Woodpecker | 1 | (Heard) | |
| 03/12 | -with Steve S. | Yellowhammer | 2+ | (W. of FP) | |
| 03/12 | " | Blue Tit | 1 | ||
| 03/12 | " | Chaffinch | 2 | ||
| 03/12 | " | Greenfinch | 1 | ||
| 03/12 | " | Fieldfare | 12 | ||
| 03/12 | " | Blackbird | 4 | ||
| 03/12 | " | Song Thrush | 1 | ||
| 03/12 | " | Robin | 2+ | ||
| 03/12 | " | Wren | 1 | ||
| 03/12 | " | Dunnock | 2 | ||
| 03/12 | " | Sparrow | 2+ | (Heard) | |
| 03/12 | " | Jay | 1 | ||
| 03/12 | " | Song Thrush | 1 | ||
| 03/12 | " | Wood Pigeon | c30 | ||
| 03/12 | " | Collared Dove | 1 | ||
| 03/12 | " | Kestrel | 1 | ||
| 03/12 | " | Buzzard | 1 | (Very Dark) | |
| Mammal | " | Red Squirrel | 1 | ||
| ~ | |||||
| 03/12 | Birchmore Lane | Blackbird | 3 | ||
| 03/12 | (9.25) | Magpie | 1 | ||
| 03/12 | " | Jay | 1 | ||
| 03/12 | " | Great Tit | 2 | ||
| 03/12 | " | Dunnock | 2 | ||
| 03/12 | " | Jackdaw | c50 | ||
| ~ | |||||
| 03/12 | Bembridge Harbour | Gadwall | 6 | ||
| 03/12 | (13.30) | Redshank | 6 | ||
| 03/12 | -heavy shower | Curlew | 2 | ||
| 03/12 | " | Dunlin | c10 | ||
| 03/12 | " | Ringed plover | c20 | ||
| 03/12 | " | Teal | 15 | ||
| 03/12 | " | Kingfisher
| 1 | ||
| 03/12 | " | Oystercatcher | 4 | ||
| 03/12 | " | Swan | 4 | ||
| 03/12 | " | Little Egret | 1 | ||
| 03/12 | " | Great Black-back Gull | 5 | ||
| ~ | |||||
| 03/12 | Seaview | Slavonian Grebe | 1 | ||
| 03/12 | (13.50) | Great Northern Diver | 1 | ||
| 03/12 | -showers | Shag | 3 | ||
| 03/12 | " | Sandwich Tern | 2 | (On Orange Buoys) | |
| ~ | |||||
| 03/12 | Puckpool | Great Northern Diver | 1 | ||
| 03/12 | (14.20) | Great-crested Grebe | 1 | ||
| 03/12 | " | Shag | 2 | ||
| 03/12 | " | Oystercatcher | 5 | ||
| 03/12 | " | Kingfisher | 1 | (On the Beach) | |
| 03/12 | " | Great Black-back Gull | 1 | ||
| 03/12 | " | Black Headed Gull | 30 | ||
| ~ | |||||
| Tuesday | Heavy Showers, Sunny Intervals | SW Wind | |||
| 02/12 | Yarmouth & Rofford Marsh | Shelduck | 5 | ||
| 02/12 | (8.00) | Teal | c50 | ||
| 02/12 | -High Tide | Wigeon | c30 | ||
| 02/12 | " | Shoveler | 8 | ||
| 02/12 | " | Reed Bunting | 1 | (Heard) | |
| 02/12 | " | Moorhen | 3 | ||
| 02/12 | " | Coot | 2 | ||
| 02/12 | " | Little Grebe | 1 | ||
| 02/12 | " | Blue Tit | 2 | ||
| 02/12 | " | Meadow Pipit | 1 | ||
| 02/12 | " | Rock Pipit | 2 | ||
| 02/12 | " | Song Thrush | 3 | ||
| 02/12 | " | Blackbird | 5 | ||
| 02/12 | " | Stonechat | 1m,1f | ||
| 02/12 | " | Cetti's Warbler | 2 | (Heard) | |
| 02/12 | " | Water Rail | 1 | (Heard) | |
| 02/12 | " | Robin | 2 | ||
| 02/12 | " | Lapwing | 18 | ||
| 02/12 | " | Black-tailed Godwit | 16 | ||
| 02/12 | " | Greenshank | 3 | ||
| 02/12 | " | Redshank | 6 | ||
| 02/12 | " | Curlew | 3 | ||
| 02/12 | " | Swan | 5 | ||
| 02/12 | " | Little Egret | 4 | ||
| 02/12 | " | Brent Geese | c50 | ||
| 02/12 | " | Canada Geese | 1 | ||
| ~ | |||||
| 02/12 | Main Hide Newtown | Red-breasted Merganser | 4m,2f | ||
| 02/12 | (10.20) | Dunlin | c60 | ||
| 02/12 | -brief visit | Grey Plover | 32 | ||
| 02/12 | " | Pintail | c40 | ||
| 02/12 | " | Redshank | 1 | ||
| 02/12 | " | Curlew | c20 | ||
| 02/12 | " | Shelduck | c60 | ||
| 02/12 | " | Little Egret | 4 | ||
| 02/12 | " | Great-crested Grebe | 1 | ||
| 02/12 | " | Brent Geese | c50 | ||
| 02/12 | " | Mistle Thrush | 1 | (Heard) | |
| 02/12 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| 02/12 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| 02/12 | Puckpool | Common Scoter | 3 | (Close In) | |
| 02/12 | (13.25) | Great-crested Grebe | 3 | ||
| 02/12 | " | Oystercatcher | 6 | ||
| 02/12 | " | Great Black-back Gull | 1 | ||
| 02/12 | " | Black Headed Gull | 25 | ||
| 02/12 | " | Pied Wagtail | 1 | ||
| ~ | |||||
| 02/12 | Seaview | Great-crested Grebe | 6 | (4 together in Seagrove Bay) | |
| 02/12 | (13.50) | Great Northern Diver | 1-2 | ||
| 02/12 | -showers | Shag | 2 | ||
| 02/12 | " | Sandwich Tern | 1 | (Off Springvale) | |
| ~ | |||||
| Monday | Rain, Drizzle, Cloudy | Gale force SW Wind | |||
| 01/12 | Ryde W. Sands | Brent Geese | c25 | (On the sea) | |
| 01/12 | (8.35) | Great Black-back Gull | 1 | ||
| 01/12 | " | Wood Pigeon | 4 | ||
| ~ | |||||
| 01/12 | Ryde Canoe Lake | Swan | 4 | ||
| 01/12 | (8.45) | Tufted Duck | 8 | ||
| 01/12 | " | Mallard | 20+ | ||
| 01/12 | " | Moorhen | 2 | ||
| 01/12 | " | Coot | 1 | ||
| 01/12 | " | Feral Pigeon | 5 | ||
| 01/12 | " | Black-headed Gull | c20 | ||
| 01/12 | " | Canada Goose | 1 | ||
| 01/12 | Offshore | Great-crested Grebe | 3 | ||
| ~ | |||||
| 01/12 | Appley Park, Ryde | Pied Wagtail | 1 | ||
| 01/12 | (9.00) | Blue Tit | 1+ | ||
| 01/12 | " | Goldfinch | 2+ | (Heard) | |
| ~ | |||||
| 01/12 | Hersey NR | Teal | 10 | ||
| 01/12 | (9.35) | Mallard | 6 | ||
| 01/12 | " | Shoveler | 10 | ||
| 01/12 | " | Coot | 17 | ||
| 01/12 | " | Moorhen | 4 | ||
| 01/12 | " | Little Grebe | 2 | ||
| 15/11 | " | Swan | 3 | ||
| 01/12 | " | Heron | 2 | ||
| 01/12 | " | Oystercatcher | 3 | ||
| 01/12 | " | Cormorant | 3 | ||
| 01/12 | On the beach | Turnstone | 1 | ||
| ~ | |||||
| 01/12 | Bembridge Harbour | Gadwall | 12 | ||
| 01/12 | (14.30) | Redshank | 2 | ||
| 01/12 | " | Lapwing | c60 | ||
| 01/12 | " | Curlew | 3 | ||
| 01/12 | " | Teal | 15 | ||
| 01/12 | " | Oystercatcher | 1 | ||
| 01/12 | " | Swan | 2 | ||
| 01/12 | " | Little Egret | 2 | ||
| 01/12 | FP to Ponds | Marsh Harrier | 1f | ||
| 01/12 | " | Pochard | 10 | ||
| ~ | |||||
| 01/12 | Laundry Lane | Wigeon | 125 | ||
| 01/12 | (14.45) | Teal | c50 | ||
| 01/12 | " | Shelduck | 1 | ||
| 01/12 | " | Magpie | 1 | ||
| 01/12 | " | Canada Geese | c350 | ||
| 01/12 | " | Greylag Geese | 6 | ||
| 01/12 | " | Great Egret | 2 | ||
| 01/12 | " | Peregrine | 1 | ||
| ~ | |||||
| November | 117 Species | seen on the IOW | |||
| ~ | |||||
| Sunday | Fine Sunny | Frosty Start | |||
| 30/11 | Werrar (R. Medina) | Jack Snipe | 1 | (Flew straight, not calling) | |
| 30/11 | (8.00) | Meadow Pipit | 5 | ||
| 30/11 | -rather waterlogged | Teal | 2 | ||
| 30/11 | " | Coot | 7 | ||
| ~ | |||||
| 30/11 | Dodnor (R. Medina) | Mallard | 6 | ||
| 30/11 | (8.55) | Ancona Duck | 4 | ||
| 30/11 | " | Aylesbury Duck | 3 | ||
| 30/11 | " | Tufted Duck | 2 | ||
| 30/11 | " | Moorhen | 5 | ||
| 30/11 | " | Little Egret | 1 | ||
| 30/11 | " | Song Thrush | 2 | (Heard) | |
| 30/11 | " | Water Rail | 1 | (Heard) | |
| 30/11 | " | Long-tailed Tit | 1+ | (Heard) | |
| 30/11 | " | Blue Tit | 1+ | ||
| 30/11 | " | Great Tit | 1 | ||
| 30/11 | " | Kingfisher | 1 | ||
| 30/11 | " | Magpie | 2 | ||
| 30/11 | " | Peregrine
| 1 | (On the top of the W. Pylon) | |
| 30/11 | Puckpool | Great-crested Grebe | 3 | ||
| 30/11 | (13.45) | Slavonian Grebe | 1 | (Distant) | |
| 30/11 | " | Sanderling | 2W | ||
| 30/11 | " | Oystercatcher | 5 | ||
| 30/11 | " | Great Black-back Gull | 2 | ||
| 30/11 | " | Black Headed Gull | 25 | ||
| 30/11 | " | Shag | 1 | ||
| 30/11 | " | Cormorant | 2 | ||
| ~ | |||||
| 30/11 | Seaview | Slavonian Grebe | 1 | ||
| 30/11 | (14.15) | Great Northern Diver | 1 juv. | ||
| 30/11 | " | Shag | 1 | ||
| 30/11 | " | Sandwich Tern | 7 | (On the Orange Buoys) | |
| ~ | |||||
| Saturday | Rain, Showers, Sunny Intervals later | SW Wind | |||
| 29/11 | Hersey NR | Teal | 35 | ||
| 29/11 | (9.05) | Mallard | 21 | ||
| 29/11 | " | Shoveler | 6m,2f | ||
| 29/11 | " | Gadwall | 2m,2f | ||
| 29/11 | " | Coot | 20 | ||
| 29/11 | " | Moorhen | 3 | ||
| 29/11 | " | Little Grebe | 1 | ||
| 29/11 | " | Heron | 1 | ||
| 29/11 | " | Pied Wagtail | 1 | ||
| 29/11 | " | Wood Pigeon | c60 | ||
| 29/11 | On the beach | Sanderling
| 45 | ||
| 29/11 | " | Turnstone | 5 | ||
| 29/11 | " | Brent Geese | 16E | ||
| ~ | |||||
| 29/11 | Seaview | Grey Wagtail | 2 | (On the roofs) | |
| 29/11 | (9.30) | Shag | 1 | ||
| ~ | |||||
| 29/11 | Brading Marsh | Mallard | 5 | ||
| 29/11 | (16.15) | Great Egret | 1 | ||
| 29/11 | -no Barn Owls | Marsh Harrier | 1f | ||
| 29/11 | " | Cetti's Warbler | 2 | (Heard) | |
| ~ | |||||
| Friday | Cloudy to Sunny Intervals | SW. Wind | |||
| 28/11 | Main Hide, Newtown | Dunlin | c130 | (Gull Island etc.) | |
| 28/11 | (8.06) | Ringed Plover | 3 | ||
| 28/11 | " | Golden Plover | c30 | ||
| 28/11 | " | Grey Plover | 4 | ||
| 28/11 | " | Turnstone | 5 | ||
| 28/11 | " | Curlew | c10 | ||
| 28/11 | " | Oystercatcher | c20 | ||
| 28/11 | " | Shelduck | 112 | ||
| 28/11 | " | Great Black-back Gull | 1 | ||
| 28/11 | " | Little Egret | 4 | ||
| 28/11 | " | Canada Geese | 15 | ||
| 28/11 | " | Brent Geese | c230 | ||
| ~ | |||||
| 28/11 | Cassey Bridge, Newtown | Wigeon | c100 | ||
| 28/11 | (9.00) | Teal | c100 | ||
| 28/11 | " | Pintail | 4+ | ||
| 28/11 | " | Greenshank | 1 | ||
| 28/11 | " | Lapwing | 1 | ||
| 28/11 | " | Redwing | 8 | ||
| 28/11 | " | Starling | 20+ | ||
| ~ | |||||
| 28/11 | Woodside Bay, Wootton | Sandwich Tern | 2 | ||
| 28/11 | (9.45) | Oystercatcher | 1 | ||
| 28/11 | " | Curlew | 1 | ||
| 28/11 | " | Shag | 1 | ||
| 28/11 | " | Cormorant | 3 | ||
| 28/11 | " | Black-headed Gull | c150 | ||
| 28/11 | " | Song Thrush | 2 | (Heard) | |
| ~ | |||||
| 28/11 | Sandown Canoe Lake | Shoveler | 4+ | ||
| 28/11 | (13.40) | Tufted Duck | c70 | ||
| 28/11 | " | Pochard
| 5m,2f | ||
| 28/11 | " | Moorhen | 4 | ||
| 28/11 | " | Coot | 12 | ||
| 28/11 | " | Swan | 2 | ||
| 28/11 | " | Feral Pigeon | c40 | ||
| 28/11 | " | Black-headed Gull | c20 | ||
| 28/11 | " | Rook | 1 | ||
| ~ | |||||
| Wednesday | Frosty to Fine Sunny | Light NW Wind | |||
| 26/11 | Brading Marsh | Mallard | 3 | ||
| 26/11 | (6.45) | Great Egret | 1 | (Over) | |
| 26/11 | -no Barn Owls | Water Rail | 1 | (Heard) | |
| 26/11 | " | Cetti's Warbler | 2 | (Heard) | |
| ~ | |||||
| 26/11 | Puckpool | Great-crested Grebe | 5 | ||
| 26/11 | (9.20) | Common Scoter | c10E | (@ 9.40) | |
| 26/11 | " | Brent Geese | c30E | ||
| 26/11 | " | Oystercatcher | 2 | ||
| 26/11 | " | Shag | 1 | ||
| 26/11 | " | Cormorant | 2 | ||
| ~ | |||||
| 26/11 | Seaview | SLAVONIAN GREBE
| 1 | ||
| 26/11 | (9.50) | Great Northern Diver | 3 | (Includes juveniles) | |
| 26/11 | " | Shag
| 5 | ||
| 26/11 | " | Sandwich Tern | 12 | (On the Orange Buoys) | |
| 26/11 | " | Great-crested Grebe | 2 | ||
| 26/11 | " | Cormorant | 2 | ||
| ~ | |||||
| 26/11 | Laundry Lane (S. End) | Fieldfare | c20 | (with Redwing) | |
| 26/11 | (8.50) | Redwing
| 2+ | ||
| 26/11 | " | Teal | c20 | ||
| 26/11 | " | Wigeon | c50 | ||
| 26/11 | " | Shoveler | 7 | ||
| 26/11 | " | Cetti's Warbler | 1 | (Heard) | |
| 26/11 | " | Water Rail | 1 | (Heard) | |
| 26/11 | " | Swan | 1 | ||
| 26/11 | " | Egyptian Goose | 1 | ||
| 26/11 | " | Canada Geese | c200 | ||
| 26/11 | " | Starling | c60 | ||
| 26/11 | " | Pheasant | 1m | (Heard) | |
| ~ | |||||
| Tuesday | Cloudy to Bright Intervals | N. Wind | |||
| 25/11 | Newtown NR | Brent Geese | c350 | ||
| 25/11 | (7.35) | Shelduck | 25 | ||
| 25/11 | " | Curlew | c5 | ||
| 25/11 | " | Redshank | 1 | ||
| 25/11 | " | Meadow Pipit | 1 | ||
| 25/11 | " | Linnet | 2 | ||
| 25/11 | " | Pied Wagtail | 1m | ||
| 25/11 | " | Great Black-back Gull | 1 | ||
| 25/11 | " | Little Egret | 4 | ||
| 25/11 | " | White-tailed Eagle | 1 | ||
| 25/11 | Main Hide | Shelduck | c60 | ||
| 25/11 | (7.55) | Canada Geese | 12 | ||
| 25/11 | " | Brent Geese | c200 | ||
| 25/11 | " | Shelduck | 45 | ||
| 25/11 | " | Curlew | c10 | ||
| 25/11 | " | Grey Plover | 5 | ||
| 25/11 | " | Oystercatcher | 16 | ||
| 25/11 | " | Greenshank | 1 | ||
| 25/11 | " | Dunlin | c30 | ||
| ~ | |||||
| 25/11 | Mottistone Down | Pheasant | 1+ | (Heard) | |
| 25/11 | (9.10) | Rook | 1 | ||
| 25/11 | -brief visit, cold wind! | Raven | 1 | ||
| 25/11 | " | Buzzard | 1 | (Very Pale) | |
| ~ | |||||
| Monday | Cloudy, Showers Brighter later | Cold NW Wind | |||
| 24/11 | Dodnor (R. Medina) | Mallard | c50 | ||
| 24/11 | (7.20) | Ancona Duck | 3 | ||
| 24/11 | " | Aylesbury Duck | 2 | ||
| 24/11 | " | Tufted Duck | 5 | ||
| 24/11 | " | Teal | 2 | ||
| 24/11 | " | Moorhen | 3 | ||
| 24/11 | " | Coot | 3 | ||
| 24/11 | " | Robin | 4 | ||
| 24/11 | " | Long-tailed Tit | 6 | ||
| 24/11 | " | Blue Tit | 2 | (Juv) | |
| 24/11 | " | Goldfinch | 3 | ||
| 24/11 | " | Swan | 22 | ||
| 24/11 | " | Oystercatcher | 3 | ||
| 24/11 | " | Curlew | 2 | ||
| 24/11 | " | Magpie | 2 | ||
