MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Golden Plovers Yarmouth, 24th. Sept | Tree Pipit Mottistone Dn. 22nd. Aug. |
Peregrine Gore Cliff,23rd. Aug. | Ruff, 25th. Aug. Sandown Canoe Lake, |
---|---|---|---|
Kentish Plover Foreland, 30th. Aug. | Bar-Tailed Godwit, 30th. Aug. Sandown Canoe Lake |
Grey Phalarope Hersey NR, 6th Sept. | Grey Phalarope, 16th Sept. Sandown Canoe Lake |
---|---|---|---|
![]() |
![]() |
"Culver Down"---Sunday October 19th. @ 7.30
With: Mark Buckley for overhead migration.
Meet at car park (just past the public house)
SZ636856 (Click for map).
Sunday | Mostly Cloudy | NE Wind | |||
---|---|---|---|---|---|
12/10 | Culver Down | Stonechat | 6m,1f | ||
12/10 | (7.15) | Goldfinch | c50 | (Flocks fo 20-50)||
12/10 | " | Chiffchaff | 5 | (een/Heard) | |
12/10 | " | Swallow | c10 | ||
12/10 | " | Goldcrest | 1 | (Heard) | |
12/10 | " | Robin | 2+ | (Heard) | |
12/10 | " | Magpie | 8 | ||
12/10 | " | Crow | 2 | ||
12/10 | " | Kestrel | 2 | ||
12/10 | " | Raven | 1 | ||
~ | |||||
12/10 | Fishbourne to Wootton (WeBS) | Shag
![]() | 5 | (With Cormorants on Tide Guage) | |
12/10 | (9.20 - 13.50) | Cormorant | 4 | ||
12/10 | -2 Visits | Curlew | 4 | ||
12/10 | " | Oystercatcher | 73 | (at High Tide roost) | |
12/10 | " | Redshank | 7 | ||
12/10 | " | Black-headed Gull | 85 | ||
12/10 | " | Common Gull | 2 | ||
12/10 | " | Herring Gull | 12 | ||
12/10 | " | Great Black-back Gull | 2 | ||
12/10 | Little Egret | 5 | |||
12/10 | " | Heron | 3 | ||
12/10 | " | Swan | 3 | ||
12/10 | " | Brent Geese | c100W. | ||
12/10 | " | Teal | 16 | ||
12/10 | " | Mallard | 17 | ||
12/10 | " | Great-crested Grebe | 1 | ||
~ | |||||
Saturday | Cloudy | ||||
11/10 | Bleak Down | Red-legged Partridge | 2 | ||
11/10 | (7.30) | Pheasant | c30 | ||
~ | |||||
11/10 | Blackwater FP N. | Firecrest | 1 | (Heard) | |
11/10 | (7.55) | Goldcrest | 1 | (Heard) | |
11/10 | " | Great Tit | 1 | (Heard) | |
11/10 | " | Blue Tit | 1+ | (Heard) | |
11/10 | " | Wren | 2 | (Heard) | |
11/10 | " | Grey Wagtail | 1 | (At the Pumping Station) | |
11/10 | " | Kingfisher | 1 | (Heard) | |
11/10 | " | Stock Dove | 2 | (Over) | |
11/10 | " | Magpie | 2 | ||
~ | |||||
11/10 | Newtown NR | Golden Plover | 63 | ||
11/10 | (9.10) | Ringed Plover | c20 | ||
11/10 | " | Little Grebe | 1 | ||
11/10 | " | Dunlin | c40 | ||
11/10 | " | Turnstone | 2 | ||
11/10 | " | Redshank | c20 | ||
11/10 | " | Curlew | c20 | ||
11/10 | " | Shelduck | c40 | ||
11/10 | " | Little Egret | 6 | ||
11/10 | " | Kingfisher | 1 | ||
11/10 | " | Meadow Pipit | 1 | ||
11/10 | " | Teal | 4 | ||
11/10 | " | Heron | 1 | ||
11/10 | " | White-tailed Eagle | 1 | ||
~ | |||||
Reported 11/10 | Alum Bay | Ring Ouzel | 4 | @14.00 (Will H.) | |
~ | |||||
Friday | Cloudy | ||||
10/10 | Borthwood | Wren | 2 | (Heard) | |
10/10 | (7.05) | Robin | 4 | (Heard) | |
10/10 | -still dark! | Mistle Thrush | 1 | ||
10/10 | " | Wood Pigeon | c30 | (On wires etc.) | |
10/10 | " | Blackbird | 2 | ||
10/10 | " | Jay | 2 | (Heard) | |
10/10 | " | Herring Gull | c60 | (On fields) | |
~ | |||||
10/10 | Alverstone NR | Long-tailed Tit | 2+ | (Heard) | |
10/10 | (8.10) | Mallard | 10 | ||
10/10 | " | Moorhen | 5 | ||
10/10 | " | Blue Tit | 3 | ||
10/10 | " | Great Tit | 1 | ||
10/10 | " | Wren | 2 | (Heard) | |
10/10 | " | Blackbird | 1m,1f | ||
10/10 | " | Cetti's Warbler | 1 | (Heard) | |
10/10 | " | Jay | 2 | ||
10/10 | " | Great Spotted Woodpecker | 1 | (Heard) | |
10/10 | " | Pheasant | 1 | (Heard) | |
10/10 | " | Kestrel | 2 | ||
Mammal | " | Red Squirrel | 1 | ||
10/10 | FP West | Long-tailed Tit | 5+ | ||
10/10 | (9.05) | Mallard | 12 | ||
10/10 | " | Moorhen | 4 | ||
10/10 | " | Blue Tit | 3 | ||
10/10 | " | Great Tit | 1 | ||
10/10 | " | Chiffchaff | 1 | (Heard) | |
10/10 | " | Jay | 1 | ||
10/10 | " | Rook | c30 | (On wires) | |
~ | |||||
10/10 | Ryde W. Sands | Brent Geese | c380 | (numbers increasing) | |
10/10 | (12.50) | Swan | 1 | ||
10/10 | " | Great-black Back Gull | 1 | ||
10/10 | Ryde Marina | Sanderling
![]() | 91 | (@13.00) | |
~ | |||||
Thursday | Cloudy to Fine Sunny | ||||
09/10 | St. Helens Bridge | Cormorant | 38 | ||
09/10 | (7.15) | Tufted Duck | 3 | ||
09/10 | " | Cetti's Warbler | 2 | (Heard) | |
09/10 | " | Wren | 1 | (Heard) | |
~ | |||||
09/10 | Bembridge Harbour | Kingfisher | 1 | ||
09/10 | (7.45) | Redshank | c6 | ||
09/10 | " | Little Grebe | 2 | ||
09/10 | " | Great Black-back Gull | 3 | ||
09/10 | " | Little Grebe | 2 | ||
09/10 | " | Little Egret | 2 | ||
09/10 | " | Heron | 1 | ||
09/10 | " | Sparrow | 2 | ||
09/10 | " | Starling | 1 | ||
~ | |||||
09/10 | Culver Down & Redcliff | Skylark | 2 | (Heard) | |
09/10 | (9.50) | Stonechat | 5 | ||
09/10 | " | Wheatear
![]() | 3-5 | (E. side of Redcliff Field) | |
09/10 | " | Robin | 4 | (Seen/Heard) | |
09/10 | " | Blue Tit | 2 | ||
09/10 | " | Yellow Wagtail | 5 | (Over to E.) | |
09/10 | " | Pied Wagtail | 4 | (With cattle) | |
09/10 | " | Meadow Pipit | 6 | ||
09/10 | " | Crow | 2 | ||
09/10 | " | Swallow | 6 | ||
09/10 | " | House Martin | 2 | ||
09/10 | " | Magpie | 7 | ||
09/10 | " | Kestrel | 1m | ||
09/10 | " | Sparrowhawk | 1f | ||
~ | |||||
Wednesday | Cloudy to Sunny Intervals, | Light showers | |||
08/10 | Newtown NR | LITTLE STINT
![]() | 1 | (On the Scrape) | |
08/10 | (7.00) | Grey Plover | 2 | ||
08/10 | " | Golden Plover | 16+ | ||
08/10 | " | Ringed Plover | c20 | ||
08/10 | " | Black-tailed Godwit | 5 | ||
08/10 | " | Dunlin | c40 | ||
08/10 | " | Yellow Wagtail | 1 | (Landed briefly by the Boathouse) | |
08/10 | " | Meadow Pipit | 8 | ||
08/10 | " | Redshank | 40+ | ||
08/10 | " | Pintail | 1 | ||
08/10 | " | Shelduck | 14 | ||
08/10 | " | Little Egret | 4 | ||
08/10 | " | Turnstone | 2 | ||
08/10 | " | Heron | 1 | ||
08/10 | " | Glossy Ibis
![]() | 1 | (Landed in Scrape briefly) | |
~ | |||||
Tuesday | Cloudy to Sunny Intervals | ||||
07/10 | Brading Marsh | Barn Owl | 1 | (Flying near the Station Fields) | |
07/10 | (6.50) | Cattle Egret | 4 | (With Cattle on N. side) | |
07/10 | " | Great Egret | 2 | ||
07/10 | " | Chiffchaff | 1 | (Heard) | |
07/10 | " | Cetti's Warbler | 2 | (Heard) | |
07/10 | " | Heron | 1 | ||
07/10 | " | Robin | 2 | (Heard) | |
~ | |||||
07/10 | Laundry Lane | Swan | 2 | (Whooper reported earlier) | |
07/10 | (7.15) | Great Egret | 4 | ||
07/10 | " | Chiffchaff | 2 | (Heard) | |
07/10 | " | Canada Geese | c50 | ||
07/10 | " | Marsh Harrier | 1f | ||
~ | |||||
07/10 | Culver Down & Redcliff | Skylark | 6+ | ||
07/10 | (7.00) | Stonechat | 1m,1f | ||
07/10 | -no Ring Ouzels yet | Chiffchaff | 3 | ||
07/10 | " | Robin | 4 | (Seen/Heard) | |
07/10 | " | Dunnock | 1 | ||
07/10 | " | Blackcap | 1m,2f | ||
07/10 | " | Blackbird | 2 | ||
07/10 | " | Crow | 2 | ||
07/10 | " | Swallow | c30 | ||
07/10 | " | House Martin | 3+ | ||
07/10 | " | Goldfinch | c14 | ||
07/10 | " | Chaffinch | c10 | ||
07/10 | " | Greenfinch | 1f | ||
07/10 | " | Kestrel | 1m | ||
07/10 | " | Magpie | 2 | ||
~ | |||||
07/10 | St. Helens Duver | Rock Pipit | 1 | ||
07/10 | (12.40) | Meadow Pipit | 1+ | ||
07/10 | -High Tide | Stonechat | 1 | ||
07/10 | " | Mallard | 4 | ||
07/10 | " | Blue Tit | 1 | ||
07/10 | " | "White" Wagtail | 2 | ||
07/10 | " | Cetti's Warbler | 2 | (Heard) | |
07/10 | " | Jackdaw | c10 | ||
~ | |||||
Monday | Cloudy to Sunny Intervals | W Wind | |||
06/10 | Dodnor, R. Medina | Swan | 8 | ||
06/10 | (7.10) | Coot | 14 | (Heard) | |
06/10 | " | Moorhen | 4 | ||
06/10 | " | Dunnock | 1 | ||
06/10 | " | Chaffinch | 1 | (Heard) | |
06/10 | " | Little Grebe | 1 | ||
06/10 | " | Ancona Duck | 5 | (Domestic) | |
06/10 | " | Black-headed Gull | c30 | ||
06/10 | " | Herring Gull | c10 | ||
06/10 | " | Curlew | 1 | ||
06/10 | " | Oystercatcher | 2 | ||
06/10 | " | Canada Geese | c45 | ||
06/10 | " | Little Egret | 1 | ||
06/10 | " | Peregrine | 1 | (On Pylons) | |
~ | |||||
06/10 | Mottistone Down | Yellowhammer | c6 | ||
06/10 | (9.00) | Stonechat | 8 | ||
06/10 | " | Dartford Warbler | 1m | ||
06/10 | " | Linnet | c10 | ||
06/10 | " | Chiffchaff | 2 | ||
06/10 | " | Blackcap | 3m | ||
06/10 | " | Dunnock | 1 | ||
06/10 | " | Blue Tit | 2 | ||
06/10 | " | Great Tit | 2 | ||
06/10 | " | Swallow | 10+ | ||
06/10 | " | House Martin | 6+ | ||
06/10 | " | Pheasant | 4 | ||
06/10 | " | Green Woodpecker | 2 | ||
06/10 | " | Magpie | 1 | ||
06/10 | " | Jay | 1 | ||
06/10 | " | Wood Pigeon | 15 | ||
06/10 | " | Jay | 1 | (Heard) | |
06/10 | " | Buzzard | 1 | ||
~ | |||||
06/10 | St. Helens Br.& Ponds | Cormorant | c15 | ||
06/10 | (7.45) | Tufted Duck | 5 | ||
06/10 | " | Mallard | 16 | ||
06/10 | " | Teal | 7 | ||
06/10 | " | Cetti's Warbler | 2 | (Heard) | |
06/10 | " | Little Egret | 2 | ||
06/10 | " | Swan | 2 | ||
06/10 | Embankment Road | Curlew | 1 | ||
06/10 | " | Black-tailed Godwit | 3 | ||
06/10 | " | Redshank | 2 | ||
06/10 | " | Little Egret | 1 | ||
06/10 | " | Swan | 2 | ||
~ | |||||
Sunday | Sunny Intervals | SW Wind | |||
05/10 | Foreland, Bembridge | Gannet | 2 | (SW.) | |
05/10 | (7.50) | Herring Gull | c50 | ||
05/10 | " | Black-headed Gull | c100 | ||
05/10 | " | Great Black-back Gull | 3 | ||
05/10 | " | Little Egret | 2 | ||
05/10 | " | Robin | 4 | ||
05/10 | " | Chiffchaff | 2 | ||
05/10 | " | Goldfinch | c20 | ||
05/10 | " | Pied Wagtail | 1m | ||
05/10 | " | Starling | 6 | ||
05/10 | " | Cormorant | 2 | ||
Mammal | " | Fox Cub | 1 | On steps to the beach | |
~ | |||||
05/10 | Laundry Lane | Whooper Swan
![]() | 1 | (On the Oxbow Lake) | |
05/10 | (10.00) | Great Egret | 5 | ||
05/10 | " | Blue Tit | 2+ | ||
05/10 | " | Stonechat | 2 | ||
05/10 | " | Stock Dove | 1 | (Heard) | |
05/10 | " | Mallard | 3 | ||
05/10 | " | Moorhen | 1 | ||
05/10 | " | Swallow | 1 | ||
05/10 | " | Canada Geese | 200+ | ||
~ | |||||
Saturday | Sunny Intervals, light showers | Strong W-NW Wind | |||
04/10 | Quarr Road to Abbey | House Martin | c8 | (Late ones) | |
04/10 | (10.40) | Swallow | 2 | ||
04/10 | Little Egret | 9 | (In roost tree) | ||
04/10 | " | Heron | 2 | ||
04/10 | " | Blackbird | 1 | ||
04/10 | " | Stock Dove | 1 | ||
04/10 | " | Wood Pigeon | 4 | ||
04/10 | " | Jackdaw | c200 | (Includes c160 on field SW of Car Park) | |
04/10 | " | Crow | 2 | ||
04/10 | " | Magpie | 1 | ||
04/10 | " | Pheasant | 1m | ||
Mammal | " | Red Squirrel | 1 | ||
~ | |||||
04/10 | Seaview Esplanade | Shag | 2 | ||
04/10 | (13.00) | Herring Gull | 1 | ||
04/10 | -High Tide | Mediterranean Gull | 1 | ||
04/10 | " | Black-headed Gull | 2 | ||
~ | |||||
Friday | Drizzle and Rain all day | SW Wind increasing | |||
03/10 | Laundry Lane | Cattle Egret | 5+ | (With distant Cattle E. of Lane) | |
03/10 | (15.20) | Teal | c10 | ||
03/10 | -The Rain eased for a while | Wigeon | 26 | ||
03/10 | " | Shoveler | 8 | ||
03/10 | " | Mallard | 25 | ||
03/10 | " | Great Egret | 1 | ||
03/10 | " | Blue Tit | 2 | ||
03/10 | " | Chiffchaff | 1 | (Heard) | |
03/10 | " | Cetti's Warbler | 1 | (Heard) | |
03/10 | " | Rook | c30 | ||
01/10 | " | Jackdaw | 50+ | ||
03/10 | " | Greylag Geese | 5 | ||
03/10 | " | Canada Geese | c130 | ||
03/10 | " | Pheasant | 2m,1f | (Heard) | |
03/10 | " | Marsh Harrier | 1f | ||
~ | |||||
Thursday | Cloudy, Misty to Brighter pm. | ||||
02/10 | Newtown NR | Grey Plover | 3 | (My first this Autumn) | |
02/10 | (7.00) | Oystercatcher | c60 | ||
02/10 | " | Dunlin | c40 | ||
02/10 | " | Ringed Plover | c40 | ||
02/10 | " | Black-tailed Godwit | 2 | ||
02/10 | " | Redshank | 28 | ||
02/10 | " | Teal | c40 | ||
02/10 | " | Shelduck | 12 | ||
02/10 | " | Little Egret | 4 | ||
02/10 | " | Turnstone | 6 | ||
~ | |||||
02/10 | Yarmouth & Rofford Marsh | Snipe
![]() | 1 | ||
02/10 | (9.05) | Teal | c40 | ||
02/10 | " | Moorhen | 1 | ||
02/10 | " | Cetti's Warbler | 2 | (Heard) | |
02/10 | " | Reed Bunting | 1f | ||
02/10 | " | Swallow | 1 | ||
02/10 | " | Robin | 1 | ||
02/10 | " | Chiffchaff | 4 | ||
02/10 | " | Curlew | 1 | ||
02/10 | " | Oystercatcher | 2 | ||
02/10 | " | Black-tailed Godwit | c40 | ||
02/10 | " | Turnstone | 1 | ||
02/10 | " | Cormorant | 1 | ||
02/10 | " | Little Egret | 6 | ||
02/10 | " | Heron | 1 | ||
02/10 | " | Black-headed Gull | c200 | ||
02/10 | " | Mediterranean Gull | c40 | ||
02/10 | " | Canada Geese | 300++ | ||
~ | |||||
02/10 | Ryde W. Sands | Brent Geese | c300 | (numbers increasing) | |
02/10 | (12.30) | Swan | 29 | ||
02/10 | " | Oystercatcher | 1 | ||
02/10 | " | Little Egret | 1 | ||
02/10 | Ryde E. Sands | Sanderling | 37 | ||
02/10 | (12.45) | Ringed Plover | 42 | ||
02/10 | " | Dunlin | 1 | ||
02/10 | " | Curlew | 1 | ||
02/10 | " | Great-black Back Gull | 1 | ||
~ | |||||
02/10 | Firestone Copse | Coal Tit | 2 | (Seen/Heard) | |
02/10 | (15.05) | Robin | 1 | (Heard) | |
02/10 | " | Long-tailed Tit | 2+ | (Seen/Heard) | |
02/10 | " | Chiffchaff | 2 | ||
02/10 | " | Great Tit | 2 | (Heard) | |
02/10 | " | Great Spotted Woodpecker | 1 | (Heard) | |
~ | |||||
Wednesday | Misty to Sunny Intervals | ||||
01/10 | Ryde W. Sands | Brent Geese | 14 | ||
01/10 | (6.50) | Swan | 25 | ||
01/10 | " | Pied Wagtail | 1 | ||
01/10 | " | Herring Gull | c20 | ||
01/10 | Ryde E. Sands & Canoe Lake | Canada Geese | c20 | ||
01/10 | (7.05) | Tufted Duck | 4 | ||
01/10 | " | Swan | 8 | ||
01/10 | " | Moorhen | 1 | ||
01/10 | " | Coot | 2 | ||
01/10 | " | Chiffchaff | 2 | ||
01/10 | " | Feral Pigeon | c40 | (Over) | |
~ | |||||
01/10 | St. Helens Br.& FP | Cormorant | 42 | ||
01/10 | (7.45) | Tufted Duck | 6 | ||
01/10 | " | Greenfinch | 2 | ||
01/10 | " | Blackcap | 1m | ||
01/10 | " | Dunnock | 2 | ||
01/10 | " | Blackbird | 3 | ||
01/10 | " | Cetti's Warbler | 2 | (Heard) | |
01/10 | " | Swallow | 3 | ||
~ | |||||
01/10 | Bembridge Harbour | Ringed Plover | 12 | ||
01/10 | (8.00) | Greenshank | 1 | ||
01/10 | " | Redshank | c30 | ||
01/10 | " | Curlew | 1 | ||
01/10 | " | Black-tailed Godwit | 11 | ||
01/10 | " | Lapwing | 1 | ||
01/10 | " | Oystercatcher | 4 | ||
01/10 | " | Coot | 5 | ||
01/10 | " | Teal | 12 | ||
01/10 | " | Mallard | c25 | ||
01/10 | " | Little Egret | 3 | ||
~ | |||||
01/10 | Laundry Lane | BITTERN | 1 | (Flying S.) | |
01/10 | (8.40 - 10.00) | Teal | c10 | ||
01/10 | " | Wigeon | 5 | ||
01/10 | " | Shoveler | 6 | ||
01/10 | " | Mallard | 5 | ||
01/10 | " | Great Egret | 1 | ||
01/10 | " | Heron | 1 | ||
01/10 | " | Egyptian Geese | 7 | ||
01/10 | " | Greylag Geese | 7 | ||
01/10 | " | Blue Tit | 1 | ||
01/10 | " | Chaffinch | 1m | ||
01/10 | " | Chiffchaff | 4 | (Seen/Heard) | |
01/10 | " | Rook | c10 | ||
01/10 | " | Canada Geese | c160 | ||
01/10 | " | Kestrel | 1 | ||
01/10 | " | Buzzard | 1 | ||
~ | |||||
01/10 | Culver Down & Redcliff | Skylark | 2 | ||
01/10 | (15.20) | Stonechat | 5m,3f | ||
01/10 | " | Robin | 1 | (Heard) | |
01/10 | " | Wren | 1 | ||
01/10 | " | Green Woodpecker | 1 | ||
01/10 | " | Jackdaw | c10 | ||
01/10 | " | Crow | 2 | ||
01/10 | " | Magpie | 4 | ||
30/09 | " | Raven | 1 | (Heard, distant) | |
01/10 | " | Kestrel | 2 | ||
~ | |||||
September | 106 Species | seen on the IOW | |||
~ | |||||
Tuesday | Fine Sunny | ||||
30/09 | Ryde W. Sands | BRENT GEESE | c30 | (On the sea) | |
30/09 | (6.50) | Swan | 25 | ||
30/09 | " | Great-crested Grebe | 1 | ||
30/09 | " | Black-headed Gull | 15 | ||
~ | |||||
30/09 | Appley Park, Ryde | Stock Dove | 1 | (Heard) | |
30/09 | (7.05) | Robin | 4+ | (Seen/Heard) | |
30/09 | " | Great Tit | 1 | ||
30/09 | " | Coal Tit | 2 | (Heard) | |
30/09 | " | Blackbird | 3 | ||
30/09 | " | Wren | 1 | (Heard) | |
30/09 | " | Dunnock | 1 | ||
30/09 | " | Goldcrest | 1 | (Heard) | |
30/09 | " | Chiffchaff | 1 | (Heard) | |
30/09 | " | Rook | 1 | ||
30/09 | " | Crow | 4 | ||
30/09 | " | Jackdaw | c10 | (On beach etc.) | |
30/09 | " | Magpie | 3 | ||
30/09 | " | Wood Pigeon | c10 | ||
30/09 | " | Great Spotted Woodpecker | 1 | ||
30/09 | " | Green Woodpecker | 1 | (Heard) | |
~ | |||||
30/09 | Quarr Area | Canada Geese | 14 | ||
30/09 | (8.20) | Little Egret | 1 | (Over) | |
30/09 | " | Great Tit | 2 | ||
30/09 | " | Blackbird | 2 | ||
30/09 | " | Wren | 1 | (Heard) | |
30/09 | " | Dunnock | 1 | ||
30/09 | " | Chiffchaff | 1 | (Heard) | |
30/09 | " | Jackdaw | c10 | ||
30/09 | " | Crow | 2 | ||
30/09 | " | Magpie | 1 | ||
~ | |||||
Monday | Fine Sunny | Warmer | |||
29/09 | Culver Down & Redcliff | Skylark | 2 | ||
29/09 | (7.00) | Stonechat | 12 | ||
29/09 | " | Willow Warbler
![]() | c4 | ||
29/09 | " | Chiffchaff | c5 | ||
29/09 | " | Robin | 4 | (Seen/Heard) | |
29/09 | " | Wren | 1 | ||
29/09 | " | Crow | 4 | ||
29/09 | " | Swallow | 1 | ||
29/09 | " | Goldfinch | 3 | ||
29/09 | " | Magpie | 6 | ||
~ | |||||
29/09 | Dodnor to Newport | Long-tailed Tit | 4+ | ||
29/09 | (14.00) | Chiffchaff | 1 | (Heard) | |
29/09 | " | Robin | 4 | ||
29/09 | " | Dunnock | 2 | ||
29/09 | " | Chaffinch | 2 | ||
29/09 | " | Blue Tit | 3 | ||
29/09 | " | Swan | 8 | ||
29/09 | " | Black-headed Gull | c70 | ||
29/09 | " | Mediterranean Gull | 1 | ||
29/09 | " | Herring Gull | c10 | ||
29/09 | " | Great Black-back Gull | 1 | ||
29/09 | " | Moorhen | 1 | ||
29/09 | " | Little Egret | 1 | ||
29/09 | " | Rook | 1 | ||
~ | |||||
Sunday | Drizzle & Rain am. to Sunny Intervals pm. | S Wind | |||
28/09 | Main Hide Newtown NR | Curlew | c20 | ||
28/09 | (7.00) | Oystercatcher | c30 | ||
28/09 | " | Dunlin | c90 | ||
28/09 | " | Ringed Plover | c40 | ||
28/09 | " | Black-tailed Godwit | 9 | ||
28/09 | " | Redshank | 11 | ||
28/09 | " | Shelduck | c15 | ||
28/09 | " | Little Egret | 4 | ||
28/09 | " | Turnstone | 4 | ||
~ | |||||
28/09 | Rofford Marsh & Yarmouth | Snipe | 3 | ||
28/09 | (9.05) | Teal | c40 | ||
28/09 | " | Moorhen | 4 | ||
28/09 | " | Cetti's Warbler | 2 | (Heard) | |
28/09 | " | Water Rail | 1 | (Heard) | |
28/09 | " | Swallow | 6 | ||
28/09 | " | Robin | 1 | ||
28/09 | " | Chiffchaff | 8 | ||
28/09 | " | Curlew | 1 | ||
28/09 | " | Oystercatcher | 2 | ||
28/09 | " | Black-tailed Godwit | c80 | ||
28/09 | " | Turnstone | 1 | ||
28/09 | " | Black-headed Gull | c120 | ||
28/09 | " | Cormorant | 1 | ||
28/09 | " | Little Egret | 2 | ||
~ | |||||
28/09 | Appley Park, Ryde | Spotted Flycatcher
![]() | 1 | (In tree by old Golf Hut) | |
28/09 | (17.50) | Chiffchaff | c6 | ||
28/09 | " | Blue Tit | 2 | ||
28/09 | " | Starling | 12 | ||
28/09 | " | Crow | 4 | ||
~ | |||||
Saturday | Cloudy to Sunny Intervals | SE Wind | |||
27/09 | New Bridge Ponds & Laundry Lane | Teal | c60 | ||
27/09 | (7.35) | Great Egret | 2 | ||
27/09 | " | Heron | 1 | ||
27/09 | " | Wigeon | 6 | ||
27/09 | " | Mallard | 8 | ||
27/09 | " | Chiffchaff | 2 | ||
27/09 | " | Swallow | c30 | ||
27/09 | " | Sand Martin | 2+ | ||
27/09 | " | Cetti's Warbler | 2 | (Heard) | |
27/09 | " | Snipe | 1 | ||
27/09 | " | Pheasant | 1m | ||
27/09 | " | Greylag Geese | 3 | ||
27/09 | " | Canada Geese | c30 | ||
27/09 | " | Buzzard | 1 | ||
~ | |||||
27/09 | Rofford Marsh & Yarmouth | Snipe | 18 | ||
27/09 | (9.40) | Teal | 120+ | ||
27/09 | -Little Stint not seen | Moorhen | 3 | ||
27/09 | " | Cetti's Warbler | 2 | (Heard) | |
27/09 | " | Water Rail | 1 | (Heard) | |
27/09 | " | Swallow | 6 | ||
27/09 | " | Robin | 1 | ||
27/09 | " | Chiffchaff | 4 | ||
27/09 | " | Curlew | 1 | ||
27/09 | " | Oystercatcher | 2 | ||
27/09 | " | Black-tailed Godwit | c80 | ||
27/09 | " | Wigeon | c70 | ||
27/09 | " | Mediterranean Gull | 6 | ||
27/09 | " | Black-headed Gull | c100 | ||
27/09 | " | Little Egret | 2 | ||
27/09 | " | Lapwing | c30 | ||
27/09 | " | Canada Geese | c250 | ||
~ | |||||
27/09 | Main Hide Newtown NR | Curlew | c20 | ||
27/09 | (10.45) | Oystercatcher | c50 | ||
27/09 | -brief visit | Curlew | c20 | ||
27/09 | -Osprey reported earlier | Greenshank | 2 | ||
27/09 | " | Shelduck | c10 | ||
27/09 | " | Little Egret | 4 | ||
27/09 | " | White-tailed Eagle | 2 | ||
~ | |||||
27/09 | St. Catherine's Point | Stonechat | 5 | ||
27/09 | (13.15 - 16.30) | Chiffchaff | 2+ | ||
27/09 | -no sign of the Wryneck | Green Woodpecker | 2 | ||
27/09 | " | Robin | 3 | ||
27/09 | " | Whitethroat | 1 | ||
27/09 | " | Raven | 1 | (Heard) | |
27/09 | " | Magpie | 1 | ||
27/09 | " | Kestrel | 1 | ||
27/09 | " | Buzzard | 1 | ||
~ | |||||
Reported 27/09 | Rofford Marsh | Little Stint | 1 | @11.15 (Hamish F.) | |
Reported 27/09 | St. Catherine's Point | Wryneck | 1 | Watershoot Bay @11.27 (Keiron) | |
~ | |||||
Friday | Mostly Cloudy | NE Wind | |||
26/09 | Haddons Pits | Chaffinch | c6 | ||
26/09 | (7.10) | Chiffchaff | 2+ | (Heard) | |
26/09 | -open areas have been mown. | Robin | c3 | ||
26/09 | " | Blackbird | 1 | ||
26/09 | " | Jay | 1 | ||
26/09 | " | Magpie | 2 | ||
26/09 | " | Kestrel | 1 | ||
~ | |||||
26/09 | Rylstone Gardens | Goldcrest | 2 | (Heard, and poss. Firecrest) | |
26/09 | (7.50) | Chiffchaff | 2+ | (Heard) | |
26/09 | " | Siskin | 1 | (Heard) | |
26/09 | " | Blackbird | 1 | ||
26/09 | " | Robin | c3 | ||
26/09 | " | Blue Tit | 2+ | (Heard) | |
26/09 | " | Great Tit | 2+ | (Heard) | |
~ | |||||
26/09 | Sandown Canoe Lake | Shoveler | c10 | ||
26/09 | (8.50) | Tufted Duck | c25 | ||
26/09 | " | Moorhen | 6 | ||
26/09 | " | Coot | 4 | ||
26/09 | " | Mallard | c40 | ||
26/09 | " | Grey Wagtail (?) | 1 | (Over) | |
26/09 | " | Feral Pigeon | c20 | ||
26/09 | " | Black-headed Gull | c20 | ||
~ | |||||
Reported 26/09 | St. Catherine's Point | WRYNECK | 1 | By Watershoot Bay @10.28 (Naomi) | |
~ | |||||
26/09 | St. Catherine's Point | Stonechat | 1m,1f | ||
26/09 | (13.15) | Chiffchaff | 4+ | ||
