
MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2026- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2026- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
| Redwing Merstone, 3rd. Jan. | Kingfisher (F) Newtown NR, 4th. Jan. |
Crossbill (M) Bouldnor Forest,10th. Jan. | Hooded Crow Cowes College,13th. Jan. |
|---|---|---|---|
![]() |
| Golden Plovers Newtown, 22nd Jan. | Lapwing Rofford Marsh, 2nd. Feb. |
Fulmars Lake Cliffs, 9th. Feb. | White-Fronted Goose Brading Marsh,31st Dec. |
|---|---|---|---|
"Brading Marsh"---Sunday March 15th. @ 8.30
With Derek Hale for early migrants etc.
Meet at the St. Helens end of Laundry Lane
SZ621882 (Click for map).
| Monday | Cloudy to Sunny Intervals, Rain pm. | E. Wind | |||
|---|---|---|---|---|---|
| 09/02 | St. Helens Bridge & FP | Lapwing | c80 | ||
| 09/02 | (7.30) | Song Thrush | 2 | (Heard) | |
| 09/02 | " | Wren | 1 | (Heard) | |
| 09/02 | " | Heron | 1 | ||
| 09/02 | " | Raven | 1 | ||
| 09/02 | " | Marsh Harrier | 1f | ||
| ~ | |||||
| 09/02 | Bembridge Harbour | Redshank | 2 | ||
| 09/02 | (7.40) | Lapwing | 50+ | ||
| 09/02 | " | Greenshank | 1 | ||
| 09/02 | " | Teal | c50 | ||
| 09/02 | " | Brent Geese | c30 | ||
| 09/02 | " | Mallard | 5 | ||
| 09/02 | " | Black-tailed Godwit | 33 | ||
| 09/02 | " | Swan | 2 | ||
| 09/02 | " | Brent Geese | c40 | ||
| ~ | |||||
| 09/02 | Lake Cliffs | Fulmar
| 8-10 | (At Nest Holes) | |
| 09/02 | (8.15) | Herring Gull | c20 | ||
| 09/02 | " | Pied Wagtail | 1 | ||
| 09/02 | " | Blackbird | 1 | ||
| 09/02 | " | Sparrow | 2 | ||
| 09/02 | " | Dunnock | 2 | ||
| 09/02 | " | Raven | 1 | (Heard) | |
| ~ | |||||
| 09/02 | Foreland, Bembridge | Curlew | 1 | ||
| 09/02 | (9.15) | Oystercatcher | 3 | ||
| 09/02 | " | Herring Gull | c20 | ||
| 09/02 | " | Great Black-back Gull | 4 | ||
| 09/02 | " | Brent Geese | c30 | ||
| 09/02 | " | Shag | 4 | ||
| 09/02 | " | Cormorant | 11 | ||
| ~ | |||||
| Sunday | Cloudy,Misty | S Wind | |||
| 08/02 | Dodnor to Werrar (R. Medina) | Mallard | 26 | ||
| 08/02 | (8.20) | Curlew | 1 | ||
| 08/02 | " | Tufted Duck | 2m,1f | ||
| 08/02 | " | Swan | 19 | ||
| 08/02 | " | Moorhen | 1 | ||
| 08/02 | " | Coot | 4 | ||
| 08/02 | " | Oystercatcher | 2 | ||
| 08/02 | " | Little Egret | 1 | ||
| 08/02 | " | Cormorant | 1 | ||
| 08/02 | " | Robin | 4 | (Seen/Heard) | |
| 08/02 | " | Blue Tit | 2 | ||
| 08/02 | " | Goldfinch | 2 | ||
| 08/02 | " | Sparrow | 1+ | ||
| 08/02 | " | Goldcrest | 2 | ||
| 08/02 | " | Firecrest | 1 | (Making 2 seen today) | |
| 08/02 | " | Blackbird | 4 | ||
| 08/02 | " | Mediterranean Gull | 3 | ||
| 08/02 | " | Black-headed Gull | c100 | ||
| 08/02 | " | Great Spotted Woodpecker | 1 | (Heard Drumming) | |
| 08/02 | " | Peregrine | 1 | (On E. Pylon) | |
| 08/02 | IWOG Walk from 9.00 | Firecrest | 1 | ||
| 08/02 | " | Blue Tit | 3 | ||
| 08/02 | " | Great Tit | 2 | ||
| 08/02 | " | Long-tailed Tit | 2+ | ||
| 08/02 | " | Bullfinch | 1f | ||
| 08/02 | " | Chaffinch | 6+ | ||
| 08/02 | " | Song Thrush | 2+ | ||
| 08/02 | " | Snipe | 3 | ||
| 08/02 | " | Jack Snipe | 6 | ||
| 08/02 | " | Meadow Pipit | 2 | ||
| 08/02 | " | Pied Wagtail | 2 | ||
| 08/02 | " | Reed Bunting | 1 | ||
| 08/02 | " | Little Egret | 2 | ||
| 08/02 | " | Brent Geese | c60 | ||
| 08/02 | " | Canada Geese | c25 | ||
| ~ | |||||
| Saturday | Rain am, Brighter later | SW Wind | |||
| 07/02 | Fishbourne | Great-crested Grebe | 1 | ||
| 07/02 | (14.00) | Common Gull | 35 | (Over 10x more than usual) | |
| 07/02 | -High Tide | Black-headed Gull | 3 | ||
| 07/02 | " | Great Black-back Gull | 2 | ||
| 07/02 | " | Kingfisher | 1 | ||
| ~ | |||||
| Friday | Rain,Cloudy,Showers | SW Wind | |||
| 06/02 | Dodnor (R. Medina) | Mallard | 26 | ||
| 06/02 | (9.55) | Curlew | 1 | ||
| 06/02 | " | Tufted Duck | 2 | ||
| 06/02 | " | Swan | 10 | ||
| 06/02 | " | Moorhen | 3 | ||
| 06/02 | " | Coot | 15 | ||
| 06/02 | " | Oystercatcher | 4 | ||
| 06/02 | " | Little Egret | 1 | ||
| 06/02 | " | Cormorant | 1 | ||
| 06/02 | " | Robin | 6+ | (Seen/Heard) | |
| 06/02 | " | Blue Tit | 2 | ||
| 06/02 | " | Sparrow | 1+ | ||
| 06/02 | " | Blackbird | 6 | ||
| 06/02 | " | Mediterranean Gull | 1 | ||
| 06/02 | " | Black-headed Gull | c30 | ||
| 06/02 | " | Magpie | 2 | ||
| Mammal | " | Red Squirrel | 1 | ||
| ~ | |||||
| 06/02 | Bleak Down | Red-legged Partridge | 2+ | ||
| 06/02 | (9.50) | Pheasant | 6 | ||
| 06/02 | " | Buzzard | 1 | ||
| ~ | |||||
| 06/02 | Puckpool | Great-crested Grebe | 2 | ||
| 06/02 | (13.30) | Shag | 2 | ||
| 06/02 | " | Goldcrest | 1 | ||
| ~ | |||||
| 06/02 | Seaview | Great Northern Diver
| 1 | ||
| 06/02 | (13.50) | Shag | 2 | ||
| 06/02 | " | Sandwich Tern | 1 | ||
| ~ | |||||
| Thursday | Rain, Cloudy, Rain pm. | SE. Wind | |||
| 05/02 | Ryde W. Sands | Great-crested Grebe | 29 | ||
| 05/02 | (9.40) | Oystercatcher | 8 | ||
| ~ | |||||
| 05/02 | Puckpool | Great-crested Grebe | 2 | ||
| 05/02 | (9.52) | Slavonian Grebe | 1 | ||
| 05/02 | " | Great Northern Diver | 2 | ||
| 05/02 | " | Mediterranean Gull | 11 | ||
| 05/02 | " | Common Gull | 2 | ||
| 05/02 | " | Brent Geese | 28 | ||
| ~ | |||||
| 05/02 | Bembridge Harbour | Red-necked Grebe | 1 | (N. Side by Boatyard) | |
| 05/02 | (10.30) | Lapwing | 80+ | ||
| 05/02 | " | Little Grebe | 3 | ||
| 05/02 | " | Teal | c30 | ||
| 05/02 | " | Gadwall | 8 | ||
| 05/02 | " | Mallard | 12 | ||
| 05/02 | " | Curlew | 6 | ||
| 05/02 | " | Redshank | 2 | ||
| 05/02 | " | Black-tailed Godwit | 15 | ||
| 05/02 | " | Swan | 2 | ||
| 05/02 | " | Brent Geese | c40 | ||
| ~ | |||||
| 05/02 | St. Helens Bridge & FP | Lapwing | c150 | ||
| 05/02 | (10.50) | Cetti's Warbler | 1 | (Heard) | |
| 05/02 | " | Blackbird | 2 | ||
| 05/02 | " | Heron | 1 | ||
| 05/02 | " | Green Woodpecker | 1 | (Heard) | |
| 05/02 | " | Raven | 1 | ||
| 05/02 | " | Marsh Harrier | 1m,1f | ||
| ~ | |||||
| 05/02 | Quarr Road to Abbey Farm | Coal Tit | 1 | (Heard) | |
| 05/02 | (10.40) | Blue Tit | 14 | ||
| 05/02 | " | Great Tit | 2 | ||
| 05/02 | " | Robin | 2 | (+6 Heard) | |
| 05/02 | " | Stock Dove | 1 | ||
| 05/02 | " | Blackbird | 2 | ||
| 05/02 | " | Crow | 2 | ||
| 05/02 | " | Magpie | 5 | ||
| ~ | |||||
| Wednesday | Fine Sunny | E. Wind | |||
| 04/02 | Mottistone Down | Red Kite
| 2 | (Displaying by the Car Park) | |
| 04/02 | (8.00) | Buzzard | 1 | (Near the Kites) | |
| 04/02 | " | Raven | 1 | (heard) | |
| 04/02 | " | Dunnock | 2 | ||
| 04/02 | " | Robin | 2 | ||
| 04/02 | " | Blackbird | 2+ | (Heard) | |
| 04/02 | " | Song Thrush | 1 | (Heard) | |
| 04/02 | " | Song Thrush | 1 | (Heard) | |
| 04/02 | " | Green Woodpecker | 1 | (Heard) | |
| 04/02 | " | Pheasant | 2+ | (Heard) | |
| ~ | |||||
| 04/02 | Newtown NR | Spoonbill | 4 | (+2 more reported) | |
| 04/02 | (9.40) | Shelduck | 25 | ||
| 04/02 | " | Curlew | c20 | ||
| 04/02 | " | Redshank | 4 | ||
| 04/02 | " | Grey Plover | c10 | ||
| 04/02 | " | Ringed Plover | c10 | ||
| 04/02 | " | Oystercatcher | c40 | ||
| 04/02 | " | Dunlin | c30 | ||
| 04/02 | " | Brent Geese | c200 | ||
| 04/02 | " | Meadow Pipit | 6 | ||
| 04/02 | " | Rock Pipit | 2 | ||
| 04/02 | " | Great Black-back Gull | 2 | ||
| 04/02 | " | Little Grebe | 2 | ||
| 04/02 | " | Little Egret | 2 | ||
| 04/02 | " | Red-breasted Merganser | 1m | ||
| 04/02 | " | Peregrine | 1 | (In a tree on the skyline) | |
| Mammal | " | Grey Seal
| 2 | ||
| ~ | |||||
| 04/02 | Laundry Lane (N) end | Great Egret | 2 | ||
| 04/02 | (13.10) | Pied Wagtail | 2 | ||
| 04/02 | -Partly Flooded | Curlew | 11 | ||
| 04/02 | " | Wigeon | c120 | ||
| 04/02 | " | Teal | c30 | ||
| 04/02 | " | Coot | 11 | ||
| 01/02 | " | Shoveler | c40 | ||
| 04/02 | " | Lapwing | c100 | ||
| 04/02 | " | Dunnock | 2 | ||
| 04/02 | " | Stonechat | 1f | ||
| 04/02 | " | Canada Geese | c200 | ||
| ~ | |||||
| Monday | Cloudy to Sunny Intervals | SE Wind | |||
| 02/02 | Newtown NR | Red-breasted Merganser | 2 | ||
| 02/02 | (8.00) | Lapwing | 10 | ||
| 02/02 | " | Dunlin | c300 | ||
| 02/02 | " | Grey Plover | c20 | ||
| 02/02 | " | Ringed Plover | c20 | ||
| 02/02 | " | Turnstone | 2 | ||
| 02/02 | " | Brent Geese | c100 | ||
| 02/02 | " | Shelduck | 50+ | ||
| 02/02 | " | Redshank | 2 | ||
| 02/02 | " | Little Egret | 2 | ||
| 02/02 | " | Little Grebe | 1 | ||
| 02/02 | " | Great-crested Grebe | 1 | ||
| 02/02 | " | Goldfinch | 2 | ||
| 02/02 | " | Yellowhammer | 1m | ||
| 02/02 | " | Redwing | 25 | ||
| 02/02 | " | Fieldfare | 3 | ||
| ~ | |||||
| 02/02 | Yarmouth Estuary | Black-tailed Godwit | c30 | ||
| 02/02 | (9.30) | Snipe | c30 | (Flushed by rising tide)) | |
| 02/02 | -Path flooded | Lapwing | c20 | ||
| 02/02 | " | Curlew | 2 | ||
| 02/02 | " | Oystercatcher | 3 | ||
| 02/02 | " | Wigeon | c40 | ||
| 02/02 | " | Teal | c100 | ||
| 02/02 | " | Mallard | 5 | ||
| 02/02 | " | Pintail | 5 | ||
| 02/02 | " | Little Egret | 3 | ||
| 02/02 | " | Little Grebe | 1 | ||
| 01/02 | " | Robin | 1+ | ||
| 02/02 | " | Blue Tit | 4 | ||
| 02/02 | " | Dunnock | 1+ | (Heard) | |
| 02/02 | Rofford Marsh | Shoveler | 3 | ||
| 02/02 | (9.25) | Coot | 4 | ||
| 02/02 | -Path blocked by floods | Moorhen | 2 | ||
| 02/02 | " | Tufted Duck | 1m | ||
| 02/02 | " | Lapwing
| 2 | ||
| 02/02 | " | Great Tit | 1 | ||
| 02/02 | " | Blackbird | 2 | ||
| ~ | |||||
| 02/02 | Laundry Lane | Black-headed Gull | 30+ | ||
| 02/02 | (8.40) | Common Gull | 4 | ||
| 02/02 | -Flooded | Herring Gull | c200 | ||
| 02/02 | " | Wigeon | c60 | ||
| 02/02 | " | Teal | c20 | ||
| 02/02 | " | Mallard | 4 | ||
| 01/02 | " | Shoveler | 4+ | ||
| 02/02 | " | Snipe | 1 | (Heard) | |
| 02/02 | " | Dunnock | 2 | ||
| 02/02 | " | Cetti's Warbler | 1 | (Heard) | |
| 02/02 | " | Canada Geese | c150 | ||
| ~ | |||||
| Sunday | Rain, Showers, Rain | SW. Wind | |||
| 01/02 | Bembridge Harbour | Gadwall | 8 | ||
| 01/02 | (7.50) | Lapwing | 80+ | ||
| 01/02 | -no sign of the RN Grebe | Little Grebe | 3 | ||
| 01/02 | " | Teal | c50 | ||
| 01/02 | " | Shelduck | 2 | ||
| 01/02 | " | Mallard | 6 | ||
| 01/02 | " | Ringed Plover | 15 | ||
| 01/02 | " | Dunlin | c50 | ||
| 01/02 | " | Oystercatcher | 6 | ||
| 01/02 | " | Little Egret | 1 | ||
| 01/02 | " | Swan | 2 | ||
| 01/02 | " | Brent Geese | c80 | ||
| ~ | |||||
| 01/02 | Laundry Lane, (N. End) | Lapwing | 100+ | ||
| 01/02 | (8.40) | Curlew | 11 | ||
| 01/02 | " | Shoveler | 10 | ||
| 01/02 | " | Wigeon | c30 | ||
| 01/02 | " | Teal | c40 | ||
| 01/02 | " | Mallard | 4 | ||
| 01/02 | " | Coot | 4 | ||
| 01/02 | " | Moorhen | 2 | ||
| 01/02 | " | Goldcrest | 1 | ||
| 01/02 | " | Blue Tit | 1 | ||
| 01/02 | " | Dunnock | 2 | ||
| 01/02 | " | Cetti's Warbler | 1 | (Heard) | |
| 01/02 | " | Greylag Geese | 2 | ||
| 01/02 | " | Canada Geese | c30 | ||
| ~ | |||||
| 01/02 | Puckpool | Great Northern Diver | 2 | (Together) | |
| 01/02 | (9.10) | Great-crested Grebe | 1 | ||
| 01/02 | -misty at sea | Red-breasted Merganser | 1m | ||
| 01/02 | " | Slavonian Grebe | 1 | (Quite Close) | |
| 01/02 | " | Shag | 2 | ||
| ~ | |||||
| 01/02 | Hersey Beach | Sanderling | c70 | (At the high tide roost) | |
| 01/02 | (9.42) | Turnstone | 10 | ||
| 01/02 | " | Rock Pipit | 1 | ||
| ~ | |||||
| 01/02 | Seaview | Great Northern Diver | 1 | ||
| 01/02 | (9.50) | Cormorant | 2 | ||
| 01/02 | " | Shag | 2 | ||
| 01/02 | " | Sandwich Tern | 15 | (My highest count here) | |
| ~ | |||||
| January | 116 Species | seen on the IOW | |||
| ~ | |||||
| Saturday | Sunny Intervals | SW. Wind | |||
| 31/01 | Bembridge Harbour | RED-NECKED GREBE
| 1 | ||
| 31/01 | (7.40) | Lapwing | 50+ | ||
| 31/01 | -finally got the RN Grebe | Little Grebe | 3 | ||
| 31/01 | " | Teal | c50 | ||
| 31/01 | " | Gadwall | 2 | ||
| 31/01 | " | Little Egret | 1 | ||
| 31/01 | " | Swan | 2 | ||
| 31/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 31/01 | Laundry Lane, (N. End) | Lapwing | 200+ | ||
| 31/01 | (15.45) | Canada Geese | c60 | ||
| 31/01 | " | Shoveler | 1 | ||
| 31/01 | " | Wigeon | c30 | ||
| 31/01 | " | Teal | c40 | ||
| 31/01 | " | Gadwall | 2 | ||
| 31/01 | " | Curlew | 11 | ||
| 31/01 | " | Great Tit | 3 | ||
| 31/01 | " | Chaffinch | 3 | ||
| 31/01 | " | Cetti's Wabler | 1 | (Heard) | |
| 31/01 | " | Water Rail | 1 | (Heard) | |
| 31/01 | " | Starling | c30 | ||
| 31/01 | " | Marsh Harrier | 1 | ||
| ~ | |||||
| Friday | Sunny Intervals, Rain pm. | S. Wind | |||
| 30/01 | Ryde W. Sands | Great-crested Grebe | 32 | (Together on the Sea) | |
| 30/01 | (10.05) | Brent Geese | c30 | ||
| ~ | |||||
| 30/01 | Springvale | Great Northern Diver | 1 | ||
| 30/01 | (10.25) | Cormorant | 3 | ||
| 30/01 | " | Shag | 1 | ||
| 30/01 | " | Great-crested Grebe | 1 | ||
| 30/01 | " | Turnstone | 9 | (On a stone breakwater) | |
| ~ | |||||
| 30/01 | Bembridge Harbour | Ringed Plover | 12 | ||
| 30/01 | (12.40) | Dunlin | 15 | ||
| 30/01 | -similar to Thursday | Greenshank
| 2 | (1 Pictured with a Redshank) | |
| 30/01 | " | Redshank | 18 | ||
| 30/01 | " | Curlew | 3 | ||
| 30/01 | " | Black-tailed Godwit | 23 | ||
| 30/01 | " | Lapwing | 50+ | ||
| 30/01 | " | Little Grebe | 3 | ||
| 30/01 | " | Teal | c30 | ||
| 30/01 | " | Gadwall | 8 | ||
| 30/01 | " | Coot | 6 | ||
| 30/01 | " | Kingfisher | 1 | ||
| 30/01 | " | Little Egret | 1 | ||
| 30/01 | " | Mediterranean Gull | 7 | ||
| 30/01 | " | Common Gull | 6 | ||
| 30/01 | " | Black-headed Gull | c80 | ||
| 30/01 | " | Herring Gull | c20 | ||
| 30/01 | " | Great Black-back Gull | 2 | ||
| 30/01 | " | Swan | 2 | ||
| 30/01 | " | Brent Geese | 25 | ||
| ~ | |||||
| Thursday | Sunny Intervals, Cloudy pm. | SE. Wind | |||
| 29/01 | St. Helens Bridge & FP | Song Thrush | 2 | (Heard) | |
| 29/01 | (7.30) | Cormorant | 26 | ||
| 29/01 | " | Great Egret | 1 | ||
| 29/01 | " | Heron | 3 | ||
| 29/01 | " | Marsh Harrier | 1m,1f | ||
| 29/01 | " | White-tailed Eagle
| 1 | ||
| ~ | |||||
| 29/01 | Bembridge Harbour | Ringed Plover | 3 | ||
| 29/01 | (7.40 & 12.35) | Dunlin | 1 | ||
| 29/01 | " | Redshank | 4 | ||
| 29/01 | " | Curlew | 2 | ||
| 29/01 | " | Lapwing | 50+ | ||
| 29/01 | " | Shelduck | 2 | ||
| 29/01 | " | Teal | c30 | ||
| 29/01 | " | Little Grebe | 2 | ||
| 29/01 | " | Coot | 11 | ||
| 29/01 | " | Little Egret | 1 | ||
| 29/01 | " | Common Gull | 2 | ||
| 29/01 | " | Black-headed Gull | c70 | ||
| 29/01 | " | Herring Gull | c20 | ||
| 29/01 | " | Great Black-back Gull | 14 | ||
| 29/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 29/01 | FP to Bembridge Ponds | Tufted Duck | 16 | ||
| 29/01 | (7.50) | Little Grebe | 5 | ||
| 29/01 | " | Mallard | 12 | ||
| 29/01 | " | Brent Geese | c30 | ||
| 29/01 | " | Egyptian Goose | 1 | (Over) | |
| 29/01 | " | Coot | 5 | ||
| 29/01 | " | Moorhen | 1 | ||
| 29/01 | " | Magpie | 2 | ||
| 29/01 | " | Sparrowhawk | 1 | ||
| 29/01 | " | Buzzard | 2 | ||
| ~ | |||||
| Wedneday | Cloudy | SE. Wind | |||
| 28/01 | Ryde W. Sands | Great-crested Grebe | 27 | ||
| 28/01 | (8.00) | Brent Geese | c40 | ||
| 28/01 | " | Herring Gull | c10 | ||
| ~ | |||||
| 28/01 | Puckpool | Great-crested Grebe | 22 | ||
| 28/01 | (8.15) | Cormorant | 3 | ||
| 28/01 | " | Sandwich Tern | 2 | (Off Seaview) | |
| ~ | |||||
| 28/01 | Brading Marsh | Canada Geese | c45 | ||
| 28/01 | (10.00) | Blackbird | 3 | ||
| 28/01 | -showers | Pheasant | 3m | ||
| 28/01 | " | Teal | 6 | ||
| 28/01 | " | Mallard | 4 | ||
| 28/01 | " | Chaffinch | 1+ | ||
| 28/01 | " | Blue Tit | 3 | ||
| 28/01 | " | Great Tit | 2 | ||
| 28/01 | " | Starling | 8 | ||
| 28/01 | " | Rook | c25 | ||
| 28/01 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| Reported 28/01 | Bembridge Harbour | Red-necked Grebe | 1 | Near entrance channel @12.30, 2nd day (Alan B.) | |
| ~ | |||||
| 28/01 | Bembridge Harbour | Little Grebe | 2 | ||
| 28/01 | (12.30) | Great Northern Diver | 1 | ||
| 28/01 | -no sign of the RN Grebe | Oystercatcher | 11 | ||
| 28/01 | Redshank | 6 | |||
| 28/01 | " | Curlew | 1 | ||
| 28/01 | " | Lapwing | 50+ | ||
| ~ | |||||
| 28/01 | Seaview | Great-crested Grebe | 1 | (Off Shore) | |
| 28/01 | (13.15) | Great Northern Diver | 2 | ||
| 28/01 | " | Sandwich Tern | 11 | ||
| ~ | |||||
| Tuesday | Rain to Cloudy, Showers | SE Wind | |||
| 27/01 | E. Cowes Esplanade | PURPLE SANDPIPER
| 1 | ||
| 27/01 | (9.15) | Turnstone | 3 | ||
| ~ | |||||
| 27/01 | Laundry Lane, (N. End) | Stonechat | 1m,1f | ||
| 27/01 | (15.45) | Canada Geese | c100 | ||
| 27/01 | -Very Flooded | Shoveler | 4 | ||
| 27/01 | " | Wigeon | c30 | ||
| 27/01 | " | Teal | c40 | ||
| 27/01 | " | Gadwall | 2 | ||
| 27/01 | " | Curlew | 9 | ||
| 27/01 | " | Snipe | 2 | ||
| 27/01 | " | Lapwing | c150 | ||
| 27/01 | " | Pied Wagtail | 8 | ||
| 27/01 | " | Great Tit | 1 | ||
| 27/01 | " | Greylag Geese | 4 | ||
| 27/01 | " | Marsh Harrier | 1f | ||
| ~ | |||||
| Monday | Cloudy to Sunny Intervals | SE Wind | |||
| 26/01 | Yarmouth Estuary | Spoonbill
| 1 | ||
| 26/01 | (8.10) | Reed Bunting | 1 | (Heard) | |
| 26/01 | -Low Tide | Lapwing | c70 | ||
| 26/01 | " | Knot | 1 | ||
| 26/01 | " | Grey Plover | 2 | ||
| 26/01 | " | Golden Plover | c50 | ||
| 26/01 | " | Curlew | 3 | ||
| 26/01 | " | Dunlin | 4 | ||
| 26/01 | " | Black-tailed Godwit | 25 | ||
| 26/01 | " | Wigeon | c80 | ||
| 26/01 | " | Teal | c200 | ||
| 26/01 | " | Mallard | 5 | ||
| 26/01 | " | Little Egret | 3 | ||
| 26/01 | " | Blue Tit | 4 | ||
| 26/01 | " | Dunnock | 6+ | ||
| 26/01 | Rofford Marsh | Shoveler | 11m,6f | ||
| 26/01 | (9.25) | Coot | 8 | ||
| 26/01 | " | Moorhen | 1 | ||
| 26/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 26/01 | " | Blackbird | 3 | ||
| 26/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 26/01 | Newtown NR | Red-breasted Merganser | 4 | ||
| 26/01 | (10.00) | Lapwing | 100+ | (Over) | |
| 26/01 | -Low Tide | Dunlin | c350 | ||
| 26/01 | " | Grey Plover | 6 | ||
| 26/01 | " | Knot | 1 | ||
| 26/01 | " | Brent Geese | c50 | ||
| 26/01 | " | Shelduck | 50+ | ||
| 26/01 | " | Redshank | 10+ | ||
| 26/01 | " | Dunnock | 1 | ||
| 26/01 | " | Meadow Pipit | 5 | ||
| 26/01 | " | Goldfinch | 9 | ||
| 26/01 | " | Yellowhammer
| 2 | ||
| 26/01 | " | Reed Bunting
| 1f | ||
| 26/01 | " | Fieldfare | 6 | ||
| 26/01 | " | Skylark | 1 | ||
| 26/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 26/01 | Puckpool | Slavonion Grebe | 2 | ||
| 26/01 | (15.10) | Great-crested Grebe | 1 | ||
| 26/01 | " | Red-breasted Merganser | 1m | ||
| 26/01 | " | Mediterranean Gull | 1 | ||
| 26/01 | " | Shag | 1 | ||
| 26/01 | " | Cormorant | 2 | ||
| 26/01 | " | Brent Geese | 3 | ||
| ~ | |||||
| Sunday | Showers to Rain | SE. Wind | |||
| 25/01 | St. Helens Bridge & FP | Song Thrush | 2 | (Heard) | |
| 25/01 | (7.30) | Cormorant | 36 | ||
| 25/01 | " | Canada Geese | 2 | (Others heard) | |
| 25/01 | " | Little Grebe | 1 | ||
| 25/01 | " | Marsh Harrier | 1 | ||
| ~ | |||||
| 25/01 | Bembridge Harbour | Gadwall | 6+ | ||
| 25/01 | (7.35) | Black-tailed Godwit | 20 | ||
| 25/01 | " | Redshank | 4 | ||
| 25/01 | " | Curlew | 4 | ||
| 25/01 | " | Lapwing | 50+ | ||
| 25/01 | " | Teal | c30 | ||
| 25/01 | " | Little Grebe | 2 | ||
| 25/01 | " | Little Egret | 2 | ||
| 25/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 25/01 | Foreland, Bembridge | Curlew | 1 | ||
| 25/01 | (8.00) | Oystercatcher | 1 | ||
| 25/01 | " | Herring Gull | c20 | ||
| 25/01 | " | Brent Geese | 3 | ||
| 25/01 | " | Shag | 3 | ||
| 25/01 | " | Cormorant | 2 | ||
| ~ | |||||
| 25/01 | Sandown Canoe Lake | Pochard | 13 | ||
| 25/01 | (8.55) | Tufted Duck | c80 | ||
| 25/01 | " | Shoveler | 1m | ||
| 25/01 | " | Coot | 4 | ||
| 25/01 | " | Feral Pigeon | c20 | ||
| 25/01 | " | Black-headed Gull | c10 | ||
| 25/01 | " | Herring Gull | 15 | ||
| 25/01 | " | Swan | 2 | ||
| 25/01 | " | Pied Wagtail | 4 | ||
| ~ | |||||
| Saturday | Sunny Intervals, showers | Brisk SSE Wind | |||
| 24/01 | St. Catherine's Point | Fulmar | 2 | (Local Birds) | |
| 24/01 | (7.50 - 8.40) | Gannet | 4E,2W | ||
| 24/01 | -quiet at sea | Herring Gull | 8 | ||
| 24/01 | " | Great Black-back Gull | 1W,1E | ||
| 24/01 | " | Wren | 1 | ||
| 24/01 | " | Magpie | 5 | ||
| 24/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 24/01 | Birchmore Lane/Blackwater | FIRECREST | 1 | (By "Nature Zones" entrance) | |
| 24/01 | (9.10) | Chaffinch | 1 | ||
| 24/01 | " | Green Woodpecker | 1 | (Heard) | |
| 24/01 | " | Blue Tit | 1+ | ||
| 24/01 | " | Great Tit | 2 | ||
| 24/01 | " | Robin | 2 | ||
| 24/01 | " | Heron | 1 | ||
| 24/01 | " | Rook | c50 | ||
| 24/01 | " | Crow | 2 | ||
| 24/01 | " | Pheasant | 2 | ||
| 24/01 | " | Buzzard | 2 | ||
| ~ | |||||
| 24/01 | St. Helens Bridge & FP | Lapwing | c150 | ||
| 24/01 | (15.00) | Cormorant | 5 | ||
| 24/01 | -Showers | Great Tit | 1 | ||
| 24/01 | " | Blue Tit | 1+ | ||
| 24/01 | " | Pheasant | 1m | ||
| 24/01 | " | Marsh Harrier
| 1m,1f | (Dive bombing the WTE) | |
| 24/01 | " | White-tailed Eagle | 1 | ||
| ~ |