
MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2026- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2026- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
| Redwing Merstone, 3rd. Jan. | Kingfisher (F) Newtown NR, 4th. Jan. |
Crossbill (M) Bouldnor Forest,10th. Jan. | Hooded Crow Cowes College,13th. Jan. |
||
|---|---|---|---|---|---|
![]() |
| Pochard (M), 28th. Nov. Sandown Canoe Lake | Great Northen Diver Seaview,10th. December |
Kingfisher (F) Newtown NR,15th. Dec. | White-Fronted Goose Brading Marsh,31st Dec. |
|---|---|---|---|
"River Medina"---Sunday February 8th. @ 9.00
With Dave Hunnybun for Winter Ducks and Waders
Meet at the bottom of Stag Lane
SZ503916 (Click for map).
| Saturday | Cloudy Brighter Later | Brisk S. Wind | |||
|---|---|---|---|---|---|
| 17/01 | Brading Marsh | BARN OWL | 1 | (Flying at 7.35) | |
| 17/01 | (7.15) | Blackbird | 2 | ||
| 17/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 17/01 | " | Heron | 1 | ||
| 17/01 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 17/01 | West Highdown, Totland | SKYLARK | 1 | (South Cliffs) | |
| 17/01 | (7.20) | Rock Pipit | 3 | ||
| 17/01 | -Strong S. wind! | Robin | 2 | ||
| 17/01 | " | Blue Tit | 2 | ||
| 17/01 | " | Great Tit | 2 | ||
| 17/01 | " | Blackbird | 3 | ||
| 17/01 | " | Song Thrush | 2 | (Heard) | |
| 17/01 | " | Magpie | 14 | (11 with cattle to N.) | |
| 17/01 | " | Crow | 10 | ||
| 17/01 | " | Blue Tit | 2 | ||
| 17/01 | " | Cormorant | 10+ | ||
| 17/01 | " | Great Black-back Gull | 1 | ||
| 17/01 | " | Herring Gull | c50 | ||
| 17/01 | " | Fulmar | 1 | ||
| 17/01 | " | Pheasant | 1m | ||
| 17/01 | " | Raven | 2-3 | ||
| 17/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 17/01 | Foreland, Bembridge | Curlew | 2 | ||
| 17/01 | (15.25) | Oystercatcher | 6 | ||
| 17/01 | " | Herring Gull | c50 | ||
| 17/01 | " | Great Black-back Gull | 6 | ||
| 17/01 | " | Little Egret | 3 | ||
| 17/01 | " | Heron | 1 | ||
| 17/01 | " | Brent Geese | c50 | ||
| 17/01 | " | Shag | 3 | ||
| 17/01 | " | Cormorant | 4 | ||
| ~ | |||||
| Friday | Sunny Intervals & Showers | S. Wind | |||
| 16/01 | Newtown | Curlew | c15 | ||
| 16/01 | (7.50) | Shelduck | c100 | ||
| 16/01 | -High Tide | Red-breasted Merganser | 5 | ||
| 16/01 | " | Pintail | 8 | ||
| 16/01 | " | Greenshank | 1 | ||
| 16/01 | " | Redshank | 4 | ||
| 16/01 | " | Dunlin | c150 | ||
| 16/01 | " | Ringed Plover | 2 | ||
| 16/01 | " | Grey Plover | c15 | ||
| 16/01 | " | Golden Plover | 2 | ||
| 16/01 | " | Turnstone | 2 | ||
| 16/01 | " | Little Egret | 2 | ||
| 16/01 | " | Brent Geese | c100 | ||
| 16/01 | " | Great Tit | 2 | ||
| 16/01 | " | Robin | 3 | ||
| 16/01 | " | Dunnock | 1 | ||
| 16/01 | " | Collared Dove | 1 | ||
| 16/01 | " | Redwing | 4+ | ||
| 16/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 16/01 | Mottistone Down | RED KITE
| 1 | ||
| 16/01 | (9.40) | Song Thrush | 1 | ||
| 16/01 | " | Wood Pigeon | 10 | ||
| 16/01 | " | Robin | 5 | ||
| 16/01 | " | Blackbird | 4 | ||
| 16/01 | " | Jay | 1 | ||
| 16/01 | " | Raven | 1 | (Heard) | |
| 16/01 | " | Buzzard | 1 | ||
| 16/01 | " | ||||
| Thursday | Wet all Day | S. Wind | |||
| 15/01 | Lake Cliffs | FULMAR | 5 | (On cliff ledges and hollows) | |
| 15/01 | (9.40) | Herring Gull | c20 | ||
| 15/01 | " | Black-headed Gull | 10 | ||
| 15/01 | " | Jackdaw | 15 | ||
| ~ | |||||
| 15/01 | Hersey NR | Swan | 1 | ||
| 15/01 | (15.05) | Heron | 2 | ||
| 15/01 | -Wet & Windy | Teal | c30 | ||
| 15/01 | -Floods | Shoveler | 2 | ||
| ~ | |||||
| Wednesday | Fine Sunny to Cloudy | Early fog | |||
| 14/01 | Main Hide & Cassey Bridge, Newtown | Curlew | 15 | ||
| 14/01 | (8.50) | Shelduck | c50 | ||
| 14/01 | -High Tide | Red-breasted Merganser | 4 | ||
| 14/01 | " | Greenshank | 1 | ||
| 14/01 | " | Oystercatcher | 45 | ||
| 14/01 | " | Black-tailed Godwit | c60 | ||
| 14/01 | " | Great Tit | 2 | ||
| 14/01 | " | Robin | 3 | ||
| 14/01 | " | Redwing | c6 | ||
| 14/01 | " | Great Spotted Woodpecker | 2 | ||
| ~ | |||||
| 14/01 | Cowes College | HOODED CROW
| 1 | ||
| 14/01 | (9.40) | Black-headed Gull | c20 | ||
| 14/01 | " | Wood Pigeon | 10 | ||
| 14/01 | " | Sparrow | 1+ | ||
| 14/01 | " | ||||
| 14/01 | Medham Cycleway, Cowes | COMMON SANDPIPER | 1 | (On the inlet to the S.) | |
| 14/01 | (10.05 | Greenshank | 1 | ||
| 14/01 | " | Brent Geese | 2 | ||
| 14/01 | " | Song Thrush | 1 | (Heard) | |
| 14/01 | " | Black-headed Gull | c20 | ||
| 14/01 | " | Mallard | 3 | ||
| 14/01 | " | Coot | 3 | ||
| 14/01 | " | Little Egret | 1 | ||
| 14/01 | " | Pheasant | 1m | ||
| 14/01 | " | Jay | 1 | ||
| 14/01 | " | Redwing | 4 | ||
| 14/01 | " | Green Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 14/01 | Puckpool | Great-crested Grebe | 1 | ||
| 14/01 | (13.40) | Shag | 1 | ||
| 14/01 | " | Cormorant | 2 | ||
| 14/01 | " | Sandwich Tern | 1 | (Off Seaview) | |
| 14/01 | " | Brent Geese | c10 | ||
| 14/01 | " | Coal Tit | 1 | (Heard) | |
| ~ | |||||
| Tuesday | Wet all Day | Floods | |||
| 13/01 | Fishbourne | Great Nothern Diver | 2 | (Close in) | |
| 13/01 | (13.25) | Great-crested Grebe | 3 | ||
| 13/01 | " | Common Gull | 1 | ||
| 13/01 | " | Great Black-back Gull | 3 | ||
| 13/01 | " | Shag | 1 | ||
| 13/01 | " | Oystercatcher | 1 | ||
| 13/01 | " | Heron | 1 | ||
| 13/01 | " | Brent Geese | 7 | ||
| Mammal | " | Grey Seal | 1 | (Bottling) | |
| ~ | |||||
| 13/01 | Dodnor (R. Medina) | Mallard | 10 | ||
| 13/01 | (14.20) | Curlew | 1 | ||
| 13/01 | " | Ancona Duck | 4 | (Domestic) | |
| 13/01 | " | Teal | 1 | ||
| 13/01 | " | Swan | 4 | ||
| 13/01 | " | Moorhen | 4 | ||
| 13/01 | " | Coot | 22 | ||
| 13/01 | " | Robin | 2+ | ||
| 13/01 | " | Blue Tit | 1 | ||
| 13/01 | " | Sparrow | 1+ | ||
| 13/01 | " | Redwing | 6 | ||
| 13/01 | " | Great Spotted Woodpecker | 1 | ||
| 13/01 | " | Pheasant | 1m | ||
| ~ | |||||
| Monday | Cloudy, showers | Brisk SW Wind | |||
| 12/01 | St. Catherine's Point | KITTIWAKE | 5 | (Groups of 3 & 2) | |
| 12/01 | (7.50 - 9.10) | Gannet | 5E,17W | ||
| 12/01 | " | Razorbill | 1W | ||
| 12/01 | " | Auk Sp. | 5W | (Razorbills?) | |
| 12/01 | " | Black-headed Gull | 2E | ||
| 12/01 | " | Song Thrush | 1 | ||
| 12/01 | " | Raven | 2 | ||
| 12/01 | " | Magpie | 1 | ||
| ~ | |||||
| 12/01 | Puckpool | SLAVONIAN GREBE | 1 | ||
| 12/01 | (12.55) | Great-crested Grebe | 5 | ||
| 12/01 | " | Cormorant | 3 | ||
| 12/01 | " | Oystercatcher | 5 | ||
| 12/01 | " | Mediterranean Gull | 4 | ||
| 12/01 | " | Brent Geese | c30 | ||
| ~ | |||||
| Sunday | Cloudy, Light Rain | Brisk SE Wind | |||
| 11/01 | Puckpool | Great-crested Grebe | 13 | (Includes 12 together) | |
| 11/01 | (8.45) | Shag | 2 | ||
| 11/01 | -IWOG Walk | Cormorant | 1 | ||
| 11/01 | -only 3 of us! | Oystercatcher | 5 | ||
| 11/01 | " | Sanderling | 4 | ||
| 11/01 | " | Common Gull | 1 | ||
| 11/01 | " | Mediterranean Gull | 1 | ||
| 11/01 | " | Black-headed Gull | c15 | ||
| 11/01 | " | Great Black-back Gull | 2 | ||
| 11/01 | " | Herring Gull | c20 | ||
| 11/01 | " | Auk Sp. | 4E | (Razorbills?) | |
| 11/01 | " | Gannet | 2E | ||
| 11/01 | " | Magpie | 1 | ||
| ~ | |||||
| Saturday | Frosty to Fine Sunny | ||||
| 10/01 | Bouldnor Forest | CROSSBILL
| c20 | (In 3 roving flocks | |
| 10/01 | (8.25) | Blue Tit | 3+ | ||
| 10/01 | " | Great Tit | 2+ | ||
| 10/01 | " | Redwing | 6+ | ||
| 10/01 | " | Blackbird | 5 | ||
| 10/01 | " | Wood Pigeon | c20 | ||
| 10/01 | " | Great Spotted Woodpecker | 4+ | (Seen/Heard) | |
| ~ | |||||
| 10/01 | Yarmouth | Spoonbill | 2 | (Till flew S.) | |
| 10/01 | (9.35) | Redshank | 6 | ||
| 10/01 | " | Greenshank | 1 | ||
| 10/01 | " | Curlew | 6 | ||
| 10/01 | " | Black-tailed Godwit | c50 | ||
| 10/01 | " | Oystercatcher | 1 | ||
| 10/01 | " | Lapwing | 200+ | ||
| 10/01 | " | Golden Plover | 100+ | ||
| 10/01 | " | Grey Plover | 6 | ||
| 10/01 | " | Goldcrest | 1 | ||
| 10/01 | " | Blue Tit | 4 | ||
| 10/01 | " | Robin | 2 | ||
| 10/01 | " | Dunnock | 1 | ||
| 10/01 | " | Meadow Pipit | 1 | ||
| 10/01 | " | Little Grebe | 3 | ||
| 10/01 | " | Common Gull | 1 | (With Herring and Black-headed Gulls) | |
| 10/01 | " | Brent Geese | c50 | ||
| 10/01 | " | Wigeon | c100 | ||
| 10/01 | " | Teal | 100+ | ||
| 10/01 | " | Swan | 4 | ||
| ~ | |||||
| 10/01 | Puckpool | Great-crested Grebe | 19 | (Includes 14 together) | |
| 10/01 | (12.45) | Shag | 2 | ||
| 10/01 | " | Cormorant | 1 | ||
| 10/01 | " | Oystercatcher | 5 | ||
| 10/01 | " | Sanderling | 6 | ||
| ~ | |||||
| 10/01 | Seaview | Sandwich Tern | 15 | ||
| 10/01 | (13.00) | Razorbill | 2 | (On the sea) | |
| 10/01 | " | Sanderling | c15E | ||
| 10/01 | " | Great-crested Grebe | 2 | ||
| 10/01 | " | Cormorant | 2 | ||
| ~ | |||||
| 10/01 | Brading Marsh | Fieldfare | 4 | ||
| 10/01 | (16.35) | Blackbird | 2 | ||
| 10/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 10/01 | " | Water Rail | 2 | (Heard) | |
| 10/01 | " | Snipe | 6+ | (Seen/Heard) | |
| 10/01 | " | Mallard | 5 | ||
| 10/01 | " | Heron | 1 | ||
| ~ | |||||
| Friday | Rain to Cloudy | Strong NW Wind | |||
| 09/01 | Puckpool | Great-crested Grebe | 9 | (Close in together) | |
| 09/01 | (9.00) | Great-crested Grebe | 3 | ||
| 09/01 | -Wet & Windy! | Mediterranean Gull | 1 | ||
| ~ | |||||
| 09/01 | Nunwell Farm Lane / West Lane | CATTLE EGRET
| 2 | (With Cattle E. of Lane) | |
| 09/01 | (15.10) | KESTREL | 1 | ||
| ~ | |||||
| Thursday | Cloudy to Rain | NE Wind increasing | |||
| 08/01 | Main Hide etc. Newtown | Curlew | 12 | ||
| 08/01 | (8.15) | Shelduck | 162 | ||
| 08/01 | -with Rob G. | Lapwing | c50 | ||
| 08/01 | " | Dunlin | c350 | ||
| 08/01 | " | Grey Plover | 4 | ||
| 08/01 | " | Redshank | 2 | ||
| 08/01 | " | Oystercatcher | c15 | ||
| 08/01 | " | Little Egret | 2 | ||
| 08/01 | " | Canada Geese | 6 | ||
| 08/01 | " | Brent Geese | c300 | ||
| 08/01 | " | Shag | 1 | (Offshore) | |
| 08/01 | " | Cormorant | 3 | ||
| 08/01 | " | Great Tit | 2 | ||
| 08/01 | " | Robin | 3 | ||
| 08/01 | " | Rock Pipit | 1 | ||
| 08/01 | " | Song Thrush | 1 | ||
| 08/01 | " | Fieldfare | 2 | ||
| 08/01 | " | Redwing | c15 | ||
| 08/01 | " | Starling | c30 | ||
| 08/01 | " | Peregrine | 1 | ||
| 08/01 | " | Marsh Harrier | 1f | ||
| 08/01 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| Wednesday | Cold, Sunny Intervals | NW Wind | |||
| 07/01 | Foreland, Bembridge | Curlew | 4 | ||
| 07/01 | (8.15) | Ringed Plover | 3 | ||
| 07/01 | " | Oystercatcher | 2 | ||
| 07/01 | " | Wren | 1 | ||
| 07/01 | " | Robin | 3 | ||
| 07/01 | " | Sparrow | 4+ | ||
| 07/01 | " | Rock Pipit | 1 | ||
| 07/01 | " | Little Egret | 8 | ||
| 07/01 | " | Heron | 3 | ||
| 07/01 | " | Herring Gull | c20 | ||
| 07/01 | " | Black-headed Gull | c10 | ||
| 07/01 | " | Great Black-back Gull | 4 | ||
| 07/01 | " | Brent Geese | c50 | ||
| 07/01 | " | Shag | 1 | ||
| 07/01 | " | Cormorant | 6 | ||
| ~ | |||||
| 07/01 | Ducie Avenue & Coastal FP, Bembridge | Goldcrest | 1 | (Only 2m away) | |
| 07/01 | (9.15) | Jackdaw | c10 | ||
| 07/01 | " | Robin | 3+ | ||
| 07/01 | " | Blue Tit | 1+ | ||
| 07/01 | " | Long-tailed Tit | 1+ | (Heard) | |
| 07/01 | " | Stock Dove | 1 | (Heard) | |
| 07/01 | " | Magpie | 3+ | ||
| 07/01 | " | Jay | 1 | (Heard) | |
| 07/01 | " | Green Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 07/01 | Seaview | Sandwich Tern | 10 | ||
| 07/01 | (12.25) | Cormorant | 2 | ||
| ~ | |||||
| 07/01 | Puckpool | Great Northern Diver | 1 | ||
| 07/01 | (12.45) | Great-crested Grebe | 3 | ||
| 07/01 | " | Razorbill | 2 | (On the sea) | |
| 07/01 | " | Shag | 2 | ||
| 07/01 | " | Cormorant | 1 | ||
| ~ | |||||
| Tuesday | Frosty, Sunny Intervals | SW Wind later | |||
| 06/01 | Hersey Beach | Sandwich Tern | 11 | (On the Orange Buoys) | |
| 06/01 | (10.20) | Great-crested Grebe | 1 | ||
| 06/01 | " | Sanderling | 10 | ||
| 06/01 | " | Ringed Plover | 23 | ||
| 06/01 | " | Shag | 2 | ||
| 06/01 | " | Cormorant | 3 | ||
| 06/01 | " | Great Black-back Gull | 1 | ||
| ~ | |||||
| 06/01 | Fishbourne | Redshank | 9 | (At Roost opposite Ferry Terml.) | |
| 06/01 | (13.25) | Curlew | 12 | ||
| 06/01 | " | Oystercatcher | c50 | ||
| 06/01 | " | Little Egret | 1 | ||
| 06/01 | " | Common Gull | 4 | ||
| 06/01 | " | Great Black-back Gull | 1 | ||
| 06/01 | " | Cormorant | 4 | ||
| ~ | |||||
| 06/01 | Firestone Copse | Robin | 5 | ||
| 06/01 | (13.45) | Blackbird | 1 | ||
| 06/01 | " | Great Tit | 1 | ||
| 06/01 | " | Blue Tit | 1+ | (Heard) | |
| 06/01 | " | Wood Pigeon | 4 | ||
| 06/01 | " | Jay | 1 | (Heard) | |
| ~ | |||||
| Monday | Frosty, Fine Sunny | Cold NE. Wind | |||
| 05/01 | Appley Park, Ryde | Coal Tit | 1 | ||
| 05/01 | (8.00) | Blue Tit | 1+ | (Heard) | |
| 05/01 | " | Long-tailed Tit | 1+ | ||
| 05/01 | " | Wood Pigeon | 6 | ||
| 05/01 | " | Starling | 8 | ||
| 05/01 | " | Green Woodpecker | 1 | (Heard) | |
| 05/01 | " | Great Spotted Woodpecker | 1 | (Heard Drumming) | |
| ~ | |||||
| 05/01 | Culver Down & Redcliff | Song Thrush | 1 | ||
| 05/01 | (10.00) | Wren | 1 | ||
| 05/01 | " | Blue Tit | 3 | ||
| 05/01 | " | Blackbird | 2 | ||
| 05/01 | " | Pied/White Wagtail | 1 | ||
| 05/01 | " | Magpie | 6 | ||
| 05/01 | " | Jackdaw | c50 | ||
| 05/01 | " | Crow | 2 | ||
| 05/01 | " | Raven | 1 | ||
| 05/01 | " | Herring Gull | 5 | ||
| ~ | |||||
| 05/01 | Quarr Abbey FP | Stock Dove | 2 | (Heard) | |
| 05/01 | (14.10) | Robin | 3 | ||
| 05/01 | Greenfinch | 1m | |||
| 05/01 | " | Blue Tit | 4 | ||
| 05/01 | " | Great Tit | 2 | ||
| 05/01 | " | Redwing | 2 | ||
| 05/01 | " | Blackbird | 3 | ||
| ~ | |||||
| Sunday | Frosty, Fine Sunny | ||||
| 04/01 | Godshill, Behind the "Old Smithy" Car Park | Linnet | c100 | ||
| 04/01 | (8.15) | Goldfinch | 4 | ||
| 04/01 | " | Chaffinch | 2 | ||
| 04/01 | " | Goldfinch | 4 | ||
| 04/01 | " | Fieldfare | 1 | ||
| 04/01 | " | Green Woodpecker | 1 | (Heard) | |
| 04/01 | " | Canada Geeset | c20 | (Over) | |
| 04/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 04/01 | Roud Sewage Works | Chiffchaff
| 4 | ||
| 04/01 | (8.45) | Grey Wartail | 1 | ||
| 04/01 | " | Goldcrest | 1 | ||
| 04/01 | " | Blackbird | 5 | ||
| 04/01 | " | Robin | 2 | ||
| 04/01 | " | Blue Tit | 3 | ||
| 04/01 | " | Great Tit | 2 | ||
| 04/01 | " | Redwing | c15 | ||
| 04/01 | " | Mistle Thrush | 1 | ||
| ~ | |||||
| 04/01 | Newtown NR | GOLDENEYE | 1f | (Far E. end of Clamerkin Channel) | |
| 04/01 | (9.20) | KINGFISHER
| 1f | ||
| 04/01 | " | Spoonbill
| 9 | (6 on W. side of Chamerkin & 3 on the E. side) | |
| 04/01 | " | Red-breasted Merganser | 1m,4f | ||
| 04/01 | " | Pintail | 16 | ||
| 04/01 | " | Wigeon | c50 | ||
| 04/01 | " | Teal | c60 | ||
| 04/01 | " | Shelduck | c60 | ||
| 04/01 | " | Oystercatcher | c60 | ||
| 04/01 | " | Grey Plover | c40 | ||
| 04/01 | " | Little Egret | 6 | ||
| 04/01 | " | Brent Geese | c100 | ||
| 04/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 04/01 | Hersey Beach | Sandwich Tern | 9 | (On the Orange Buoys) | |
| 04/01 | (15.20) | Great-crested Grebe | 9 | ||
| 04/01 | " | Cormorant | 1 | ||
| 04/01 | " | Sanderling | 5 | ||
| 04/01 | " | Ringed Plover | 2 | ||
| 04/01 | " | Heron | 1 | ||
| 04/01 | " | Great Black-back Gull | 2 | ||
| ~ | |||||
| Saturday | Frosty, Fine Sunny | W-NW Wind | |||
| 03/01 | St. Catherine's Point | Grey Wagtail | 1 | ||
| 03/01 | (8.10) | Stonechat | 1m | ||
| 03/01 | " | Great Tit | 1 | ||
| 03/01 | " | Blackbird | 5 | ||
| 03/01 | " | Black-headed Gull | 8W | ||
| 03/01 | " | Jay | 1 | ||
| 03/01 | " | Magpie | 4 | ||
| 03/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 03/01 | Merstone FP (W) | Redwing
| c20 | ||
| 03/01 | (9.35) | Fieldfare | c50 | ||
| 03/01 | " | Chaffinch | 2 | ||
| 03/01 | " | Greenfinch | 1 | ||
| 03/01 | " | Robin | 2 | ||
| 03/01 | " | Great Tit | 2 | ||
| 03/01 | " | Blue Tit | 3 | ||
| 03/01 | " | Stonechat | 1f | ||
| 03/01 | " | Yellowhammer | 2 | ||
| ~ | |||||
| 03/01 | Seaview | Razorbill | 1E | ||
| 03/01 | (15.05) | Great-crested Grebe | 1 | ||
| 03/01 | " | Brent Geese | c40W | ||
| ~ | |||||
| Friday | Sunny Intervals | Cold NW Wind | |||
| 02/01 | Quarr Road to Abbey Farm | SISKIN | 4f | ||
| 02/01 | (8.00) | Coal Tit | 1 | ||
| 02/01 | Long-tailed Tit | 6 | |||
| 02/01 | " | Blue Tit | 8 | ||
| 02/01 | " | Great Tit | 3 | ||
| 02/01 | " | Song Thrush | 1 | ||
| 02/01 | " | Redwing | 2 | ||
| 02/01 | " | Blackbird | 7 | ||
| 02/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 02/01 | Brading Marsh and Laundry Lane | Fieldfare
| c20 | ||
| 02/01 | (9.40) | Redwing | 2+ | ||
| 02/01 | " | Common Gull | 1 | ||
| 02/01 | " | Canada Geese | c150 | ||
| ~ | |||||
| 02/01 | Gander Down | Fieldfare | 2 | ||
| 02/01 | (10.25) | MISTLE THRUSH | 1 | ||
| 02/01 | " | Canada Geese | c30 | ||
| ~ | |||||
| 02/01 | Sandown Canoe Lake | POCHARD | 1m | ||
| 02/01 | (10.40) | Tufted Duck | c20 | ||
| 02/01 | " | Moorhen | 2 | ||
| 02/01 | " | Coot | 10+ | ||
| 02/01 | " | Feral Pigeon | c30 | ||
| 02/01 | " | Black-headed Gull | c20 | ||
| 02/01 | " | Herring Gull | c20 | ||
| 02/01 | " | Rook | c10 | ||
| 02/01 | " | Pied Wagtail | 1 | ||
| ~ | |||||
| 02/01 | Hersey NR | SNIPE | 1 | ||
| 02/01 | (13.35) | Gadwall | 4 | ||
| 02/01 | " | Mallard | 4 | ||
| 02/01 | " | Shoveler | 2 | ||
| 02/01 | " | Teal | 5 | ||
| 02/01 | " | Coot | 16 | ||
| 02/01 | " | Moorhen | 2 | ||
| 02/01 | " | Little Grebe | 1 | ||
| 02/01 | " | Robin | 1 | ||
| 02/01 | " | Herring Gull | 4 | ||
| 02/01 | " | Mediterranean Gull | 5 | ||
| 02/01 | " | Black-headed Gull | 10 | ||
| 02/01 | " | Cormorant | 1 | ||
| ~ | |||||
| New Years day | Cold, Sunny Intervals | NW Wind | |||
| 01/01 | Yarmouth Estuary | Spoonbill | 2 | ||
| 01/01 | (7.15) | Reed Bunting | 2f | ||
| 01/01 | -High Tide | Lapwing | c100 | ||
| 01/01 | " | Redwing | c30 | (Over) | |
| 01/01 | " | Fieldfare | 2 | ||
| 01/01 | " | Water Rail | 3 | (Heard) | |
| 01/01 | " | Marsh Harrier | 2 | ||
| ~ | |||||
| 01/01 | Newtown NR | Red-breasted Merganser | 2m,3f | ||
| 01/01 | (9.20) | Ringed Plover | c25 | ||
| 01/01 | -High Tide | Dunlin | c100 | ||
| 01/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 01/01 | Hillis Gate, Parkhurst | Great Tit | 1 | ||
| 01/01 | (10.03) | Blue Tit | 4 | ||
| 01/01 | " | Jay | 1 | (Heard) | |
| ~ | |||||
| 01/01 | Puckpool to Seaview | Mediterranean Gull | 5 | ||
| 01/01 | (12.44) | Great Northern Diver | 1 | ||
| ~ | |||||
| 01/01 | Bembridge Harbour | Gadwall | 10 | ||
| 01/01 | (13.52) | Black-tailed Godwit | 3 | ||
| 01/01 | " | Cormorant | 1 | ||
| 01/01 | " | Great-crested Grebe | 3 | ||
| ~ | |||||
| 01/01 | Brading Marsh and Laundry Lane | White-fronted Geese | 6 | (14 reported) | |
| 01/01 | (13.52) | Treecreeper | 1 | ||
| 01/01 | " | Great Egret | 1 | ||
| 01/01 | " | Egyptian Geese | 3 | ||
| ~ |
(those only heard are in brackets),
Ryde Canoe Lake 6.20
01
Blackbird, Canada Geese, Mallard, Coot, Robin, Tufted Duck, Swan, Crow,
Yarmouth 7.15
09
(Feral Pigeon),
10
Greylag Geese, (Water Rail), Wigeon, Wood Pigeon, Teal, Little Egret, Pheasant, Lapwing, Heron, Herring Gull,
20
Brent Geese, Greenshank, (Wren), Marsh Harrier, (Little Grebe), Moorhen, Fieldfare, Shoveler, Blue Tit, Redwing,
30
Goldfinch, Song Thrush, Dunnock, Spoonbill, Black-headed Gull, Redshank, Grey Plover, Goldcrest, Pintail, Reed Bunting,
40
(Cetti's Warbler), Jackdaw,
Magpie,
Newtown 9.20
43
Raven, Great Tit, Shelduck, Ringed Plover, Red-breasted Merganser, Dunlin,Turnstone,
50
Curlew, Peregrine, Oystercatcher, Meadow Pipit, Starling, Golden Plover,
Hillis Gate 10.27
56
CoalTit, House Sparrow,
Black Water 10.43
58
Buzzard, Long-tailed Tit, Rook, Cormorant,
Ryde, East Sands 12.10
62
Great Black-back Gull, Sanderling,
Appley Park 12.20
64
Green Woodpecker, Mediterranean Gull,
Puckpool to Seaview 12.44
66
Great-crested Grebe, Shag, Great Northern Diver,
Bembridge Harbour 13.52
69
Black-tailed Godwit, Gadwall, (Great Spotted Woodpecker),
Brading, Laundry Lane 14.20
72
Common Gull, White-fronted Geese, Tree Creeper, Great Egret, Egyptian Geese,
Sandown Canoe Lake 15.20
77
Pied Wagtail,
Total=77
| December | 105 Species | seen on the IOW | ||
|---|---|---|---|---|
| ~ | ||||
| Wednesday | Frosty, Sunny to V.Foggy | Light NE Wind | ||
| 31/12 | Whale Chine | Herring Gull | c100 | |
| 31/12 | (7.30) | Magpie | 2 | |
| 31/12 | " | Buzzard | 2 | |
| 31/12 | " | Kestrel | 1m | |
| ~ | ||||
| 31/12 | Dungewood Lane, Atherfield | Blue Tit | 6 | |
| 31/12 | (8.30) | Great Tit | 1 | |
| 31/12 | " | Redwing | 1+ | |
| 31/12 | " | Blackbird | 4 | |
| 31/12 | " | Lapwing | 4 | |
| 31/12 | " | Pheasant | 3 | |
| 31/12 | " | Rook | c40 | |
| 31/12 | " | Buzzard | 4 | |
| ~ | ||||
| 31/12 | Brading Marsh | White-fronted Geese
| 13 | (With Canada Geese N. of Old Sea Wall) |
| 31/12 | (13.50) | Canada Geese | c100 | |
| 31/12 | " | Snipe | 1 | |
| 31/12 | " | Fieldfare | 6 | |
| 31/12 | " | Blackbird | 3 | |
| ~ | ||||
| Tuesday | Cloudy to Sunny Intervals | NE Wind | ||
| 30/12 | Mottistone Down | Bullfinch
| 2m | |
| 30/12 | (7.40) | Song Thrush | 3 | |
| 30/12 | " | Redwing(?) | 3+ | |
| 30/12 | " | Blackbird | 6 | |
| 30/12 | " | Robin | 2 | |
| 30/12 | " | Dunnock | 2 | (Heard) |
| 30/12 | " | Wren | 2 | |
| 30/12 | " | Great Tit | 1 | |
