MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
Wood Sandpiper Triangle Field, 25th. April | Grey Wagtail (F) Shepherd's Chine, 4th. May |
Garganey (M) Laundry Lane, 4th. May | L.R. Plover & Ruff Triangle Field, 8th. May |
---|---|---|---|
Whooper Swan "Triangle Field",11th. May | Sedge Warbler (M) Bembridge FP, 12th. May |
Dartford Warbler (M) Luccombe Down, 21st. April | Whinchat (M) Redcliff, 22nd. April |
---|---|---|---|
"West High Down"---Sunday May 18th. @ 8.00
With Derek Hale for Regular & Migrant birds.
Meet at High Down quarry car park
SZ325856 (Click for map).
Wednesday | Fine Sunny, Warm | |||
---|---|---|---|---|
14/05 | Dodnor to Stag Lane | Sparrow | 8 | |
14/05 | (6.50) | Chiffchaff | 3 | (Seen/Heard) |
14/05 | " | Cetti's Warbler | 1 | (Heard) |
14/05 | " | Reed Warbler | 2 | (Heard) |
14/05 | " | Blackbird | 2 | |
14/05 | " | Oystercatcher | 2 | |
14/05 | " | Whitethroat | 1 | (Heard) |
14/05 | " | Blackcap | 1 | (Heard) |
14/05 | " | Dunnock | 1 | |
14/05 | " | Goldfinch | 2 | |
14/05 | " | Swan | 8 | |
14/05 | " | Tufted Duck | 2m,1f | |
14/05 | " | Mallard | 3 | |
14/05 | " | Coot | 2 | |
14/05 | " | Moorhen | 3 | |
14/05 | " | Canada Geese | 6 | |
14/05 | " | Great Spotted Woodpecker | 1 | (Heard) |
14/05 | " | Stock Dove | 4 | |
~ | ||||
14/05 | Shide FP to Blackwater | Robin | 7 | (Seen/Heard) |
14/05 | (7.40) | Chaffinch | 1m | |
14/05 | " | Greenfinch | 2 | (Heard) |
14/05 | " | Song Thrush | 3 | (Seen/Heard) |
14/05 | " | Blackbird | 6 | |
14/05 | " | Chiffchaff | 9 | (Heard) |
14/05 | " | Blackcap | 10 | (Seen/Heard) |
14/05 | " | Wren | 9 | (Heard) |
07/04 | " | Dunnock | 1 | |
14/05 | " | Great Tit | 7 | (Seen/Heard) |
14/05 | " | Blue Tit | 1 | (Heard) |
14/05 | " | Stock Dove | 2 | (Heard) |
14/05 | " | Wood Pigeon | 6 | |
14/05 | " | Swallow | 2 | |
14/05 | " | Canada Geese | 7 | |
14/05 | " | Mallard | 4 | |
14/05 | " | Kingfisher | 1 | (Flew N. down the stream) |
14/05 | " | Jackdaw | 4+ | |
14/05 | " | Great Spotted Woodpecker | 1 | (Heard) |
14/05 | " | Buzzard | 3 | |
~ | ||||
Reported 14/05 | Near Bembridge Airport | Golden Oriole | Heard | 10.45 -11.45 (Jon S. etc.) |
~ | ||||
14/05 | Bembridge Airport FP | Cuckoo | 1m | (Heard) |
14/05 | (11.25 - 12.10) | Chiffchaff | 2 | (Heard) |
14/05 | -Golden Oriole just missed | Blackcap | 1 | (Heard) |
14/05 | " | Skylark | 2+ | (Heard) |
14/05 | " | Stonechat | 1m,1f | |
14/05 | " | Little Egret | 1 | |
~ | ||||
Tuesday | Sunny Intervals | Light NE Wind | ||
13/05 | Mottistone Down | Garden Warbler | 1m | (Heard intermittently) |
13/05 | (7.10) | Chiffchaff | 1 | (Heard) |
13/05 | -brief visit | Dunnock | 1 | |
13/05 | " | Blackcap | 2 | (Heard) |
13/05 | " | Blackbird | 1 | |
13/05 | " | Red-legged Partridge | 1 | (Heard) |
13/05 | " | Great Spotted Woodpecker | 1 | |
13/05 | " | Kestrel | 1m | |
~ | ||||
13/05 | Brighstone Down | Yellowhammer | 3m,2f | |
13/05 | (7.30) | Garden Warbler | 1 | |
13/05 | " | Blackcap | 2 | (Heard) |
13/05 | " | Chiffchaff | 2 | (Heard) |
13/05 | " | Wren | 2 | (Heard) |
13/05 | " | Song Thrush | 2 | |
13/05 | " | Pheasant | 3 | |
13/05 | " | Canada Geese | 3 | (On fields) |
13/05 | " | Buzzard | 1 | |
Moth | " | Speckled Yellow
![]() | 1 | |
~ | ||||
Monday | Sunny Intervals, Light Showers | Light E. Wind | ||
12/05 | St. Catherine's Point | Common Scoter | 18E | |
12/05 | (7.00 - 8.35) | Gannet | 15E, 7W | (Some not counted) |
12/05 | -with Gary H. | Fulmar | 2 | |
12/05 | " | Great Black-backed Gull | 5 | |
12/05 | " | Herring Gull
![]() | 1000+ | (On the sea) |
12/05 | " | Guillemot | 5E | |
12/05 | " | Shelduck | 6E | |
12/05 | " | Heron | 1W | |
12/05 | " | Shag | 1 | |
12/05 | " | Yellowhammer | 1m | |
12/05 | " | Stonechat | 3 | (1m,1f,1juv.) |
12/05 | " | Whitethroat | 3+ | |
12/05 | " | Blackcap | 2 | (Heard) |
12/05 | " | Goldfinch | 2 | |
12/05 | " | Linnet | 3 | |
12/05 | " | Stock Dove | 1 | (Heard) |
12/05 | " | Pheasant | 1m | (Heard) |
12/05 | " | Magpie | 2 | |
~ | ||||
12/05 | FP to Bembridge Ponds | Pochard | 3m | |
12/05 | (15.25) | Tufted Duck | 6 | |
12/05 | " | Mallard | 9 | (And 4 Ducklings) |
12/05 | " | Great-crested Grebe | 1 | |
12/05 | " | Little Grebe | 1 | |
12/05 | " | Swan | 1 | |
12/05 | " | Cormorant | 16 | |
12/05 | " | Swallow | c10 | |
12/05 | " | Water Rail | 1 | (Heard) |
12/05 | " | Reed Warbler | 4 | (Heard) |
12/05 | " | Whitethroat | 2 | (Seen/Heard) |
12/05 | " | Sedge Warbler
![]() | 1 | |
12/05 | " | Cetti's Warbler | 3 | (Seen/Heard) |
12/05 | " | Great Egret | 4 | |
12/05 | " | Marsh Harrier | 1f | |
12/05 | " | White-tailed Eagle | 2 | |
~ | ||||
Sunday | Fine Sunny | NE Wind | ||
11/05 | Mottistone Down | Yellowhammer | 1m,1f | |
11/05 | (8.10) | Chiffchaff | 3 | (Heard) |
11/05 | " | Whitethroat | 4 | (Seen/Heard) |
11/05 | " | Linnet | 2 | |
11/05 | " | Wren | 2 | (Heard) |
11/05 | " | Blue Tit | 1 | |
11/05 | " | Dunnock | 1 | |
11/05 | " | Song Thrush | 1 | |
11/05 | " | Blackcap | 2 | (Heard) |
11/05 | " | Blackbird | 2 | |
11/05 | " | Goldfinch | 2 | |
11/05 | " | Stock Dove | 2 | |
11/05 | " | Jay | 1 | |
11/05 | " | Buzzard | 1 | |
Butterflies | " | Glanville Fritillary | 1 | |
~ | ||||
11/05 | Newtown NR | Redshank | 5 | |
11/05 | (9.20) | Whimbrel | 1 | |
11/05 | -with George W. | Oystercatcher | 4 | |
11/05 | " | Shelduck | 8 | |
11/05 | " | Little Egret | 1 | |
11/05 | " | Canada Geese | c15 | |
~ | ||||
11/05 | St. Helens Bridge to Ponds | Cormorant | 22 | |
11/05 | (14.35) | Tufted Duck | 5 | |
11/05 | " | Lapwing | 2 | |
11/05 | " | Swallow | 2 | |
11/05 | " | Pochard | 3m | |
11/05 | " | Mallard | 7 | |
11/05 | " | Sedge Warbler | 1 | (Heard) |
11/05 | " | Reed Warbler | 3 | (Heard) |
11/05 | " | Whitethroat | 2 | (Heard) |
05/05 | " | Little Egret | 2 | |
11/05 | " | Coot | 2 | |
11/05 | " | Cetti's Warbler | 3 | (Heard) |
11/05 | " | Sparrowhawk | 1m | |
11/05 | " | Marsh Harrier | 1f | |
11/05 | " | White-tailed Eagle | 2 | |
~ | ||||
11/05 | "Triangle Field", Laundry Lane | WHOOPER SWAN
![]() | 1 | (On Triangle field till 18.30) |
11/05 | (14.00 & 18.10) | Redshank | 1 | (Ruff reported earlier but not seen) |
11/05 | " | Oystercatcher | 2 | (Over) |
11/05 | " | Heron | 1 | |
11/05 | " | Shoveler | 3m | |
11/05 | " | Gadwall | 1m,1f | |
11/05 | " | Lapwing | 2 | |
11/05 | " | Blackcap | 1 | (Heard) |
11/05 | " | Greylag Geese | 2 | |
11/05 | " | Egyptian Geese | 2 | |
11/05 | " | Canada Geese | c60 | |
11/05 | " | Swift | c15 | |
11/05 | " | Swallow | c10 | |
Dragonfly | " | Broad-bodied Chaser
![]() | 1f | |
~ | ||||
Saturday | Fine Sunny | Brisk E. Wind | ||
10/05 | E. Cowes Esplanade | Sandwich Tern | 1 | |
10/05 | (7.10) | Herring Gull | c10 | |
10/05 | " | Great Black-back Gull | 2 | |
10/05 | " | Cormorant | 1 | |
~ | ||||
10/05 | Redcliff Field, Culver Down | Swallow | 1 | |
10/05 | (6.50) | Whitethroat | 6 | (Seen/Heard) |
10/05 | " | Skylark | 4 | (Heard) |
10/05 | " | Meadow Pipit | 3 | |
10/05 | " | Chiffchaff | 3 | (Heard) |
10/05 | " | Dunnock | 2 | (Seen/Heard) |
10/05 | " | Blackbird | 5 | |
10/05 | " | Linnet | 3 | |
10/05 | " | Jackdaw | c10 | |
10/05 | " | Magpie | 5 | |
~ | ||||
10/05 | Laundry Lane & Ponds | Ruff | 1f | (Triangle Field-NW corner) |
10/05 | (14.00) | Greenshank | 1 | |
10/05 | " | Oystercatcher | 2 | (Over) |
10/05 | " | Heron | 1 | |
10/05 | " | Shoveler | 2m,2f | |
10/05 | " | Gadwall | 2m,2f | |
10/05 | " | Lapwing | 2 | |
10/05 | " | Blackcap | 1 | (Heard) |
10/05 | " | Greylag Geese | 2 | |
10/05 | " | Egyptian Geese | 2 | |
10/05 | " | Canada Geese | c60 | |
10/05 | " | Swift | c15 | |
10/05 | " | Swallow | c10 | |
Butterfly | " | Orange Tip
![]() | 1 | |
~ | ||||
Friday | Fine Sunny, Warm | |||
09/05 | Headon Hall & West Highdown | Blackcap | 2 | (Heard) |
09/05 | (7.20) | Meadow Pipit | 2 | |
09/05 | " | Rock Pipit | 10+ | |
09/05 | " | Wren | 2 | (Heard) |
09/05 | " | Blackcap | 1 | (Heard) |
09/05 | " | Blackbird | 6 | |
09/05 | " | Skylark | 4 | (Heard) |
09/05 | " | Chiffchaff | 2 | (Seen/Heard) |
09/05 | " | Linnet | 2 | |
09/05 | " | Stonechat | 2m,2f | |
09/05 | " | Pheasant | 1m | |
09/05 | " | Red-legged Partridge | 2 | |
09/05 | " | Shelduck | 4 | |
09/05 | " | Herring Gull | c500 | |
09/05 | " | Guillemot | c20 | (On the sea) |
09/05 | " | Cormorant | 2 | |
09/05 | " | Shag | 3 | (by Old Pepper Rock) |
09/05 | " | Great Black-backed Gull | 4 | |
09/05 | " | Magpie | 2 | |
09/05 | " | Swallow | 8 | |
09/05 | " | Raven | 1 | |
09/05 | " | Kestrel | 1 | |
09/05 | " | Buzzard | 1 | |
~ | ||||
09/05 | Laundry Lane | RUFF
![]() | 1f | (Triangle Field-N end) |
09/05 | (13.50) | Greenshank | 1 | |
09/05 | " | Redshank | 2 | |
09/05 | " | Heron | 1 | |
09/05 | " | Shoveler | 2 | |
09/05 | " | Lapwing | 2 | |
09/05 | " | Skylark | 2 | (Heard) |
09/05 | " | Blackcap | 1 | (Heard) |
09/05 | " | Whitethroat | 1 | (Heard) |
09/05 | " | Canada Geese | c30 | |
09/05 | " | Hobby | 3 | |
09/05 | " | Buzzard | 1 | |
09/05 | " | White-tailed Eagle | 1 | |
~ | ||||
Thursday | Sunny Intervals | |||
08/05 | Haddons Pits | Red-legged Partridge | 2 | |
08/05 | (6.55) | Blackbird | 1 | |
08/05 | " | Song Thrush | 1 | (Heard) |
08/05 | " | Greenfinch | 1 | (Heard) |
08/05 | " | Chiffchaff | 3 | (Heard) |
08/05 | " | Blackcap | 1 | (Heard) |
08/05 | " | Wren | 1 | (Heard) |
08/05 | " | Herring Gull | c30 | |
08/05 | " | Kestrel | 1 | |
~ | ||||
08/05 | Nansen Hill to Luccombe Down | Linnet | 4 | |
08/05 | (7.25) | Dunnock | 1 | |
08/05 | " | Song Thrush | 1 | (Heard) |
08/05 | " | Goldfinch | 3 | (Heard) |
08/05 | " | Chiffchaff | 1 | (Heard) |
~ | ||||
08/05 | Sandown to Alverstone Cycleway | Canada Geese | 4,8 Goslg. | (On pool just W. of Sandown W. Wks) |
08/05 | (8.55) | Mallard | 13, 6 Dklgs | |
08/05 | " | Moorhen | 2 | |
08/05 | " | Coot | 1 | |
08/05 | " | Robin | 1 | (Heard) |
08/05 | " | Cetti's Warbler | 1 | (Heard) |
~ | ||||
08/05 | Laundry Lane | RUFF
![]() | 1f | (Triangle Field-N end) |
08/05 | (9.40 & 11.40) | Little-ringed Plover | 1 | (Later joined by the Ruff) |
08/05 | " | Heron | 1 | |
08/05 | " | Gadwall | 2 | |
08/05 | " | Shoveler | 2 | |
08/05 | " | Swallow | 1 | |
08/05 | " | Swift | 4 | |
08/05 | " | Cetti's | 3 | (Heard) |
08/05 | " | Reed Warbler | 3+ | (Heard) |
08/05 | " | Lapwing | 2 | |
08/05 | " | Skylark | 2 | (Heard) |
08/05 | " | Blackcap | 2 | (Heard) |
08/05 | " | Canada Geese | c30 | |
~ | ||||
Wednesday | Fine Sunny | NE Wind | ||
07/05 | Garlic Farm FP's | Chiffchaff | 2 | (Heard) |
07/05 | (6.50) | Blue Tit | 1 | (Heard) |
07/05 | " | Great Tit | 1 | (Heard) |
07/05 | " | Robin | 2+ | (Seen/Heard) |
07/05 | " | Greenfinch | 1 | (Heard) |
07/05 | " | Goldfinch | 1 | (Heard) |
07/05 | " | Chaffinch | 2 | (Heard) |
07/05 | " | Blackcap | 2 | (Heard) |
07/05 | " | Whitethroat | 1 | (Heard) |
07/05 | " | Pied Wagtail | 2 | |
07/05 | " | Tufted Duck | 1 | |
07/05 | " | Mallard | 1 | |
07/05 | " | Wood Pigeon | 4 | |
07/05 | " | Song Thrush | 1 | (Heard) |
07/05 | " | Mistle Thrush | 1 | (Over) |
07/05 | " | Pheasant | 1m | |
07/05 | " | Egyptian Goose | 1 | |
07/05 | " | Canada Geese | 4 | |
~ | ||||
07/05 | Mottistone Down | Yellowhammer
![]() | 4m,1f | |
07/05 | (8.10) | Dartford Warbler | 2 | |
07/05 | " | Stonechat | 1m | |
07/05 | " | Whitethroat | 6 | (Seen/Heard) |
07/05 | " | Linnet | 3 | |
07/05 | " | Wren | 1 | (Heard) |
07/05 | " | Dunnock | 1 | |
07/05 | " | Chiffchaff | 2 | (Heard) |
07/05 | " | Blackcap | 2 | (Heard) |
07/05 | " | Blackbird | 1 | |
07/05 | " | Meadow Pipit | 2 | |
07/05 | " | Red-legged Partridge | 2 | |
07/05 | " | Buzzard | 2 | |
Butterflies | " | Glanville Fritillary
![]() | 4 | |
~ | ||||
Tuesday | Fine Sunny | NE Wind | ||
06/05 | Bembridge Ponds | Pochard | 3m | |
06/05 | (7.30) | Tufted Duck | 8 | |
06/05 | " | Mallard | 5 | |
06/05 | " | Great-crested Grebe | 2 | |
06/05 | " | Shoveler | 1m,1f | |
06/05 | " | Sand Martin | 2+ | |
06/05 | " | Swift | c30 | |
06/05 | " | Reed Warbler | 6 | (Heard) |
06/05 | " | Whitethroat | 3 | (Seen/Heard) |
06/05 | " | Wren | 1 | |
06/05 | " | Cetti's Warbler | 3 | (Seen/Heard) |
06/05 | " | Lapwing | 4 | |
06/05 | " | Common Sandpiper
![]() | 1 | (Another by St. Helens Bridge) |
~ | ||||
06/05 | Laundry Lane | Yellow Wagtail
![]() | 1m | |
06/05 | (8.45) | Little Egret | 2 | |
06/05 | " | Heron | 2 | |
06/05 | " | Gadwall | 12 | |
06/05 | " | Shoveler | 2 | |
06/05 | " | Teal | 1 | |
06/05 | " | Swift | c10 | |
06/05 | " | Whitethroat | 1 | (Heard) |
06/05 | " | Reed Warbler | 3+ | (Heard) |
06/05 | " | Lapwing | 2 | |
06/05 | " | Skylark | 2 | (Heard) |
06/05 | " | Herring Gull | 2 | |
06/05 | " | Egyptian Geese | 2 | |
06/05 | " | Canada Geese | c80 | |
06/05 | " | Kestrel | 1m | |
~ | ||||
06/05 | Blackwater FP (N) | Little Owl | 1 | (Seen @ 20.42) |
06/05 | (20.30) | Pheasant | 1f | |
06/05 | " | Song Thrush | 1 | (Heard) |
06/05 | " | Mallard | 1m | |
~ | ||||
Monday | Sunny Intervals, Showers | Cold NE Wind | ||
05/05 | Yarmouth & Rofford Marsh | Greenshank | 1 | |
05/05 | (7.30) | Redshank | 3 | |
05/05 | " | Greenshank | 2 | |
05/05 | " | Lapwing | 3 | |
05/05 | " | Oystercatcher | 2 | |
05/05 | " | Shoveler | 1m | |
05/05 | " | Shelduck | 6 | |
05/05 | " | Gadwall | 1m,1f | |
05/05 | " | Common Tern | 1 | |
05/05 | " | Black-headed Gull | c15 | |
05/05 | " | Herring Gull | 5 | |
05/05 | " | poss. Yellow-legged Gull
![]() | 1 | (Probably a Herring Gull) |
05/05 | " | Mallard | 12 | |
05/05 | " | Long-tailed Tit | 1 | |
05/05 | " | Whitethroat | 3 | (Seen/Heard) |
05/05 | " | Chiffchaff | 2+ | (Heard) |
05/05 | " | Cetti's Warbler | 5 | (Seen/Heard) |
05/05 | " | Sedge Warbler | 1 | (Heard) |
05/05 | " | Reed Warbler | 7 | (Heard) |
05/05 | " | Pied Wagtail | 1 | |
05/05 | " | Robin | 2 | |
05/05 | " | Wren | 2 | (Seen/Heard) |
05/05 | " | Blue Tit | 2 | |
05/05 | " | Blackbird | 2 | |
05/05 | " | Coot | 4 | |
05/05 | " | Cormorant | 3 | |
05/05 | " | Swan | 1 | |
05/05 | " | Little Egret | 2 | |
05/05 | " | Canada Geese | 6 | |
~ | ||||
05/05 | Newtown NR | Redshank | 1 | |
05/05 | (9.15) | Whimbrel | 2 | |
05/05 | -brief visit | Shelduck | 7 | |
05/05 | " | Little Egret | 2 | |
05/05 | " | Canada Geese | 6 | |
05/05 | " | Collared Dove | 1 | |
~ | ||||
05/05 | St. Helens Bridge to Ponds | Cormorant | 22 | |
05/05 | (11.50) | Great-crested Grebe | 1 | |
05/05 | " | Swift | c50 | |
05/05 | " | Swallow | c30 | |
05/05 | " | House Martin | 3+ | |
05/05 | " | Tufted Duck | 6 | |
05/05 | " | Pochard | 3m | |
05/05 | " | Mallard | 7 | |
05/05 | " | Reed Warbler | 3 | (Heard) |
05/05 | " | Whitethroat | 3 | (Heard) |
05/05 | " | Coot | 2 | |
05/05 | " | Cetti's Warbler | 4 | (Heard) |
05/05 | " | Hobby | 3 | (Over Culver) |
05/05 | " | Buzzard | 1 | (Over Culver) |
05/05 | " | Marsh Harrier | 1m,1f | |
~ | ||||
Sunday | Sunny Intervals, Cooler | NE. Wind | ||
04/05 | St. Catherine's Point | MANX SHEARWATER | 1 | (Brief View) |
04/05 | (7.00 - 8.10) | Gannet | 3E, 20W | (Some not counted) |
04/05 | -missed 2 Puffins | Fulmar | 2W | |
04/05 | " | Great Black-backed Gull | 3 | |
04/05 | " | Auk Sp. | 1E | (Guillemot?) |
04/05 | " | Yellowhammer | 1 | |
04/05 | " | Stonechat | 1m | |
04/05 | " | Whitethroat | 3+ | |
04/05 | " | Blackcap | 2 | (Heard) |
04/05 | " | Goldfinch | 3 | |
04/05 | " | Linnet | 2 | |
04/05 | " | Magpie | 2 | |
~ | ||||
04/05 | Shepherds Chine | Grey Wagtail
![]() | 1f | |
04/05 | (9.05) | Whitethroat | 4+ | |
04/05 | " | Linnet | 2 | |
04/05 | " | Chiffchaff | 1 | (Heard) |
04/05 | " | Stonechat | 1m | |
Butterfly | " | Small Copper
![]() | 1 | |
~ | ||||
04/05 | Birchmore Lane | Goldcrest | 1 | |
04/05 | (9.50) | Dunnock | 3 | |
04/05 | " | Stock Dove | 1 | (Heard) |
04/05 | " | Chiffchaff | 1 | (Heard) |
04/05 | " | Buzzard | 1 | |
~ | ||||
04/05 | Laundry Lane (N) | GARGANEY
![]() | 1m | (Triangle Field) |
04/05 | (14.35) | Little Egret | 2 | |
04/05 | " | Greenshank | 3 | |
04/05 | " | Lapwing | 3 | |
04/05 | " | Heron | 2 | |
04/05 | " | Gadwall | 5 | |
04/05 | " | Shoveler | 3 | |
04/05 | " | Teal | 2 | |
04/05 | " | Swift | c50 | |
04/05 | " | Swallow | c25 | |
04/05 | " | Sand Martin | 2+ | |
04/05 | " | House Martin | 2+ | |
04/05 | " | Whitethroat | 1 | (Heard) |
04/05 | " | Pied Wagtail | 1m,1f | |
04/05 | " | Egyptian Geese | 2 | |
04/05 | " | Canada Geese | c30 | (1 with 10 Goslings) |
04/05 | " | Greylag Geese | 2 | |
04/05 | " | Red Kite | 1m | (Over) |
~ | ||||
Saturday | Fine Sunny | |||
03/05 | Shide FP to Blackwater | Robin | 7 | (Seen/Heard) |
03/05 | (7.03) | Chaffinch | 2 | |
03/05 | " | Greenfinch | 4 | |
03/05 | " | Goldfinch | 3 | |
03/05 | " | Song Thrush | 3 | (Seen/Heard) |
03/05 | " | Blackbird | 6 | |
03/05 | " | Chiffchaff | 9 | (Heard) |
03/05 | " | Blackcap | 13 | (Seen/Heard) |
03/05 | " | Wren | 11 | (Heard) |
07/04 | " | Dunnock | 1 | |
03/05 | " | Great Tit | 3 | (Seen/Heard) |
03/05 | " | Blue Tit | 5 | |
03/05 | " | Stock Dove | 3 | (Heard) |
03/05 | " | Wood Pigeon | 22 | |
03/05 | " | Sparrow | 2 | |
03/05 | " | Canada Geese | 5 | |
03/05 | " | Crow | 4 | |
03/05 | " | Jay | 1 | |
03/05 | " | Mallard | 1 | |
03/05 | " | Pheasant | 2m,2f | |
03/05 | " | Moorhen | 2 | (Heard) |
03/05 | " | Great Spotted Woodpecker | 1 | (Heard) |
03/05 | " | Buzzard | 1 | |
Mammal | " | Red Squirrel | 1 | |
~ | ||||
03/05 | Firestone Copse | Coal Tit | 1 | (Heard) |
03/05 | (9.20) | Great Tit | 1 | (Heard) |
03/05 | " | Blue Tit | 2 | |
03/05 | " | Robin | 4 | |
03/05 | " | Chiffchaff | 1 | (Heard) |
03/05 | " | Great Spotted Woodpecker | 1 | (Drumming) |
~ | ||||
Friday | Fine Sunny Warm | some Foggy Patches | ||
02/05 | Town Copse & Newtown NR | Nightingale | 1 | (Heard) |
02/05 | (7.00) | Whimbrel | 3 | |
02/05 | " | Little Egret | 1 | |
02/05 | " | Little Tern | 1 | |
02/05 | " | Common Tern | 1 | |
02/05 | " | Sandwich Tern | 2 | |
02/05 | " | Redshank | 2 | |
02/05 | " | Shelduck | 13 | |
02/05 | " | Oystercatcher | 4 | |
02/05 | " | Meditteranean Gull | 4+ | |
02/05 | " | Blue Tit | 1 | |
02/05 | " | Great Tit | 1 | |
02/05 | " | Chiffchaff | 1 | (Heard) |
02/05 | " | Collared Dove | 1 | |
02/05 | " | Great Spotted Woodpecker | 1 | |
02/05 | " | Green Woodpecker | 1 | (Heard) |
~ | ||||
02/05 | Mottistone Down | Yellowhammer
![]() | 2m | |
02/05 | (7.10) | Linnet | 2 | |
02/05 | -foggy on the hill | Yellowhammer | 3m | |
02/05 | " | Stonechat | 2m,1f | |
02/05 | " | Whitethroat | 6 | (Seen/Heard) |
02/05 | " | Robin | 2 | |
02/05 | " | Dunnock | 2 | |
02/05 | " | Chiffchaff | 3 | (Heard) |
02/05 | " | Blackcap | 2 | (Heard) |
02/05 | " | Blackbird | 1 | |
02/05 | " | Goldfinch | 2 | |
02/05 | " | Red-legged Partridge | 2 | (Heard) |
02/05 | " | Jay | 1 | |
02/05 | " | Buzzard | 1 | (Pale) |
Butterflies | " | Adonis Blue
![]() | 2 | 3 Glanville Fritillary |
~ | ||||
02/05 | Parkhurst Forest | Nightjar | 1 | (Churring @ 20.57) |
02/05 | (20.00 - 21.20) | Woodcock | 2m | ("Roding"@ 20.56 and 20.58) |
02/05 | " | Song Thrush | 2 | (Heard) |
02/05 | " | Robin | 1 | (Heard) |
02/05 | " | Chiffchaff | 3 | (Heard) |
~ | ||||
Thursday | Fine Sunny Hot | E Wind | ||
01/05 | Redcliff Field, Culver Down | Stonechat | 8 | (3m,3f,2juv.) |
01/05 | (6.50) | Whitethroat | 7 | (Seen/Heard) |
01/05 | " | Skylark | 4 | (Heard) |
01/05 | " | Meadow Pipit | 3 | |
01/05 | " | Chiffchaff | 2 | |
01/05 | " | Swift | 1 | |
01/05 | " | Swallow | 6 | |
01/05 | " | Dunnock | 2 | (Heard) |
01/05 | " | Blackbird | 2 | |
01/05 | " | Jackdaw | c50 | |
01/05 | " | Magpie | 2 | |
01/05 | " | Pheasant | 2m | |
~ | ||||
01/05 | St. Helens Bridge to Ponds | Cormorant | 22 | |
01/05 | (8.00) | Cattle Egret | 1 | |
01/05 | " | Great Egret | 1 | |
01/05 | " | Tufted Duck | 6 | |
01/05 | " | Pochard | 1m | |
01/05 | " | Mallard | 7 | |
01/05 | " | Sedge Warbler | 1 | (Heard) |
01/05 | " | Reed Warbler | 5 | (Heard) |
01/05 | " | Reed Bunting | 2f | |
01/05 | " | Whitethroat | 3 | (Heard) |
01/05 | " | Chiffchaff | 1 | (Heard) |
01/05 | " | Cetti's Warbler | 4 | (Heard) |
01/05 | " | Greylag Geese | 2 | |
01/05 | from Embankment Road | Little Egret | 1 | |
01/05 | " | Greenshank | 1 | |
01/05 | " | Redshank | 1 | |
01/05 | " | Oystercatcher | 1 | |
~ | ||||
01/05 | Laundry Lane & Ponds | Wheatear | 1f | |
01/05 | (9,20 & 15.35) | Great Egret | 2 | |
01/05 | " | Common Sandpiper | 1 | |
01/05 | " | Lapwing | 7 | |
01/05 | " | Heron | 5 | |
01/05 | " | Gadwall | 10 | |
01/05 | " | Shoveler | c5 | |
01/05 | " | Teal | 2 | |
01/05 | " | Swallow | 1 | |
01/05 | " | Chiffchaff | 2 | (Heard) |
01/05 | " | Whitethroat | 1 | (Heard) |
01/05 | " | Lesser Whitethroat | 1 | (Heard) |
01/05 | " | Reed Warbler | 3+ | (Heard) |
01/05 | " | Skylark | 2 | (Heard) |
01/05 | " | Cuckoo | 1 | (Heard) |
01/05 | " | Pied Wagtail | 1m | |
01/05 | " | Egyptian Geese | 4 | |
01/05 | " | Canada Geese | c50 | |
01/05 | " | Greylag Geese | 4 | |
01/05 | " | Marsh Harrier | 1m | |
~ | ||||
April | 126 Species | seen on the IOW | ||
~ | ||||
Wednesday | Fine Sunny, Hot | |||
30/04 | West Highdown | Whinchat
![]() | 1m | (Hill above the Rocket Site) |
30/04 | (7.00) | Black Redstart
![]() | 1f | (Needles Viewpoint) |
30/04 | " | Wheatear
![]() | 8 | |
30/04 | -with Sean D. | Wren | 2 | (Heard) |
30/04 | " | Greenfinch | 4 | |
30/04 | " | Blackcap | 1 | (Heard) |
30/04 | " | Blackbird | 6 | |
30/04 | " | Skylark | 4 | (Heard) |
