
MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2023- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2025- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
| Golden Plovers Yarmouth, 24th. Sept | 31 Razorbills St.Catherine's Pt.18th. Oct. |
Crow Culver, 30th.Oct. | Ruff, 25th. Aug. Sandown Canoe Lake, |
|---|---|---|---|
| Kentish Plover Foreland, 30th. Aug. | Bar-Tailed Godwit, 30th. Aug. Sandown Canoe Lake |
Grey Phalarope Hersey NR, 6th Sept. | Grey Phalarope, 16th Sept. Sandown Canoe Lake |
|---|---|---|---|
![]() |
![]() |
"Newtown NR"---Sunday November 23rd. @ 9.00
With TBA for winter waders and wildfowl
Meet at main car park opposite old Town Hall
SZ423905 (Click for map).
| Friday | Cloudy to Sunny Intervals | Rain pm. | |||
|---|---|---|---|---|---|
| 07/11 | Newtown NR | Cattle Egret | 9 | (On E. side of Clamerkin till flew W.) | |
| 07/11 | (7.10) | Little Egret | 5 | ||
| 07/11 | -Low Tide | Golden Plover | c120 | ||
| 07/11 | " | Grey Plover | 6 | ||
| 07/11 | " | Greenshank | 1 | ||
| 07/11 | " | Redshank | 22 | ||
| 07/11 | " | Dunlin | c80 | ||
| 07/11 | " | Knot | 1 | ||
| 07/11 | " | Turnstone | 4 | ||
| 07/11 | " | Bar-tailed Godwit | 1 | ||
| 07/11 | " | Curlew | c20 | ||
| 07/11 | " | Shelduck | 62 | ||
| 07/11 | " | Pintail | 22 | ||
| 07/11 | " | Wigeon | c30 | (Clamerkin) | |
| 07/11 | " | Brent Geese | c150 | ||
| 07/11 | " | Canada Geese | c80 | ||
| 07/11 | " | Meadow Pipit | 3 | ||
| 07/11 | " | Collared Dove | 2 | ||
| 07/11 | " | Pied Wagtail | 2 | ||
| Mammal | " | Grey Seal | 1 | ||
| 07/11 | Cassey Bridge | Wigeon | c40 | ||
| 07/11 | (8.50) | Teal | c80 | ||
| 07/11 | " | Black-tailed Godwit | c50 | ||
| 07/11 | " | Redshank | 1 | ||
| ~ | |||||
| Thursday | Cloudy, Brighter Later | Still Mild | |||
| 06/11 | Merstone FP (W) | Yellowhammer | c20 | ||
| 06/11 | (7.10) | Blackbird | 1 | ||
| 06/11 | " | Thrushes | c10 | (Over, probably Redwing) | |
| 06/11 | " | Robin | 2 | (Heard) | |
| 06/11 | " | Wren | 2 | (Heard) | |
| 06/11 | " | Stock Dove | 2 | ||
| 06/11 | " | Long-tailed Tit | 7 | ||
| 06/11 | " | Great Tit | 1 | ||
| 06/11 | " | Goldfinch | 4 | ||
| 06/11 | " | Green Woodpecker | 1 | (Heard) | |
| 06/11 | " | Great Spotted Woodpecker | 1 | ||
| 06/11 | " | Pheasant | 1m | ||
| 06/11 | " | Canada Geese | 6 | (Over) | |
| 06/11 | " | Buzzard | 1 | ||
| Mammal | " | Red Squirrel | 2 | ||
| ~ | |||||
| 06/11 | Birchmore Lane | Chaffinch | c25 | ||
| 06/11 | (8.45) | Magpie | 2 | ||
| 06/11 | " | Pheasant | 3m | ||
| 06/11 | " | Rook | c10 | ||
| 06/11 | " | Jackdaw | c20 | ||
| 06/11 | " | Wood Pigeon | c20 | ||
| 06/11 | " | Heron | 4 | ||
| ~ | |||||
| 06/11 | Appley Park, Ryde | Ring-necked Parakeet | 1 | (Noisy!) | |
| 06/11 | (15.15) | Stock Dove | 4 | ||
| 06/11 | " | Crow | 2 | ||
| 06/11 | On the Beach | Oystercatcher | 6 | ||
| 06/11 | (Low Tide) | Little Egret | 1 | ||
| ~ | |||||
| Wednesday | Cloudy, spots of rain | ||||
| 05/11 | Blackwater FP (N) | Robin | 1 | (Heard) | |
| 05/11 | (7.30) | Song Thrush | 1 | (Heard) | |
| 05/11 | " | Dunnock | 1 | (Heard) | |
| 05/11 | " | Blackbird | 1 | ||
| 05/11 | " | Wood Pigeon | 10+ | ||
| 05/11 | " | Magpie | 4 | ||
| 05/11 | " | Wren | 2 | (Heard) | |
| 05/11 | " | Pheasant | 3m | ||
| 05/11 | " | Jay | 2 | ||
| ~ | |||||
| 05/11 | Dodnor to Werrar | Mallard | 16 | ||
| 05/11 | (8.50) | Moorhen | 3 | ||
| 05/11 | " | Coot | 2 | ||
| 05/11 | " | Robin | 5 | (Seen/Heard) | |
| 05/11 | " | Wren | 1 | (Heard) | |
| 05/11 | " | Dunnock | 2 | (Seen/Heard) | |
| 05/11 | " | Chaffinch | 2+ | (Heard) | |
| 05/11 | " | Stonechat | 1f | ||
| 05/11 | " | Teal | 5 | ||
| 05/11 | " | Cormorant | 3 | ||
| 05/11 | " | Kingfisher | 1 | ||
| 05/11 | " | Swan | 11 | ||
| 05/11 | " | Black-headed Gull | c70 | ||
| 05/11 | " | Little Egret | 3 | ||
| 05/11 | " | Canada Geese | c100 | ||
| 05/11 | " | Pied Wagtail | 3 | ||
| 05/11 | " | Magpie | 4 | ||
| 05/11 | " | Jacksaw | c40 | ||
| 05/11 | " | Crow | c10 | ||
| 05/11 | " | Jackdaw | c40 | ||
| ~ | |||||
| 05/11 | Firestone Copse | Robin | 3 | ||
| 05/11 | (15.20) | Great Spotted Woodpecker | 1 | (Heard) | |
| 05/11 | -Very Quiet | Wood Pigeon | 3 | ||
| ~ | |||||
| Tuesday | Cloudy to Sunny Intervals | S Wind | |||
| 04/11 | Newtown NR | Grey Plover | 8 | ||
| 04/11 | (7.25) | Oystercatcher | 25 | ||
| 04/11 | -very High Tide | Golden Plover | c80 | ||
| 04/11 | " | Ringed Plover | 24 | ||
| 04/11 | " | Redshank | 15 | ||
| 04/11 | " | Curlew | c10 | ||
| 04/11 | " | Wigeon | c40 | ||
| 04/11 | " | Shelduck | 8 | ||
| 04/11 | " | Little Egret | 2 | ||
| 04/11 | " | Meadow Pipit | 3 | ||
| 04/11 | " | Brent Geese | c50 | ||
| 04/11 | " | Jackdaw | 10 | ||
| ~ | |||||
| 04/11 | Yarmouth & Rofford Marsh | Reed Bunting
| 1m,1f | ||
| 04/11 | (9.00) | Teal | c100 | ||
| 04/11 | " | Shoveler | 8 | ||
| 04/11 | " | Moorhen | 3 | ||
| 04/11 | " | Mallard | 8 | ||
| 04/11 | " | Little Grebe | 2 | ||
| 04/11 | " | Blue Tit | 3 | ||
| 04/11 | " | Great Tit | 1 | ||
| 04/11 | " | Chiffchaff | 2 | (Heard) | |
| 04/11 | " | Cetti's Warbler | 2 | (Heard) | |
| 04/11 | " | Water Rail | 1 | (Heard) | |
| 04/11 | " | Robin | 1 | ||
| 04/11 | " | Linnet | 6 | ||
| 04/11 | " | Redshank | 2 | ||
| 04/11 | " | Greenshank | 3 | ||
| 04/11 | " | Curlew | 2 | ||
| 04/11 | " | Lapwing | 2 | ||
| 04/11 | " | Oystercatcher | 2 | ||
| 04/11 | " | Black-tailed Godwit | c80 | ||
| 04/11 | " | Cormorant | 2 | ||
| 04/11 | " | Little Egret | 4 | ||
| 04/11 | " | Swan | 6 | ||
| 04/11 | " | Brent Geese | 24 | ||
| 04/11 | " | Canada Geese | c20 | ||
| ~ | |||||
| Monday | Showers to Sunny Intervals | Strong SW Wind | |||
| 03/11 | St. Catherine's Point | ARCTIC SKUA | 1E | ("Dark", attacked a Kittiwake) | |
| 03/11 | (7.30 - 9.00) | Gannet | 187W,2E | (Some not recorded so total aprox 200) | |
| 03/11 | - Seawatch for 90mins. | Razorbill | 23+W | ||
| 03/11 | -With Steve S. | Guillemot
| 3+W | ||
| 03/11 | " | Auk Sp. | 119W | (Mostly Razorbill) | |
| 03/11 | " | Red-throated Diver | 2W | (@7.52 & 8.06) | |
| 03/11 | " | Black-throated Diver | 1W | (@8.37) | |
| 03/11 | " | Common Gull | 2E | ||
| 03/11 | " | Kittiwake | 2E | (Probably more) | |
| 03/11 | " | Black-headed Gull | 2W | ||
| ~ | |||||
| 03/11 | Laundry Lane | Shoveler | c40 | ||
| 03/11 | (12.45) | Wigeon | c80 | ||
| 03/11 | " | Teal | c120 | ||
| 03/11 | " | Lapwing | 1 | ||
| 03/11 | " | Mallard | c25 | ||
| 03/11 | " | Collared Dove | 1 | (Heard) | |
| 03/11 | " | Pied Wagtail | 1m | ||
| 03/11 | " | Chiffchaff | 1 | (Heard) | |
| 03/11 | " | Wren | 1 | (Heard) | |
| 03/11 | " | Heron | 1 | ||
| 03/11 | " | Greylag Geese | 19 | ||
| 03/11 | " | Canada Geese | c200 | ||
| 03/11 | " | Egyptian Geese | 4 | ||
| 03/11 | " | Rook | c10 | ||
| 03/11 | " | Jackdaw | c50 | ||
| 03/11 | " | Kestrel | 1 | ||
| 03/11 | " | Marsh Harrier | 1 imm. | ||
| ~ | |||||
| Sunday | Sunny Intervals, Showers | ||||
| 02/11 | Laundry Lane | Goldfinch | 2 | ||
| 02/11 | (7.00) | Chaffinch | 1m | ||
| 02/11 | " | Cetti's Warbler | 1 | (Heard) | |
| 02/11 | " | Pied Wagtail | 4 | ||
| 02/11 | " | Dunnock | 3 | ||
| 02/11 | " | Great Spotted Woodpecker | 1 | ||
| 02/11 | " | Lapwing | 11 | ||
| 02/11 | " | Mallard | 15 | ||
| 02/11 | " | Teal | c60 | ||
| 02/11 | " | Wigeon | c40 | ||
| 02/11 | " | Shoveler | 16 | ||
| 02/11 | " | Moorhen | 1 | ||
| 02/11 | " | Heron | 2 | ||
| 02/11 | " | Greylag Geese | 15 | ||
| 02/11 | " | Canada Geese | c270 | ||
| 02/11 | " | Rook | c15 | ||
| 02/11 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| 02/11 | Culver Down | Black Redstart | 1f/imm. | ||
| 02/11 | (8.05) | Stonechat | 2m | ||
| 02/11 | " | Meadow Pipit | 3 | ||
| 02/11 | " | Goldfinch | 2 | ||
| 02/11 | " | Jackdaw | 15 | ||
| 02/11 | " | Magpie | 4 | ||
| 02/11 | " | Peregrine | 1 | ||
| ~ | |||||
| 02/11 | Firestone Copse | Crossbill | c10 | (Heard, a mobile flock) | |
| 02/11 | (9.20) | Goldcrest | 1 | ||
| 02/11 | " | Dunnock | 1 | (Heard) | |
| 02/11 | " | Great Tit | 1 | ||
| 02/11 | " | Blue Tit | 1 | ||
| 02/11 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| 02/11 | " | Jay | 1 | ||
| ~ | |||||
| 02/11 | Hersey NR | Kingfisher | 1 | (Heard) | |
| 02/11 | (15.00) | Gadwall | 2m | ||
| 02/11 | " | Shoveler | 4 | ||
| 02/11 | " | Coot | 8 | ||
| 02/11 | " | Moorhen | 1 | ||
| 02/11 | " | Little Grebe | 2 | ||
| 02/11 | " | Little Egret | 1 | ||
| 02/11 | " | Heron | 2 | ||
| 02/11 | " | Blackbird | 1 | ||
| 02/11 | " | Blue Tit | 1 | ||
| 02/11 | Offshore | Great-crested Grebe | 1 | ||
| Saturday | Sunny Intervals, Heavy Showers pm. | SW Wind | |||
| 01/11 | Ryde Marina Sea Wall | Sanderling | c50 | ||
| 01/11 | (6.50) | Turnstone | 1 | ||
| 01/11 | " | Ringed Plover | 12 | ||
| ~ | |||||
| 01/11 | Newtown NR | Pintail | 12 | ||
| 01/11 | (7.30) | Oystercatcher | c20 | ||
| 01/11 | -Very High Tide | Golden Plover | c200 | ||
| 01/11 | " | Grey Plover | 8 | ||
| 01/11 | " | Ringed Plover | c20 | ||
| 01/11 | " | Redshank | 9 | ||
| 01/11 | " | Curlew | c10 | ||
| 01/11 | " | Dunlin | c50 | ||
| 01/11 | " | Turnstone | 12 | ||
| 01/11 | " | Red-breasted Merganser | 2f | (Clamerkin Channel) | |
| 01/11 | " | Little Egret | 2 | ||
| 01/11 | " | Brent Geese | c60 | ||
| 01/11 | " | Skylark | 2 | ||
| 01/11 | " | Meadow Pipit | 7 | ||
| 01/11 | " | Rock Pipit | 1 | ||
| 01/11 | " | Linnet | 2 | ||
| 01/11 | " | Starling | c80 | ||
| 01/11 | " | Collared Dove | 3 | ||
| ~ | |||||
| 01/11 | St. Helens Bridge & Ponds | Cormorant | 34 | ||
| 01/11 | (15.10) | Tufted Duck | 11 | ||
| 01/11 | " | Pochard | 7m | ||
| 01/11 | " | Teal | 3 | ||
| 01/11 | " | Mallard | 32 | ||
| 01/11 | " | Great Egret | 1 | ||
| 01/11 | " | Cetti's Warbler | 1 | (Heard) | |
| 01/11 | " | Water Rail | 1 | (Heard) | |
| 01/11 | " | Little Grebe | 4 | ||
| 01/11 | " | Coot | 4 | ||
| 01/11 | " | Heron | 1 | ||
| 01/11 | " | Marsh Harrier | 4 | ||
| 01/11 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| 01/11 | Embankment Road | Kingfisher
| 1m | ||
| 01/11 | (7.45) | Redshank | 15 | ||
| 01/11 | " | Lapwing | 2 | ||
| 01/11 | " | Curlew | 3 | ||
| 01/11 | " | Black-tailed Godwit | 9 | ||
| 01/11 | " | Oystercatcher | 52 | ||
| 01/11 | " | Gadwall | 4 | ||
| 01/11 | " | Black-headed Gull | c80 | ||
| 01/11 | " | Great Black-back Gull | 12 | ||
| ~ | |||||
| October | 112 Species | seen on the IOW | |||
| ~ | |||||
| Friday | Cloudy, Sunny Intervals, Showers | S Wind | |||
| 31/10 | Newtown NR | Little Stint | 1 | (With Dunlin NE of the Boathouse on falling tide) | |
| 31/10 | (7.30) | Oystercatcher | c20 | ||
| 31/10 | -High Tide | Golden Plover | c150 | ||
| 31/10 | " | Grey Plover | 4 | ||
| 31/10 | " | Ringed Plover | 14 | ||
| 31/10 | " | Redshank | 13 | ||
| 31/10 | " | Curlew | c10 | ||
| 31/10 | " | Dunlin | 100++ | ||
| 31/10 | " | Turnstone | 12 | ||
| 31/10 | " | Dunlin | 100++ | ||
| 31/10 | " | Red-breasted Merganser | 2f | (Clamerkin Channel) | |
| 31/10 | " | Little Egret | 5 | ||
| 31/10 | " | Brent Geese | c60 | ||
| 31/10 | " | Jackdaw | 10 | ||
| ~ | |||||
| 31/10 | Appley Park, Ryde | ALEXANDRINE PARAKEET
| 1 | (Escape?) | |
| 31/10 | (15.15) | Robin | 1 | (Heard) | |
| 31/10 | " | Crow | 2 | ||
| 31/10 | On the Beach | Oystercatcher | 16 | ||
| 31/10 | " | Little Egret | 1 | ||
| 31/10 | " | Brent Geese | 300+ | ||
| ~ | |||||
| Thursday | Sunny Intervals | S.Wind pm. increasing | |||
| 30/10 | Ryde W. Sands | Brent Geese | c450 | (On the sea) | |
| 30/10 | (6.55) | Swan | 2 | ||
| ~ | |||||
| 30/10 | Appley Park, Ryde | Stock Dove | 1 | (Heard) | |
| 30/10 | (7.05) | Robin | 3 | (Heard) | |
| 30/10 | " | Great Tit | 1 | ||
| 30/10 | " | Coal Tit | 1 | ||
| 30/10 | " | Chaffinch | 3 | ||
| 30/10 | " | Goldfinch | 1+ | ||
| 30/10 | " | Mistle Thrush | 1 | ||
| 30/10 | " | Song Thrush | 1 | (Heard) | |
| 30/10 | " | Dunnock | 1 | ||
| 30/10 | " | Crow | 6 | ||
| 30/10 | " | Magpie | 2 | (Heard) | |
| 30/10 | " | Wood Pigeon | c20 | ||
| 30/10 | " | Green Woodpecker | 1 | ||
| 30/10 | On Beach | Oystercatcher | 42 | ||
| 30/10 | " | Swan | 4 | (On the sea) | |
| ~ | |||||
| 30/10 | Culver Down | Stonechat | 1m | ||
| 30/10 | (8.00) | Wren | 1 | ||
| 30/10 | -brief visit | Meadow Pipit | 1 | ||
| 30/10 | " | Jackdaw | 8 | ||
| 30/10 | " | Crow
| 4 | (1 was following me around-see picture) | |
| 30/10 | " | Kestrel | 1m | ||
| ~ | |||||
| 30/10 | Martin's Wood, Newchurch | Sparrow | 6+ | ||
| 30/10 | (9.15) | Robin | 4+ | (Seen/Heard) | |
| 30/10 | " | Great Tit | 2 | ||
| 30/10 | " | Blue Tit | 1 | ||
| 30/10 | " | Wren | 1 | (Heard) | |
| 30/10 | " | Crow | 4 | ||
| 30/10 | " | Jackdaw | 2 | ||
| 30/10 | " | Magpie | 3 | ||
| 30/10 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| 30/10 | " | Raven | 1 | (Heard) | |
| ~ | |||||
| 30/10 | Laundry Lane & Ponds | Collared Dove | 1 | ||
| 30/10 | (15.35) | Pheasant | 1f | ||
| 30/10 | " | Wigeon | c60 | ||
| 30/10 | " | Mallard | c35 | ||
| 30/10 | " | Teal | c50 | ||
| 30/10 | " | Lapwing | 1 | ||
| 30/10 | " | Shoveler | 34 | ||
| 30/10 | " | Goldcrest | 1 | (Heard) | |
| 30/10 | " | Starling | c120 | (Numbers Increasing) | |
| 30/10 | " | Great Egret | 2 | ||
| 30/10 | " | Greylag Geese | 3 | ||
| 30/10 | " | Canada Geese | c350 | ||
| 30/10 | " | Marsh Harrier | 1f | ||
| ~ | |||||
| Wednesday | Drizzle to Rain | W. Wind | |||
| 29/10 | Hersey NR | Greenshank | 2 | ||
| 29/10 | (15.40) | Gadwall | 2 | ||
| 29/10 | " | Shoveler | 4 | ||
| 29/10 | " | Coot | 12 | ||
| 29/10 | " | Moorhen | 3 | ||
| 29/10 | " | Little Grebe | 3 | ||
| 29/10 | " | Little Egret | 1 | ||
| 29/10 | " | Heron | 2 | ||
| 29/10 | " | Robin | 1 | ||
| 29/10 | " | Jackdaw | 15 | ||
| 29/10 | On the beach | Turnstone
| 6 | ||
| Tuesday | Showers to Sunny. | NW Wind | |||
| 28/10 | Haddons Pits | REDPOLL | c20 | ||
| 28/10 | (7.10) | Siskin | 10+ | (Over to N.) | |
| 28/10 | -with Mark B. | Linnet | c20 | ||
| 28/10 | " | Blackbird | 1 | ||
| 28/10 | " | Jay | 2 | ||
| 28/10 | " | Goldfinch | c30 | ||
| 28/10 | " | Swallow | 50+ | (Feeding and flying E.) | |
| ~ | |||||
| 28/10 | Sandown W. Wks.& Alverstone FP | Great Egret | 1 | (Over) | |
| 28/10 | (8.35) | Mallard | c45 | ||
| 28/10 | " | Shoveler | 2m | ||
| 28/10 | " | Moorhen | 2 | ||
| 28/10 | " | Coot | 3 | ||
| 28/10 | " | Chiffchaff | 1 | (Heard) | |
| 28/10 | " | Great Tit | 2 | ||
| 28/10 | " | Blackbird | 1 | ||
| 28/10 | " | Goldfinch | 2 | ||
| 28/10 | " | Cormorant | 4 | ||
| 28/10 | " | Pheasant | 1 | ||
| 28/10 | " | Kestrel | 1 | ||
| ~ | |||||
| Monday | Sunny Intervals to Cloudy | NW Wind | |||
| 27/10 | Newtown NR | Grey Plover | 4 | ||
| 27/10 | (7.15) | Oystercatcher | c30 | ||
| 27/10 | " | Golden Plover | c50 | ||
| 27/10 | " | Ringed Plover | 2 | ||
| 27/10 | " | Redshank | 7 | ||
| 27/10 | " | Curlew | 25 | ||
| 27/10 | " | Wigeon | c120 | (At Cassey Bridge) | |
| 27/10 | " | Teal | c40 | ||
| 27/10 | " | Shelduck | 58 | ||
| 27/10 | " | Little Egret | 4 | ||
| 27/10 | " | Great Black-back Gull | 2 | ||
| 27/10 | " | Meadow Pipit | 4 | ||
| 27/10 | " | Great Tit | 1 | ||
| 27/10 | " | Jackdaw | 10 | ||
| ~ | |||||
| 27/10 | Yarmouth & Rofford Marsh | Wigeon
| c140 | ||
| 27/10 | (8.30) | Teal | c120 | ||
| 27/10 | " | Shoveler | 8 | ||
| 27/10 | " | Moorhen | 5 | ||
| 27/10 | " | Mallard | 8 | ||
| 27/10 | " | Little Grebe | 2 | ||
| 27/10 | " | Blue Tit | 6 | ||
| 27/10 | " | Great Tit | 1 | ||
| 27/10 | " | Wren | 2+ | ||
| 27/10 | " | Cetti's Warbler | 2 | (Heard) | |
| 27/10 | " | Robin | 1 | ||
| 27/10 | " | Grey Plover | 1 | ||
| 27/10 | " | Redshank | 2 | ||
| 27/10 | " | Greenshank | 1 | ||
| 27/10 | " | Curlew | 6 | ||
| 27/10 | " | Lapwing | 32 | ||
| 27/10 | " | Oystercatcher | 2 | ||
| 27/10 | " | Black-tailed Godwit | c20 | ||
| 27/10 | " | Cormorant | 2 | ||
| 27/10 | " | Little Egret | 4 | ||
| 27/10 | " | Swan | 3 | ||
| 27/10 | " | Black-headed Gull | c80 | ||
| 27/10 | " | Herring Gull | 6 | ||
| 27/10 | " | Brent Geese | 4 | ||
| 27/10 | " | Canada Geese | c75 | ||
| ~ | |||||
| 27/10 | Brading Marsh to Cenrurion's Copse | Moorhen | 1 | ||
| 27/10 | (15.30) | Reed Bunting | 1f | ||
| 27/10 | " | Dunnock | 2 | (Heard) | |
| 27/10 | " | Cetti's Warbler | 1 | (Heard) | |
| 27/10 | " | Jay | 1 | (Heard) | |
| 27/10 | " | Heron | 1 | ||
| 27/10 | " | Pheasant | 2 | (Heard) | |
| 27/10 | " | Kestrel | 1 | ||
| 27/10 | " | Buzzard | 1 | ||
| ~ | |||||
| Sunday | Fine Sunny to Showers pm. | NW Wind increasing | |||
| 26/10 | Birchmore Lane | Chaffinch | 1f | ||
| 26/10 | (6.50 GMT) | Magpie | 2 | ||
| 26/10 | " | Pheasant | 3m | ||
| 26/10 | " | Stock Dove | 1 | ||
| 26/10 | " | Wood Pigeon | c50 | ||
| 26/10 | " | Jay | 1 | ||
| ~ | |||||
| 26/10 | Merstone FP's | Song Thrush | 2+ | ||
| 26/10 | (7.30) | Blackbird | 6 | (After the berries) | |
| 26/10 | " | Robin | 3 | (Heard) | |
| 26/10 | " | Chaffinch | 2+ | (Heard) | |
| 26/10 | " | Blue Tit | 7 | ||
| 26/10 | " | Yellowhammer | 5 | ||
| 26/10 | " | Moorhen | 1 | ||
| ~ | |||||
| 26/10 | Fishbourne Beach | Brent Geese | c100 | (On a shingle island) | |
| 26/10 | (10.50) | Curlew | 1 | ||
| 26/10 | -High Tide | Oystercatcher | c60 | ||
| 26/10 | " | Black-headed Gull | 1 | ||
| 26/10 | " | Great Black-back Gull | 3 | ||
| 26/10 | " | Shag | 3 | ||
| 26/10 | " | Cormorant | 2 | ||
| ~ | |||||
| 26/10 | Laundry Lane | Lapwing | 38 | ||
| 26/10 | (15.25) | Swan | 7 | (Flying S.) | |
| 26/10 | -aborted by rain | Wigeon | c60 | ||
| 26/10 | " | Mallard | 6 | ||
| 26/10 | " | Teal | c30 | ||
| 26/10 | " | Shoveler | 6 | ||
| 26/10 | " | Pied Wagtail | 2 | ||
| 26/10 | " | Starling | c80 | ||
| 26/10 | " | Heron | 1 | ||
| 26/10 | " | Great Egret | 2 | ||
| 26/10 | " | Greylag Geese | 2 | ||
| 26/10 | " | Canada Geese | c350 | ||
| ~ | |||||
| Saturday | Sunny Intervals, Showers | ||||
| 25/10 | Culver Down | Stonechat | 2m,2f | ||
| 25/10 | (7.50) | Skylark | 1 | ||
| 25/10 | " | Meadow Pipit | 4 | ||
| 25/10 | " | Stock Dove | c25 | (Over) | |
| 25/10 | " | Goldfinch | c10 | ||
| 25/10 | " | Jackdaw | 15 | ||
| 25/10 | " | Magpie | 4 | ||
| 25/10 | " | Peregrine | 1 | ||
| ~ | |||||
| 25/10 | Laundry Lane | Goldfinch | 6 | ||
| 25/10 | (8.30) | Chaffinch | 1f | ||
| 25/10 | " | Greenfinch | 5 | ||
| 25/10 | " | Chiffchaff | 1 | ||
| 25/10 | " | Cetti's Warbler | 3 | (Heard) | |
| 25/10 | " | Snipe | 2 | ||
| 25/10 | " | Mallard | 15 | ||
| 25/10 | " | Teal | 10 | ||
| 25/10 | " | Wigeon | c60 | ||
| 25/10 | " | Shoveler | 14 | ||
| 25/10 | " | Gadwall | 2 | ||
| 25/10 | " | Grey Wagtail | 2 | ||
| 25/10 | " | Pied Wagtail | 6 | ||
| 25/10 | " | Greylag Geese | 17 | ||
| 25/10 | " | Canada Geese | c120 | ||
| ~ | |||||
| Friday | Sunny Intervals | Brisk SW. Wind | |||
| 24/10 | Puckpool Point | Sandwich Tern | 1W | ||
| 24/10 | (6.50) | Cormorant | 2E | ||
| 24/10 | " | Herring Gull | 3 | ||
| 24/10 | " | Little Egret | 2 | (On inland field) | |
| ~ | |||||
| 24/10 | Redcliff to Culver Down | Stonechat | 6 | ||
| 24/10 | (8.20) | Linnet | 11 | ||
| 24/10 | -with Steve S. | Robin | 2 | (Heard) | |
| 24/10 | " | Wheatear | 1 | (On roadside post W.of the Fort) | |
| 24/10 | " | Skylark | 6 | ||
| 24/10 | " | Siskin | 1+ | (Heard over) | |
| 24/10 | " | Chiffchaff | 1 | ||
| 24/10 | " | Goldfinch | 10 | ||
| 24/10 | " | Magpie | 14 | ||
| 24/10 | " | Crow | 3 | ||
| 24/10 | " | Jackdaw | 10+ | ||
| 24/10 | " | Kestrel
| 1 | ||
| 21/10 | " | Sparrowhawk
| 1 | (Chased by Crows) | |
| ~ | |||||
| Thursday | Cloudy, Showers | Strong NW Wind | |||
| 23/10 | Laundry Lane (S) | Chaffinch | 6 | ||
| 23/10 | (10.00) | Swallow | 3 | ||
| 23/10 | -very brief visit | Blackbird | 1 | ||
| 23/10 | " | Goldfinch | 3 | ||
| 23/10 | " | Canada Geese | c260 | ||
| 23/10 | " | Cetti's Warbler | 1 | (Heard) | |
| 23/10 | " | Long-tailed Tit | 1+ | (Heard) | |
| 23/10 | " | Shoveler | 4 | ||
| 23/10 | " | Wood Pigeon | 12 | ||
| 23/10 | " | Heron | 1 | ||
| ~ | |||||
| Wednesday | Sunny Intervals | SW Wind | |||
| 22/10 | Mottistone Down | Yellowhammer | 2m | ||
| 22/10 | (7.30) | Stonechat | 1m | ||
| 22/10 | -rather quiet | Linnet | 18 | ||
| 22/10 | " | Dunnock | 1 | ||
| 22/10 | " | Pheasant | c40 | ||
| 22/10 | " | Wood Pigeon | c30 | ||
| ~ | |||||
| 22/10 | Newtown NR | Little Stint | 2 | ||
| 22/10 | (9.25) | Ringed Plover | c30 | ||
| 22/10 | " | Golden Plover | c120 | ||
| 22/10 | " | Grey Plover | 6 | ||
| 22/10 | " | Dunlin | c70 | ||
| 22/10 | " | Knot | 45 | ||
| 22/10 | " | Redshank | c20 | ||
| 22/10 | " | Greenshank | 4 | ||
| 22/10 | " | Turnstone | 8 | ||
| 22/10 | " | Curlew | c20 | ||
| 22/10 | " | Oystercatcher | c30 | ||
