
MAIN INDEX PAGE
- - - Click on the links for;-
IOW Ornithological Group (my page)- - - - - IOW Ornithological Group Website
Where to watch Birds on the IOW.- - - - - - - - Site Guide
IOW Bird Sightings- - - - - - -
2023- - - - - - - - -
Archives 1999 onwards
IOW Bird Pictures- - - - - - - - 2024- - - - - - - - - Archives 1999 onwards- - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists - -
for 2026- - - - - - - -
Archive: 2000 onwards
My Year List (IOW and UK)
for 2026- - - - - - -
Archive: 2000 onwards
Picture Galleries- - - - - - - - -BIRDS- - - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour to Brading and Centurion's Copse).
NOTE; There is no public access.
It can only be viewed from the perimeter footpaths such as the "Laundry Lane" Cycleway
from St. Helens to Brading, or from Gander Down.
The FP from Brading to Bembridge Windmill (NT) via "Centurion's Copse" also gives views over the marsh.
The "New Bridge" Pools to the West of Laundry Lane are excellent for waders and Ducks.
"Hersey NR" at Seaview Duver, has an excellent public hide giving good views of Waders, Herons etc.
There are many National Trust (NT) properties on the Island, the largest being Newtown Nature Reserve, which has a Visitor's Centre and 2 hides.
| Redwing Merstone, 3rd. Jan. | Kingfisher (F) Newtown NR, 4th. Jan. |
Crossbill (M) Bouldnor Forest,10th. Jan. | Hooded Crow Cowes College,13th. Jan. |
|---|---|---|---|
![]() |
| Golden Plovers Newtown, 22nd Jan. | Lapwing Rofford Marsh, 2nd. Feb. |
Fulmars Lake Cliffs, 9th. Feb. | White-Fronted Goose Brading Marsh,31st Dec. |
|---|---|---|---|
| January | 116 Species | seen on the IOW | |||
|---|---|---|---|---|---|
| ~ | |||||
| Saturday | Sunny Intervals | SW. Wind | |||
| 31/01 | Bembridge Harbour | RED-NECKED GREBE
| 1 | ||
| 31/01 | (7.40) | Lapwing | 50+ | ||
| 31/01 | -finally got the RN Grebe | Little Grebe | 3 | ||
| 31/01 | " | Teal | c50 | ||
| 31/01 | " | Gadwall | 2 | ||
| 31/01 | " | Little Egret | 1 | ||
| 31/01 | " | Swan | 2 | ||
| 31/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 31/01 | Laundry Lane, (N. End) | Lapwing | 200+ | ||
| 31/01 | (15.45) | Canada Geese | c60 | ||
| 31/01 | " | Shoveler | 1 | ||
| 31/01 | " | Wigeon | c30 | ||
| 31/01 | " | Teal | c40 | ||
| 31/01 | " | Gadwall | 2 | ||
| 31/01 | " | Curlew | 11 | ||
| 31/01 | " | Great Tit | 3 | ||
| 31/01 | " | Chaffinch | 3 | ||
| 31/01 | " | Cetti's Wabler | 1 | (Heard) | |
| 31/01 | " | Water Rail | 1 | (Heard) | |
| 31/01 | " | Starling | c30 | ||
| 31/01 | " | Marsh Harrier | 1 | ||
| ~ | |||||
| Friday | Sunny Intervals, Rain pm. | S. Wind | |||
| 30/01 | Ryde W. Sands | Great-crested Grebe | 32 | (Together on the Sea) | |
| 30/01 | (10.05) | Brent Geese | c30 | ||
| ~ | |||||
| 30/01 | Springvale | Great Northern Diver | 1 | ||
| 30/01 | (10.25) | Cormorant | 3 | ||
| 30/01 | " | Shag | 1 | ||
| 30/01 | " | Great-crested Grebe | 1 | ||
| 30/01 | " | Turnstone | 9 | (On a stone breakwater) | |
| ~ | |||||
| 30/01 | Bembridge Harbour | Ringed Plover | 12 | ||
| 30/01 | (12.40) | Dunlin | 15 | ||
| 30/01 | -similar to Thursday | Greenshank
| 2 | (1 Pictured with a Redshank) | |
| 30/01 | " | Redshank | 18 | ||
| 30/01 | " | Curlew | 3 | ||
| 30/01 | " | Black-tailed Godwit | 23 | ||
| 30/01 | " | Lapwing | 50+ | ||
| 30/01 | " | Little Grebe | 3 | ||
| 30/01 | " | Teal | c30 | ||
| 30/01 | " | Gadwall | 8 | ||
| 30/01 | " | Coot | 6 | ||
| 30/01 | " | Kingfisher | 1 | ||
| 30/01 | " | Little Egret | 1 | ||
| 30/01 | " | Mediterranean Gull | 7 | ||
| 30/01 | " | Common Gull | 6 | ||
| 30/01 | " | Black-headed Gull | c80 | ||
| 30/01 | " | Herring Gull | c20 | ||
| 30/01 | " | Great Black-back Gull | 2 | ||
| 30/01 | " | Swan | 2 | ||
| 30/01 | " | Brent Geese | 25 | ||
| ~ | |||||
| Thursday | Sunny Intervals, Cloudy pm. | SE. Wind | |||
| 29/01 | St. Helens Bridge & FP | Song Thrush | 2 | (Heard) | |
| 29/01 | (7.30) | Cormorant | 26 | ||
| 29/01 | " | Great Egret | 1 | ||
| 29/01 | " | Heron | 3 | ||
| 29/01 | " | Marsh Harrier | 1m,1f | ||
| 29/01 | " | White-tailed Eagle
| 1 | ||
| ~ | |||||
| 29/01 | Bembridge Harbour | Ringed Plover | 3 | ||
| 29/01 | (7.40 & 12.35) | Dunlin | 1 | ||
| 29/01 | " | Redshank | 4 | ||
| 29/01 | " | Curlew | 2 | ||
| 29/01 | " | Lapwing | 50+ | ||
| 29/01 | " | Shelduck | 2 | ||
| 29/01 | " | Teal | c30 | ||
| 29/01 | " | Little Grebe | 2 | ||
| 29/01 | " | Coot | 11 | ||
| 29/01 | " | Little Egret | 1 | ||
| 29/01 | " | Common Gull | 2 | ||
| 29/01 | " | Black-headed Gull | c70 | ||
| 29/01 | " | Herring Gull | c20 | ||
| 29/01 | " | Great Black-back Gull | 14 | ||
| 29/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 29/01 | FP to Bembridge Ponds | Tufted Duck | 16 | ||
| 29/01 | (7.50) | Little Grebe | 5 | ||
| 29/01 | " | Mallard | 12 | ||
| 29/01 | " | Brent Geese | c30 | ||
| 29/01 | " | Egyptian Goose | 1 | (Over) | |
| 29/01 | " | Coot | 5 | ||
| 29/01 | " | Moorhen | 1 | ||
| 29/01 | " | Magpie | 2 | ||
| 29/01 | " | Sparrowhawk | 1 | ||
| 29/01 | " | Buzzard | 2 | ||
| ~ | |||||
| Wedneday | Cloudy | SE. Wind | |||
| 28/01 | Ryde W. Sands | Great-crested Grebe | 27 | ||
| 28/01 | (8.00) | Brent Geese | c40 | ||
| 28/01 | " | Herring Gull | c10 | ||
| ~ | |||||
| 28/01 | Puckpool | Great-crested Grebe | 22 | ||
| 28/01 | (8.15) | Cormorant | 3 | ||
| 28/01 | " | Sandwich Tern | 2 | (Off Seaview) | |
| ~ | |||||
| 28/01 | Brading Marsh | Canada Geese | c45 | ||
| 28/01 | (10.00) | Blackbird | 3 | ||
| 28/01 | -showers | Pheasant | 3m | ||
| 28/01 | " | Teal | 6 | ||
| 28/01 | " | Mallard | 4 | ||
| 28/01 | " | Chaffinch | 1+ | ||
| 28/01 | " | Blue Tit | 3 | ||
| 28/01 | " | Great Tit | 2 | ||
| 28/01 | " | Starling | 8 | ||
| 28/01 | " | Rook | c25 | ||
| 28/01 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| Reported 28/01 | Bembridge Harbour | Red-necked Grebe | 1 | Near entrance channel @12.30, 2nd day (Alan B.) | |
| ~ | |||||
| 28/01 | Bembridge Harbour | Little Grebe | 2 | ||
| 28/01 | (12.30) | Great Northern Diver | 1 | ||
| 28/01 | -no sign of the RN Grebe | Oystercatcher | 11 | ||
| 28/01 | Redshank | 6 | |||
| 28/01 | " | Curlew | 1 | ||
| 28/01 | " | Lapwing | 50+ | ||
| ~ | |||||
| 28/01 | Seaview | Great-crested Grebe | 1 | (Off Shore) | |
| 28/01 | (13.15) | Great Northern Diver | 2 | ||
| 28/01 | " | Sandwich Tern | 11 | ||
| ~ | |||||
| Tuesday | Rain to Cloudy, Showers | SE Wind | |||
| 27/01 | E. Cowes Esplanade | PURPLE SANDPIPER
| 1 | ||
| 27/01 | (9.15) | Turnstone | 3 | ||
| ~ | |||||
| 27/01 | Laundry Lane, (N. End) | Stonechat | 1m,1f | ||
| 27/01 | (15.45) | Canada Geese | c100 | ||
| 27/01 | -Very Flooded | Shoveler | 4 | ||
| 27/01 | " | Wigeon | c30 | ||
| 27/01 | " | Teal | c40 | ||
| 27/01 | " | Gadwall | 2 | ||
| 27/01 | " | Curlew | 9 | ||
| 27/01 | " | Snipe | 2 | ||
| 27/01 | " | Lapwing | c150 | ||
| 27/01 | " | Pied Wagtail | 8 | ||
| 27/01 | " | Great Tit | 1 | ||
| 27/01 | " | Greylag Geese | 4 | ||
| 27/01 | " | Marsh Harrier | 1f | ||
| ~ | |||||
| Monday | Cloudy to Sunny Intervals | SE Wind | |||
| 26/01 | Yarmouth Estuary | Spoonbill
| 1 | ||
| 26/01 | (8.10) | Reed Bunting | 1 | (Heard) | |
| 26/01 | -Low Tide | Lapwing | c70 | ||
| 26/01 | " | Knot | 1 | ||
| 26/01 | " | Grey Plover | 2 | ||
| 26/01 | " | Golden Plover | c50 | ||
| 26/01 | " | Curlew | 3 | ||
| 26/01 | " | Dunlin | 4 | ||
| 26/01 | " | Black-tailed Godwit | 25 | ||
| 26/01 | " | Wigeon | c80 | ||
| 26/01 | " | Teal | c200 | ||
| 26/01 | " | Mallard | 5 | ||
| 26/01 | " | Little Egret | 3 | ||
| 26/01 | " | Blue Tit | 4 | ||
| 26/01 | " | Dunnock | 6+ | ||
| 26/01 | Rofford Marsh | Shoveler | 11m,6f | ||
| 26/01 | (9.25) | Coot | 8 | ||
| 26/01 | " | Moorhen | 1 | ||
| 26/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 26/01 | " | Blackbird | 3 | ||
| 26/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 26/01 | Newtown NR | Red-breasted Merganser | 4 | ||
| 26/01 | (10.00) | Lapwing | 100+ | (Over) | |
| 26/01 | -Low Tide | Dunlin | c350 | ||
| 26/01 | " | Grey Plover | 6 | ||
| 26/01 | " | Knot | 1 | ||
| 26/01 | " | Brent Geese | c50 | ||
| 26/01 | " | Shelduck | 50+ | ||
| 26/01 | " | Redshank | 10+ | ||
| 26/01 | " | Dunnock | 1 | ||
| 26/01 | " | Meadow Pipit | 5 | ||
| 26/01 | " | Goldfinch | 9 | ||
| 26/01 | " | Yellowhammer
| 2 | ||
| 26/01 | " | Reed Bunting
| 1f | ||
| 26/01 | " | Fieldfare | 6 | ||
| 26/01 | " | Skylark | 1 | ||
| 26/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 26/01 | Puckpool | Slavonion Grebe | 2 | ||
| 26/01 | (15.10) | Great-crested Grebe | 1 | ||
| 26/01 | " | Red-breasted Merganser | 1m | ||
| 26/01 | " | Mediterranean Gull | 1 | ||
| 26/01 | " | Shag | 1 | ||
| 26/01 | " | Cormorant | 2 | ||
| 26/01 | " | Brent Geese | 3 | ||
| ~ | |||||
| Sunday | Showers to Rain | SE. Wind | |||
| 25/01 | St. Helens Bridge & FP | Song Thrush | 2 | (Heard) | |
| 25/01 | (7.30) | Cormorant | 36 | ||
| 25/01 | " | Canada Geese | 2 | (Others heard) | |
| 25/01 | " | Little Grebe | 1 | ||
| 25/01 | " | Marsh Harrier | 1 | ||
| ~ | |||||
| 25/01 | Bembridge Harbour | Gadwall | 6+ | ||
| 25/01 | (7.35) | Black-tailed Godwit | 20 | ||
| 25/01 | " | Redshank | 4 | ||
| 25/01 | " | Curlew | 4 | ||
| 25/01 | " | Lapwing | 50+ | ||
| 25/01 | " | Teal | c30 | ||
| 25/01 | " | Little Grebe | 2 | ||
| 25/01 | " | Little Egret | 2 | ||
| 25/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 25/01 | Foreland, Bembridge | Curlew | 1 | ||
| 25/01 | (8.00) | Oystercatcher | 1 | ||
| 25/01 | " | Herring Gull | c20 | ||
| 25/01 | " | Brent Geese | 3 | ||
| 25/01 | " | Shag | 3 | ||
| 25/01 | " | Cormorant | 2 | ||
| ~ | |||||
| 25/01 | Sandown Canoe Lake | Pochard | 13 | ||
| 25/01 | (8.55) | Tufted Duck | c80 | ||
| 25/01 | " | Shoveler | 1m | ||
| 25/01 | " | Coot | 4 | ||
| 25/01 | " | Feral Pigeon | c20 | ||
| 25/01 | " | Black-headed Gull | c10 | ||
| 25/01 | " | Herring Gull | 15 | ||
| 25/01 | " | Swan | 2 | ||
| 25/01 | " | Pied Wagtail | 4 | ||
| ~ | |||||
| Saturday | Sunny Intervals, showers | Brisk SSE Wind | |||
| 24/01 | St. Catherine's Point | Fulmar | 2 | (Local Birds) | |
| 24/01 | (7.50 - 8.40) | Gannet | 4E,2W | ||
| 24/01 | -quiet at sea | Herring Gull | 8 | ||
| 24/01 | " | Great Black-back Gull | 1W,1E | ||
| 24/01 | " | Wren | 1 | ||
| 24/01 | " | Magpie | 5 | ||
| 24/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 24/01 | Birchmore Lane/Blackwater | FIRECREST | 1 | (By "Nature Zones" entrance) | |
| 24/01 | (9.10) | Chaffinch | 1 | ||
| 24/01 | " | Green Woodpecker | 1 | (Heard) | |
| 24/01 | " | Blue Tit | 1+ | ||
| 24/01 | " | Great Tit | 2 | ||
| 24/01 | " | Robin | 2 | ||
| 24/01 | " | Heron | 1 | ||
| 24/01 | " | Rook | c50 | ||
| 24/01 | " | Crow | 2 | ||
| 24/01 | " | Pheasant | 2 | ||
| 24/01 | " | Buzzard | 2 | ||
| ~ | |||||
| 24/01 | St. Helens Bridge & FP | Lapwing | c150 | ||
| 24/01 | (15.00) | Cormorant | 5 | ||
| 24/01 | -Showers | Great Tit | 1 | ||
| 24/01 | " | Blue Tit | 1+ | ||
| 24/01 | " | Pheasant | 1m | ||
| 24/01 | " | Marsh Harrier
| 1m,1f | (Dive bombing the WTE) | |
| 24/01 | " | White-tailed Eagle | 1 | ||
| ~ | |||||
| Friday | Rain to Cloudy | Strong SE. Wind | |||
| 23/01 | Foreland, Bembridge | Curlew | 1 | ||
| 23/01 | (8.50) | Oystercatcher | 1 | ||
| 23/01 | " | Herring Gull | c20 | ||
| 23/01 | " | Brent Geese | 3 | ||
| 23/01 | " | Shag | 1 | ||
| ~ | |||||
| 23/01 | Puckpool | Great-crested Grebe | 2 | ||
| 23/01 | (9.50) | Mediterranean Gull | 11 | ||
| 23/01 | " | Common Gull | 1 | ||
| 23/01 | " | Oystercatcher | 1 | ||
| 23/01 | " | Brent Geese | c40 | ||
| ~ | |||||
| 23/01 | Seaview | Shag | 1 | ||
| 23/01 | (10.05) | Cormorant | 1 | ||
| 23/01 | " | Great Black-back Gull | 1 | ||
| ~ | |||||
| Thursday | Rain, Sunny Intervals, Showers | SE Wind | |||
| 22/01 | Wootton to Fishbourne | Egyptian Geese | 2 | (New here) | |
| 22/01 | (8.25) | Black-headed Gull | 39 | ||
| 22/01 | -WeBS | Common Gull | 6 | ||
| 22/01 | " | Great Black-back Gull | 2 | ||
| 22/01 | " | Curlew | 22 | ||
| 22/01 | " | Redshank | 10 | ||
| 22/01 | " | Mallard | 10 | ||
| 22/01 | " | Shelduck | 4 | ||
| 22/01 | " | Teal | 14 | ||
| 22/01 | " | Razorbill | 1 | (Offshore) | |
| 22/01 | High Tide Roost | Brent Geese | 86 | ||
| 22/01 | (2nd. Visit@15.15) | Oystercatcher | 103 | ||
| ~ | |||||
| 22/01 | Newtown | KNOT | 1 | ||
| 22/01 | (9.40) | SPARROWHAWK | 1 | ||
| 22/01 | " | Spoonbill | 1 | ||
| 22/01 | " | Dunlin | c300 | ||
| 22/01 | " | Pintail | 8 | ||
| 22/01 | " | Greenshank | 1 | ||
| 22/01 | " | Redshank | c10 | ||
| 22/01 | " | Grey Plover | c25 | ||
| 22/01 | " | Ringed Plover | 17 | ||
| 22/01 | " | Golden Plover
| c200 | ||
| 22/01 | " | Turnstone | 4 | ||
| 22/01 | " | Little Egret | 1 | ||
| 22/01 | " | Brent Geese | c100 | ||
| 22/01 | " | Robin | 3 | ||
| 22/01 | " | Fieldfare | 3 | ||
| 22/01 | " | Buzzard | 1 | ||
| 22/01 | " | Peregrine | 1 | ||
| ~ | |||||
| MAINLAND | TRIP | January | 18-20 | Normandy, Slimbridge, Forest of Dean | |
| Tue 20th. | Crabtree Hill | BULLFINCH | 1 Heard | 3 Crossbill, 2 Raven | |
| " | Cannop Ponds | Little Grebe | 3 | 1 Dipper, 1 Grey Wagtail, 4 Goosander. Coal Tit, 3 Great Tit, 10+ Blue Tit, 10+Chaffinch. | |
| ~ | |||||
| Mon 19th. | Park End Sports Ground | HAWFINCH
| 8 | 2 Mistle Thrush, 4 Greenfinch | |
| " | Cannop Ponds | MANDARIN | 15 | 1 DIPPER, 2 Goosander, 3 Little Grebe | |
| " | R. Wye Ross | Goosander
| 2m,2f | 14 Black-headed Gull, 1 Common Gull, 1 Little Egret, 2 Raven, 1 Buzzard | |
| ~ | |||||
| Sun 18th. | Normandy | AVOCET | 25 | 1m EIDER, 5 Spoonbill, 1 Kingfisher, 2 Turnstone, 2 Goldeneye, 3 Little Egret, 2 Stonechat, 3 Redwing | |
| " | Slimbridge WWT | BEWICK SWAN | 50+ | 1 Great Egret
| |
| ~ | |||||
| TOTALS | 79 Species seen on trip | Yearlist now=120 | |||
| ~ | |||||
| Saturday | Cloudy Brighter Later | Brisk S. Wind | |||
| 17/01 | Brading Marsh | BARN OWL | 1 | (Flying at 7.35) | |
| 17/01 | (7.15) | Blackbird | 2 | ||
| 17/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 17/01 | " | Heron | 1 | ||
| 17/01 | " | Great Spotted Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 17/01 | West Highdown, Totland | SKYLARK | 1 | (South Cliffs) | |
| 17/01 | (7.20) | Rock Pipit | 3 | ||
| 17/01 | -Strong S. wind! | Robin | 2 | ||
| 17/01 | " | Blue Tit | 2 | ||
| 17/01 | " | Great Tit | 2 | ||
| 17/01 | " | Blackbird | 3 | ||
| 17/01 | " | Song Thrush | 2 | (Heard) | |
| 17/01 | " | Magpie | 14 | (11 with cattle to N.) | |
| 17/01 | " | Crow | 10 | ||
| 17/01 | " | Blue Tit | 2 | ||
| 17/01 | " | Cormorant | 10+ | ||
| 17/01 | " | Great Black-back Gull | 1 | ||
| 17/01 | " | Herring Gull | c50 | ||
| 17/01 | " | Fulmar | 1 | ||
| 17/01 | " | Pheasant | 1m | ||
| 17/01 | " | Raven | 2-3 | ||
| 17/01 | " | Peregrine | 1 | ||
| ~ | |||||
| 17/01 | Foreland, Bembridge | Curlew | 2 | ||
| 17/01 | (15.25) | Oystercatcher | 6 | ||
| 17/01 | " | Herring Gull | c50 | ||
| 17/01 | " | Great Black-back Gull | 6 | ||
| 17/01 | " | Little Egret | 3 | ||
| 17/01 | " | Heron | 1 | ||
| 17/01 | " | Brent Geese | c50 | ||
| 17/01 | " | Shag | 3 | ||
| 17/01 | " | Cormorant | 4 | ||
| ~ | |||||
| Friday | Sunny Intervals & Showers | S. Wind | |||
| 16/01 | Newtown | Curlew | c15 | ||
| 16/01 | (7.50) | Shelduck | c100 | ||
| 16/01 | -High Tide | Red-breasted Merganser | 5 | ||
| 16/01 | " | Pintail | 8 | ||
| 16/01 | " | Greenshank | 1 | ||
| 16/01 | " | Redshank | 4 | ||
| 16/01 | " | Dunlin | c150 | ||
| 16/01 | " | Ringed Plover | 2 | ||
| 16/01 | " | Grey Plover | c15 | ||
| 16/01 | " | Golden Plover | 2 | ||
| 16/01 | " | Turnstone | 2 | ||
| 16/01 | " | Little Egret | 2 | ||
| 16/01 | " | Brent Geese | c100 | ||
| 16/01 | " | Great Tit | 2 | ||
| 16/01 | " | Robin | 3 | ||
| 16/01 | " | Dunnock | 1 | ||
| 16/01 | " | Collared Dove | 1 | ||
| 16/01 | " | Redwing | 4+ | ||
| 16/01 | " | Buzzard | 1 | ||
| ~ | |||||
| 16/01 | Mottistone Down | RED KITE
| 1 | ||
| 16/01 | (9.40) | Song Thrush | 1 | ||
| 16/01 | " | Wood Pigeon | 10 | ||
| 16/01 | " | Robin | 5 | ||
| 16/01 | " | Blackbird | 4 | ||
| 16/01 | " | Jay | 1 | ||
| 16/01 | " | Raven | 1 | (Heard) | |
| 16/01 | " | Buzzard | 1 | ||
| 16/01 | " | ||||
| Thursday | Wet all Day | S. Wind | |||
| 15/01 | Lake Cliffs | FULMAR | 5 | (On cliff ledges and hollows) | |
| 15/01 | (9.40) | Herring Gull | c20 | ||
| 15/01 | " | Black-headed Gull | 10 | ||
| 15/01 | " | Jackdaw | 15 | ||
| ~ | |||||
| 15/01 | Hersey NR | Swan | 1 | ||
| 15/01 | (15.05) | Heron | 2 | ||
| 15/01 | -Wet & Windy | Teal | c30 | ||
| 15/01 | -Floods | Shoveler | 2 | ||
| ~ | |||||
| Wednesday | Fine Sunny to Cloudy | Early fog | |||
| 14/01 | Main Hide & Cassey Bridge, Newtown | Curlew | 15 | ||
| 14/01 | (8.50) | Shelduck | c50 | ||
| 14/01 | -High Tide | Red-breasted Merganser | 4 | ||
| 14/01 | " | Greenshank | 1 | ||
| 14/01 | " | Oystercatcher | 45 | ||
| 14/01 | " | Black-tailed Godwit | c60 | ||
| 14/01 | " | Great Tit | 2 | ||
| 14/01 | " | Robin | 3 | ||
| 14/01 | " | Redwing | c6 | ||
| 14/01 | " | Great Spotted Woodpecker | 2 | ||
| ~ | |||||
| 14/01 | Cowes College | HOODED CROW
| 1 | ||
| 14/01 | (9.40) | Black-headed Gull | c20 | ||
| 14/01 | " | Wood Pigeon | 10 | ||
| 14/01 | " | Sparrow | 1+ | ||
| 14/01 | " | ||||
| 14/01 | Medham Cycleway, Cowes | COMMON SANDPIPER | 1 | (On the inlet to the S.) | |
| 14/01 | (10.05 | Greenshank | 1 | ||
| 14/01 | " | Brent Geese | 2 | ||
| 14/01 | " | Song Thrush | 1 | (Heard) | |
| 14/01 | " | Black-headed Gull | c20 | ||
| 14/01 | " | Mallard | 3 | ||
| 14/01 | " | Coot | 3 | ||
| 14/01 | " | Little Egret | 1 | ||
| 14/01 | " | Pheasant | 1m | ||
| 14/01 | " | Jay | 1 | ||
| 14/01 | " | Redwing | 4 | ||
| 14/01 | " | Green Woodpecker | 1 | (Heard) | |
| ~ | |||||
| 14/01 | Puckpool | Great-crested Grebe | 1 | ||
| 14/01 | (13.40) | Shag | 1 | ||
| 14/01 | " | Cormorant | 2 | ||
| 14/01 | " | Sandwich Tern | 1 | (Off Seaview) | |
| 14/01 | " | Brent Geese | c10 | ||
| 14/01 | " | Coal Tit | 1 | (Heard) | |
| ~ | |||||
| Tuesday | Wet all Day | Floods | |||
| 13/01 | Fishbourne | Great Nothern Diver | 2 | (Close in) | |
| 13/01 | (13.25) | Great-crested Grebe | 3 | ||
| 13/01 | " | Common Gull | 1 | ||
| 13/01 | " | Great Black-back Gull | 3 | ||
| 13/01 | " | Shag | 1 | ||
| 13/01 | " | Oystercatcher | 1 | ||
| 13/01 | " | Heron | 1 | ||
| 13/01 | " | Brent Geese | 7 | ||
| Mammal | " | Grey Seal | 1 | (Bottling) | |
| ~ | |||||
| 13/01 | Dodnor (R. Medina) | Mallard | 10 | ||
| 13/01 | (14.20) | Curlew | 1 | ||
| 13/01 | " | Ancona Duck | 4 | (Domestic) | |
| 13/01 | " | Teal | 1 | ||
| 13/01 | " | Swan | 4 | ||
| 13/01 | " | Moorhen | 4 | ||
| 13/01 | " | Coot | 22 | ||
| 13/01 | " | Robin | 2+ | ||
| 13/01 | " | Blue Tit | 1 | ||
| 13/01 | " | Sparrow | 1+ | ||
| 13/01 | " | Redwing | 6 | ||
| 13/01 | " | Great Spotted Woodpecker | 1 | ||
| 13/01 | " | Pheasant | 1m | ||
| ~ | |||||
| Monday | Cloudy, showers | Brisk SW Wind | |||
| 12/01 | St. Catherine's Point | KITTIWAKE | 5 | (Groups of 3 & 2) | |
| 12/01 | (7.50 - 9.10) | Gannet | 5E,17W | ||
| 12/01 | " | Razorbill | 1W | ||
| 12/01 | " | Auk Sp. | 5W | (Razorbills?) | |
| 12/01 | " | Black-headed Gull | 2E | ||
| 12/01 | " | Song Thrush | 1 | ||
| 12/01 | " | Raven | 2 | ||
| 12/01 | " | Magpie | 1 | ||
| ~ | |||||
| 12/01 | Puckpool | SLAVONIAN GREBE | 1 | ||
| 12/01 | (12.55) | Great-crested Grebe | 5 | ||
| 12/01 | " | Cormorant | 3 | ||
| 12/01 | " | Oystercatcher | 5 | ||
| 12/01 | " | Mediterranean Gull | 4 | ||
| 12/01 | " | Brent Geese | c30 | ||
| ~ | |||||
| Sunday | Cloudy, Light Rain | Brisk SE Wind | |||
| 11/01 | Puckpool | Great-crested Grebe | 13 | (Includes 12 together) | |
| 11/01 | (8.45) | Shag | 2 | ||
| 11/01 | -IWOG Walk | Cormorant | 1 | ||
| 11/01 | -only 3 of us! | Oystercatcher | 5 | ||
| 11/01 | " | Sanderling | 4 | ||
| 11/01 | " | Common Gull | 1 | ||
| 11/01 | " | Mediterranean Gull | 1 | ||
| 11/01 | " | Black-headed Gull | c15 | ||
| 11/01 | " | Great Black-back Gull | 2 | ||
| 11/01 | " | Herring Gull | c20 | ||
| 11/01 | " | Auk Sp. | 4E | (Razorbills?) | |
| 11/01 | " | Gannet | 2E | ||
| 11/01 | " | Magpie | 1 | ||
| ~ | |||||
| Saturday | Frosty to Fine Sunny | ||||
| 10/01 | Bouldnor Forest | CROSSBILL
| c20 | (In 3 roving flocks | |
| 10/01 | (8.25) | Blue Tit | 3+ | ||
| 10/01 | " | Great Tit | 2+ | ||
| 10/01 | " | Redwing | 6+ | ||
| 10/01 | " | Blackbird | 5 | ||
| 10/01 | " | Wood Pigeon | c20 | ||
| 10/01 | " | Great Spotted Woodpecker | 4+ | (Seen/Heard) | |
| ~ | |||||
| 10/01 | Yarmouth | Spoonbill | 2 | (Till flew S.) | |
| 10/01 | (9.35) | Redshank | 6 | ||
| 10/01 | " | Greenshank | 1 | ||
| 10/01 | " | Curlew | 6 | ||
| 10/01 | " | Black-tailed Godwit | c50 | ||
| 10/01 | " | Oystercatcher | 1 | ||
| 10/01 | " | Lapwing | 200+ | ||
| 10/01 | " | Golden Plover | 100+ | ||
| 10/01 | " | Grey Plover | 6 | ||
| 10/01 | " | Goldcrest | 1 | ||
| 10/01 | " | Blue Tit | 4 | ||
| 10/01 | " | Robin | 2 | ||
| 10/01 | " | Dunnock | 1 | ||
| 10/01 | " | Meadow Pipit | 1 | ||
| 10/01 | " | Little Grebe | 3 | ||
| 10/01 | " | Common Gull | 1 | (With Herring and Black-headed Gulls) | |
| 10/01 | " | Brent Geese | c50 | ||
| 10/01 | " | Wigeon | c100 | ||
| 10/01 | " | Teal | 100+ | ||
| 10/01 | " | Swan | 4 | ||
| ~ | |||||
| 10/01 | Puckpool | Great-crested Grebe | 19 | (Includes 14 together) | |
| 10/01 | (12.45) | Shag | 2 | ||
| 10/01 | " | Cormorant | 1 | ||
| 10/01 | " | Oystercatcher | 5 | ||
| 10/01 | " | Sanderling | 6 | ||
| ~ | |||||
| 10/01 | Seaview | Sandwich Tern | 15 | ||
| 10/01 | (13.00) | Razorbill | 2 | (On the sea) | |
| 10/01 | " | Sanderling | c15E | ||
| 10/01 | " | Great-crested Grebe | 2 | ||
| 10/01 | " | Cormorant | 2 | ||
| ~ | |||||
| 10/01 | Brading Marsh | Fieldfare | 4 | ||
| 10/01 | (16.35) | Blackbird | 2 | ||
| 10/01 | " | Cetti's Warbler | 1 | (Heard) | |
| 10/01 | " | Water Rail | 2 | (Heard) | |
| 10/01 | " | Snipe | 6+ | (Seen/Heard) | |
| 10/01 | " | Mallard | 5 | ||
| 10/01 | " | Heron | 1 | ||
| ~ | |||||
