MAIN INDEX PAGE
------------------------Click on the links for;-
IOW Ornithological Group (IWOG)-----
IOW Site Guide
IOW Bird Sightings ----------------------
2010- - - - - - - -
Archives 1999 onwards
Picture Galleries---------------------------BIRDS- - - - - - -
MAMMALS- - - - - -
INSECTS- - - - - - - - - - -
IOW TOUR & Pubs
IOW Bird Pictures ------------------------ 2010 - - - - - - Archives 2001 onwards- - - - - - - - - - - - - - - -Guest Pics
Monthly IOW Bird lists -----------------
for 2010- - - - - -
Archive: 2000 onwards
My Year List (IOW and UK) -----------
for 2011- - - - - -
Archive: 2000 onwards
NW London/Tring ------------------------Broadwater - & - Ruislip Lido - - - - -
Staines & Wraysbury - -
Wilstone & Tring Resrs.
Elsewhere ----------------------------------
Forest of Dean- - - - - - - - - - - - - - - -
New Forest, Farlington - & - Keyhaven
The Island's only RSPB reserve is at "Brading Marsh", (Marshland S. of Bembridge Harbour).
NB. It can only be seen from the perimeter footpaths - such as the "Laundry Lane" Cycleway from St. Helens to Brading.
In addition there are regular guided walks into the reserve (Charge applicable), see local press for details.
A "must see" is the "Hersey NR" at Seaview Duver, excellent public hide with good views of Waders, Herons etc.
Click on any small picture for full size version-use "Back" button to return to this page.
| Little Gull Queens Bower, 3rd. January | Scaup (imm. M) Dodnor, 1st. February | Spotted Redshank Yarmouth, 27th. March | Spoonbills (3) Bembridge RSPB, 1st. April |
![]() |
![]() |
![]() |
![]() |
| Turtle Doves Langbridge, 27th. May | Great Black-backed Gull (Ad +juv) Freshwater Bay, 7th June | Common Tern Newtown NR, 28th. June | Linnet (M) Newtown NR, 29th. July |
![]() |
![]() |
![]() |
![]() |
MY SIGHTINGS FROM 2011, with Reports from other Birders- (Green=Confirmed, Red=Unconfirmed.)
Click here for my new Backup Page if this one is not updating
| Friday 28th to Monday 31st | MAINLAND TRIP | Farlington Marsh, | Watford, Tring and Staines. | |
|---|---|---|---|---|
| Monday 31st. | Staines Reservoirs | Goldeneye | 1m | 1imm. Shag, 24 Cormorant. |
| Sunday 30th. | Scotsbridge, Rickmansworth | Little Egret | 2 | 4 Goldcrest, 2 Song Thrush |
| " | Stockers Lake | Redpoll | 4 | c30 Siskin, 1 Kingfisher. |
| " | Aston Rowant, Stokenchurch | Red Kite
| c20 | 1 Kestrel, 1 Coal Tit, 1 Nuthatch. |
| Saturday 29th. | Wistone Reservoir | Water Pipit
| 1 | 7 Pintail, 132 Golden Plover, c50 Lapwing, c50 Greylag Geese. |
| " | College Lake | Red-crested Pochard | 3 | 1 Snipe, 1 Redwing, c100 Lesser Black-backed Gull. |
| Friday 28th. | Farlington Marsh, Hants | Avocet | 5 | 4 Pintail, 6 Water Rail, 2 Cetti's Warbler, 1 Siskin. |
| " | Stockers Lake, Herts | Egyptian Geese
| 6 | 12 Greylag Geese, 4 Ring-necked Parakeet, 1 Siskin, 1 Nuthatch. |
| (82 Species seen) | ||||
| Saturday | ||||
| Reported 29th | Haddons Pits, Luccombe | YELLOW-BROWED WARBLER | 1 | (Crows Text) |
| ~ | ||||
| Thursday | Wet to Cloudy with Showers | SW Wind | ||
| 27/10 | Puckpool, sea-watch | Great-crested Grebe
| 2 | |
| 27/10 | (10.15) | Shag | 1 | |
| 27/10 | " | Cormorant | 6 | |
| 27/10 | " | Mediterranean Gull | 15 | (On sea) |
| 27/10 | " | Oystercatcher | 4 | (Flew onto beach) |
| 27/10 | " | Brent Geese | c20 | |
| 27/10 | " | Buzzard | 1 | (On Field inland) |
| ~ | ||||
| 27/10 | Appley Park, Ryde | Treecreeper | 1 | |
| 27/10 | (11.10) | Starling | c40 | |
| 27/10 | " | Greenfinch | 17 | |
| 27/10 | " | Pied Wagtail | 12 | |
| 27/10 | " | Goldcrest | 4 | (Others heard) |
| Mammal | " | Red Squirrel | 1 | |
| 27/10 | Appley Beach | Mediterranean Gull | c50 | |
| 27/10 | " | Common Gull | 2 | |
| 27/10 | " | Great-crested Grebe | 4 | |
| ~ | ||||
| 27/10 | Laundry Lane | Swallow | 11 | |
| 27/10 | (15.45 - 16.50) | Buzzard | 1 | |
| 27/10 | " | Starling | c70 | |
| 27/10 | " | Canada Geese | c50 | |
| 27/10 | " | Cetti's Warbler | 2 | (Heard) |
| 27/10 | " | Jay | 1 | |
| ~ | ||||
| Wednesday | Bright Intervals, Very Heavy Showers | SW. Wind | ||
| 26/10 | Ryde Esplanade | Sanderling | 12 | |
| 26/10 | (8.00) | Ringed Plover | 10 | |
| 26/10 | " | Brent Geese | c100 | |
| 26/10 | Appley Park | Mistle Thrush | 1 | (Still no Redwings) |
| 26/10 | " | Greenfinch | 23 | |
| ~ | ||||
| 26/10 | Clamerkin Lake, Newtown | Wigeon | c50 | |
| 26/10 | (14.40 - 16.00) | Grey Plover | c30 | |
| 26/10 | " | Golden Plover | c50 | |
| 26/10 | " | Pintail | 1m | |
| 26/10 | " | Brent Geese | c80 | |
| 26/10 | " | Little Grebe | 1 | |
| 26/10 | " | Shelduck | 17 | (Numbers increasing) |
| 26/10 | " | Red-breasted Merganser | 1f | |
| 26/10 | Boathouse | Black-tailed Godwit | 68 | |
| 26/10 | " | Dunlin | c20 | |
| 26/10 | " | Ringed Plover | 12 | |
| 26/10 | " | Redshank | 9 | |
| 26/10 | " | Curlew | c20 | |
| 26/10 | " | Little Egret | 4 | |
| 26/10 | " | Meadow Pipit | 3 | |
| 26/10 | " | Kestrel | 2 | |
| ~ | ||||
| Tuesday | Sunny Intervals | |||
| 25/10 | Laundry Lane, N. end | Pied Wagtail | 8 | (Over) |
| 25/10 | (8.20 - 10.00) | Song Thrush | 1 | |
| 25/10 | " | Cetti's Warbler | 1 | (Heard) |
| 25/10 | " | Snipe | 1 | (Over) |
| 25/10 | " | Skylark | c4 | (Over) |
| 25/10 | " | Heron | 2 | |
| 25/10 | " | Stonechat | 1 | |
| 25/10 | " | Kestrel | 1 | |
| 25/10 | " | Buzzard | 2 | |
| 25/10 | " | Swallow | 2 | |
| Reported | Bexley Point Embankment | Short-eared Owl | 1 | approx. 9.00 (Dog walker.) |
| ~ | ||||
| Monday | Cloudy with Sunny Int. | Strong SE. wind | ||
| 24/10 | St. Catherine's Point,
| Gannet | 187E | |
| 24/10 | Seawatch (7.30 - 8.30) | Lesser Black-backed Gull | 1E | |
| 24/10 | " | Kittiwake
| 7E | (Including 1 -1st Winter) |
| 24/10 | " | Auks | 14E | (Mainly Guillemot) |
| 24/10 | " | Common Gull | 1E | |
| 24/10 | " | Herring Gull | 36E | |
| 24/10 | " | Black-headed Gull | 15E | |
| 24/10 | " | Linnet | 610E | (Steaming though in flocks of 20 - 100) |
| 24/10 | " | Siskin | 1+ | (Heard) |
| 24/10 | " | Swallow | 7 | |
| 24/10 | " | Cormorant | 4W | |
| 24/10 | -Around the bushes 8.30 - 9.00 | Green Woodpecker | 1 | |
| 24/10 | " | Buzzard | 2 | |
| 24/10 | " | Blackbird | 8 | |
| 24/10 | " | Jay | 1 | |
| 24/10 | " | Goldcrest | 2+ | (Heard in lane) |
| ~ | ||||
| 24/10 | Blackgang | Black Redstart
| 1 imm. | (@ 9.30, on derelict building by "Merlins" Resaurant) |
| ~ | ||||
| Sunday | Sunny Intervals | |||
| 23/10 | Ryde Esplanade | Sanderling | 22 | |
| 23/10 | (8.00) | Ringed Plover | 10 | |
| 23/10 | Canoe Lake | Swan | 52 | |
| 23/10 | " | Canada Geese | 14 | |
| ~ | ||||
| 23/10 | Bembridge Ponds | Kingfisher
| 2 | (1 at St. Helens Bridge, 1f at the Lagoon) |
| 23/10 | (16.50) | Curlew | 4 | |
| 23/10 | " | Lapwing | c50 | |
| 23/10 | " | Starling | c40 | |
| 23/10 | " | Black-tailed Godwit | 3 | |
| 23/10 | " | Teal | 25 | |
| 23/10 | " | Greenshank | 4 | |
| 23/10 | " | Water Rail
| 1 | |
| 23/10 | " | Little Egret | 4 | |
| ~ | ||||
| 23/10 | Centurion's Copse | MERLIN | 1 | |
| 23/10 | (15.00 - 17.40) | House Martin | c10 | |
| 23/10 | " | Swallow | c20 | |
| 23/10 | " | Meadow Pipit | 6 | |
| 23/10 | " | Skylark | c10 | |
| 23/10 | " | Linnet | 4 | |
| 23/10 | " | Raven | 1 | |
| 23/10 | " | Buzzard | 2 | |
| 23/10 | Brading Marsh RSPB | Marsh Harrier | 1f | |
| 23/10 | " | Stonechat | 4 | |
| 23/10 | " | Snipe | 2 | |
| 23/10 | " | Reed Bunting | 3 | |
| 23/10 | " | Teal | c40 | |
| 23/10 | " | Canada Geese | c150 | |
| 23/10 | " | Kestrel | 2 | |
| 23/10 | " | Pied Wagtail | c10 | |
| ~ | ||||
| Saturday | Sunny Intervals | S. Wind increasing | ||
| 22/10 | Newtown NR, Clamerkin Lake | FIELDFARE | 3 | (In treetops near Village) |
| 22/10 | (7.50 - 10.50) -High Tide | Grey Plover | 12 | |
| 22/10 | " | Dunlin | c30 | |
| 22/10 | " | Lapwing | 21 | |
| 22/10 | " | Redshank | 12 | |
| 22/10 | " | Brent Geese | c50 | |
| 22/10 | " | Little Grebe | 4 | |
| 22/10 | " | Little Egret | 3 | |
| 22/10 | " | Kingfisher | 1 | |
| 22/10 | " | Great Black-back Gull | 4 | |
| 22/10 | " | Starling | c60 | |
| 22/10 | Boathouse | Red-breasted Merganser | 9 | |
| 22/10 | " | Golden Plover | c240 | |
| 22/10 | " | Rock Pipit | 1 | |
| 22/10 | " | Turnstone | 15 | |
| 22/10 | " | Ringed Plover | 7 | |
| 22/10 | " | Dunlin | c10 | |
| 22/10 | " | Curlew | c20 | |
| 22/10 | " | Snipe | 1 | |
| 22/10 | " | Skylark | c6 | (Over) |
| 22/10 | " | Linnet | c60 | |
| 22/10 | " | Swan | 2 | |
| 22/10 | " | Meadow Pipit | 8 | |
| 22/10 | " | Teal | 4 | |
| 22/10 | " | Wigeon | c60 | |
| 22/10 | " | Cormorant | 4 | |
| 22/10 | " | Peregrine | 1 | |
| 22/10 | " | Buzzard | 1 | |
| 22/10 | " | Kestrel | 3 | |
| ~ | ||||
| 22/10 | Ashey | Little Owl | 1 | (Heard from FP. N. of Deacon's Lane @18.30) |
| ~ | ||||
| Reported | Western Yar | Common Tern | 1 | @12.00 -a late one! (Carl Mc A.) |
| ~ | ||||
| Friday | Sunny Intervals | |||
| 21/10 | Brading Sewage Wks | Pied Wagtail | 1 | |
| 21/10 | (7.30) | Magpie | 2 | |
| 21/10 | Laundry Lane | Siskin | 1+ | (Heard Over) |
| 21/10 | " | Chiffchaff | 1 | |
| 21/10 | " | Cetti's Warbler | 2 | (Heard) |
| ~ | ||||
| 21/10 | Sandown Canoe Lake | Shoveler | 2m,1f | |
| 21/10 | (8.00) | Swan | 3, 5 cygnets | |
| 21/10 | " | Teal | 2 | |
| 21/10 | " | Mallard | c60 | |
| 21/10 | " | Moorhen | 4 | |
| 21/10 | " | Coot | c30 | |
| 21/10 | " | Sparrow | 9 | |
| ~ | ||||
| 21/10 | Rylstone Gardens | FIRECREST | 1 | |
| 21/10 | (8.30) | Goldcrest | 3 | (Others heard) |
| 21/10 | " | Chiffchaff | 1 | |
| 21/10 | " | Green Woodpecker | 1 | |
| 21/10 | " | Sparrowhawk | 1 | |
| ~ | ||||
| 21/10 | Haddon's Pits, Luccombe | Siskin | c30 | |
| 21/10 | (9.00) | Goldfinch | c50 | |
| 21/10 | " | Bullfinch | 1f | |
| 21/10 | " | Great Spotted Woodpecker | 1 | |
| 21/10 | " | Goldcrest | 3 | |
| 21/10 | " | Jay | 1 | |
| 21/10 | " | Swallow | 1 | |
| 21/10 | " | House Martin | c6 | |
| ~ | ||||
| 21/10 | Bembridge Harbour | Ringed Plover | 21 | |
| 21/10 | (16.50) | Curlew | 4 | |
| 21/10 | " | Lapwing | c50 | |
| 21/10 | " | Starling | c40 | |
| 21/10 | " | Black-tailed Godwit | 1 | |
| 21/10 | " | Teal | 5 | |
| 21/10 | " | Redshank | 21 | |
| 21/10 | " | Little Egret | 3 | |
| ~ | ||||
| 21/10 | Bembridge RSPB | SHORT-EARED OWL | 1 | (Flying at Dusk) |
| 21/10 | with CM (17.30 - 19.00) | prob. Barn Owl | 1 | (In front of Centurion's Copse) |
| 21/10 | " | Curlew | 15 | |
| 21/10 | " | Greenshank | 1 | (Heard) |
| 21/10 | " | Snipe | 2 | (Heard) |
| 21/10 | " | Starling | c60 | |
| 21/10 | " | Black-tailed Godwit | 1 | |
| 21/10 | " | Heron | 2 | |
| 21/10 | " | Cetti's Warbler | 2 | (Heard) |
| 21/10 | " | Teal | c20 | |
| ~ | ||||
| Thursday | Cold, Fine Sunny | |||
| 20/10 | West Highdown, Totland | Bullfinch | 1 | (Near Car Pk.) |
| 20/10 | (8.00 - 10.40) | Goldcrest | 6+ | |
| 20/10 | " | Dartford Warbler | 1 | (Heard) |
| 20/10 | " | Stonechat | 1m,2f | |
| 20/10 | " | Wheatear | 3 | |
| 20/10 | " | Goldfinch | 5 | |
| 20/10 | " | Dunnock | 5 | |
| 20/10 | " | Mistle Thrush | 9 | |
| 20/10 | " | Song Thrush | 1 | |
| 20/10 | " | Skylark | 12 | |
| 20/10 | " | Meadow Pipit | c10 | |
| 20/10 | " | Raven | 3 | |
| 20/10 | " | Peregrine | 2 | |
| 20/10 | " | Sparrowhawk | 1 | |
| 20/10 | " | Jay | 3 | |
| 20/10 | " | Kestrel | 3 | |
| 20/10 | " | Cormorant | 12 | |
| Beetles | " | Devil's Coach Horse
| 1 | |
| ~ | ||||
| Reported | Town Copse, Newtown | Redwing | 2 | am. (George and Pat W.) |
| ~ | ||||
| Wednesday | Cold but Sunny | W. wind, increasing later | ||
| 19/10 | Brading Sewage Wks | Pied Wagtail | 6 | |
| 19/10 | (7.40) | Song Thrush | 1 | |
| 19/10 | " | Meadow Pipit | 2 | |
| 19/10 | " | Dunnock | 4 | |
| 19/10 | Laundry Lane | Siskin | 1 | (Others heard) |
| 19/10 | (8.03 - 8.50) | Buzzard | 1 | |
| 19/10 | " | Swallow | 4 | |
| 19/10 | " | Chiffchaff | 1 | |
| 19/10 | " | Cetti's Warbler | 2 | (Heard) |
| 19/10 | " | Jay | 2 | |
| ~ | ||||
| 19/10 | Hersey NR | Greenshank | 1 | |
| 19/10 | (15.30 - 16.00) | Lapwing | 1 | (Limping on one foot) |
| 19/10 | " | Little Egret | 6 | |
| 19/10 | " | Heron | 1 | |
| 19/10 | " | Teal | 5 | |
| 19/10 | " | Herring Gull | 3 | |
| 19/10 | " | Common Gull | 2 | |
| 19/10 | " | Mediterranean Gull | 6 | |
| 19/10 | " | Little Grebe | 2 | |
| 19/10 | " | Sparrowhawk | 1 | |
| 19/10 | " | Coot | 9 | |
| 19/10 | Seaview Beach | Great-crested Grebe | 1 | |
| 19/10 | " | Brent Geese | c80 | |
| 19/10 | " | Little Egret | 2W | |
| ~ | ||||
| Tuesday | Cloudy, Bright Intervals | SW. Wind | ||
| 18/10 | Clamerkin Lake, Newtown | Wigeon | 8 | |
| 18/10 | (7.20 - 9.20) | Grey Plover | 6 | |
| 18/10 | " | Dunlin | c50 | |
| 18/10 | " | Lapwing | 18 | |
| 18/10 | " | Brent Geese | c40 | |
| 18/10 | " | Little Grebe | 13 | |
| 18/10 | " | Little Egret | 5 | |
| 18/10 | " | Great Black-back Gull | 14 | |
| 18/10 | Boathouse | RED-BREASTED MERGANSER | 7 | (5f, & approx 2m -imm/eclipsed) |
| 18/10 | " | Greenshank | 1 | |
| 18/10 | " | Golden Plover | 137 | |
| 18/10 | " | Canada Geese | 9 | |
| 18/10 | " | Turnstone | 13 | |
| 18/10 | " | Redshank | 15 | |
| 18/10 | " | Black-tailed Godwit | 10 | |
| 18/10 | " | Ringed Plover | 24 | |
| 18/10 | " | Dunlin | c50 | |
| 18/10 | " | Curlew | c20 | |
| 18/10 | " | Swan
| 3 | (1 ringed "J9N") |
| 18/10 | " | Meadow Pipit | 4 | |
| 18/10 | " | Teal | 2 | |
| ~ | ||||
| Monday | Clear to Cloudy | SW Wind-increasing | ||
| 17/10 | Culver and Bembridge Downs | Wheatear | 1 | |
| 17/10 | (7.20 - 10.10) | Raven
| 5 | (3 at Culver, 2 near the Fort -courtship? see picture.) |
| 17/10 | " | Linnet | c80 | |
| 17/10 | " | Stonechat | 1m,2f | |
| 17/10 | " | Redpoll | 48 | |
| 17/10 | " | Siskin | 15 | |
| 17/10 | " | Goldfinch | c100 | |
| 17/10 | " | House Martin | 2 | |
| 17/10 | " | Wheatear | 1 | |
| 17/10 | " | Swallow | c40 | |
| 17/10 | " | Green Woodpecker | 1 | |
| 17/10 | " | poss. Merlin | 1 | (Flew out to sea at Culver Headland) |
| 17/10 | " | Peregrine | 2 | |
| 17/10 | " | Kestrel | 2 | |
| 17/10 | " | Sparrowhawk | 2 | |
| 17/10 | " | Buzzard | 4 | |
| ~ | ||||
| Sunday | Cold Start but Sunny | |||
| 16/10 | Gore Cliff & Blackgang area | Ring Ouzel
| 1m | (Below Cliff at Blackgang Landslip) |
| 16/10 | (7.35 - 11.10) | Raven | 1 | (Doing aerobatic manouvers
|
| 16/10 | -IWOG Walk from 8.10 | Stock Dove | 6 | |
| 16/10 | " | Yellowhammer | 3 | |
| 16/10 | " | Goldcrest | c6 | (Heard) |
| 16/10 | " | Chiffchaff | 6 | |
| 16/10 | " | Redpoll | 8 | (Others heard) |
| 16/10 | " | Siskin | c10 | (Heard) |
| 16/10 | " | Linnet | c50 | (Over) |
| 16/10 | " | Skylark | 4 | |
| 16/10 | " | Pied Wagtail | 77 | (Over) |
| 16/10 | " | Blackcap | 1m | |
| 16/10 | " | Peregrine | 1 | |
| 16/10 | " | Swallow | 6 | |
| 16/10 | " | Meadow Pipit | 4 | |
| 16/10 | " | Wheatear | 7 | (On field by road) |
| 16/10 | " | Great Spotted Woodpecker | 1 | |
| 16/10 | " | Sparrowhawk | 1 | |
| 16/10 | " | Kestrel | 2 | |
| 16/10 | " | Buzzard | 2 | |
| Reported | Blackgang | Black Redstart | 1m | by "Merlins" restauant (Chris M.) |
| " | Gore Cliff | SHORT-EARED OWL | 2 | -flushed from clifftop before the walk. |
| ~ | ||||
| 16/10 | Brading Marsh and Centurion's Copse | Coot | 20 | |
| 16/10 | (15.10 - 17.10) | Swan | 2 | |
| 16/10 | " | Swallow | c50 | |
| 16/10 | " | House Martin | 16 | |
| 16/10 | " | Buzzard | 2 | |
| 16/10 | " | Linnet | 13 | |
| ~ | ||||
| Reported | Freshwater | Black Redstart | 1 | at Golden Ridge (Caroline D.) |
| " | West Highdown | SHORT-EARED OWL | 1 | and 8 Ring Ouzels (Steve and Sue P.) |
| ~ | ||||
| Saturday | Cold Start but Sunny | Light SE. wind | ||
| 15/10 | St. Catherine's Point | SABINE'S GULL | 1W | (Fairly distant but un-mistakable) |
| 15/10 | (8.00 - 9.50) with DH. | Common Scoter | 3E | |
| 15/10 | " | Kittiwake | 1E | |
| 15/10 | " | Guillemot | 8E | |
| 15/10 | " | Waders | 14E | (Thought to be Knot) |
| 15/10 | " | Brent Geese | 3W | |
| 15/10 | " | Mediterranean Gull | 12 | |
| 15/10 | " | Common Gull | 8 | |
| 15/10 | " | Herring Gull | c20 | |
| 15/10 | " | Gannet | c25 | (Mostly W.) |
| 15/10 | " | Linnet | c200E | |
| 15/10 | " | Redpoll | c10E | |
| 15/10 | " | Chiffchaff | 2 | |
| 15/10 | " | Wheatear | 3 | (On Cliff edge and field) |
| 15/10 | " | Green Woodpecker | 1 | (Heard) |
| 15/10 | " | Great Spotted Woodpecker | 1 | (Heard) |
| 15/10 | " | Sparrowhawk | 1 | |
| 15/10 | " | Buzzard | 2 | |
| 15/10 | " | Cormorant | 13 | (Flocks of 5 and 8E.) |
| 15/10 | " | Swallow | 11 | |
| ~ | ||||
| 15/10 | Gore Cliff | Swallow | 5 | |
| 15/10 | (10.00 - 11.10) | House Martin | 1 | |
| 15/10 | " | Stock Dove | 4 | |
| 15/10 | " | Meadow Pipit | 4 | |
| 15/10 | " | Great Spotted Woodpecker | 1 | |
| 15/10 | " | Sparrowhawk | 1 | |
| 15/10 | " | Kestrel | 1f | |
| 15/10 | " | Buzzard | 2 | |
| ~ | ||||
| 15/10 | Nunwell | Barn Owl | 1 | (Over Green Lane at 19.10 |
| 15/10 | Ashey | Little Owl | 1 | (Heard from Deacon's Lane) |
| ~ | ||||
| Friday | Cloudy to Brighter | W Wind | ||
| 14/10 | Fishbourne Beach (WeBS) | Brent Geese | 12 | |
| 14/10 | (8.25 - 9.40) | Curlew | 10 | |
| 14/10 | " | Oystercatcher | 9 | |
| 14/10 | " | Little Egret | 9 | |
| 14/10 | " | Great Black-back Gull | 2 | |
| 14/10 | " | Common Gull | 7 | |
| 14/10 | " | Siskin | 14 | (Over) |
| 14/10 | " | Skylark | 1 | (Over) |
| ~ | ||||
| Thursday | Foggy to Sunny | |||
| 13/10 | Yarmouth Estuary & Ponds | BEARDED TIT
| 9 | (In Reeds 40m S. to SW. of Old Station) |
| 13/10 | (7.50 - 10.15) | Water Rail | 2 | (1 seen) |
| 13/10 | " | Kingfisher | 1 | |
| 13/10 | " | Curlew | 2 | |
| 13/10 | " | Snipe | 2 | |
| 13/10 | " | Greenhank | 1 | |
| 13/10 | " | Redshank | 4 | |
| 13/10 | " | Lapwing | 5 | |
| 13/10 | " | Black-tailed Godwit | c30 | |
| 13/10 | " | Little Grebe | 6 | |
| 13/10 | " | Teal | c80 | |
| 13/10 | " | Wigeon | c20 | |
| 13/10 | " | Swallow | 4 | |
| 13/10 | " | Kestrel | 1f | |
| 13/10 | " | Stonechat | 1m,2f | |
| 13/10 | " | Cetti's Warbler | 2 | (Heard) |
| ~ | ||||
| Wednesday | Cloudy, Bright Intervals | Brisk W. Wind | ||
| 12/10 | Clamerkin Lake, Newtown | Wigeon | 62 | |
| 12/10 | (8.00 - 9.55) | Grey Plover | 28 | |
| 12/10 | " | Golden Plover
| 85 | |
| 12/10 | " | Dunlin | 52 | |
| 12/10 | " | Black-tailed Godwit | 1 | |
| 12/10 | " | Turnstone | 21 | |
| 12/10 | " | Lapwing | 8 | |
| 12/10 | " | Brent Geese | c30 | |
| 12/10 | " | Canada Geese | 8 | |
| 12/10 | " | Little Grebe | 4 | |
| 12/10 | " | Little Egret | 5 | |
| 12/10 | " | Great Black-back Gull | 2 | |
| 12/10 | " | Kestrel | 2 | |
| 12/10 | " | Swallow | 1 | |
| 12/10 | Boathouse | Sandwich Tern | 2 | |
| 12/10 | " | Ringed Plover | 12 | |
| 12/10 | " | Redshank | 9 | |
| 12/10 | " | Curlew | c20 | |
| 12/10 | " | Meadow Pipit | 6 | |
| 12/10 | " | Teal | 8 | |
| ~ | ||||
| Reported | Yarmouth | Bearded Tit | c2 | (Gary H.) |
| ~ | ||||
| Tuesday | Drizzle to Brighter | SW Wind | ||
| 11/10 | Ryde Esplanade | Bar-tailed Godwit | 1 | |
| 11/10 | (7.40 - 8.45) | Ringed Plover | 38 | |
| 11/10 | " | Sanderling | c180 | |
| 11/10 | " | Dunlin | 1 | |
| 11/10 | " | Curlew | 12 | |
| 11/10 | " | Grey Plover | 4 | |
| 11/10 | " | Oystercatcher | 35 | |
| 11/10 | " | Brent Geese | 52 | |
| 11/10 | " | Little Egret | 3 | |
| 11/10 | Appley Park | Treecreeper | 1 | (Heard) |
| 11/10 | " | Mistle Thrush | 4 | |
| 11/10 | " | Swallow | 1 | |
| 11/10 | " | Buzzard | 1 | |
| ~ | ||||
| Monday | Cloudy to Sunny Int. | W Wind | ||
| 10/10 | Shide to Blackwater FP | Siskin
| c25 | (Mostly at Blackwater) |
| 10/10 | (7.45 - 10.10) | Jay | 3 | |
| 10/10 | " | Swallow | 1 | |
| 10/10 | " | Goldcrest | c6 | (Mostly heard) |
| 10/10 | " | Mallard | 33 | |
| 10/10 | " | Moorhen | 10 | |
| 10/10 | " | Grey Wagtail | 3 | |
| 10/10 | " | Buzzard | 2 | |
| 10/10 | " | Kestrel | 1 | |
| 10/10 | " | Starling | c20 | |
| 10/10 | " | Pheasant | 6 | |
| ~ | ||||
| Reported | Cowes | Glaucous Gull | 1? | @10.20 (Birdguides) |
| ~ | ||||
| Sunday | Showers to Sunny Int. | NW Wind | ||
| 09/10 | Ryde Esplanade | Bar-tailed Godwit | 2 | (Waders all chased off by dogs) |
| 09/10 | (8.00) Fairly High Tide | Ringed Plover | c25 | |
| 09/10 | " | Sanderling | c100 | |
| 09/10 | " | Curlew | 21 | |
| 09/10 | " | Brent Geese | c260 | |
| 09/10 | " | Great-crested Grebe | 1 | (Offshore W. of Pier) |
| 09/10 | " | Grey Plover | 2 | |
| 09/10 | " | Oystercatcher | 35 | |
| 09/10 | " | Little Egret | 2 | |
| 09/10 | Canoe Lake | Swan | 57 | (1 ringed "L8F") |
| 09/10 | " | Canada Geese | 8 | |
| ~ | ||||
| 09/10 | Seaview | Gannet | 1 | (W. near Fort, then back E. again) |
| 09/10 | (9.00) | Crossbill | c15 | (Over Bluett Avenue W.) |
| 09/10 | " | Great Black-back Gull | 3 | |
| 09/10 | " | Shag | 1 | |
| 09/10 | " | Cormorant | 6 | |
| 09/10 | " | Heron | 1W | |
| ~ | ||||
| 09/10 | Brading Marsh and Laundry Lane | Chiffchaff | 4 | |
| 09/10 | (14.30 - 16.20) | Swallow | 5 | |
| 09/10 | " | Kestrel | 2 | |
| 09/10 | " | Buzzard | 2 | |
| 09/10 | " | Cetti's Warbler | 1m | (Heard) |
| 09/10 | " | Long-tailed Tit | 4 | |
| ~ | ||||
| Reported | Cowes | Black Tern | 1? | @16.12 (Birdguides) |
| ~ | ||||
| Saturday | Cloudy, Bright Intervals | NW Wind | ||
| 08/10 | Clamerkin Lake, Newtown | Wigeon | 47 | |
| 08/10 | (7.50 - 10.30) | Grey Plover | c50 | |
| 08/10 | " | Golden Plover | 9 | |
| 08/10 | " | Dunlin | 25 | |
| 08/10 | " | Little Egret | 3 | |
| 08/10 | " | Brent Geese | 9 | |
| 08/10 | " | Turnstone | 3 | |
| 08/10 | " | Lapwing | 5 | |
| 07/10 | " | Great Black-back Gull | 12 | |
| 08/10 | " | Black-headed Gull | c130 | |
| 08/10 | " | Mediterranean Gull | 11 | (1 with Green ring "708") |
| 08/10 | " | Swallow | 2 | |
| 08/10 | " | Red-legged Partridge | 1 | |
| 08/10 | " | Mistle Thrush | 1 | |
| 08/10 | Boathouse | Common Tern | 2 | |
| 08/10 | " | Ringed Plover | 15 | |
| 08/10 | Hide | Redshank | 5 | |
| ~ | ||||
| 08/10 | Image on my Window | Collared Dove | 1 | (
|
| ~ | ||||
| 08/10 | Brading Marsh and Centurion's Copse | Chiffchaff | 8 | |
| 08/10 | (15.40 - 17.10) | Blackcap | 1m | |
| 08/10 | " | Swallow | c15 | |
| 08/10 | " | House Martin | 4 | |
| 08/10 | " | Meadow Pipit | 13 | |
| 08/10 | " | Stonechat | 4 f/juv | |
| 08/10 | " | Long-tailed Tit | 8 | |
| 08/10 | " | Teal | 1 | |
| 08/10 | " | Green Woodpecker | 1 | (Heard) |
| 08/10 | " | Heron | 2 | |
| ~ | ||||
| Friday | Cloudy to Brighter | W Wind | ||
| 07/10 | Ryde Esplanade, Appley | Bar-tailed Godwit | 1 | |
| 07/10 | (6.50 - 7.40) | Curlew | 17 | |
| 07/10 | " | Oystercatcher | 2 | |
| 07/10 | " | Brent Geese | c180 | |
| 07/10 | " | Great Black-back Gull | 1 | |
| 07/10 | Appley Park | Siskin | 2 | (Over) |
| ~ | ||||
