Dunnock Yarmouth, 11th. Jan. | Stonechat (M) Laundry Lane, 23rd. Jan. |
Sanderlings Hersey Beach, 2nd. Feb | Fulmars Lake Cliffs, 6th. Feb |
---|---|---|---|
Cattle Egret Laundry Lane, 8th. Feb. | Great Egret Laundry Lane,11th, Feb. |
Kestrel Laundry Lane, 12th. Feb. | Wren Bathingbourne,15th. Feb |
---|---|---|---|
"White" Wagtail Stag Lane, 19th Feb. | Spoonbill Yarmouth, 3rd. March |
Little-ringed Plover Laundry Lane, 24th. March | Raven (Close up) W.Highdown, 25th. March |
---|---|---|---|
Shoveler (M) Laundry Lane, 26th. March | Pochards Causeway Lake, 8th. April |
Little-ringed Plover Laundry Lane12th. April | Wheatear Laundry Lane12th. April |
---|---|---|---|
![]() |
![]() |
Goldfinch Rofford Marsh,15th. April | Black-winged Stilt Laundry Lane,16th, April |
Hoopoe Brading,17th. April | Whimbrel R. Medina, 25th. April |
---|---|---|---|
Ring Ouzel (M) Brading Marsh, 25th. April | Sedge Warbler, 29th. April Sandown Canoe Lake |
YellowWagtail (M) Laundry Lane,1st.May | Whitethroat St.Catherine's Pt.4th. May |
---|---|---|---|
Lapwing Laundry Lane,19th. May | Garganey (M) Laundry Lane, 20th. May |
Avocet (1 of 2 on Scrape) Yarmouth, 5th. June | Mandarin (M) St.Marys Pond, 8th. June |
---|---|---|---|
![]() |
![]() |
Cuckoo (M) Laundry Lane,12th,June | Great-crested Grebe (Juv) St.Helens Br.1st. July |
Skylark (M) Culver, 5th. July | ROLLER Laundry Lane, 8th. July |
---|---|---|---|
![]() |
Bullfinch (M) HaddonsPits, 25th July | Wheatear (F) Luccombe Down, 26th. July |
Cattle Egrets Laundry Lane, 28th. July | Hobby Laundry Lane, 1st. Aug. |
---|---|---|---|
![]() |
Spotted Flycatcher HaddonsPits, 4th. Aug. | Dartford Warbler (M) Mottistone Dn. 6th. Aug. |
Garden Warbler Culver, 10th. Aug. | Cattle Egrets Laundry Lane, 12th. Aug |
---|---|---|---|
Black Redstart Redcliff, 25th. Aug. | Redstart (M) Redcliff, 25th. Aug. |
Spotted Flycatcher Redcliff, 30th. Aug. | Yellow Wagtail Redcliff, 8th. Sept |
---|---|---|---|
Marsh Warbler (juv) Brook Chine, 30th. Sept. | Ring Ouzel (M) Culver, 9th. Oct. |
Greylags Laundry Lane,19th. Oct. | Black Redstart (M) Culver Down, 24th. Oct. |
---|---|---|---|
Click for more IOW Pictures from |