DECEMBER | 113 Species | seen on the IOW | |||
---|---|---|---|---|---|
~ | |||||
Sunday | Cloudy, Showers | SW. Wind | |||
31/12 | Rylstone Gardens, Shanklin | Blackbird | 1 | ||
31/12 | (8.40) | Feral Pigeon | c30 | ||
31/12 | " | Raven | 1 | (heard) | |
31/12 | Shanklin Pond | Mallard | 20 | ||
31/12 | " | Moorhen | 3 | ||
31/12 | " | Blue Tit | 2 | ||
31/12 | " | Goldcrest | 1 | ||
31/12 | " | Jay | 1 | ||
~ | |||||
31/12 | Puckpool | Common Scoter | 6 | ||
31/12 | (13.05) | Mediterranean Gull | 20+ | ||
~ | |||||
31/12 | Seaview | Auk Sp. | 1E | ||
31/12 | (13.35) | Cormorant | 3 | ||
~ | |||||
Saturday | Cloudy, Drizzle | S. Wind | |||
30/12 | Ryde W. Sands | Great Northern Diver | 1 | ||
30/12 | (9.05) | Great-crested Grebe | 9 | ||
30/12 | " | Great Black-back Gull | 2 | ||
30/12 | " | Brent Geese | 17 | ||
~ | |||||
30/12 | Puckpool | Auk Sp. | 2E | ||
30/12 | (9.20) | Great-crested Grebe | 3 | ||
30/12 | " | Great Northern Diver | 1 | ||
30/12 | " | Common Scoter | 7 | ||
30/12 | " | Mediterranean Gull | 10+ | ||
30/12 | " | Brent Geese | c50 | ||
30/12 | " | Oystercatcher | 2 | ||
~ | |||||
30/12 | Seaview | Great Northern Diver | 2 | ||
30/12 | (9.50) | Great-crested Grebe | 2 | ||
30/12 | " | Common Gull | 1 | ||
30/12 | " | Great Black-back Gull | 2 | ||
30/12 | " | Shag | 2 | ||
30/12 | " | Brent Geese | c50 | ||
30/12 | " | Auk Sp. | 6E | (Usually Razorbills) | |
30/12 | " | Rock Pipit | 1 | ||
~ | |||||
30/12 | Laundry Lane | Heron | 5 | ||
30/12 | (15.30) | Wigeon | c100 | ||
30/12 | " | Shoveler | c40 | ||
30/12 | " | Lapwing | c80 | ||
30/12 | " | Canada Geese | c40 | ||
30/12 | " | Swan | 2 | ||
30/12 | " | Cormorant | 12 | ||
30/12 | " | Buzzard | 1 | ||
30/12 | " | Marsh Harrier | 2 | ||
~ | |||||
Friday | Sunny Intervals | Strong S. Wind | |||
29/12 | Springvale | Auk Sp. | 5E | ||
29/12 | (14.15) | Great-crested Grebe | 2 | ||
29/12 | " | Great Black-back Gull | 2 | ||
~ | |||||
29/12 | Seaview | Great Northern Diver | 1E | ||
29/12 | (14.35) | Great-crested Grebe | 2 | ||
29/12 | -crowded | Great Black-back Gull | 2 | ||
~ | |||||
Thursday | Sunny Intervals and Showers | S. Wind | |||
28/12 | Quarr Road to Abbey | Coal Tit | 1 | (Heard) | |
28/12 | (7.45) | Robin | 5 | (Seen/Heard) | |
28/12 | " | Blue Tit | 3 | ||
28/12 | " | Great Tit | 2 | ||
28/12 | " | Blackbird | 3 | ||
28/12 | " | Mistle Thrush | 2 | ||
28/12 | " | Green Woodpecker | 1 | (Heard) | |
Mammal | " | Red Squirrel | 1 | ||
~ | |||||
28/12 | Puckpool | Slavonian Grebe | 1 | ||
28/12 | (9.15) | Shag | 1W | ||
28/12 | " | Swan | 2W | ||
28/12 | " | Brent Geese | c100 | (Over) | |
28/12 | " | Mediterranean Gull | 4 | ||
28/12 | " | Great Black-back Gull | 2 | ||
28/12 | " | Gannet | 4 | ||
~ | |||||
28/12 | Seaview | Great Northern Diver | 4 | ||
28/12 | (9.50) | Cormorant | 2 | ||
28/12 | -with Alan B. | Shag | 3 | ||
28/12 | " | Great-crested Grebe | 1 | ||
28/12 | " | Turnstone | 4 | ||
28/12 | " | Mediterranean Gull | 6 | ||
28/12 | " | Gannet | 6+ | ||
28/12 | " | Cormorant | 2 | ||
~ | |||||
28/12 | Binstead Beach | Great Northern Diver | 1 | ||
28/12 | (12.45) | Great-crested Grebe | 5 | ||
28/12 | " | Red-breasted Merganser | 1m,1f | ||
~ | |||||
Wednesday | Cloudy,Rain | Strong S. Wind | |||
27/12 | Puckpool | Great Northern Diver | 1 | ||
27/12 | (9.30) | Shag | 2 | ||
27/12 | " | Great Black-back Gull | 2 | ||
~ | |||||
27/12 | Seaview | Great Northern Diver | 4 | ||
27/12 | (9.35) | Cormorant | 2 | ||
27/12 | -with Alan B. and Tracey J. | Shag | 3 | ||
27/12 | " | Mediterranean Gull | 2 | ||
27/12 | " | Gannet | 10+ | ||
27/12 | " | Great Black-back Gull | 2 | ||
~ | |||||
Boxing Day | Cloudy, Bright Intervals | NW Wind | |||
26/12 | Mottistone Down | Fieldfare | 6 | (Over) | |
26/12 | (7.45) | Chaffinch | 4 | ||
26/12 | " | Blackbird | 1 | ||
26/12 | " | Pheasant | 16 | ||
26/12 | " | Wood Pigeon | c10 | ||
26/12 | " | Wren | 3 | (Heard) | |
26/12 | " | Raven | 1 | (Heard) | |
~ | |||||
26/12 | Newtown NR | Spoonbill | 1 | ||
26/12 | (9.35) | Pintail | 105 | ||
26/12 | " | Shelduck | 74 | ||
26/12 | " | Little Egret | 3 | ||
26/12 | " | Greenshank | 1 | ||
26/12 | " | Redshank | 4 | ||
26/12 | " | Curlew | c12 | ||
26/12 | " | Red-breasted Merganser | 1m | ||
26/12 | " | Robin | 1 | ||
26/12 | " | Fieldfare | 1 | ||
26/12 | " | Collared Dove | 6 | ||
~ | |||||
26/12 | Springvale | Common Scoter | 11 | (Numbers increasing) | |
26/12 | (14.30) | Great Northern Diver | 1 | ||
26/12 | " | Great-crested Grebe | 2 | ||
26/12 | " | Cormorant | 1 | ||
26/12 | " | Shag | 2 | ||
~ | |||||
Christmas Day | Cloudy, Drizzle | Strong SW. Wind | |||
25/12 | Ashey Road | Barn Owl | 1 | (Flew over road at 7.16) | |
~ | |||||
25/12 | St. Catherine's Point | Gannet | 282W | (2 fishing offshore) | |
25/12 | (7.50 - 9.00) | Kittiwake | 8W | ||
25/12 | " | FULMAR | 1W | ||
25/12 | " | Herring Gull | 6W | ||
25/12 | " | Common Gull | 5W | ||
25/12 | " | Black-headed Gull | 1W | ||
25/12 | " | Auk Sp. | 125W | ||
25/12 | " | Razorbill | 6W | ||
25/12 | " | Red-throated Diver | 7W | ||
25/12 | " | Common Scoter | 2W | ||
~ | |||||
Christmas Eve | Cloudy, Drizzle | Strong W Wind | |||
24/12 | Laundry Lane | Great Egret | 1 | ||
24/12 | (10.35) | Black-headed Gull | c50 | ||
24/12 | -brief visit | Herring Gull | c20 | ||
24/12 | " | Common Gull | 1 | ||
24/12 | " | Shoveler | c10 | ||
24/12 | " | Canada Geese | c30 | ||
24/12 | " | Magpie | 2 | ||
~ | |||||
Saturday | Sunny Intervals | NW Wind | |||
23/12 | Newtown NR | Little Egret | 11W | (Flew to Shalfleet Quay) | |
23/12 | (7.30) | Brent Geese | c50 | ||
~ | |||||
23/12 | Yarmouth | Shelduck | 7 | ||
23/12 | (9.10) | Lapwing | 10 | ||
23/12 | " | Curlew | 2 | ||
23/12 | " | Brent Geese | c60 | ||
23/12 | " | Canada Geese | c100 | ||
23/12 | " | Cetti's Warbler | 3 | (Heard) | |
23/12 | " | Water Rail | 1 | (Heard) | |
23/12 | " | Reed Bunting | 4 | ||
23/12 | " | Stonechat Click for Picture | 1m | ||
23/12 | " | Dunnock | 1 | ||
23/12 | " | Fieldfare | 5 | ||
23/12 | " | Wigeon | 100+ | ||
23/12 | " | Teal | 60+ | ||
23/12 | " | Mallard | 22 | ||
23/12 | " | Little Egret | 4 | ||
23/12 | " | Black-headed Gull | c80 | ||
23/12 | " | Great Black-back Gull | 2 | ||
23/12 | " | Raven | 1 | (Heard) | |
23/12 | " | Buzzard | 1 | ||
23/12 | " | Marsh Harrier | 1 | ||
~ | |||||
Friday | Cloudy | Strong NW Wind | |||
22/12 | Quarr Abbey area | Coal Tit | 1 | (Heard) | |
22/12 | (7.30) | Robin | 6 | (Seen/Heard) | |
22/12 | " | Mistle Thrush | 1 | (Heard) | |
22/12 | " | Goldfinch | 1 | ||
22/12 | " | Blackbird | 2 | ||
22/12 | " | Pheasant | 1m | ||
22/12 | " | Stock Dove | 1 | (Heard) | |
22/12 | " | Jackdaw | c50 | ||
Mammal | " | Red Squirrel | 3 | ||
~ | |||||
22/12 | Laundry Lane | Lapwing | c40 | ||
22/12 | (10.15) | Teal | c50 | ||
22/12 | " | Wigeon | c120 | ||
22/12 | " | Shoveler | c40 | ||
22/12 | " | Mallard | 5 | ||
22/12 | " | Heron | 8 | ||
22/12 | " | Chaffinch | 1m | ||
22/12 | " | Stonechat | 1 | ||
22/12 | " | Great Spotted Woodpecker | 1 | ||
22/12 | " | Blue Tit | 1 | ||
22/12 | " | Great Tit | 1 | ||
22/12 | " | Long-tailed Tit | 6 | ||
22/12 | " | Cetti's Warbler | 1 | (Heard) | |
22/12 | " | Water Rail | 1 | (Heard) | |
22/12 | " | Canada Geese | c120 | ||
22/12 | " | Rook | 4 | ||
22/12 | " | Magpie | 2 | ||
22/12 | " | Buzzard | 1 | ||
22/12 | " | Marsh Harrier | 1f | ||
~ | |||||
Thursday | Cloudy | Strong NW Wind | |||
21/12 | Newtown NR | Little Egret | 15W | ||
21/12 | (7.45) | Brent Geese | c50 | ||
21/12 | -High Tide | Golden Plover | c10 | ||
21/12 | " | Oystercatcher | c20 | ||
21/12 | " | Shelduck | 20+ | ||
21/12 | " | Great Black-back Gull | 5 | ||
21/12 | " | Marsh Harrier | 1f | ||
~ | |||||
21/12 | Yarmouth | Black-tailed Godwit | c60 | ||
21/12 | (8.45) | Dunlin | 15 | ||
21/12 | " | Curlew | 1 | ||
21/12 | " | Redshank | 7 | ||
21/12 | " | Brent Geese | c200 | ||
21/12 | " | Canada Geese | c60 | ||
21/12 | " | Cetti's Warbler | 3 | (Heard) | |
21/12 | " | Goldfinch | 4 | ||
21/12 | " | Blue Tit | 3 | ||
21/12 | " | Great Tit | 1 | ||
21/12 | " | Fieldfare | 40+ | ||
21/12 | " | Wigeon | 100+ | ||
21/12 | " | Teal | 100+ | ||
21/12 | " | Mallard | 12 | ||
21/12 | " | Shelduck | 4 | ||
21/12 | " | Little Egret | 3 | ||
21/12 | " | Cormorant | 1 | ||
21/12 | " | Black-headed Gull | c50 | ||
21/12 | " | Great Black-back Gull | 2 | ||
21/12 | " | Swan | 1 | ||
21/12 | " | Kestrel | 1 | ||
~ | |||||
21/12 | Freshwater Causeway | Black-tailed Godwit | c70 | ||
21/12 | (9.55) | Dunlin | 20 | ||
21/12 | " | Lapwing | 40 | ||
21/12 | " | Coot | c50 | ||
21/12 | " | Moorhen | 1 | ||
21/12 | " | Wigeon | c50 | ||
21/12 | " | Teal | c80 | ||
21/12 | " | Little Egret | 1 | ||
21/12 | " | Black-headed Gull | c70 | ||
21/12 | " | Great Black-back Gull | 2 | ||
21/12 | " | Swan | 34 | ||
~ | |||||
Wednesday | Cloudy | NW Wind | |||
20/12 | Blackwater FP (N) | Siskin | c6 | ||
20/12 | (8.00) | Song Thrush | 1 | (Heard) | |
20/12 | " | Stock Dove | 1 | (Heard) | |
20/12 | " | Robin | 1 | ||
20/12 | " | Pheasant | 1 | (Heard) | |
20/12 | Birchmore Lane (Nature Zones) | Linnet | c150 | (Over the Sunflower field) | |
20/12 | (9.00) | Goose Sp. | 6N | (Not identified against the sky but maybe Pinkfoot or Bean?) | |
20/12 | -with Steve S. | Chaffinch | c20 | ||
20/12 | " | Goldfinch | c10 | ||
20/12 | " | Greenfinch | 3 | ||
20/12 | " | Fieldfare | 40+ | ||
20/12 | " | Redwing | c15 | ||
20/12 | " | Song Thrush | 1 | (Heard) | |
20/12 | " | Pheasant | 1m | ||
20/12 | " | Jackdaw | c150 | ||
20/12 | " | Rook | c50 | ||
~ | |||||
20/12 | Sandown W.Wks to Alverstone | Marsh Harrier | 1m | ||
20/12 | (15.30) | Shoveler | 6 | ||
20/12 | " | Mallard | c40 | ||
20/12 | " | Green Woodpecker | 1 | (Heard) | |
20/12 | " | Great Spotted Woodpecker | 1 | ||
20/12 | " | Moorhen | 2 | ||
20/12 | " | Rook | c20 | (Heard) | |
~ | |||||
Monday | Cloudy | SW. Wind | |||
18/12 | St. Catherine's Point | Gannet | 20W | (6 fishing offshore) | |
18/12 | (8.00 - 9.15) | Little Gull | 1W | (1st w. showing a lot of black on the wings) | |
18/12 | " | Herring Gull | 6W | ||
18/12 | " | Common Gull | 5W | ||
18/12 | " | Mediterranean Gull | 1W | ||
18/12 | " | Greater Black-back Gull | 1W | ||
18/12 | " | Black-headed Gull | 1W | ||
18/12 | " | Auk Sp. | 1E | ||
18/12 | " | Razorbill | 1W | ||
18/12 | " | Red-throated Diver | 2 | (On the sea) | |
18/12 | " | Brent Geese | 5W | ||
18/12 | " | Swan | 4W | ||
18/12 | " | Magpie | 2 | ||
18/12 | " | Buzzard | 1 | ||
~ | |||||
Sunday | Mainly Cloudy | ||||
17/12 | Dodnor to Werrar | Mandarin Click for Picture | 1m,1 hybrid | ||
17/12 | (9.30) | JACK SNIPE | 3 | ||
17/12 | " | Snipe | 27 | ||
17/12 | " | Tufted Duck | 2f | ||
17/12 | " | Ancona Duck | 7 | (Domestic Ducks) | |
17/12 | " | Mallard | c40 | ||
17/12 | " | Curlew | 2 | ||
17/12 | " | Oystercatcher | 11 | ||
17/12 | " | Chaffinch | 1m | ||
17/12 | " | Goldfinch | 6 | ||
17/12 | " | Bullfinch | 1 | ||
17/12 | " | Blue Tit | 6 | ||
17/12 | " | Long-tailed Tit | 6 | ||
17/12 | " | Robin | 2+ | ||
17/12 | " | Goldcrest | 1 | ||
17/12 | " | Blackbird | 3 | ||
17/12 | " | Song Thrush | 2+ | (Seen/Heard) | |
17/12 | " | Swan | 19 | ||
17/12 | " | Brent Geese | c150 | ||
17/12 | " | Canada Geese | 14 | ||
17/12 | " | Redwing | 2 | ||
17/12 | " | Meadow Pipit | 5 | ||
17/12 | " | Reed Bunting | 1 | ||
17/12 | " | Song Thrush | 2+ | (Seen/Heard) | |
17/12 | " | Coot | c45 | ||
17/12 | " | Starling | c50 | ||
~ | |||||
17/12 | Springvale | Common Scoter | 5 | (Still here) | |
17/12 | (10.00) | Great Northern Diver | 5+ | ||
17/12 | -with Andrew T. & Alan B. | Slavonian Grebe | 1 | ||
17/12 | " | Great-crested Grebe | 3 | ||
17/12 | " | Cormorant | 2 | ||
17/12 | " | Shag | 2 | ||
17/12 | " | Sandwich Tern | 2 | ||
17/12 | " | Mediterranean Gull | 2+ | ||
17/12 | " | Common Gull | 1 | ||
~ | |||||
17/12 | Ryde Marina | Sanderling Click for Picture | 76 | (On seawall roost) | |
17/12 | (15.15) | Pied Wagtail | 3 | ||
~ | |||||
17/12 | Laundry Lane | Fieldfare | 3 | ||
17/12 | (15.40) | Teal | c40 | ||
17/12 | " | Wigeon | c100 | ||
17/12 | " | Shoveler | c30 | ||
17/12 | " | Mallard | 5 | ||
17/12 | " | Blue Tit | 2 | ||
17/12 | " | Long-tailed Tit | 8 | ||
17/12 | " | Cetti's Warbler | 1 | (Heard) | |
17/12 | " | Canada Geese | c250 | ||
17/12 | " | Magpie | 1 | ||
~ | |||||
Saturday | Drizzle, Brighter later | ||||
16/12 | Quarr Road, Binstead | Coal Tit | 1 | ||
16/12 | (8.15) | Robin | 2 | (Heard) | |
16/12 | " | Blue Tit | 2 | ||
16/12 | " | Great Tit | 1 | ||
16/12 | " | Blackbird | 2 | ||
16/12 | " | Stock Dove | 2 | (Heard) | |
16/12 | " | Jay | 1 | ||
Mammal | " | Red Squirrel | 2 | ||
~ | |||||
16/12 | Fishbourne to Wootton Bridge | Little Egret | 6 | ||
16/12 | (8.50 - 10.10) | Oystercatcher | 10 | ||
16/12 | -WeBS Count | Curlew | 7 | ||
16/12 | " | Teal | 5 | ||
16/12 | " | Mallard | 31 | ||
16/12 | " | Great-crested Grebe | 1 | ||
16/12 | " | Great Black-back Gull | 3 | ||
16/12 | " | Black-headed Gull | 187 | ||
16/12 | " | Mediterranean Gull | 1 | ||
16/12 | " | Herring Gull | 32 | ||
16/12 | " | Common Gull | 3 | ||
16/12 | " | Brent Geese | 61 | ||
16/12 | " | Swan | 2 | ||
16/12 | " | Redshank | 13 | ||
16/12 | " | Cormorant | 6 | ||
16/12 | " | Moorhen | 1 | ||
16/12 | " | Coot | 6 | ||
16/12 | " | Canada Geese | 9 | ||
16/12 | " | Heron | 3 | ||
~ | |||||
Friday | Cloudy with Brighter spells | ||||
15/12 | Horringford FP (W) | Blackbird | 4 | ||
15/12 | (7.30) | Chiffchaff | 1 | ||
15/12 | " | Goldcrest | 3 | ||
15/12 | " | Blue Tit | 6 | ||
15/12 | " | Great Tit | 2 | ||
15/12 | " | Long-tailed Tit | 6 | ||
15/12 | " | Mallard | c30 | ||
15/12 | " | Wood Pigeon | c10 | ||
15/12 | " | Wren | 5 | (Heard) | |
15/12 | " | Robin | 4 | ||
15/12 | " | Song Thrush | 2 | (Seen/Heard) | |
15/12 | " | Great Spotted Woodpecker | 1 | ||
15/12 | " | Canada Geese | 21 | ||
15/12 | " | Moorhen | 5 | ||
15/12 | " | Heron | 1 | ||
15/12 | " | Jay | 2 | ||
15/12 | " | Pheasant | 2 | (Heard) | |
~ | |||||
15/12 | Horringford FP (E) | Blackbird | 4 | ||
15/12 | (8.30) | Chiffchaff | 1 | ||
15/12 | " | Goldcrest | 1 | ||
15/12 | " | Blue Tit | 6 | ||
15/12 | " | Great Tit | 2 | ||
15/12 | " | Long-tailed Tit | 2 | ||
15/12 | " | Dunnock | 1 | ||
15/12 | " | Jay | 1 | ||
15/12 | " | Song Thrush | 4 | (Seen/Heard) | |
15/12 | " | Redwing | 2 | ||
15/12 | " | Wood Pigeon | c10 | ||
15/12 | " | Great Spotted Woodpecker | 1 | ||
15/12 | " | Green Woodpecker | 1 | ||
15/12 | " | Jay | 1 | ||
15/12 | " | Herring Gull | 4 | (Over) | |
~ | |||||
15/12 | Merstone Cycleway (W) | Fieldfare | 4 | ||
15/12 | (9.10) | Redwing | 2 | ||
15/12 | " | Blackbird | 6 | ||
15/12 | " | Robin | 5 | ||
15/12 | " | Goldfinch | 12 | ||
15/12 | " | Bullfinch | 1 | ||
15/12 | " | Greenfinch | 2 | ||
15/12 | " | Magpie | 5 | ||
15/12 | " | Jay | 2 | ||
15/12 | " | Pied Wagtail | 1 | ||
15/12 | " | Starling | 10 | ||
15/12 | " | Collared Dove | 1 | ||
15/12 | " | Buzzard | 1 | ||
~ | |||||
Thursday | Cloudy,Showers | ||||
14/12 | Puckpool | Slavonian Grebe | 3 | ||
14/12 | (9.15 & 10.00) | Great-crested Grebe | 5 | ||
14/12 | -with Alan B. and Steve S. | Mediterranean Gull | c10 | ||
14/12 | " | Great Northern Diver | 1 | ||
14/12 | " | Brent Geese | c50E | ||
14/12 | " | Common Scoter | 8 | (Moving E.) | |
14/12 | " | Shag | 2 | ||
14/12 | " | Cormorant | 3 | ||
14/12 | " | Sanderling | 6E | ||
~ | |||||
14/12 | Seaview | Great Northern Diver | 1 | ||
14/12 | (9.35) | Cormorant | 2 | ||
14/12 | " | Shag | 1 | ||
14/12 | " | Oystercatcher | 1 | ||
14/12 | " | Common Scoter Click for Picture | 8 | (As above) | |
14/12 | " | Great Black-back Gull | 2 | ||
~ | |||||
Wednesday | Cloudy, some Drizzle | Cold N. Wind | |||
13/12 | Newtown NR | Curlew | c20 | ||
13/12 | (8.00) | Oystercatcher | c20 | ||
13/12 | " | Shelduck | 86 | ||
13/12 | " | Little Egret | 1 | ||
13/12 | " | Dunlin | 300+ | ||
13/12 | " | Knot | 1 | ||
13/12 | " | Grey Plover | 18 | ||
13/12 | " | Greenshank | 1 | ||
13/12 | " | Redshank | 5 | ||
13/12 | " | Red-breasted Merganser | 2m,3f | ||
13/12 | " | Wigeon | c50 | ||
13/12 | " | Teal | c30 | ||
13/12 | " | Rock Pipit | 2 | ||
13/12 | " | Bullfinch | 1m | ||
13/12 | " | Raven | 2 | (Heard) | |
~ | |||||
13/12 | Bembridge Harbour | Red-necked Grebe Click for Picture | 1 | ||
13/12 | (12.50) | Black-tailed Godwit | c35 | ||
13/12 | " | Oystercatcher | 4 | ||
13/12 | " | Grey Plover | 2 | ||
13/12 | " | Dunlin | 18 | ||
13/12 | " | Turnstone | 2 | ||
13/12 | " | Redshank | c10 | ||
13/12 | " | Curlew | 4 | ||
13/12 | " | Great-crested Grebe | 2 | ||
13/12 | " | Little Grebe | 3 | ||
13/12 | " | Gadwall | c15 | ||
13/12 | " | Rock Pipit | 2 | ||
13/12 | " | Pied Wagtail | 3 | ||
~ | |||||
Tuesday | Cloudy | NE Wind | |||
12/12 | Blackwater FP (N) | Siskin | 1+ | (Heard) | |
12/12 | (7.25) | Song Thrush | 2 | (Heard) | |
12/12 | " | Great Tit | 2 | (Heard) | |
12/12 | " | Robin | 1 | ||
12/12 | " | Pheasant | 2 | (Heard) | |
12/12 | " | Little Owl | 1 | (Flying by lane) | |
12/12 | " | Moorhen | 2 | ||
12/12 | " | Rook | c20 | (Heard) | |
12/12 | " | Collared Dove | 2 | ||
12/12 | Birchmore Lane (Nature Zones) | Linnet | c40 | (Over the Sunflower field) | |
12/12 | " | Chaffinch | c5 | (Heard) | |
12/12 | " | Green Woodpecker | 1 | (Heard) | |
12/12 | " | Great Spotted Woodpecker | 1 | ||
12/12 | " | Fieldfare | 10+ | ||
12/12 | " | Song Thrush | 2 | (Heard) | |
12/12 | " | Mallard | 9 | ||
12/12 | " | Moorhen | 2 | ||
12/12 | " | Pheasant | 7 | ||
12/12 | " | Red-legged Partridge | 1 | (Heard) | |
12/12 | " | Sparrowhawk | 1 | ||
~ | |||||
12/12 | Puckpool | Shag | 1 | ||
12/12 | (14.50) | Great Black-back Gull | 2 | ||
12/12 | " | Mediterranean Gull | c10 | ||
12/12 | " | Cormorant | 2 | ||
12/12 | " | Brent Geese | c50 | ||
~ | |||||
Monday | Fine Sunny, Cloudy pm | ||||
11/12 | Quarr Road, Binstead | Blackbird | 2 | ||
11/12 | (7.30) | Robin | 3 | (Heard) | |
Mammal | " | Red Squirrel | 4 | ||
~ | |||||
11/12 | Bembridge Harbour | Redshank | 14 | ||
11/12 | (8.10) | Greenshank | 1 | ||
11/12 | " | Black-tailed Godwit | 23 | ||
11/12 | " | Curlew | 18 | ||
11/12 | " | Snipe | c60 | (Flushed by rising tide, c40 then 20 more) | |
11/12 | " | Lapwing | c30 | ||
11/12 | " | Little Grebe | 3 | ||
11/12 | " | Teal | c100 | ||
11/12 | " | Mallard | c30 | ||
11/12 | " | Gadwall | c35 | ||
11/12 | " | Little Egret | 1 | ||
~ | |||||
11/12 | Lane End | Cormorant | 12 | ||
11/12 | (8.45) | Shag | 1 | ||
11/12 | " | Feral Pigeon | 15 | ||
11/12 | " | Pied Wagtail | 1 | ||
11/12 | " | Rock Pipit | 1 | ||
~ | |||||
11/12 | Coastal FP Bembridge | Coal Tit | 1 | (Heard) | |
11/12 | (9.05) | Blue Tit | 6 | ||
11/12 | " | Goldcrest | 1 | ||
11/12 | " | Robin | 2 | ||
11/12 | " | Dunnock | 1 | ||
Mammal | " | Red Squirrel | 1 | ||
~ | |||||
11/12 | Puckpool | Great-crested Grebe | 1 | ||
11/12 | (12.40) | Great Black-back Gull | 2 | ||
11/12 | " | Mediterranean Gull | 2 | ||
11/12 | " | Cormorant | 2 | ||
11/12 | " | Sanderling | 8W | ||
~ | |||||
11/12 | Seaview | Sandwich Tern | 1 | ||
11/12 | (13.00) | Cormorant | 2 | ||
11/12 | " | Shag | 1 | ||
11/12 | " | Oystercatcher | 4 | ||
11/12 | " | Auk Sp. | 2E | (Razorbill?) | |
11/12 | " | Great Black-back Gull | 3 | ||
~ | |||||
11/12 | Brading Marsh | Barn Owl | 1 | (Infront of Centurions Copse at 16.45) | |
11/12 | (16.15) | Heron | 1 | ||
11/12 | " | Cetti's Warbler | 1 | (Heard) | |
11/12 | " | Canada Geese | c12 | ||
~ | |||||
Sunday | Cloudy to Wet from 11.00 | Squally SW. Wind | |||
10/12 | St. Helens Bridge & FP | Marsh Harrier | 2f | ||
10/12 | (7.25) | Heron | 1 | ||
10/12 | " | Cormorant | 34 | ||
10/12 | " | Teal | 2 | ||
10/12 | " | Magpie | 1 | ||
10/12 | " | Marsh Harrier | 2 | ||
~ | |||||
10/12 | Bembridge Harbour | Redshank | 4 | ||
10/12 | (7.45 and later visits) | Greenshank | 2 | ||
10/12 | -looking for the RN Grebe | Oystercatcher | 2 | ||
10/12 | " | Lapwing | c50 | ||
10/12 | " | Little Grebe | 5 | ||
10/12 | " | Great-crested Grebe | 1 | ||
10/12 | " | Curlew | 2 | ||
10/12 | " | Turnstone | 2 | ||
10/12 | " | Teal | c40 | ||
10/12 | " | Mallard | 16 | ||
10/12 | " | Gadwall | 10 | ||
10/12 | " | Rock Pipit | 6 | ||
Reported 10/12 | Bembridge Harbour | RED-NECKED GREBE Click for Tracey's Photo | 1 | @8.20 (Tracey J.) | |
~ | |||||
10/12 | Seaview | Great Northern Diver | 1 | (To the E.) | |
10/12 | (8.10) | Cormorant | 2 | ||
10/12 | " | Great Black-back Gull | 3 | ||
~ | |||||
10/12 | Puckpool | Common Scoter | 4 | ||
10/12 | (8.25) | Great Black-back Gull | 2 | ||
10/12 | -back to Bembridge Harbour! | Cormorant | 2 | ||
10/12 | " | Brent Geese | c20 | ||
~ | |||||
Saturday | Rain, Cloudy pm | NW Wind | |||
09/12 | Seaview | Gannet | 26 | (Gathering to the E.) | |
09/12 | (9.35) | Cormorant | 2 | ||
09/12 | " | Shag | 1 | ||
09/12 | " | Brent Geese | c20 | ||
~ | |||||
09/12 | Woodside Bay | Great-crested Grebe | 4 | ||
09/12 | (12.50) | Oystercatcher | 4 | ||
09/12 | " | Curlew | 1 | ||
09/12 | " | Cormorant | 3 | ||
09/12 | " | Jay | 1 | ||
09/12 | " | Herring Gull | 2 | ||
09/12 | " | Black-headed Gull | 3 | ||
09/12 | " | Peregrine | 1W | (Out at sea) | |
~ | |||||
09/12 | Laundry Lane | Fieldfare | 14 | ||
09/12 | (15.15 - 16.15) | Goldcrest | 1 | (Heard) | |
09/12 | " | Chaffinch | 2m | ||
09/12 | " | Goldfinch | 3 | ||
09/12 | " | Wigeon | c100 | ||
09/12 | " | Teal | c50 | ||
09/12 | " | Shoveler | 35 | ||
09/12 | " | Mallard | 5 | ||
09/12 | " | Lapwing | c60 | ||
09/12 | " | Heron | 2 | ||
09/12 | " | Canada Geese | c250 | ||
09/12 | " | Jackdaw | c200 | ||
09/12 | " | Marsh Harrier | 4 | ||
~ | |||||
Friday | Sunny Intervals, Showers | NW Wind | |||
08/12 | Mottistone Down | Fieldfare | 6 | (Over) | |
08/12 | (7.30) | Linnet | 1+ | ||
08/12 | -Large areas of Gorse removed | Finch Flock | c50 | (Linnet -or Goldfinch?) | |
08/12 | " | Meadow Pipit | 2 | ||
08/12 | " | Blue Tit | 2 | ||
08/12 | " | Blackbird | 4 | ||
08/12 | " | Pheasant | 6 | ||
08/12 | " | Wood Pigeon | c50 | ||
08/12 | " | Kestrel | 1 | ||
08/12 | " | Buzzard | 1 | ||
~ | |||||
08/12 | Bouldnor Forest | CROSSBILL Click for Picture | 6 | (By old army huts) | |
08/12 | (9.10) | Siskin | 4+ | (Heard) | |
08/12 | -With Andrew T, Steve C.& Tracey J. | Blue Tit | 2 | ||
08/12 | " | Song Thrush | 1 | (Heard) | |
08/12 | " | Great Spotted Woodpecker | 1 | (Heard) | |
08/12 | " | Redwing | c50 | (Flocks over) | |
08/12 | " | Jay | 2 | (Heard) | |
~ | |||||
08/12 | Newtown NR | Curlew | c20 | ||
08/12 | (10.00) | Oystercatcher | c20 | ||
08/12 | -heavy shower | Shelduck | c50 | ||
